Points Scored For & Against - Season 2017-2018 - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 2995 (90.43%) matches with frame scores out of 3312 total matches.
Rank Player Points For Points Against Difference
China Geng Mingqi 1,654 1,207 447
England Sam Thistlewhite 1,431 1,389 42
England Imran Puri 1,218 1,382 -164
England Adrian Rosa 1,840 1,862 -22
England Ashley Carty 3,309 2,754 555
Northern Ireland Joe Swail 9,290 9,852 -562
Hong Kong Ng On Yee 1,769 2,336 -567
England Sydney Wilson 1,464 1,111 353
Germany Lukas Kleckers 6,315 9,493 -3,178
England Stuart Watson 1,127 1,088 39
Bahrain Mohammed Ali 574 765 -191
China Hu Hao 4,158 3,409 749
Poland Kacper Filipiak 2,641 2,741 -100
Isle of Man Darryl Hill 1,031 1,056 -25
England Ben Fortey 1,507 1,040 467
Finland Heikki Niva 832 855 -23
Wales Jamie Clarke 4,555 4,573 -18
England Martin O'Donnell 13,457 13,310 147
England Daniel Devlin 773 752 21
China Lyu Chenwei 874 1,060 -186
England Lewis Roberts 1,605 1,539 66
Scotland Keith Keldie 470 946 -476
England Stephen Craigie 1,561 1,434 127
England Dean Galbally 781 872 -91
England Allan Taylor 10,025 11,047 -1,022
England Simon Dent 557 660 -103
Wales Tyler Rees 2,172 2,037 135
Scotland Michael Collumb 1,243 1,264 -21
Scotland Ross Vallance 2,578 2,225 353
India Rahul Sachdev 741 916 -175
England Callum Costello 593 861 -268
Germany Simon Lichtenberg 1,396 1,318 78
England Ben Murphy 681 846 -165
England John Foster 995 989 6
England Alex Davies 2,735 2,400 335
England Sean O'Sullivan 7,912 10,603 -2,691
England Ian Brumby 856 982 -126
England James Height 655 908 -253
England Ryan Causton 726 1,003 -277
Poland Adam Stefanow 2,668 3,104 -436
Northern Ireland Declan Brennan 2,628 2,385 243
England Tony Knowles 1,222 1,111 111
Wales Jackson Page 7,171 8,941 -1,770
England Billy Joe Castle 8,595 10,177 -1,582
England Jason Tart 834 808 26
England Troy Brett 1,265 1,151 114
India Roshan Mirchandani 544 856 -312
England Matthew Day 1,953 1,891 62
China Chen Zifan 9,625 11,050 -1,425
England Paul Davison 10,165 10,860 -695
England Richard Haney 793 775 18
Estonia Andres Petrov 1,299 1,308 -9
England Oliver Brown 3,065 2,873 192
England Anthony Fieldsend 752 881 -129
England Charlie Walters 1,940 1,351 589
England Antony Parsons 1,599 1,375 224
Wales Ben Jones 2,906 3,168 -262
England David Lilley 2,263 1,841 422
England Richard Beckham 894 941 -47
Wales Richard Jones 1,045 1,080 -35
England Matthew Glasby 961 1,521 -560
Wales Rhydian Ap Owen 719 813 -94
England Chae Ross 1,595 1,329 266
England Mohammed Rangzib 924 1,246 -322
England Kuldesh Johal 1,836 1,703 133
England Tugba Irten 770 984 -214
England Michael Williams 2,431 2,141 290
England Simon Bedford 2,109 1,808 301
England Michael Wild 1,656 1,834 -178
England Jamie O'Neill 2,823 2,321 502
England Haydon Pinhey 735 969 -234
England George Pragnall 1,894 1,984 -90
England Phil O'Kane 1,441 1,314 127
Pakistan Shehzad Iqbal 967 973 -6
England Ashley Hugill 9,892 11,020 -1,128
England Steven Hallworth 1,296 1,357 -61
England Saqib Nasir 1,569 1,738 -169
China Ma Tingpeng 2,003 1,787 216
England Zak Surety 1,519 1,375 144
England Daniel Ward 2,197 2,191 6
Wales Kishan Hirani 1,707 1,685 22
Ireland Greg Casey 843 913 -70
England Joe O'Connor 1,954 2,151 -197
England Andrew Milliard 989 1,342 -353
Northern Ireland Jordan Brown 2,297 2,429 -132
England Gary Challis 804 1,130 -326
China Zhang Yong 11,115 12,012 -897
Poland Mateusz Baranowski 1,393 1,389 4
England Danny Connolly 607 853 -246
England Jamie Cope 4,257 3,634 623
England Stephen Groves 708 1,046 -338
England Jeff Cundy 1,391 1,355 36
England William Lemons 2,195 2,331 -136
England James Silverwood 2,025 1,879 146
Malta Tony Drago 700 818 -118
England Clayton Humphries 1,268 1,092 176
England Luke Simmonds 1,353 1,238 115
England Mitchell Travis 979 918 61
England Ian Martin 1,311 1,374 -63
England James Burrett 520 836 -316
England Mark Vincent 905 971 -66
England Mark J Miller 628 731 -103
England Andy Hicks 2,673 2,322 351
England Stewart Hesketh 463 724 -261
England Sanderson Lam 6,642 9,303 -2,661
England Michael Tomlinson 1,091 1,394 -303
Scotland Fraser Patrick 1,304 1,091 213
England Jake Nicholson 1,338 1,139 199
England Anthony Jeffers 865 1,047 -182
England Stephen Ormerod 633 1,023 -390
England Jason Weston 673 819 -146
Wales Alex Taubman 1,262 1,163 99
England Nigel Howe 1,030 1,084 -54
England Josh Mulholland 804 770 34
England Zack Richardson 1,251 1,030 221
England James Cahill 2,739 2,317 422
Wales Gareth Allen 1,392 1,228 164
England Reanne Evans 1,692 2,305 -613
England Barry Pinches 2,114 2,048 66
England Stefan Risidi 892 1,040 -148
England Jack Culligan 622 839 -217
United States Corey Deuel 740 963 -223
Northern Ireland Jamie McArdle 712 803 -91
England Lee Page 1,067 1,217 -150
England Peter Devlin 1,007 1,196 -189
England Danny Gladstone 569 833 -264
England Wayne Brown 1,588 1,244 344
England Michael Dubicki 964 1,188 -224
England Joshua Thomond 1,184 1,322 -138
Israel Shachar Ruberg 872 857 15
England Patrick Whelan 1,364 1,486 -122
Wales Duane Jones 8,655 9,943 -1,288
England Russel Morgan 502 769 -267
England Peter Delaney 596 979 -383
England Stephen Kershaw 1,234 1,079 155
England Farakh Ajaib 711 839 -128
China Lu Ning 1,542 1,031 511
England Darren Cook 699 968 -269
England Joel Walker 1,335 1,490 -155
Australia Jamie Brown 583 744 -161
Ireland TJ Dowling 1,063 1,020 43
England Joshua Cooper 941 1,064 -123
Wales Jeremiah Connors 722 614 108
England Nikolas Charalambous 976 1,088 -112
Cyprus Michael Georgiou 11,846 11,668 178
England Stuart Carrington 13,000 12,734 266
Norway Kurt Maflin 14,186 12,912 1,274
Thailand Thepchaiya Un-Nooh 17,814 15,438 2,376
Israel Eden Sharav 6,424 8,296 -1,872
Scotland Alan McManus 12,823 13,073 -250
Finland Robin Hull 8,101 8,695 -594
England Gary Wilson 15,824 14,825 999
Ireland Ken Doherty 13,684 13,362 322
China Zhang Anda 12,066 11,717 349
England Jimmy White 8,252 11,025 -2,773
England Jimmy Robertson 19,875 17,703 2,172
England Stuart Bingham 18,907 14,091 4,816
Wales Jamie Jones 14,386 13,698 688
England Tom Ford 19,542 17,091 2,451
England Andrew Higginson 12,583 12,798 -215
England Mark Davis 14,602 12,434 2,168
Wales Matthew Stevens 13,813 12,698 1,115
England Sam Craigie 10,521 10,465 56
England John Astley 10,747 12,091 -1,344
England Jamie Barrett 4,834 8,923 -4,089
Scotland Stephen Maguire 25,795 21,308 4,487
Northern Ireland Gerard Greene 9,977 11,777 -1,800
England Oliver Lines 10,257 11,251 -994
England Christopher Keogan 4,624 8,499 -3,875
China Zhou Yuelong 17,737 14,559 3,178
England Joe Perry 23,054 19,314 3,740
China Tian Pengfei 13,357 11,776 1,581
Iran Hossein Vafaei 12,347 12,032 315
England Barry Hawkins 29,330 24,258 5,072
England Craig Steadman 8,237 10,583 -2,346
England Robert Milkins 17,644 16,434 1,210
England Kyren Wilson 35,285 30,646 4,639
Wales Ryan Day 29,969 27,372 2,597
England Mark Joyce 16,935 16,144 791
England Ben Woollaston 20,091 18,760 1,331
China Xiao Guodong 18,853 16,138 2,715
China Cao Yupeng 19,716 17,207 2,509
Thailand Noppon Saengkham 15,457 13,673 1,784
England Sam Baird 9,608 10,943 -1,335
England Nigel Bond 8,260 9,518 -1,258
Switzerland Alexander Ursenbacher 8,885 9,964 -1,079
England Peter Ebdon 14,228 13,089 1,139
Wales Michael White 18,426 18,048 378
England Elliot Slessor 12,043 12,613 -570
England Jack Lisowski 24,663 20,337 4,326
Wales Lee Walker 10,184 11,888 -1,704
England Mark King 18,234 16,834 1,400
Belgium Luca Brecel 20,156 20,236 -80
England Robbie Williams 11,817 12,950 -1,133
England Hammad Miah 8,048 10,452 -2,404
Scotland Anthony McGill 22,659 21,508 1,151
Latvia Rodion Judin 536 497 39
Australia Neil Robertson 25,555 18,878 6,677
Wales Mark Williams 39,493 28,577 10,916
England Mike Dunn 12,939 12,815 124
England Martin Gould 22,657 20,585 2,072
Northern Ireland Mark Allen 30,381 24,507 5,874
China Yan Bingtao 20,115 16,224 3,891
England Shaun Murphy 29,900 25,801 4,099
Jamaica Rory McLeod 9,882 12,775 -2,893
England Anthony Hamilton 12,019 14,320 -2,301
Wales Ian Preece 7,057 9,139 -2,082
England Ali Carter 20,941 17,707 3,234
India Aditya Mehta 9,334 10,838 -1,504
Ireland Fergal O'Brien 10,776 11,395 -619
England David Grace 9,847 11,378 -1,531
England Alfie Burden 11,192 12,188 -996
England David Gilbert 19,051 18,038 1,013
Hong Kong Marco Fu 12,189 10,127 2,062
England Judd Trump 35,351 26,035 9,316
China Li Hang 17,820 16,391 1,429
England Michael Holt 14,538 14,893 -355
England Matthew Selt 12,607 12,920 -313
England Chris Wakelin 14,997 12,924 2,073
Wales Daniel Wells 10,370 11,522 -1,152
England Mark Selby 29,044 22,728 6,316
England Ian Burns 9,189 11,323 -2,134
Scotland John Higgins 36,967 27,116 9,851
China Ding Junhui 21,421 16,271 5,150
Scotland Graeme Dott 20,787 19,005 1,782
England Ronnie O'Sullivan 32,208 19,502 12,706
England Adam Duffy 6,991 9,180 -2,189
China Yuan Sijun 9,138 9,846 -708
China Fang Xiongman 8,650 10,932 -2,282
Scotland Ross Muir 6,112 8,925 -2,813
China Zhao Xintong 11,577 10,902 675
Wales Jak Jones 7,816 10,885 -3,069
England Peter Lines 9,075 10,334 -1,259
England Mitchell Mann 9,771 10,531 -760
China Chen Zhe 5,979 8,779 -2,800
Iran Soheil Vahedi 7,650 9,464 -1,814
China Mei Xiwen 10,053 10,282 -229
Malaysia Thor Chuan Leong 6,012 7,923 -1,911
China Lyu Haotian 15,906 15,240 666
China Li Yuan 5,903 8,462 -2,559
England Ricky Walden 24,702 24,324 378
Wales Dominic Dale 12,443 11,372 1,071
China Yu Delu 13,784 13,007 777
China Ma Chunmao 1,359 1,836 -477
China Liang Wenbo 19,826 16,160 3,666
Ireland Josh Boileau 5,109 7,747 -2,638
China Wang Yuchen 5,717 8,624 -2,907
England Liam Highfield 13,690 12,637 1,053
China Niu Zhuang 6,744 8,959 -2,215
Thailand Boonyarit Keattikun 1,891 4,175 -2,284
Thailand Akani Songsermsawad 11,441 11,429 12
China Xu Si 8,433 10,535 -2,102
England Rod Lawler 4,442 8,154 -3,712
England Andy Symons 991 954 37
Malta Brian Cini 857 1,348 -491
Malta Alex Borg 4,770 8,014 -3,244
England Harvey Chandler 1,293 1,378 -85
England Robert James 499 627 -128
Scotland Chris Totten 5,168 9,155 -3,987
China Chen Feilong 1,820 1,873 -53
Thailand James Wattana 6,424 7,681 -1,257
Scotland Rhys Clark 3,615 7,037 -3,422
Ireland Leo Fernandez 2,887 5,684 -2,797
Scotland Scott Donaldson 10,018 11,200 -1,182
Thailand Passakorn Suwannawat 570 681 -111
Iceland Kristjan Helgason 1,222 1,445 -223
Thailand Atthasit Mahitthi 457 730 -273
Wales Darren Morgan 854 1,062 -208
Pakistan Muhammad Sajjad 432 604 -172
Australia Kurt Dunham 4,482 7,670 -3,188
Pakistan Hamza Akbar 4,397 6,962 -2,565
Egypt Basem Eltahhan 2,126 4,330 -2,204
China Luo Honghao 3,021 2,985 36
China Chang Bingyu 767 1,040 -273
Wales Rhydian Richards 620 741 -121
England Brandon Sargeant 1,357 1,616 -259
Austria Andreas Ploner 623 1,051 -428
England Paul Anthony Taylor 309 620 -311
England Ronnie Blake 338 644 -306
England Leigh Robinson 403 590 -187
England Shane Haines 589 696 -107
Japan Keishin Kamihashi 284 669 -385
England Scott Lyons 363 700 -337
Hong Kong Cheung Ka Wai 584 667 -83
Wales Ross Jones 200 635 -435
Scotland Mark Owens 524 593 -69
England Ben Robinson 252 580 -328
England Dylan Mitchell 537 615 -78
Malta Aaron Busuttil 288 554 -266
Wales Richard King 398 597 -199
England Ashley Beal 481 645 -164
England Chris Jones 562 675 -113
England John Fearick 398 711 -313
Ireland Daniel O’Regan 399 590 -191
England Joe Steele 399 664 -265
England Gareth Green 299 321 -22
England Adam Brown 531 674 -143
England Adam Edge 671 1,007 -336
Malta Shaun Sultana 151 587 -436
England Aaron Cook 310 513 -203
England Robert Cloherty 107 735 -628
England Lee Shanker 270 529 -259
England Craig Brown 287 634 -347
England Neal Jones 229 608 -379
England Jaspal Bamotra 257 641 -384
Wales Mark Davies 237 696 -459
England Louis Heathcote 1,245 1,351 -106
England Mike Hallett 309 591 -282
Northern Ireland Conor McCormack 190 586 -396
South Africa Paul Burrell 254 660 -406
England James Loft 561 684 -123
Germany Felix Frede 398 621 -223
England Brandon Hall 174 540 -366
England Bash Maqsood 280 766 -486
Wales Matthew Roberts 256 585 -329
China Zhang Jiankang 586 1,177 -591
Ireland Dessie Sheehan 156 623 -467
England Jason Turnbull 226 605 -379
England Shaun Wilkes 180 564 -384
England Labeeb Ahmed 147 648 -501
Wales Daniel Gorton 201 613 -412
England Daniel Womersley 531 691 -160
Romania Andrei Orzan 340 712 -372
India Lucky Vatnani 628 1,159 -531
India David Singh 73 318 -245
England Nick Manning 360 588 -228
England Adam Morrey 285 692 -407
England Joshua Baddeley 450 684 -234
England Darren Barton 461 650 -189
England Simon Blackwell 551 639 -88
England Darren Burns 463 599 -136
India Dhairya Bhandari 317 572 -255
England Lewis Gillen 117 269 -152
Wales David John 1,837 4,094 -2,257
Latvia Tatjana Vasiljeva 38 339 -301
China Fan Zhengyi 756 1,333 -577
Australia Matthew Bolton 2,543 5,301 -2,758
Thailand Kritsanut Lertsattayathorn 257 519 -262
India Asutosh Padhy 83 320 -237
India Sri Krishna 158 329 -171
India Malkeet Singh 118 292 -174
India Laxman Rawat 96 293 -197
India Pan Durangaiah 200 341 -141
England Anthony Blyth 22 367 -345
Germany Umut Dikme 251 631 -380
Poland Daniel Holoyda 86 269 -183
England Robert Read 134 313 -179
Scotland Lee Mein 158 345 -187
France Niel Vincent 174 302 -128
Scotland Marc Davis 48 352 -304
Germany Roman Dietzel 287 338 -51
China Li Zhen 325 469 -144
India Kamal Chawla 551 720 -169
England Andy Lee 346 667 -321
Scotland Robert Carlisle 209 368 -159
England Mike Finn 291 292 -1
France Brian Ochoiski 217 352 -135
England Thomas Kevern 278 407 -129
Jersey Aaron Canavan 256 742 -486
Australia Adrian Ridley 258 845 -587
Australia Ryan Thomerson 550 1,077 -527
Singapore Marvin Lim Chun Kiat 430 657 -227
Brazil Igor Figueiredo 325 950 -625