Points Scored For & Against - Season 2016-2017 - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 2941 (92.69%) matches with frame scores out of 3173 total matches.
Rank Player Points For Points Against Difference
England Clayton Humphries 1,628 1,387 241
Hong Kong Ng On Yee 2,192 2,305 -113
India Lucky Vatnani 1,857 1,649 208
England Mitchell Travis 764 796 -32
Malta Alex Borg 8,173 9,432 -1,259
England Jamie Bodle 2,993 2,920 73
England Antony Parsons 2,701 2,492 209
England Michael Rhodes 1,245 1,090 155
China Fang Xiongman 8,725 9,254 -529
England James Silverwood 996 810 186
England Richard Beckham 781 748 33
England Matthew Day 1,709 1,873 -164
England Zak Surety 4,925 5,109 -184
Scotland Chris Totten 1,386 1,980 -594
China Lyu Chenwei 2,885 2,903 -18
England Tugba Irten 1,123 1,331 -208
United States Corey Deuel 759 1,140 -381
England Ben Robinson 498 723 -225
Scotland Marc Davis 2,857 3,508 -651
England Joe O'Connor 1,704 1,539 165
England Christopher Keogan 6,881 9,980 -3,099
England Peter Lines 9,080 11,029 -1,949
England Craig Steadman 9,833 10,554 -721
England Adam Bobat 1,200 1,144 56
Scotland Gary Thomson 930 1,004 -74
England Louis Heathcote 2,494 3,062 -568
England Sam Thistlewhite 1,585 1,299 286
Scotland Dylan Craig 771 789 -18
England George Pragnell (II) 1,801 2,118 -317
England Gareth Green 1,812 1,497 315
England Shane Castle 943 707 236
England Brandon Sargeant 4,794 6,066 -1,272
England Eddie Manning 1,787 1,150 637
England Ryan Causton 1,038 979 59
Ireland Daniel O’Regan 1,073 1,244 -171
England John Astley 14,124 13,984 140
Israel Shachar Ruberg 605 735 -130
England Joe Roberts 1,924 1,877 47
England Darren Burns 933 1,006 -73
Wales Kishan Hirani 959 1,257 -298
Ireland Aaron Tobin 1,303 1,353 -50
England Zack Richardson 3,034 3,356 -322
England Farakh Ajaib 1,190 808 382
Scotland Michael Collumb 2,720 2,539 181
Wales Ian Preece 9,123 8,435 688
England David Lilley 5,021 4,660 361
Ireland Joe Delaney 1,348 1,027 321
England Kuldesh Johal 850 1,280 -430
England Adam Duffy 9,938 10,546 -608
England Andy Hicks 7,653 8,681 -1,028
Northern Ireland Jordan Brown 2,417 2,498 -81
Australia Jamie Brown 1,815 1,338 477
Belgium Kevin van Hove 1,604 1,674 -70
England Joshua Cooper 1,442 1,393 49
Ireland Greg Casey 1,613 1,211 402
England Daniel Womersley 4,335 5,625 -1,290
England John Foster 839 1,349 -510
England Charlie Walters 2,588 2,744 -156
China Lyu Haotian 1,876 1,172 704
England Simon Blackwell 1,237 1,129 108
Poland Adam Stefanow 6,948 8,738 -1,790
England Jamie O'Neill 1,118 1,121 -3
England Joel Walker 1,026 784 242
Malta Brian Cini 1,378 936 442
England Bradley Jones 2,462 2,764 -302
England Reanne Evans 2,720 2,811 -91
England Joshua Thomond 1,981 1,974 7
England Mike Finn 1,459 1,242 217
Ireland Jason Devaney 864 933 -69
England Ashley Hugill 4,857 5,651 -794
Hong Kong Fung Kwok Wai 949 1,146 -197
England Jamie Barrett 5,755 8,297 -2,542
China Cao Yupeng 6,612 7,969 -1,357
England Jamie Lashmar 767 848 -81
England Alex Davies 1,226 1,053 173
England Mario Basile 721 1,024 -303
England Haydon Pinhey 1,346 1,420 -74
China Chen Zhe 7,047 8,300 -1,253
England Steven Hallworth 4,773 5,224 -451
England Oliver Brown 2,463 2,982 -519
Northern Ireland Gerard Greene 3,025 3,283 -258
England Josh Mulholland 954 1,195 -241
Cyprus Michael Georgiou 11,026 11,262 -236
Austria Andreas Ploner 1,632 1,827 -195
England Chris Melling 1,258 825 433
India Hrithik Jain 965 1,180 -215
England Brad Chappell 655 960 -305
Germany Lukas Kleckers 2,015 2,223 -208
Scotland Lee Mein 788 1,115 -327
Switzerland Alexander Ursenbacher 4,680 4,064 616
England Thomas Barton 1,252 1,090 162
Wales Alex Taubman 1,410 1,264 146
England Joe Steele 1,040 734 306
England Andrew Milliard 585 896 -311
England Andy Lee 881 922 -41
England Michael Williams 977 1,340 -363
England Barry Pinches 2,309 1,851 458
Malta Tony Drago 2,088 1,412 676
England Jake Nicholson 1,061 1,057 4
Wales David John 6,418 8,562 -2,144
Northern Ireland Declan Brennan 1,304 1,324 -20
England Ian John Ali 839 960 -121
Wales Tyler Rees 1,269 2,117 -848
England Troy Brett 865 909 -44
England Hassan Miah 650 761 -111
Scotland Ross Higgins 424 1,021 -597
England Saqib Nasir 1,083 1,350 -267
England Phil O'Kane 800 1,406 -606
England Harvey Chandler 773 1,046 -273
Wales Callum Lloyd 611 776 -165
England Jeff Cundy 977 1,530 -553
England Stephen Croft 753 991 -238
England Darryn Walker 1,373 1,124 249
China Chen Zifan 2,165 2,591 -426
Wales Rhydian Ap Owen 546 852 -306
England Mark Davis 25,623 21,027 4,596
China Zhao Xintong 11,854 10,865 989
England Gary Wilson 14,516 13,084 1,432
England Peter Ebdon 11,478 12,368 -890
Israel Eden Sharav 7,851 9,163 -1,312
Thailand James Wattana 7,920 9,442 -1,522
Scotland Jamie Burnett 1,130 1,090 40
Wales Jamie Jones 14,808 13,403 1,405
England Martin O'Donnell 8,915 9,586 -671
China Xiao Guodong 15,534 12,325 3,209
Wales Dominic Dale 17,311 15,926 1,385
Hong Kong Marco Fu 24,790 20,719 4,071
England Kyren Wilson 19,175 17,423 1,752
England Allan Taylor 7,615 10,114 -2,499
Pakistan Hamza Akbar 3,396 5,621 -2,225
Thailand Akani Songsermsawad 13,559 13,307 252
Scotland Fraser Patrick 7,444 9,098 -1,654
England Martin Gould 18,773 16,708 2,065
Wales Duane Jones 7,405 8,925 -1,520
China Zhou Yuelong 16,479 15,413 1,066
England Liam Highfield 10,399 9,861 538
England Robbie Williams 11,169 10,636 533
England Jack Lisowski 12,667 11,297 1,370
England Ricky Walden 22,634 19,257 3,377
Thailand Dechawat Poomjaeng 6,181 8,308 -2,127
Wales Daniel Wells 12,476 13,061 -585
England Oliver Lines 9,311 11,372 -2,061
England Nigel Bond 8,788 9,914 -1,126
England Mitchell Mann 8,092 9,143 -1,051
Belgium Luca Brecel 15,407 13,491 1,916
England Andrew Higginson 14,052 13,401 651
Wales Ryan Day 31,954 29,336 2,618
England Robert Milkins 13,406 13,919 -513
England Mike Dunn 9,281 9,751 -470
England Stuart Carrington 16,186 13,158 3,028
Scotland Graeme Dott 13,924 13,634 290
Wales Mark Williams 32,134 28,759 3,375
England Elliot Slessor 5,931 8,298 -2,367
China Zhang Yong 7,137 9,321 -2,184
England Sam Baird 10,357 10,509 -152
Jamaica Rory McLeod 12,694 12,738 -44
Scotland Stephen Maguire 24,115 17,968 6,147
England Barry Hawkins 32,160 23,971 8,189
England Matthew Selt 13,528 13,532 -4
England Alfie Burden 9,578 10,669 -1,091
Northern Ireland Joe Swail 8,961 9,860 -899
England Shaun Murphy 28,323 23,650 4,673
Finland Robin Hull 10,738 10,683 55
Wales Matthew Stevens 12,466 11,374 1,092
England Mark King 17,212 15,833 1,379
Scotland Anthony McGill 21,857 20,009 1,848
England David Grace 11,695 11,528 167
England Stuart Bingham 35,560 28,588 6,972
England Jimmy White 9,852 9,321 531
India Pankaj Advani 2,976 2,122 854
England Jimmy Robertson 14,051 11,971 2,080
England Anthony Hamilton 18,855 16,780 2,075
Norway Kurt Maflin 13,684 12,806 878
England Tom Ford 16,706 14,418 2,288
China Wang Yuchen 5,029 7,793 -2,764
England Ben Woollaston 17,106 16,132 974
Wales Michael White 19,775 17,833 1,942
England Michael Holt 22,271 19,848 2,423
England Joe Perry 22,909 21,394 1,515
Australia Neil Robertson 27,624 20,265 7,359
England Ian Burns 8,038 9,045 -1,007
Malaysia Thor Chuan Leong 7,084 8,971 -1,887
China Zhang Anda 11,109 10,265 844
England Rod Lawler 9,475 11,126 -1,651
England Hammad Miah 9,075 10,828 -1,753
China Yu Delu 10,458 11,525 -1,067
England David Gilbert 22,037 17,945 4,092
England Judd Trump 35,523 23,708 11,815
England Ali Carter 23,966 20,239 3,727
Thailand Thepchaiya Un-Nooh 11,691 11,864 -173
Ireland Fergal O'Brien 14,282 13,972 310
Scotland Alan McManus 8,015 8,990 -975
England Sam Craigie 7,183 8,071 -888
Wales Lee Walker 10,345 12,471 -2,126
Scotland John Higgins 36,400 29,150 7,250
England Jamie Cope 6,265 7,498 -1,233
England James Cahill 6,755 8,888 -2,133
China Huang Jiahao 655 871 -216
China Xu Si 3,184 3,794 -610
China Liang Wenbo 23,371 21,441 1,930
England Mark Selby 41,585 29,787 11,798
China Ding Junhui 27,708 21,255 6,453
Wales Gareth Allen 6,429 8,624 -2,195
England Sean O'Sullivan 6,874 8,815 -1,941
Iran Hossein Vafaei 11,179 9,836 1,343
Thailand Noppon Saengkham 11,799 12,326 -527
Ireland Ken Doherty 7,003 8,070 -1,067
China Tian Pengfei 9,458 10,043 -585
England Chris Wakelin 10,821 11,228 -407
China Yan Bingtao 19,247 17,066 2,181
China Li Hang 11,586 11,314 272
Wales Darren Morgan 2,700 3,472 -772
Wales Jak Jones 5,885 7,649 -1,764
England Sanderson Lam 8,078 9,076 -998
England Sean Harvey 668 698 -30
China Mei Xiwen 10,503 9,571 932
Australia Kurt Dunham 3,894 7,226 -3,332
Scotland Scott Donaldson 13,295 12,688 607
Northern Ireland Mark Allen 21,370 18,786 2,584
Scotland Ross Muir 8,624 10,287 -1,663
England Paul Davison 5,948 9,498 -3,550
Scotland Rhys Clark 8,571 10,673 -2,102
Thailand Kritsanut Lertsattayathorn 6,326 7,383 -1,057
England Mark Joyce 11,486 11,233 253
China Yuan Sijun 3,249 2,707 542
England Ronnie O'Sullivan 28,371 21,049 7,322
Thailand Phaitoon Phonbun 757 994 -237
Poland Mateusz Baranowski 610 1,143 -533
Egypt Basem Eltahhan 748 1,234 -486
Thailand Suchakree Poomjang 1,279 1,210 69
Thailand Boonyarit Keattikun 5,008 8,421 -3,413
India Ishpreet Singh Chadha 1,363 1,605 -242
Pakistan Babar Masih 937 1,389 -452
Wales Andrew Pagett 748 926 -178
Egypt Ahmed Galal 747 1,273 -526
Russia Ivan Kakovskii 1,027 1,492 -465
India Sourav Kothari 744 1,139 -395
Hong Kong Chau Hon Man 846 1,298 -452
United Arab Emirates Mohammed Shehab 937 1,287 -350
England Wayne Brown 890 1,401 -511
England Peter McCullagh 715 827 -112
India Aditya Mehta 6,277 7,966 -1,689
China Zhang Jiankang 623 930 -307
England Michael Wild 5,523 8,193 -2,670
Ireland Josh Boileau 5,423 7,400 -1,977
Brazil Igor Figueiredo 5,226 5,925 -699
England Sydney Wilson 5,130 8,167 -3,037
China Niu Zhuang 730 1,400 -670
Isle of Man Darryl Hill 3,548 6,529 -2,981
England Jason Weston 3,523 6,816 -3,293
Wales Jackson Page 1,800 1,991 -191
England Nick Jennings 349 700 -351
England Chris Jones 563 706 -143
England Gary Lees 521 809 -288
Northern Ireland Christopher Maye 162 664 -502
Germany Felix Frede 745 1,064 -319
England Bhavesh Sodha 55 487 -432
England Matthew Glasby 472 1,036 -564
Northern Ireland Raymond Fry 267 644 -377
England Ashley Carty 686 1,007 -321
Wales Richard King 324 635 -311
Romania Andrei Orzan 426 669 -243
Germany Robin Otto 457 741 -284
England Heather Clare 94 722 -628
England Stephen Ormerod 387 645 -258
England Scott Lyons 176 702 -526
England Phil Parkin 326 559 -233
England Patrick Whelan 366 713 -347
England Ian Glover 503 1,023 -520
Scotland Mark Owens 366 576 -210
England Lewis Gillen 388 574 -186
Ireland Dessie Sheehan 299 601 -302
Wales Jack Bradford 292 652 -360
England Robert Cloherty 254 569 -315
England Simon Dent 580 1,151 -571
Wales Dale Hughes 130 623 -493
England Adam Longley 417 677 -260
England Adam Edge 636 1,051 -415
Wales Mark Davies 174 619 -445
England Jason Turnbull 246 564 -318
Belgium Hans Blanckaert 254 659 -405
Wales Ben Jones 602 1,305 -703
England Nico Elton 419 673 -254
England Paul Norris 386 589 -203
England Andrew Alexandrou 333 626 -293
England Peter Devlin 279 642 -363
England Danny Brindle 374 596 -222
England Stuart Watson 617 732 -115
England Daniel Stevenson 532 969 -437
England Peter Delaney 427 638 -211
England Sean Bowers 525 701 -176
England Andrew Grainger 182 577 -395
England Imran Puri 270 645 -375
England Scott Bell 408 719 -311
England Gary Challis 303 517 -214
Scotland Keith Keldie 455 764 -309
England James Lake 89 317 -228
England Majid Khan 181 584 -403
Wales Jamie Clarke 590 1,085 -495
England Ray Grall 145 614 -469
England James Burrett 288 592 -304
Pakistan Wasim Khan 184 474 -290
England Jack Smithers 334 565 -231
England Darren Barton 427 648 -221
England Lee Shanker 584 924 -340
England William Lemons 564 816 -252
England Shafaqut Hussain 146 593 -447
England Aaron McCann 161 530 -369
Northern Ireland Conor McCormack 216 599 -383
England George Montgomery 38 301 -263
England Craig Barber 375 646 -271
England Andy Marriott 440 710 -270
England Adam King 253 609 -356
England Sonnie O'Sullivan 461 618 -157
England Joshua Baddeley 658 841 -183
South Africa Paul Burrell 193 721 -528
England Ben Harrison 369 693 -324
Egypt Hatem Yassen 958 3,008 -2,050
Brazil Itaro Santos 1,672 4,866 -3,194
India Manan Chandra 143 379 -236
India Kamal Chawla 349 357 -8
India S. Dilip Kumar 58 315 -257
China Hu Hao 635 1,004 -369
China Liu Yiqi 173 478 -305
Latvia Tatjana Vasiljeva 186 303 -117
Belgium Kevin Vandevoort 60 281 -221
England Daniel Ward 253 298 -45
England Robert Read 98 268 -170
Ireland Stephen Bateman 135 320 -185
England Ashley Beal 94 394 -300
Germany Patrick Einsle 209 422 -213
England Daniel Devlin 21 443 -422
Germany Simon Lichtenberg 155 377 -222
China Ma Chunmao 118 494 -376
China Guan Zhen 149 493 -344
China Yi Chen Xu 92 542 -450
Malaysia Keen Hoo Moh 443 1,163 -720
Australia Ryan Thomerson 797 1,251 -454
New Zealand Daniel Haenga 745 1,129 -384
Egypt Hesham Shawky 742 1,265 -523
England Wayne Townsend 327 1,109 -782
Northern Ireland Patrick Wallace 276 336 -60
Scotland Ross Vallance 401 1,140 -739
China Li Yuan 135 438 -303
China Luo Honghao 213 438 -225
China Fan Zhengyi 230 406 -176
England Jaspal Bamotra 6 396 -390
England Martin Pitcher 155 319 -164
England Dan Barsley 77 319 -242
England Ian Martin 304 379 -75
Belgium Laurens de Staelen 30 324 -294
Wales Matthew Roberts 92 320 -228
England Mitchell Grinstead 96 360 -264
England Stephen Kershaw 240 380 -140
Estonia Andres Petrov 325 815 -490