Rankings - 1992-1993

Players

Joining the tour as of this season
England Mohammed Shazi Khan
England Shilun Thakkar
England Jason Rosenfeld
England Mark Congram
England Anthony Bridge
Northern Ireland Martin O'Neill
England Frank Smith
England Ross Mabbott
England Frank Gumbrell
England Tom Lee
England Darren Skinner
England Robert Clifforth
England Mike Watling
England Alan Brookes
Canada Charles Vos
England Ronnie O'Sullivan
England Gary Miller
England Dean Bracey
England Ismail Yildiran
England Chris Gill
England Shaun Berry
England Mark Ganderton
Turkey Huseyin Hursid
England Neil Hoggarth
England Paul Moss
England Andrew Atkinson
England Jason Greaves
England Andrew Fisher
Canada John Horsfall
England Gary Skipworth
England Philip Freeman
England Steve Gough
England Iain Trimble
England Andrew Essilfie
New Zealand Mark Canovan
England David Thompson
England Martin Lee
Italy Andrea Barbacane
England Neil Davies
England Darren Dodd
England Malcolm Billaney
Scotland Craig McDonald
England Matthew Davies
Wales Donald Newcombe
England Mike Russell
England Richard Batty
England Stephen Kiddle
England Richard Wheelhouse
England Paul Davis
England Craig Barber
England Gary Bampton
England James Gibson
England Brett Patmore
England Udesh Pillay
England David Mellon
Netherlands Brian Smits
England Simon Morfitt
England Andrew Farrow
Northern Ireland Kieran McMahon
England Chris Wright
England Len Davies
England Ian Bullimore
England Ramu Vaswani
England Grant Peabody
England Glenn Stevenson
Canada Peter Kippie
England Alfonso Bellusci
England David Blagg
England Darren Martin
England Gary Morris
Ireland Joe Canny
England Alan Edmonds
Scotland Wilson Dornan
England Alexander Ferguson
England Paul Clarke
England Michael O'Sullivan
England Mark Whatley
England David Mole
Scotland Alistair Fleming
Netherlands Mario Wehrmann
England Stephen Popplewell
Ireland John McBride
England Paul Smith (II)
England Ryan Milton
England Matthew Spade
Belgium Peter Bullen
England Lee Walters
Australia Shawn Budd
England Jason Scott
Scotland Martin Dziewialtowski
England Ian McCulloch
Scotland Scott Bigham
England Stephen Taylor
Belgium Chris Henry
England Jayson Morris
England Richard Cleeter
England David Stone
England Darren Limburg
England Stuart Pettman
England Mark Williams (II)
England Gavin Burns
England Paul Florence
England Eddie Lott
England Ian Hurdman
England James Vicarey
England John Knipe
England Matthew Couch
England Steve Archer
England Anthony Halpin
England Craig Harrison
Thailand Noppadon Noppachorn
England Richard Culham
England David Wilson
England Paul Davison (II)
England Joe Perry
England Steven Evans
England Andrew Hannah
England Sefton Payne
England David Blakey
England David Buskin
England Nick Marsh
England Paul Lawrence
England Stephen Roberts
Ireland Mark O'Sullivan
England Paul Davison
England Jamie Bodle
Ireland Michael Judge
India Sonic Multani
England Mark Gray
Wales Neil Tomkins
England Jonathan Saunders
England Nick Pearce
Wales Ian Sargeant
England Chris Scanlon
Thailand Suriya Suwannasingh
Scotland Jamie Burnett
England Roger Garrett
England Carl Waters
India Yasin Merchant
England Spencer Dunn
Wales Dominic Dale
Scotland Scott MacFarlane
England John Giles
Scotland John Higgins
Wales Mark Williams
England Stephen Lee
England Chris Hamson
England Steve Bradley
Iceland Bryngmar Valdimarsson
England Peter Tolen
Australia Ray van den Nouwland
England Andrew Shaw
England Nick Jones (II)
Iceland Gunnar Valsson
England Ashley Beal
England Jason Baker
England Tessa Davidson
England Philip Alden
England Mark Evans (II)
New Zealand Brent Wells
England Russ Schuster
England Max Cockrell
England Darren Collison
England Colin Hinds
England Mark Lythe
Canada Donald Lelievre
Ireland Damien McKiernan
Scotland Guilio Rea
Canada Joe McDonald
England John Disney
England Kulvindar Mattu
England Robert Noon
England Simon Capon
England Tony Mucklow
Leaving the tour after this season
Canada Marcel Gauvreau
England Sean Seymour
England Lawrence Lillie
England John Fox
England Neil Bowles
England Neil Cameron
England Karl Krajnyak
England Mark Farrimond
Iceland Ahimar Bjarnsson
England Douglas French
Italy Claudio Ravagnani
England Robert Yule
Scotland Stephen Wylie
England Simon Brooks
Scotland Neil Martin
England Mark Jervis
England Martin Unsworth
Northern Ireland Harry Morgan
Ireland Patrick Mahon
Wales Paul Gavey
England Neil Figgins
England Gary Filtness
England Paul Raulston
England Wayne Martin
England Roy Connor
England Craig Johnston-Allen
England Robert Dickson
Canada John White
England Mark Wildman
Scotland Ian Black
Canada Bill Werbeniuk
Canada Paul Thornley
Wales Paul Dawkins
England Michael Stocks
England Dale Milton
Northern Ireland Kieran McAlinden
South Africa Robbie Grace
Wales Ray Reardon
Canada Gino Rigitano
England Vic Harris
England Pat Houlihan
England Terry Whitthread
England Roger Bales
England Martin Smith
Scotland Robert Ritchie
England Stephen Webster
England Russell Burgess
England Martin Carolan
England Anthony Gorman
England Gary Hill
Canada Paul Clutterbuck
Wales Steve Hornby
England Mark Witts
Canada Ted Guerreri
England Graham Lambert
Scotland Mark Cadenhead
England Sam Ellis
England Fred Richardson
Isle of Man Mike Colquitt
Canada Craig Kerry
Malta Jason Peplow
England Kirk Byers
England Georgio Georgiou
Canada David Boon
England Sean Coyle
England Andrew Truss
Scotland Malcolm Kerr
England Georgina Aplin
Northern Ireland Maureen McCarthy
England Kostas Andreou
Ireland Pascal Burke
Ireland Patsy Fagan
Canada Eddie Galati
England David Greaves
England Paul Riley
England Paul Vallance
England Eric Lawlor
South Africa François Ellis
Canada Jim Bear
England Jim Meadowcroft
Australia Glen Wilkinson
England Geoff Foulds
Australia Vladimir Potazsnyk
Australia Greg Jenkins
Wales Clive Everton
South Africa Derek Mienie
Canada Bernie Mikkelsen
Australia Paddy Morgan
England Christian Brooks
England Geoff Williams
England Jason Dunworth
England Tim Norris
England Paul Smith

Countries

Countries
Player Start
Position
Start
Points
Difference Finish
Position
Finish
Points
England Bob Harris 99 0 -25 124 0
England Jason Weston 98 0 -20 118 0
Cyprus Mehmet Husnu 97 0 -36 133 0
Ireland David McDonnell 96 0 -9 105 0
India Amrik Cheema 95 0 -41 136 0
Wales Anthony Davies 94 0 4 90 0
England Dave Harold 93 0 43 50 0
England Peter Daubney 92 0 -5 97 0
Scotland Paul McPhillips 91 0 17 74 0
England Dave Martin 90 0 -35 125 0
England Nigel Bond 9 0 0 9 0
England Jamie Woodman 89 0 -24 113 0
England Stuart Reardon 88 0 -51 139 0
Scotland Drew Henry 87 0 23 64 0
Canada Marcel Gauvreau 86 0 86 0 0
England Anthony Hamilton 85 0 36 49 0
England Steve Duggan 84 0 -12 96 0
England Brian Rowswell 83 0 -3 86 0
England Jason Whittaker 82 0 -35 117 0
Australia Robby Foldvari 81 0 -3 84 0
England Craig Edwards 80 0 -9 89 0
England Gary Wilkinson 8 0 -9 17 0
England Ken Owers 79 0 -20 99 0
Scotland Duncan Campbell 78 0 -80 158 0
England Robert Marshall 77 0 -16 93 0
England Andrew Cairns 76 0 5 71 0
Scotland Chris Small 75 0 -23 98 0
Scotland Billy Snaddon 74 0 15 59 0
England Peter Lines 73 0 -38 111 0
Northern Ireland Alex Higgins 72 0 11 61 0
England Nick Terry 71 0 18 53 0
England Andy Hicks 70 0 16 54 0
Thailand James Wattana 7 0 2 5 0
England Rex Williams 69 0 -54 123 0
England Nick Dyson 68 0 -7 75 0
Australia Warren King 67 0 -3 70 0
England Jim Chambers 66 0 -38 104 0
England Steve Campbell 65 0 -17 82 0
England John Read 64 0 -14 78 0
England David Finbow 63 0 0 63 0
England Jason Ferguson 62 0 30 32 0
England Brian Morgan 61 0 24 37 0
Australia John Campbell 60 0 -5 65 0
Wales Terry Griffiths 6 0 -2 8 0
Canada Kirk Stevens 59 0 -10 69 0
England Les Dodd 58 0 12 46 0
England Barry West 57 0 -9 66 0
Ireland Stephen Murphy 56 0 -4 60 0
Ireland Eugene Hughes 55 0 -7 62 0
Northern Ireland Jack McLaughlin 54 0 -4 58 0
Northern Ireland Joe Swail 53 0 28 25 0
Wales Tony Chappel 52 0 4 48 0
Wales Colin Roscoe 51 0 -25 76 0
England Nigel Gilbert 50 0 -2 52 0
England Neal Foulds 5 0 -9 14 0
England Peter Cadogan - Not active 495 0 -102 597 0
England Del Smith 494 0 0 494 0
England Sean Seymour - Not active 493 0 493 0 0
England Don Watson 492 0 -90 582 0
England Stephen Phillips - Not active 491 0 -104 595 0
England Christopher Flight - Not active 490 0 -103 593 0
England John Virgo 49 0 -23 72 0
England Declan Healy - Not active 489 0 -105 594 0
England Nicholas Segal 488 0 -93 581 0
England Lawrence Lillie - Not active 487 0 487 0 0
England Anup Amin - Not active 486 0 -105 591 0
Ireland John Mulready - Not active 485 0 -105 590 0
England Gareth Esprit 484 0 -72 556 0
England Russell Toombes - Not active 483 0 -104 587 0
England Neil Shaw - Not active 482 0 -104 586 0
England Andreas Ahmed - Not active 481 0 -102 583 0
England Dave Andrew 480 0 -89 569 0
Wales Paul Davies 48 0 12 36 0
England Ian Gerrard 479 0 -93 572 0
England John Fox 478 0 478 0 0
England Ryan Michael 477 0 25 452 0
England Richard Davis 476 0 14 462 0
England Russell Gough 475 0 -84 559 0
England Foizur Rahman 474 0 -92 566 0
England Ayub Khalifa 473 0 -87 560 0
Ireland Barry O'Loughlin 472 0 -25 497 0
England Stephen Sanders 471 0 -83 554 0
England Kevin Johnstone 470 0 -36 506 0
England Peter Ebdon 47 0 26 21 0
England Geoff Grennan 469 0 -72 541 0
England Colin Mitchell 468 0 -67 535 0
England David Giles - Not active 467 0 -109 576 0
England Luke Roberts 466 0 -48 514 0
England Clive Bernstone 465 0 -30 495 0
England Paul Strafford - Not active 464 0 -110 574 0
England Mohammed Shazi Khan - Not active 463 0 -67 530 0
England Clement Walden 462 0 -93 555 0
England Ronnie Shakespeare 461 0 -67 528 0
England Neil Bowles - Not active 460 0 460 0 0
England Ian Graham 46 0 -9 55 0
England Neville Atkins - Not active 459 0 -104 563 0
Scotland Alex Coutts 458 0 -27 485 0
England Chris Milner 457 0 44 413 0
England Peter Delaney 456 0 -49 505 0
England Graham Bradley - Not active 455 0 -107 562 0
England Trevor Holtby 454 0 -12 466 0
England Michael Burke - Not active 453 0 -108 561 0
Jamaica Alex Peart 452 0 -69 521 0
England Andrew Photiou 451 0 56 395 0
Singapore Barry Zee 450 0 -76 526 0
England Rod Lawler 45 0 0 45 0
Canada John Cahill - Not active 449 0 -103 552 0
Egypt Ahmed Hussein Gamal 448 0 -60 508 0
Canada Tony Bolahood 447 0 -93 540 0
England Mark Peevers 445 0 -48 493 0
England Peter Bardsley 444 0 -36 480 0
England Andrew Alexandrou 443 0 25 418 0
England Neil Cameron 442 0 442 0 0
England Chris Archer 441 0 -66 507 0
Canada John Jorgensen - Not active 440 0 -110 550 0
England Jonathan Birch 44 0 0 44 0
England Elliott Clark 439 0 27 412 0
England Roy Bigg 438 0 53 385 0
England David Hoggarth 437 0 -55 492 0
Ireland Joe Baines 436 0 -112 548 0
England Jimmy Singh 435 0 -35 470 0
England Karl Krajnyak - Not active 434 0 434 0 0
England Michael Eaves 433 0 3 430 0
England Nick Stanfield 432 0 -46 478 0
England Mark Farrimond - Not active 431 0 431 0 0
England Paul Hurren 430 0 -35 465 0
Canada Jim Wych 43 0 3 40 0
England David Wright - Not active 429 0 -113 542 0
Iceland Ahimar Bjarnsson - Not active 0 0 0 0
England Phil Mumford - Not active 427 0 -112 539 0
England Douglas French 426 0 426 0 0
Hong Kong David Cheung - Not active 425 0 -113 538 0
England Martin Grainger 424 0 22 402 0
England Sacha Journet 423 0 -21 444 0
Scotland Michael Valentine 422 0 174 248 0
England Paul Lovegrove 421 0 -66 487 0
Ireland John Benton 420 0 -63 483 0
Hong Kong Franky Chan 42 0 -37 79 0
England Andrew Clark 419 0 -55 474 0
England Peter Oakley - Not active 418 0 -111 529 0
England Christopher Booth 417 0 -37 454 0
England Chris Achilles 416 0 -43 459 0
England Richard King (II) 415 0 85 330 0
England Mark Darnes 414 0 -74 488 0
Scotland Robert Thallon 413 0 -36 449 0
Ireland Tim Dunphy 412 0 -15 427 0
England Derek Turner 411 0 6 405 0
Italy Claudio Ravagnani - Not active 410 0 410 0 0
Northern Ireland Jason Prince 41 0 -1 42 0
England Robert Yule 409 0 409 0 0
Wales Peter Williams 408 0 -55 463 0
England Damon Zeid 407 0 -68 475 0
Jersey David Brabiner - Not active 406 0 -114 520 0
Jamaica Rory McLeod 405 0 -96 501 0
England Peter Peratikou 404 0 -17 421 0
England Kevin Brown 403 0 15 388 0
Wales John Dobson 402 0 -5 407 0
England Frank Fitzgerald 401 0 -45 446 0
Scotland Stephen Wylie - Not active 400 0 400 0 0
Canada Bob Chaperon 40 0 1 39 0
England Steve Davis 4 0 0 4 0
England Lyndon Smith 399 0 17 382 0
England Jason Curtis 398 0 -22 420 0
England Timothy Paling 397 0 1 396 0
England Steve Harrison 396 0 101 295 0
Germany Mike Henson 395 0 -120 515 0
Ireland Richard McHugh 394 0 43 351 0
Iceland Fjolnir Thorgeirsson 393 0 -26 419 0
England John Harrop 392 0 -56 448 0
England Jimmy O'Shea 391 0 -50 441 0
England Simon Brooks 390 0 390 0 0
Canada Brady Gollan 39 0 -29 68 0
England Andrew Prydden 389 0 -33 422 0
England Chris Capel 388 0 -62 450 0
England Gregg Tugby 387 0 -30 417 0
England Tony Pierucci 386 0 -112 498 0
England Johangir Khan - Not active 385 0 -119 504 0
England Stuart Pegrum 384 0 -5 389 0
England Luke Spiller 383 0 -33 416 0
Scotland Neil Martin 382 0 382 0 0
England Ian Barry Stark 0 0 0 0
Scotland John Lardner 380 0 107 273 0
England Tony Meo 38 0 -13 51 0
England Mark Jervis 379 0 379 0 0
England Hitesh Lakhani 378 0 9 369 0
England Richard Pipe 377 0 -17 394 0
England Steve Whalley 376 0 33 343 0
Northern Ireland Karen Corr 375 0 3 372 0
England Mark Faulkner 374 0 -94 468 0
England Steven Cook 373 0 7 366 0
England David Athorn 372 0 -7 379 0
England Stuart Mann 371 0 0 371 0
England Simon Westcott 370 0 -56 426 0
Wales Steve Newbury 37 0 -19 56 0
Canada Jeff White - Not active 369 0 -127 496 0
England Graham Stevens 368 0 20 348 0
England Philip Seaton 367 0 32 335 0
England Martin Unsworth - Not active 366 0 366 0 0
Wales Gary Peters 365 0 100 265 0
England Shane Haines 364 0 -19 383 0
England Stan Haslam 363 0 -52 415 0
England Karl Townsend 362 0 75 287 0
Wales Nick Jones 361 0 36 325 0
Scotland Gary Thomas 360 0 -18 378 0
Canada Cliff Thorburn 36 0 -5 41 0
Ireland Aidan Murphy 359 0 3 356 0
Ireland Micky Roughan 358 0 97 261 0
Northern Ireland Harry Morgan - Not active 357 0 357 0 0
Ireland Gerry Jones 356 0 -28 384 0
Ireland Darren Lennox 355 0 44 311 0
England Marc Devon 354 0 -99 453 0
England Allison Fisher 353 0 119 234 0
Wales Iwan Jones 352 0 61 291 0
England Sukhbir Grewal 351 0 37 314 0
England Stuart Green 350 0 -101 451 0
England Mick Price 35 0 8 27 0
India David Singh 349 0 8 341 0
England John Rees 348 0 4 344 0
England Jamie Rous 347 0 29 318 0
England David Young - Not active 346 0 -136 482 0
England Philip Minchin 345 0 -29 374 0
England Anne-Marie Farren 344 0 -43 387 0
England Anthony Taylor 343 0 11 332 0
England John Clouden 342 0 -64 406 0
England Tony Emmott 341 0 -52 393 0
England Mike Smith 340 0 32 308 0
Wales Wayne Jones 34 0 -9 43 0
England Paul McDonald 339 0 -60 399 0
England Colin Kelly 338 0 98 240 0
England Chris Carpenter 337 0 -74 411 0
Scotland Norman MacLachlan 336 0 -39 375 0
England Peter McCullagh 335 0 20 315 0
England Jonathan Bagley 334 0 38 296 0
England Ralph Mason 333 0 -65 398 0
England Nicky Lazarus 332 0 54 278 0
India Geet Sethi 331 0 -37 368 0
England Justin Buckingham 330 0 11 319 0
Wales Cliff Wilson 33 0 -14 47 0
Wales Robert Harrhy 329 0 -28 357 0
England David Lazenby 328 0 -64 392 0
England Neil Selman 327 0 -38 365 0
Wales John Herbert 326 0 -10 336 0
England Kevin Lownds 325 0 4 321 0
England Jerry Williams 324 0 -90 414 0
England Paul Hefford 323 0 -10 333 0
Wales Norman Maher 322 0 -41 363 0
Ireland Patrick Mahon 321 0 321 0 0
England Mike Dunn 320 0 38 282 0
England David Roe 32 0 16 16 0
England Thomas McKenna 319 0 3 316 0
England George Wood 318 0 -31 349 0
England Michael Kirkham 317 0 -64 381 0
England Pat Horne 316 0 86 230 0
Wales Paul Gavey 315 0 315 0 0
England John Manley 314 0 2 312 0
England Steve Elliott 313 0 68 245 0
England Daryl Peach 312 0 46 266 0
Ireland Gaye Burns 311 0 19 292 0
England David Rice 310 0 8 302 0
England Mark Johnston-Allen 31 0 0 31 0
Ireland John Leahy 309 0 -51 360 0
Canada Louis Fazekas 308 0 -14 322 0
England Michael Leach 307 0 4 303 0
England Chris Barnett - Not active 306 0 -136 442 0
England Terrance Burke 305 0 -35 340 0
England Jason Hawen 304 0 -3 307 0
England Anthony Buckley 303 0 -10 313 0
England Mark Elliott - Not active 302 0 -137 439 0
England Danny Smith 301 0 91 210 0
England Neil Figgins 300 0 300 0 0
England Danny Fowler 30 0 -5 35 0
England Jimmy White 3 0 0 3 0
England Michael Huntingdon 299 0 -63 362 0
Wales Wayne Lloyd 298 0 29 269 0
England Paul Maskell 297 0 -55 352 0
England Garry Baldrey 296 0 11 285 0
England Stuart Henderson - Not active 295 0 -133 428 0
England Hassan Vaizie 294 0 -70 364 0
England Chris Nicholson 293 0 -16 309 0
England Anton Bishop 292 0 20 272 0
England Pete Seager 291 0 14 277 0
Australia Eddie Charlton 29 0 -5 34 0
England Antony Bolsover 289 0 80 209 0
England Michael Gold 288 0 33 255 0
England Micky Wareham 287 0 23 264 0
Scotland David McLellan 286 0 114 172 0
England John Welsh 285 0 -91 376 0
England Lee Richardson 284 0 43 241 0
England Cary Kikis 283 0 86 197 0
England Gary Filtness - Not active 282 0 282 0 0
England Paul Raulston - Not active 281 0 281 0 0
England Richard Pincott 280 0 55 225 0
South Africa Silvino Francisco 28 0 -5 33 0
England Matthew McGrotty - Not active 279 0 -121 400 0
England Julian Goodyear 278 0 -22 300 0
England Jason Walton 277 0 -12 289 0
England Stacey Hillyard 276 0 -12 288 0
Scotland Richy McDonald 275 0 -30 305 0
England Chris Palmer 274 0 -57 331 0
England Stuart Swinburn 273 0 -26 299 0
Ireland Stephen O'Connor 272 0 158 114 0
England Craig Newson 271 0 24 247 0
England Wayne Martin - Not active 270 0 270 0 0
Wales Mark Bennett 27 0 3 24 0
England Brian Cakebread - Not active 269 0 -117 386 0
England Roy Connor - Not active 268 0 268 0 0
England Paul Morgan 267 0 29 238 0
England John Burns 266 0 10 256 0
England Surinder Gill 265 0 58 207 0
England Bernard Bennett 264 0 -116 380 0
Australia Robert Tavagna 263 0 -23 286 0
England John Timson 262 0 -18 280 0
England Simon Morris 261 0 59 202 0
England Darren Hackeson 260 0 83 177 0
Wales Doug Mountjoy 26 0 -4 30 0
England Carl Groves 259 0 -64 323 0
England Graham Fisken 258 0 -18 276 0
England Craig Johnston-Allen 257 0 257 0 0
Ireland Jimmy Long 256 0 43 213 0
Northern Ireland Dylan Leary 255 0 115 140 0
England David Coles 254 0 21 233 0
England Peter Gilchrist 253 0 -14 267 0
England Dean Venables 252 0 -16 268 0
England Darren Guest 251 0 29 222 0
England Robert Dickson 250 0 250 0 0
South Africa Peter Francisco 25 0 -13 38 0
Canada John White - Not active 0 0 0 0
England Will Jerram 248 0 -2 250 0
England Vince McCluskey 247 0 -27 274 0
Canada Tom Finstad 246 0 4 242 0
Scotland Marcus Campbell 245 0 59 186 0
England Simon Parker 244 0 17 227 0
England Jason Wallace 243 0 99 144 0
England Barry Bunn 242 0 68 174 0
Malta Alex Borg 241 0 48 193 0
England Mark Wildman - Not active 240 0 240 0 0
Malta Tony Drago 24 0 4 20 0
Scotland Ian Black - Not active 239 0 239 0 0
Scotland Bert Demarco 238 0 -41 279 0
England Frank Maskell 237 0 -9 246 0
England Graham MacDonald 236 0 41 195 0
England Paul Wykes 235 0 32 203 0
Belgium Steve Lemmens 234 0 63 171 0
England John Shilton 233 0 -3 236 0
England Dennis Hughes 232 0 -177 409 0
Canada Bill Werbeniuk - Not active 231 0 231 0 0
England Kevin Young 230 0 -45 275 0
England Joe Johnson 23 0 -3 26 0
England Lee Grant 229 0 -6 235 0
England David Langton 228 0 -70 298 0
Northern Ireland Dermot McGlinchey 227 0 38 189 0
England Roger Leighton 226 0 -17 243 0
England Mark Flowerdew 225 0 59 166 0
England Stuart Parnell 224 0 -70 294 0
England Wayne Rendle 223 0 43 180 0
Canada Paul Thornley - Not active 222 0 222 0 0
England Mukesh Parmar 221 0 -37 258 0
England Richard Moore 220 0 -33 253 0
England Tony Jones 22 0 -7 29 0
Wales Paul Dawkins 219 0 219 0 0
England Michael Stocks 218 0 218 0 0
England Nick Fruin 217 0 80 137 0
England Steve Russell 216 0 0 216 0
England Leigh Robinson 215 0 -4 219 0
England Dale Milton 214 0 214 0 0
England Robert Chapman 213 0 -77 290 0
Ireland Anthony O'Connor 212 0 28 184 0
England Darryn Walker 211 0 48 163 0
Australia Steve Mifsud 210 0 10 200 0
Ireland Ken Doherty 21 0 10 11 0
England Mark King 209 0 40 169 0
England Jason Pegram 208 0 -9 217 0
Scotland Graham Horne 207 0 50 157 0
England Steve Ventham 206 0 -25 231 0
England Darren Clarke 205 0 62 143 0
England Peter Donegan 204 0 12 192 0
England Karl Burrows 203 0 25 178 0
England Sean Lanigan 202 0 72 130 0
England Eddie Manning 201 0 -7 208 0
England Alan Trigg 200 0 48 152 0
England Tony Knowles 20 0 -3 23 0
England John Parrott 2 0 0 2 0
Scotland Simon Haggerty 199 0 -61 260 0
England Brian Cassidy 198 0 16 182 0
England Alan Peacock 197 0 -2 199 0
England Mark Pugh 196 0 42 154 0
Northern Ireland Kieran McAlinden 195 0 195 0 0
England Derek Heaton 194 0 -77 271 0
South Africa Robbie Grace - Not active 193 0 193 0 0
Ireland Fergal O'Brien 192 0 92 100 0
Scotland Jim Donnelly 191 0 -14 205 0
England Fred Davis 190 0 -69 259 0
England Dean Reynolds 19 0 -9 28 0
England Mike Watterson 189 0 -324 513 0
Ireland Billy Kelly - Not active 188 0 -146 334 0
Wales Ray Reardon - Not active 187 0 187 0 0
Canada Gino Rigitano 186 0 186 0 0
England Oliver King 185 0 35 150 0
England Adrian Rosa 184 0 8 176 0
England Sergio Beggiato 183 0 -23 206 0
England Tony Rampello 182 0 22 160 0
England Paul Webb 181 0 -31 212 0
England Daniel Murphy 180 0 -21 201 0
New Zealand Dene O'Kane 18 0 -4 22 0
England Nic Barrow 179 0 -32 211 0
England Pat Kenny 178 0 51 127 0
England Leigh Griffin 177 0 -6 183 0
England David Grimwood 176 0 -22 198 0
England David Rippon 175 0 -12 187 0
England Robert Foxall 174 0 23 151 0
England Nick Walker 173 0 -12 185 0
England Mark Boyd 172 0 16 156 0
England Frank Dezi 171 0 -4 175 0
England Paul Cavney 170 0 3 167 0
England Mike Hallett 17 0 -2 19 0
England Guy Dennis 169 0 -1 170 0
Norway Bjorn L'Orange 168 0 9 159 0
Ireland Dessie Sheehan 167 0 -57 224 0
England Jack Fitzmaurice 166 0 -85 251 0
England Vic Harris - Not active 165 0 165 0 0
Ireland Paul Watchorn 164 0 -99 263 0
England John Dunning 163 0 -107 270 0
England Kevin Ashby 162 0 0 162 0
England Steve Judd 161 0 30 131 0
England Mike Darrington 160 0 -72 232 0
Wales Darren Morgan 16 0 6 10 0
Scotland Matt Gibson 159 0 -2 161 0
England George Scott 158 0 -126 284 0
Scotland Eddie Sinclair 157 0 -63 220 0
England Anthony Harris 156 0 54 102 0
England John Spencer 155 0 -142 297 0
England David Gilbert 154 0 -14 168 0
England Pat Houlihan 153 0 153 0 0
England Graham Miles - Not active 152 0 -102 254 0
England Steve Meakin 151 0 22 129 0
Northern Ireland Tommy Murphy 150 0 -78 228 0
England Willie Thorne 15 0 8 7 0
England Steve Prest 149 0 -30 179 0
England Jeff Cundy 148 0 6 142 0
England Sean Storey 147 0 15 132 0
England Mark Evans 146 0 -91 237 0
Malaysia Sam Chong 145 0 -69 214 0
England Stefan Mazrocis 144 0 32 112 0
Pakistan Shokat Ali 143 0 33 110 0
England Sean Lynskey 142 0 -54 196 0
England Karl Broughton 141 0 58 83 0
England Terry Whitthread - Not active 140 0 140 0 0
Canada Alain Robidoux 14 0 -4 18 0
Scotland Craig MacGillivray 139 0 -6 145 0
England Bradley Jones 138 0 -3 141 0
Ireland Joe Delaney 137 0 -44 181 0
England Gary Lees 136 0 -13 149 0
England Paul Tanner 135 0 54 81 0
England Colin Morton 134 0 -1 135 0
Northern Ireland Terry Murphy 133 0 -5 138 0
England Jimmy Michie 132 0 6 126 0
England Mick Fisher 131 0 -60 191 0
England Malcolm Bradley - Not active 130 0 -74 204 0
Scotland Alan McManus 13 0 7 6 0
Ireland Tony Kearney 129 0 -19 148 0
Scotland Euan Henderson 128 0 21 107 0
England Ian Brumby 127 0 6 121 0
England Graham Cripsey 126 0 -68 194 0
England Ian Williamson 125 0 -40 165 0
Scotland John Rea 124 0 -4 128 0
England Steve Longworth 123 0 8 115 0
England Paul Gibson 122 0 34 88 0
England Troy Shaw 121 0 44 77 0
England Shaun Mellish 120 0 35 85 0
England Martin Clark 12 0 0 12 0
England Mark Davis 119 0 28 91 0
England Karl Payne 118 0 24 94 0
Canada Mario Morra - Not active 117 0 -73 190 0
England Roger Bales 116 0 116 0 0
England Paul Medati 115 0 -1 116 0
England Martin Smith 114 0 114 0 0
England Chris Cookson 113 0 -40 153 0
Ireland Paddy Browne 112 0 4 108 0
England Ray Edmonds 111 0 -23 134 0
England Jason Smith 110 0 4 106 0
Northern Ireland Dennis Taylor 11 0 -4 15 0
England Jon Wright 109 0 17 92 0
England Bill Oliver 108 0 13 95 0
Malta Joe Grech 107 0 20 87 0
Isle of Man Tony Wilson 106 0 26 80 0
England Mark Rowing 105 0 32 73 0
England David Taylor 104 0 37 67 0
England Barry Pinches 103 0 -6 109 0
Canada Gary Natale 102 0 -53 155 0
Ireland Joe O'Boye 101 0 -19 120 0
Scotland Murdo Macleod 100 0 -3 103 0
England Steve James 10 0 -3 13 0
Scotland Stephen Hendry 1 0 0 1 0
Scotland Robert Ritchie - Not active 0 0 0 0
England Stephen Webster - Not active 0 0 0 0
England Russell Burgess - Not active 0 0 0 0
England Martin Carolan - Not active 0 0 0 0
England Anthony Gorman - Not active 0 0 0 0
England Gary Hill - Not active 0 0 0 0
Canada Paul Clutterbuck - Not active 0 0 0 0
Wales Steve Hornby - Not active 0 0 0 0
England Mark Witts - Not active 0 0 0 0
Canada Ted Guerreri - Not active 0 0 0 0
England Graham Lambert - Not active 0 0 0 0
Scotland Mark Cadenhead - Not active 0 0 0 0
England Sam Ellis - Not active 0 0 0 0
England Fred Richardson - Not active 0 0 0 0
Isle of Man Mike Colquitt 0 0 0 0
Canada Craig Kerry - Not active 0 0 0 0
Malta Jason Peplow - Not active 0 0 0 0
England Kirk Byers - Not active 0 0 0 0
England Georgio Georgiou - Not active 0 0 0 0
Canada David Boon - Not active 0 0 0 0
England Sean Coyle - Not active 0 0 0 0
England Andrew Truss - Not active 0 0 0 0
Scotland Malcolm Kerr 0 0 0 0
England Georgina Aplin 0 0 0 0
Northern Ireland Maureen McCarthy - Not active 0 0 0 0
England Kostas Andreou - Not active 0 0 0 0
Ireland Pascal Burke - Not active 0 0 0 0
Ireland Patsy Fagan - Not active 0 0 0 0
Canada Eddie Galati - Not active 0 0 0 0
England David Greaves - Not active 0 0 0 0
England Brian Peddie 0 0 345 0
England Paul Riley - Not active 0 0 0 0
England Paul Vallance - Not active 0 0 0 0
