Rankings - 1983-1984

Countries

Countries
Player Start
Position
Start
Points
Difference Finish
Position
Finish
Points
Wales Terry Griffiths 9 0 1 8 0
Canada Bill Werbeniuk 8 0 -6 14 0
Canada Kirk Stevens 7 0 3 4 0
Australia Eddie Charlton 6 0 0 6 0
Northern Ireland Alex Higgins 5 0 -4 9 0
England George Scott 49 0 12 37 0
Northern Ireland Jackie Rea 48 0 -13 61 0
Wales Clive Everton 47 0 -13 60 0
Wales Colin Roscoe 46 0 7 39 0
Canada Frank Jonik 45 0 -11 56 0
Ireland Billy Kelly 44 0 -15 59 0
Canada Jim Wych 43 0 2 41 0
England Mike Watterson 42 0 8 34 0
Scotland Jim Donnelly 41 0 5 36 0
Scotland Ian Black 40 0 -11 51 0
England Tony Knowles 4 0 2 2 0
Australia John Campbell 39 0 11 28 0
England Jack Fitzmaurice 38 0 -6 44 0
England Mick Fisher 37 0 -5 42 0
England Les Dodd 36 0 -7 43 0
Ireland Eugene Hughes 35 0 8 27 0
England Ray Edmonds 34 0 -16 50 0
England John Dunning 33 0 -19 52 0
England Mike Hallett 32 0 7 25 0
England Jim Meadowcroft 31 0 -9 40 0
England Rex Williams 30 0 -1 31 0
Canada Cliff Thorburn 3 0 0 3 0
England Dave Martin 29 0 3 26 0
England Fred Davis 28 0 -18 46 0
Scotland Murdo Macleod 27 0 -2 29 0
Scotland Eddie Sinclair 26 0 -7 33 0
Ireland Patsy Fagan 25 0 -13 38 0
England Mark Wildman 24 0 3 21 0
England Joe Johnson 23 0 4 19 0
England Graham Miles 22 0 -10 32 0
South Africa Silvino Francisco 21 0 4 17 0
Wales Cliff Wilson 20 0 -3 23 0
Wales Ray Reardon 2 0 -3 5 0
England Dean Reynolds 19 0 -3 22 0
England Willie Thorne 18 0 6 12 0
South Africa Perrie Mans 17 0 -7 24 0
England John Spencer 16 0 3 13 0
England Tony Meo 15 0 5 10 0
England John Virgo 14 0 -4 18 0
Northern Ireland Dennis Taylor 13 0 2 11 0
Wales Doug Mountjoy 12 0 -3 15 0
England Jimmy White 11 0 4 7 0
England David Taylor 10 0 -6 16 0
England Steve Davis 1 0 0 1 0
England David Greaves 0 0 0 0
England Maurice Parkin 0 0 0 0
Canada John Bear 0 0 53 0
Wales Marcus Owen 0 0 0 0
Scotland Chris Ross - Not active 0 0 0 0
Ireland Dessie Sheehan 0 0 0 0
England Bob Harris 0 0 0 0
Wales Roy Andrewartha 0 0 47 0
England Mike Darrington 0 0 0 0
Ireland Paul Watchorn 0 0 0 0
Ireland Pascal Burke 0 0 0 0
Canada Bernie Mikkelsen 0 0 0 0
Scotland John Phillips - Not active 0 0 0 0
England John Pulman - Not active 0 0 0 0
South Africa Derek Mienie - Not active 0 0 0 0
Australia Ian Anderson 0 0 0 0
Scotland Bert Demarco 0 0 0 0
Scotland Eddie McLaughlin 0 0 54 0
England Paul Medati 0 0 0 0
Australia Paddy Morgan 0 0 58 0
England Geoff Foulds 0 0 0 0
Northern Ireland Tommy Murphy 0 0 55 0
England Ian Williamson 0 0 0 0
England Graham Cripsey 0 0 0 0
Australia Warren King 0 0 48 0
Canada Mario Morra 0 0 35 0
England Douglas French 0 0 0 0
England Vic Harris 0 0 0 0
England Bernard Bennett 0 0 0 0
England Dennis Hughes 0 0 0 0
England Pat Houlihan 0 0 0 0
Scotland Matt Gibson 0 0 0 0
England Sid Hood - Not active 0 0 0 0
England Steve Duggan 0 0 57 0
Malta Paul Mifsud 0 0 49 0
Canada Marcel Gauvreau 0 0 45 0
England Neal Foulds 0 0 30 0
England John Parrott 0 0 20 0
Canada Wayne Sanderson 0 0 0 0
South Africa Mike Hines 0 0 0 0
Australia George Ganim 0 0 0 0
England John Hargreaves 0 0 0 0
England Tony Jones 0 0 0 0
Canada Joe Cagianello 0 0 0 0
Canada Gerry Watson 0 0 0 0
Australia Leon Heywood 0 0 0 0
Canada Paul Thornley 0 0 0 0
Australia James Giannaros 0 0 0 0
Canada Gino Rigitano 0 0 0 0
England Bill Oliver 0 0 0 0
Ireland Paddy Browne 0 0 0 0
South Africa Jimmy van Rensberg 0 0 0 0