Rankings - 1988-1989

Countries

Countries
Player Start
Position
Start
Points
Difference Finish
Position
Finish
Points
Northern Ireland Jackie Rea 99 0 -18 117 0
Ireland Paul Watchorn 98 0 -16 114 0
Canada Bernie Mikkelsen 97 0 -25 122 0
Scotland Ian Black 96 0 -25 121 0
Australia Glen Wilkinson 95 0 4 91 0
England Jim Meadowcroft 94 0 -21 115 0
England Eric Lawlor 93 0 -3 96 0
England John Dunning 92 0 -3 95 0
Canada Gino Rigitano 91 0 -25 116 0
England George Scott 90 0 17 73 0
England Mike Hallett 9 0 3 6 0
England Ian Williamson 89 0 -3 92 0
Scotland Matt Gibson 88 0 -24 112 0
South Africa Jimmy van Rensberg 87 0 -22 109 0
Canada Jim Bear 86 0 -2 88 0
Scotland Eddie Sinclair 85 0 -9 94 0
England Bill Oliver 84 0 -1 85 0
England Fred Davis 83 0 -6 89 0
Canada Mario Morra 82 0 -4 86 0
Scotland John Rea 81 0 15 66 0
Ireland Tony Kearney 80 0 -21 101 0
England Tony Knowles 8 0 -4 12 0
South Africa Robbie Grace 79 0 -34 113 0
England Geoff Foulds 78 0 -40 118 0
England Bob Harris 77 0 -16 93 0
England Mark Wildman 76 0 -21 97 0
England Malcolm Bradley 75 0 -12 87 0
Scotland Jim Donnelly 74 0 -10 84 0
England Jim Chambers 73 0 13 60 0
England Martin Smith 72 0 -4 76 0
England Vic Harris 71 0 -12 83 0
England Brian Rowswell 70 0 -9 79 0
England John Parrott 7 0 5 2 0
England Paul Gibson 69 0 -13 82 0
England Paul Medati 68 0 -12 80 0
Wales Colin Roscoe 67 0 19 48 0
Australia Robby Foldvari 66 0 -11 77 0
England Graham Miles 65 0 -13 78 0
Northern Ireland Jack McLaughlin 64 0 6 58 0
Canada Marcel Gauvreau 63 0 -5 68 0
England Les Dodd 62 0 -3 65 0
England Jon Wright 61 0 -6 67 0
England Roger Bales 60 0 -1 61 0
Canada Cliff Thorburn 6 0 -1 7 0
England Pat Houlihan 59 0 -22 81 0
England Mick Fisher 58 0 -6 64 0
England David Gilbert 57 0 -6 63 0
England Nigel Gilbert 56 0 10 46 0
England Ray Edmonds 55 0 6 49 0
Ireland Paddy Browne 54 0 10 44 0
England Ken Owers 53 0 -22 75 0
Wales Mark Bennett 52 0 5 47 0
Wales Tony Chappel 51 0 10 41 0
England Steve Duggan 50 0 7 43 0
Wales Terry Griffiths 5 0 0 5 0
England Tony Jones 49 0 -13 62 0
Scotland Murdo Macleod 48 0 3 45 0
Canada Bill Werbeniuk 47 0 47 0 0
England Graham Cripsey 46 0 -5 51 0
England Gary Wilkinson 45 0 6 39 0
Australia Warren King 44 0 -11 55 0
England Danny Fowler 43 0 7 36 0
Northern Ireland Tommy Murphy 42 0 -15 57 0
England Martin Clark 41 0 24 17 0
Wales Ray Reardon 40 0 -14 54 0
Scotland Stephen Hendry 4 0 1 3 0
England David Roe 39 0 13 26 0
Canada Jim Wych 38 0 1 37 0
Canada Kirk Stevens 37 0 -13 50 0
England Dave Martin 36 0 -20 56 0
Ireland Joe O'Boye 35 0 -5 40 0
Wales Wayne Jones 34 0 3 31 0
Australia John Campbell 33 0 -9 42 0
England Steve James 32 0 16 16 0
England Tony Meo 31 0 17 14 0
England Steve Longworth 30 0 -4 34 0
England Neal Foulds 3 0 -17 20 0
Canada Bob Chaperon 29 0 0 29 0
England David Taylor 28 0 -5 33 0
England John Spencer 27 0 -11 38 0
England Barry West 26 0 5 21 0
Wales Steve Newbury 25 0 6 19 0
Wales Doug Mountjoy 24 0 14 10 0
New Zealand Dene O'Kane 23 0 -5 28 0
England Dean Reynolds 22 0 7 15 0
Ireland Eugene Hughes 21 0 -6 27 0
Malta Tony Drago 20 0 -10 30 0
England Jimmy White 2 0 -2 4 0
Australia Eddie Charlton 19 0 -3 22 0
England Rex Williams 18 0 -14 32 0
Northern Ireland Alex Higgins 17 0 -7 24 0
Wales Cliff Wilson 16 0 -2 18 0
England John Virgo 15 0 2 13 0
South Africa Peter Francisco 14 0 -11 25 0
Scotland Eddie McLaughlin 131 0 -7 138 0
Canada Joe Cagianello 130 0 130 0 0
England Willie Thorne 13 0 4 9 0
England Bernard Bennett 129 0 -5 134 0
Scotland Bert Demarco 128 0 -9 137 0
England Maurice Parkin 127 0 -8 135 0
South Africa Mike Hines 126 0 126 0 0
England David Greaves 125 0 -8 133 0
Canada Paul Thornley 124 0 13 111 0
England Derek Heaton 123 0 -8 131 0
England John Hargreaves - Not active 122 0 -14 136 0
South Africa Derek Mienie 121 0 -7 128 0
Wales Clive Everton 120 0 -12 132 0
South Africa Silvino Francisco 12 0 -11 23 0
England Robert Marshall 119 0 49 70 0
England Jason Smith 118 0 14 104 0
England Steve Meakin 117 0 10 107 0
England Anthony Harris 116 0 42 74 0
Ireland Dessie Sheehan 115 0 6 109 0
England Jack Fitzmaurice 114 0 8 106 0
South Africa François Ellis 113 0 8 105 0
England Dave Chalmers 112 0 -13 125 0
England Dennis Hughes 111 0 3 108 0
Ireland Billy Kelly 110 0 -9 119 0
England Joe Johnson 11 0 0 11 0
United States Jim Rempe 109 0 -20 129 0
England Mike Watterson 108 0 -2 110 0
Australia Ian Anderson 107 0 -19 126 0
Canada Frank Jonik 106 0 -21 127 0
Ireland Pascal Burke 105 0 -19 124 0
Australia Greg Jenkins 104 0 -16 120 0
Ireland Patsy Fagan 103 0 -20 123 0
Canada Alain Robidoux 102 0 67 35 0
England Terry Whitthread 101 0 1 100 0
England Mike Darrington 100 0 -2 102 0
Northern Ireland Dennis Taylor 10 0 2 8 0
England Steve Davis 1 0 0 1 0
India Omprakesh Agrawal - Not active 0 0 0 0
Thailand Sakchai Sim Ngam - Not active 0 0 0 0
South Africa Perrie Mans 0 0 0 0
Canada Wayne Sanderson - Not active 0 0 0 0
United States Steve Mizerak 0 0 0 0
South Africa Mannie Francisco 0 0 0 0
Australia Lou Condo 0 0 0 0
Australia James Giannaros 0 0 0 0
Australia Paddy Morgan 0 0 0 0
Canada Gerry Watson 0 0 0 0
Australia Leon Heywood 0 0 0 0
England Mark Rowing 0 0 99 0
England Steve Campbell 0 0 98 0
England Mick Price 0 0 90 0
England Nick Terry 0 0 72 0
Isle of Man Tony Wilson 0 0 71 0
England Craig Edwards 0 0 69 0
England Ian Graham 0 0 59 0
Wales Darren Morgan 0 0 53 0
England Mark Johnston-Allen 0 0 52 0
Malta Joe Grech 0 0 130 0
Australia Sam Frangie 0 0 0 0
Australia Vladimir Potazsnyk 0 0 0 0