Rankings - 1986-1987

Countries

Countries
Player Start
Position
Start
Points
Difference Finish
Position
Finish
Points
England Dave Chalmers 99 0 -11 110 0
Canada Frank Jonik 98 0 3 95 0
Canada Paul Thornley 97 0 -12 109 0
Canada Gerry Watson 96 0 -12 108 0
Australia Greg Jenkins 95 0 2 93 0
England Martin Smith 94 0 -13 107 0
England Dennis Hughes 93 0 -12 105 0
England John Hargreaves 92 0 -12 104 0
England Pat Houlihan 91 0 27 64 0
Scotland Eddie McLaughlin 90 0 -16 106 0
Canada Kirk Stevens 9 0 -12 21 0
India Omprakesh Agrawal 89 0 89 0 0
Ireland Billy Kelly 88 0 -14 102 0
England Mick Fisher 87 0 -5 92 0
Canada Gino Rigitano 86 0 1 85 0
England Jim Meadowcroft 85 0 -6 91 0
England Bill Oliver 84 0 0 84 0
England John Dunning 83 0 -20 103 0
Canada Jim Bear 82 0 -4 86 0
Ireland Dessie Sheehan 81 0 -13 94 0
Thailand Sakchai Sim Ngam 80 0 80 0 0
England Joe Johnson 8 0 3 5 0
England Geoff Foulds 79 0 17 62 0
England Mike Darrington 78 0 -11 89 0
England Mike Watterson 77 0 -4 81 0
England Jack Fitzmaurice 76 0 -12 88 0
Canada Mario Morra 75 0 -2 77 0
Wales Colin Roscoe 74 0 -4 78 0
Scotland Jim Donnelly 73 0 -14 87 0
England David Gilbert 72 0 -10 82 0
Northern Ireland Jack McLaughlin 71 0 21 50 0
Scotland Eddie Sinclair 70 0 -6 76 0
England Willie Thorne 7 0 -4 11 0
Australia Robby Foldvari 69 0 -10 79 0
England Les Dodd 68 0 17 51 0
England Ian Williamson 67 0 -13 80 0
England Roger Bales 66 0 9 57 0
Ireland Joe O'Boye 65 0 10 55 0
Scotland Ian Black 64 0 -10 74 0
England Vic Harris 63 0 -9 72 0
Scotland John Rea 62 0 -7 69 0
Canada Bernie Mikkelsen 61 0 -12 73 0
Scotland Matt Gibson 60 0 -10 70 0
Northern Ireland Alex Higgins 6 0 -3 9 0
South Africa Jimmy van Rensberg 59 0 -12 71 0
England Paul Medati 58 0 -9 67 0
Northern Ireland Tommy Murphy 57 0 13 44 0
Wales Wayne Jones 56 0 22 34 0
England Tony Jones 55 0 9 46 0
England Malcolm Bradley 54 0 -2 56 0
Canada Bob Chaperon 53 0 12 41 0
England Graham Miles 52 0 -16 68 0
Scotland Stephen Hendry 51 0 28 23 0
England Graham Cripsey 50 0 2 48 0
England Jimmy White 5 0 3 2 0
Wales Tony Chappel 49 0 -9 58 0
Ireland Paddy Browne 48 0 5 43 0
England Fred Davis 47 0 -14 61 0
England Ray Edmonds 46 0 -13 59 0
England Bob Harris 45 0 -4 49 0
England George Scott 44 0 -16 60 0
England Mark Wildman 43 0 -4 47 0
Ireland Patsy Fagan 42 0 -33 75 0
Australia Warren King 41 0 2 39 0
Wales Steve Newbury 40 0 -5 45 0
England Tony Knowles 4 0 -3 7 0
New Zealand Dene O'Kane 39 0 4 35 0
Canada Marcel Gauvreau 38 0 -4 42 0
Malta Tony Drago 37 0 5 32 0
South Africa Perrie Mans 36 0 36 0 0
England Steve Duggan 35 0 -2 37 0
England John Spencer 34 0 6 28 0
England Danny Fowler 33 0 -7 40 0
Canada Jim Wych 32 0 -4 36 0
England Steve Longworth 31 0 0 31 0
England Barry West 30 0 1 29 0
Northern Ireland Dennis Taylor 3 0 -5 8 0
England Dean Reynolds 29 0 14 15 0
England Dave Martin 28 0 1 27 0
England Mike Hallett 27 0 11 16 0
South Africa Peter Francisco 26 0 8 18 0
Australia Eddie Charlton 25 0 -1 26 0
Canada Bill Werbeniuk 24 0 -9 33 0
Wales Cliff Wilson 23 0 6 17 0
Scotland Murdo Macleod 22 0 -8 30 0
England David Taylor 21 0 -4 25 0
Ireland Eugene Hughes 20 0 -4 24 0
Canada Cliff Thorburn 2 0 -2 4 0
England John Virgo 19 0 0 19 0
Australia John Campbell 18 0 -4 22 0
England John Parrott 17 0 4 13 0
England Rex Williams 16 0 4 12 0
Wales Ray Reardon 15 0 -23 38 0
Wales Doug Mountjoy 14 0 0 14 0
England Neal Foulds 13 0 10 3 0
South Africa Silvino Francisco 12 0 2 10 0
Australia Leon Heywood 118 0 118 0 0
Australia James Giannaros 117 0 -7 124 0
Australia Ian Anderson 116 0 16 100 0
South Africa Mike Hines 115 0 -4 119 0
England Bernard Bennett 114 0 -9 123 0
England Maurice Parkin 113 0 -9 122 0
South Africa Robbie Grace 112 0 49 63 0
Australia Paddy Morgan 111 0 -10 121 0
United States Jim Rempe 110 0 9 101 0
England Tony Meo 11 0 -9 20 0
Scotland Bert Demarco 109 0 -11 120 0
South Africa Derek Mienie 108 0 -6 114 0
England David Greaves 107 0 -10 117 0
Ireland Paul Watchorn 106 0 -7 113 0
Canada Joe Cagianello 105 0 -13 118 0
Ireland Pascal Burke 104 0 7 97 0
Northern Ireland Jackie Rea 103 0 -8 111 0
Australia Glen Wilkinson 102 0 6 96 0
Ireland Tony Kearney 101 0 36 65 0
Wales Clive Everton 100 0 -12 112 0
Wales Terry Griffiths 10 0 4 6 0
England Steve Davis 1 0 0 1 0
Wales Roy Andrewartha - Not active 0 0 0 0
England Douglas French - Not active 0 0 0 0
Canada Wayne Sanderson 0 0 128 0
Australia Gordon Robinson 0 0 0 0
Malta Paul Mifsud 0 0 0 0
Australia Lou Condo 0 0 125 0
England Nigel Gilbert 0 0 99 0
England Paul Gibson 0 0 98 0
England Brian Rowswell 0 0 90 0
England David Roe 0 0 83 0
England Steve James 0 0 66 0
Wales Mark Bennett 0 0 54 0
England Jon Wright 0 0 53 0
England Ken Owers 0 0 52 0
United States Steve Mizerak - Not active 0 0 127 0
South Africa Mannie Francisco - Not active 0 0 126 0
South Africa François Ellis 0 0 116 0
England Terry Whitthread 0 0 115 0