2021 World Seniors Masters - Qualifier 1 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Wales Darren Morgan 7 22 (78.57%) of 28 0 0 0
Final England David Lilley 5 18 (72%) of 25 1 0 0
Semi-final England Andy Hicks 4 12 (75%) of 16 1 0 0
Semi-final Northern Ireland Gerard Greene 4 12 (60%) of 20 1 0 0
Quarter-final England Andrew Norman 4 13 (65%) of 20 0 0 0
Quarter-final England Antony Parsons 4 13 (65%) of 20 0 0 0
Quarter-final England Lee S Martin 3 11 (73.33%) of 15 0 0 0
Quarter-final Wales Philip Williams 2 6 (54.55%) of 11 0 0 0
Quarter-final England Richard Pipe 0 0 0 0 0
Quarter-final England Tony Knowles 0 1 (25%) of 4 0 0 0
Quarter-final England Chris Cookson 0 0 (0%) of 3 0 0 0
Last 16 Jersey Aaron Canavan 3 11 (78.57%) of 14 0 0 0
Last 16 England Nigel Bond 3 10 (71.43%) of 14 1 0 0
Last 16 England Wayne Townsend 2 8 (61.54%) of 13 0 0 0
Last 16 England Ashley Beal 2 7 (70%) of 10 0 0 0
Last 16 England Steven Crowley 2 6 (60%) of 10 0 0 0
Last 16 India Dharminder Singh Lilly 2 6 (50%) of 12 0 0 0
Last 16 Ireland Leo Fernandez 1 3 (50%) of 6 0 0 0
Last 32 England Andy Lavin 2 8 (72.73%) of 11 0 0 0
Last 32 England Mark Gray 2 7 (70%) of 10 0 0 0
Last 32 England Rod Lawler 2 7 (70%) of 10 0 0 0
Last 32 England Peter Lines 2 7 (70%) of 10 0 0 0
Last 32 Jamaica Rory McLeod 2 7 (58.33%) of 12 0 0 0
Last 32 England Andrew Booker 2 6 (60%) of 10 0 0 0
Last 32 England David Finbow 2 6 (60%) of 10 0 0 0
Last 32 England Andrew Greaves 2 6 (60%) of 10 0 0 0
Last 32 England Sean Lanigan 2 6 (54.55%) of 11 0 0 0
Last 32 Wales Steven Thomas (II) 2 6 (46.15%) of 13 0 0 0
Last 32 England James Brown 1 5 (50%) of 10 0 0 0
Last 32 England Matthew Ford 1 4 (50%) of 8 0 0 0
Last 32 England Kevin Palmer 0 0 (0%) of 3 0 0 0
Last 32 England Johnny Stevens 0 0 (0%) of 3 0 0 0
Last 64 Northern Ireland Declan Hughes 1 4 (57.14%) of 7 0 0 0
Last 64 England Mukesh Parmar 0 0 0 0 0
Last 64 England Steve Bird 0 2 (40%) of 5 0 0 0
Last 64 England Ian Brumby 0 2 (40%) of 5 0 0 0
Last 64 England Simon Chandler 0 2 (40%) of 5 0 0 0
Last 64 England Andrew Milliard 0 2 (40%) of 5 0 0 0
Last 64 England Stuart Reardon 0 2 (40%) of 5 0 0 0
Last 64 England Steve Whalley 0 2 (40%) of 5 0 0 0
Last 64 England Jonathan Bagley 0 1 (25%) of 4 0 0 0
Last 64 England Mark Ball 0 1 (25%) of 4 0 0 0
Last 64 Wales Richard Wykes 0 1 (25%) of 4 0 0 0
Last 64 Egypt Mohamed Abdel Kader 0 0 (0%) of 3 0 0 0
Last 64 England Garry Coulson 0 0 (0%) of 3 0 0 0
Last 64 Wales Paul Davies 0 0 (0%) of 3 0 0 0
Last 64 England Adam Denham 0 0 (0%) of 3 0 0 0
Last 64 England Minesh Doshi 0 0 (0%) of 3 0 0 0
Last 64 England Richard Emery 0 0 (0%) of 3 0 0 0
Last 64 England Kuldesh Johal 0 0 (0%) of 3 0 0 0
Last 64 England Richard Jones (II) 0 0 (0%) of 3 0 0 0
Last 64 England Mike Nixon 0 0 (0%) of 3 0 0 0
Last 64 England Peter O'Malley 0 0 (0%) of 3 0 0 0
Last 64 England Mukesh Parmar 0 0 (0%) of 3 0 0 0
Last 64 England Dean Reynolds 0 0 (0%) of 3 0 0 0
Last 64 England John Snape 0 0 (0%) of 3 0 0 0
Last 64 England Lee Taylor 0 0 (0%) of 3 0 0 0
Last 64 England Karl Walker 0 0 (0%) of 3 0 0 0
Last 64 Wales Martin Williams 0 0 (0%) of 3 0 0 0
Last 128 United Arab Emirates Ahmed Alhashmi 0 2 (40%) of 5 0 0 0
Last 128 Ireland Patsy Fagan 0 2 (40%) of 5 0 0 0
Last 128 England Mark Ganderton 0 2 (40%) of 5 0 0 0
Last 128 Scotland Abid Manzoor 0 2 (40%) of 5 0 0 0
Last 128 England Ray Grall 0 1 (25%) of 4 0 0 0
Last 128 England Chris Jones 0 1 (25%) of 4 0 0 0
Last 128 England Gary Milne 0 1 (25%) of 4 0 0 0
Last 128 Cyprus Andy Papaiacovou 0 1 (25%) of 4 0 0 0
Last 128 Wales Rhydian Richards 0 1 (25%) of 4 0 0 0
Last 128 England Muhammed Aurangzaib 0 0 (0%) of 3 0 0 0
Last 128 England Jim Buck 0 0 (0%) of 3 0 0 0
Last 128 Ireland Ivor Fitzpatrick 0 0 (0%) of 3 0 0 0
Last 128 England Neil Herd 0 0 (0%) of 3 0 0 0
Last 128 England John Hunter 0 0 (0%) of 3 0 0 0
Last 128 England Darren Mills 0 0 (0%) of 3 0 0 0
Last 128 England Barry Pinches 0 0 (0%) of 3 0 0 0
Last 128 England Dean Sycamore 0 0 (0%) of 3 0 0 0
Last 128 England Stuart Watson 0 0 (0%) of 3 0 0 0
Withdrew England Mark Taylor 2 6 (60%) of 10 0 0 0
Withdrew Scotland Gary Thomson 1 3 (75%) of 4 0 0 0
Withdrew England Peter Bardsley 0 0 0 0 0
Withdrew Belgium Hans Blanckaert 0 0 0 0 0
Withdrew Belgium Hans Blanckaert 0 0 0 0 0
Withdrew Ireland Anthony Bonnar 0 0 0 0 0
Withdrew Ireland Anthony Bonnar 0 0 0 0 0
Withdrew England Alfie Burden 0 0 0 0 0
Withdrew England Gary Filtness 0 0 0 0 0
Withdrew Ireland Martin McCrudden 0 0 0 0 0
Withdrew Wales Lee Walker 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Northern Ireland Gerard Greene 141
England David Lilley 131
England Nigel Bond 117
England Andy Hicks 109