1999 World Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Scotland Stephen Hendry 5 71 (61.74%) of 115 8 8100 230,000
Final Wales Mark Williams 4 64 (57.14%) of 112 6 5400 135,000
Semi-final England Ronnie O'Sullivan 3 49 (56.98%) of 86 7 3600 68,000
Semi-final Scotland John Higgins 3 46 (61.33%) of 75 9 3600 68,000
Quarter-final Wales Matthew Stevens 3 38 (52.78%) of 72 4 2700 34,000
Quarter-final Ireland Ken Doherty 2 32 (54.24%) of 59 1 2700 34,000
Quarter-final England John Parrott 2 32 (49.23%) of 65 1 2700 34,000
Quarter-final England Stephen Lee 2 29 (51.79%) of 56 3 2700 34,000
Last 16 England Joe Perry 5 58 (55.24%) of 105 2 2360 18,350
Last 16 England Nick Walker 5 57 (57.58%) of 99 1 2360 18,350
Last 16 Scotland Chris Small 2 32 (57.14%) of 56 2 2360 18,350
Last 16 England Nigel Bond 1 21 (52.5%) of 40 0 2360 18,350
Last 16 Malta Tony Drago 1 18 (51.43%) of 35 2 2360 18,350
Last 16 Scotland Alan McManus 1 17 (45.95%) of 37 0 2360 18,350
Last 16 Thailand James Wattana 1 17 (44.74%) of 38 3 2360 18,350
Last 16 England Mark King 1 14 (40%) of 35 2 2360 18,350
Last 32 Ireland Leo Fernandez 5 53 (55.21%) of 96 4 2027 12,500
Last 32 Hong Kong Marco Fu 4 48 (71.64%) of 67 5 2027 12,500
Last 32 Scotland John Lardner 4 47 (61.84%) of 76 1 2027 12,500
Last 32 England Ian McCulloch 3 34 (50%) of 68 2 2027 12,500
Last 32 England Steve James 3 33 (55%) of 60 3 2027 12,500
Last 32 Northern Ireland Gerard Greene 3 32 (58.18%) of 55 0 2027 12,500
Last 32 England Paul Hunter 1 18 (54.55%) of 33 0 2027 12,500
Last 32 Wales Darren Morgan 1 18 (48.65%) of 37 0 2027 12,500
Last 32 Northern Ireland Terry Murphy 1 18 (48.65%) of 37 1 2027 12,500
Last 32 England Jimmy White 1 17 (50%) of 34 1 2027 12,500
Last 32 Wales Dominic Dale 1 16 (50%) of 32 1 2027 12,500
Last 32 Ireland Fergal O'Brien 1 14 (45.16%) of 31 0 2027 12,500
Last 32 England Steve Davis 0 9 (47.37%) of 19 0 1520 12,500
Last 32 England Anthony Hamilton 0 9 (47.37%) of 19 2 1520 12,500
Last 32 England Peter Ebdon 0 7 (41.18%) of 17 0 1520 12,500
Last 32 Canada Alain Robidoux 0 6 (37.5%) of 16 0 1520 12,500
Last 48 England Chris Scanlon 3 37 (54.41%) of 68 0 1520 9,250
Last 48 England Leigh Griffin 3 36 (58.06%) of 62 0 1520 9,250
Last 48 England David Finbow 3 32 (55.17%) of 58 1 1520 9,250
Last 48 Ireland Michael Judge 2 29 (59.18%) of 49 2 1520 9,250
Last 48 England Nick Pearce 2 29 (54.72%) of 53 0 1520 9,250
Last 48 England Dean Reynolds 2 27 (54%) of 50 0 1520 9,250
Last 48 England Jonathan Birch 2 26 (57.78%) of 45 0 1520 9,250
Last 48 Scotland Euan Henderson 2 25 (51.02%) of 49 2 1520 9,250
Last 48 England Gary Wilkinson 0 9 (47.37%) of 19 0 1140 9,250
Last 48 England Dave Harold 0 7 (41.18%) of 17 3 1140 9,250
Last 48 Scotland Billy Snaddon 0 7 (41.18%) of 17 0 1140 9,250
Last 48 Scotland Jamie Burnett 0 6 (37.5%) of 16 0 1140 9,250
Last 48 England Brian Morgan 0 5 (33.33%) of 15 0 1140 9,250
Last 48 Scotland Graeme Dott 0 4 (28.57%) of 14 1 1140 9,250
Last 48 England Martin Clark 0 2 (16.67%) of 12 0 1140 9,250
Last 48 England Andy Hicks 0 2 (16.67%) of 12 0 1140 9,250
Last 64 England Nigel Gilbert 3 36 (50.7%) of 71 0 1140 6,000
Last 64 England Paul Sweeny 3 35 (62.5%) of 56 0 1140 6,000
Last 64 England Robert Milkins 3 34 (53.97%) of 63 0 1140 6,000
Last 64 England Alfie Burden 2 28 (60.87%) of 46 3 1140 6,000
Last 64 England Gary Ponting 2 27 (55.1%) of 49 0 1140 6,000
Last 64 Ireland Stephen O'Connor 2 27 (54%) of 50 0 1140 6,000
Last 64 Belgium Mario Geudens 2 26 (52%) of 50 0 1140 6,000
Last 64 Scotland Craig MacGillivray 2 25 (50%) of 50 2 1140 6,000
Last 64 England Bradley Jones 1 19 (52.78%) of 36 1 1140 6,000
Last 64 England Rod Lawler 1 18 (58.06%) of 31 0 1140 6,000
Last 64 Scotland Drew Henry 1 18 (52.94%) of 34 1 1140 6,000
Last 64 Australia Quinten Hann 1 18 (50%) of 36 2 1140 6,000
Last 64 England Paul Wykes 1 18 (50%) of 36 0 1140 6,000
Last 64 England Peter Lines 1 16 (47.06%) of 34 1 1140 6,000
Last 64 England Mark Davis 1 15 (51.72%) of 29 1 1140 6,000
Last 64 England Joe Johnson 1 15 (46.88%) of 32 0 1140 6,000
Last 96 Scotland Stephen Maguire 10 83 (62.88%) of 132 4 855 3,700
Last 96 England Barry Pinches 5 59 (70.24%) of 84 7 855 3,700
Last 96 England Stuart Bingham 5 58 (65.17%) of 89 1 855 3,700
Last 96 Finland Robin Hull 5 57 (66.28%) of 86 6 855 3,700
Last 96 Belgium Bjorn Haneveer 4 47 (57.32%) of 82 0 855 3,700
Last 96 England Michael Holt 2 28 (53.85%) of 52 0 855 3,700
Last 96 Scotland Paul McPhillips 2 26 (50.98%) of 51 0 855 3,700
Last 96 England Craig Harrison 2 25 (50%) of 50 0 855 3,700
Last 96 Scotland Chris Shade 2 24 (55.81%) of 43 0 855 3,700
Last 96 England Tony Knowles 2 24 (52.17%) of 46 0 855 3,700
Last 96 England Nick Terry 2 23 (51.11%) of 45 0 855 3,700
Last 96 Malta Joe Grech 2 22 (50%) of 44 2 855 3,700
Last 96 England John Read 1 18 (56.25%) of 32 1 855 3,700
Last 96 England Troy Shaw 1 18 (51.43%) of 35 0 855 3,700
Last 96 England Matthew Couch 1 16 (45.71%) of 35 0 855 3,700
Last 96 England Lee Richardson 1 13 (48.15%) of 27 0 855 3,700
Last 96 Wales Paul Davies 0 9 (47.37%) of 19 0 640 3,700
Last 96 Northern Ireland Joe Swail 0 9 (47.37%) of 19 0 640 3,700
Last 96 Wales Tony Chappel 0 8 (44.44%) of 18 1 640 3,700
Last 96 England Mick Price 0 8 (44.44%) of 18 0 640 3,700
Last 96 Pakistan Shokat Ali 0 7 (41.18%) of 17 0 640 3,700
Last 96 England Karl Broughton 0 6 (37.5%) of 16 0 640 3,700
Last 96 England Tony Jones 0 6 (37.5%) of 16 0 640 3,700
Last 96 Wales Lee Walker 0 6 (37.5%) of 16 1 640 3,700
Last 96 England Neal Foulds 0 5 (33.33%) of 15 0 640 3,700
Last 96 England David Gray 0 5 (33.33%) of 15 0 640 3,700
Last 96 Northern Ireland Jason Prince 0 5 (33.33%) of 15 0 640 3,700
Last 96 England David Roe 0 5 (33.33%) of 15 0 640 3,700
Last 96 New Zealand Dene O'Kane 0 4 (28.57%) of 14 0 640 3,700
Last 96 Northern Ireland Dennis Taylor 0 3 (23.08%) of 13 0 640 3,700
Last 96 England Jason Ferguson 0 1 (9.09%) of 11 0 640 3,700
Last 96 England Willie Thorne 0 0 (0%) of 10 0 640 3,700
Overseas Qualifiers Belgium Patrick Delsemme 4 48 (56.47%) of 85 1 640 300
Overseas Qualifiers Wales Gareth Chilcott 4 40 (52.63%) of 76 0 640 300
Overseas Qualifiers Thailand Phaitoon Phonbun 0 7 (41.18%) of 17 0 640 300
Overseas Qualifiers Australia Shawn Budd 0 4 (28.57%) of 14 0 640 300
Overseas Qualifiers England Richard Somauroo 0 3 (23.08%) of 13 0 640 300
Overseas Qualifiers Canada Tom Finstad 0 0 (0%) of 10 0 640 300
Round 5 Jamaica Rory McLeod 4 42 (60.87%) of 69 0 640 300
Round 5 England Damian Massey 4 40 (57.97%) of 69 0 640 300
Round 5 England John Whitty 3 38 (57.58%) of 66 0 640 300
Round 5 Ireland Colm Gilcreest 3 37 (57.81%) of 64 0 640 300
Round 5 Iceland Kristjan Helgason 3 37 (56.06%) of 66 3 640 300
Round 5 England Joe Jogia 3 35 (54.69%) of 64 0 640 300
Round 5 England Barry Hawkins 3 34 (64.15%) of 53 0 640 300
Round 5 England Nick Dyson 3 34 (56.67%) of 60 0 640 300
Round 5 England Mark Johnston-Allen 3 34 (53.13%) of 64 0 640 300
Round 5 Scotland David McLellan 1 19 (52.78%) of 36 0 640 300
Round 5 England Darryn Walker 1 19 (51.35%) of 37 0 640 300
Round 5 England Munraj Pal 1 17 (48.57%) of 35 0 640 300
Round 5 England Paul Davison 1 14 (46.67%) of 30 0 640 300
Round 5 Northern Ireland Patrick Wallace 1 13 (41.94%) of 31 0 640 300
Round 5 England Karl Burrows 0 9 (47.37%) of 19 0 480 300
Round 5 England Stefan Mazrocis 0 9 (47.37%) of 19 0 480 300
Round 5 England Peter McCullagh 0 8 (44.44%) of 18 0 480 300
Round 5 England Sean Storey 0 8 (44.44%) of 18 0 480 300
Round 5 England Ian Brumby 0 7 (41.18%) of 17 0 480 300
Round 5 England Darren Clarke 0 7 (41.18%) of 17 0 480 300
Round 5 Wales Wayne Jones 0 7 (41.18%) of 17 0 480 300
Round 5 Wales Mark Bennett 0 6 (37.5%) of 16 0 480 300
Round 5 Scotland Martin Dziewialtowski 0 6 (37.5%) of 16 0 480 300
Round 5 England Mark Gray 0 6 (37.5%) of 16 0 480 300
Round 5 Scotland Graham Horne 0 6 (37.5%) of 16 0 480 300
Round 5 England Jimmy Michie 0 6 (37.5%) of 16 0 480 300
Round 5 England Karl Payne 0 6 (37.5%) of 16 0 480 300
Round 5 England Stuart Pettman 0 6 (37.5%) of 16 0 480 300
Round 5 Scotland Marcus Campbell 0 5 (33.33%) of 15 0 480 300
Round 5 England Steve Judd 0 5 (33.33%) of 15 0 480 300
Round 5 England Wayne Brown 0 2 (16.67%) of 12 0 480 300
Round 5 Wales Anthony Davies 0 2 (16.67%) of 12 0 480 300
Round 4 Wales Ryan Day 6 42 (62.69%) of 67 0 480 0
Round 4 England Craig Roper 3 33 (63.46%) of 52 0 480 0
Round 4 England Avtar Sohanpal 3 33 (57.89%) of 57 0 480 0
Round 4 Scotland Geoff Dunn 2 29 (61.7%) of 47 0 480 0
Round 4 England Eddie Barker 2 29 (54.72%) of 53 0 480 0
Round 4 China Guo Hua 2 28 (63.64%) of 44 1 480 0
Round 4 Wales Ian Sargeant 2 28 (53.85%) of 52 0 480 0
Round 4 Scotland Gary Thomson 2 28 (52.83%) of 53 0 480 0
Round 4 England Les Dodd 2 28 (51.85%) of 54 0 480 0
Round 4 England Matt Wilson 2 27 (56.25%) of 48 0 480 0
Round 4 England Malcolm Bilclough 2 27 (54%) of 50 0 480 0
Round 4 England Mike Hallett 2 27 (54%) of 50 0 480 0
Round 4 Canada Kirk Stevens 2 26 (53.06%) of 49 3 480 0
Round 4 Malaysia Sam Chong 2 25 (62.5%) of 40 1 480 0
Round 4 Australia Neil Robertson 2 25 (54.35%) of 46 0 480 0
Round 4 England Jamie Bodle 2 22 (50%) of 44 0 480 0
Round 4 Wales Mark Fenton 0 9 (47.37%) of 19 0 360 0
Round 4 England Oliver King 0 9 (47.37%) of 19 0 360 0
Round 4 England Simon Bedford 0 8 (44.44%) of 18 0 360 0
Round 4 Wales James Reynolds 0 8 (44.44%) of 18 2 360 0
Round 4 Wales Philip Williams 0 8 (44.44%) of 18 0 360 0
Round 4 England Barry Mapstone 0 7 (41.18%) of 17 0 360 0
Round 4 Wales Steve Newbury 0 7 (41.18%) of 17 0 360 0
Round 4 Scotland Alan Burnett 0 6 (37.5%) of 16 0 360 0
Round 4 England Jason Weston 0 6 (37.5%) of 16 2 360 0
Round 4 Scotland Hugh Abernethy 0 5 (33.33%) of 15 0 360 0
Round 4 England Antony Bolsover 0 5 (33.33%) of 15 0 360 0
Round 4 England Eddie Manning 0 4 (28.57%) of 14 0 360 0
Round 4 Ireland Stephen Murphy 0 4 (28.57%) of 14 0 360 0
Round 4 England Jason Wallace 0 4 (28.57%) of 14 0 360 0
Round 4 England Adrian Rosa 0 3 (23.08%) of 13 0 360 0
Round 4 Ireland Micky Roughan 0 3 (23.08%) of 13 0 360 0
Round 3 Wales Richard Jones 2 24 (52.17%) of 46 0 360 0
Round 3 England Mike Dunn 1 19 (55.88%) of 34 0 360 0
Round 3 Germany Mike Henson 1 18 (58.06%) of 31 0 360 0
Round 3 England Gary Lees 1 18 (58.06%) of 31 0 360 0
Round 3 Australia Johl Younger 1 18 (54.55%) of 33 0 360 0
Round 3 Singapore Keith Boon 1 18 (52.94%) of 34 0 360 0
Round 3 England John Giles 1 18 (51.43%) of 35 0 360 0
Round 3 Cyprus Mehmet Husnu 1 18 (51.43%) of 35 0 360 0
Round 3 Northern Ireland Dermot McGlinchey 1 17 (53.13%) of 32 0 360 0
Round 3 England Ali Carter 1 16 (55.17%) of 29 0 360 0
Round 3 England Adrian Gunnell 1 16 (55.17%) of 29 2 360 0
Round 3 Canada Bob Chaperon 1 16 (53.33%) of 30 0 360 0
Round 3 England Stuart Reardon 1 16 (53.33%) of 30 0 360 0
Round 3 England Grant Conquest 1 16 (51.61%) of 31 0 360 0
Round 3 England Surinder Gill 1 16 (48.48%) of 33 0 360 0
Round 3 England Darren Hackeson 1 16 (48.48%) of 33 0 360 0
Round 3 England Mark Miller 1 15 (55.56%) of 27 0 360 0
Round 3 Ireland Joe Delaney 1 15 (53.57%) of 28 0 360 0
Round 3 England Steve Harrison 1 15 (50%) of 30 0 360 0
Round 3 Thailand Tai Pichit 1 15 (50%) of 30 0 360 0
Round 3 Ireland David McDonnell 1 14 (53.85%) of 26 0 360 0
Round 3 England Andy Neck 1 14 (51.85%) of 27 0 360 0
Round 3 England Simon Parker 1 14 (51.85%) of 27 0 360 0
Round 3 England Paul Cavney 1 13 (54.17%) of 24 0 360 0
Round 3 England Sean Lanigan 1 13 (52%) of 25 0 360 0
Round 3 England Marc Farnsworth 1 13 (48.15%) of 27 0 360 0
Round 3 England Jeff Cundy 1 13 (44.83%) of 29 0 360 0
Round 3 England Stuart Mann 1 13 (41.94%) of 31 0 360 0
Round 3 England Brian Rowswell 1 12 (42.86%) of 28 0 360 0
Round 3 England Paul Clarke 1 9 (47.37%) of 19 0 360 0
Round 3 England John Burns 0 6 (37.5%) of 16 0 360 0
Round 3 England Neil Selman 0 5 (33.33%) of 15 0 360 0
Round 2 Wales Tim English 5 31 (54.39%) of 57 0 270 0
Round 2 Scotland James McBain 5 29 (52.73%) of 55 0 270 0
Round 2 England Kyndon Paddon 1 15 (57.69%) of 26 0 270 0
Round 2 England James McGouran 1 14 (56%) of 25 0 270 0
Round 2 Scotland Norman MacLachlan 1 14 (48.28%) of 29 0 270 0
Round 2 England David Craggs 1 13 (56.52%) of 23 0 270 0
Round 2 England Richard King (II) 1 13 (54.17%) of 24 0 270 0
Round 2 England Anthony Harris (a) 1 12 (48%) of 25 0 0 0
Round 2 England Paul Stockwell 1 11 (52.38%) of 21 0 270 0
Round 2 England Robert Donkin 1 11 (50%) of 22 0 270 0
Round 2 England Ian Glover 1 11 (47.83%) of 23 0 270 0
Round 2 Ireland Joe O'Boye 1 11 (45.83%) of 24 0 270 0
Round 2 England Andrew Milliard 1 9 (42.86%) of 21 0 270 0
Round 2 England Lee Walters 1 9 (39.13%) of 23 0 270 0
Round 2 England Mark Carrington 1 9 (37.5%) of 24 0 270 0
Round 2 England Scot Kearney 1 8 (36.36%) of 22 0 270 0
Round 2 New Zealand Mark Canovan 1 7 (33.33%) of 21 0 270 0
Round 2 England Brian Cox 1 6 (31.58%) of 19 0 270 0
Round 2 England Matthew Bray 0 9 (47.37%) of 19 0 200 0
Round 2 England Andrew Higginson 0 9 (47.37%) of 19 0 200 0
Round 2 England Shaun Murphy 0 9 (47.37%) of 19 0 200 0
Round 2 England Darren Swinburn 0 9 (47.37%) of 19 0 200 0
Round 2 Scotland Alistair Fleming 0 8 (44.44%) of 18 0 200 0
Round 2 Northern Ireland Dylan Leary 0 8 (44.44%) of 18 0 200 0
Round 2 Australia Steve Mifsud 0 8 (44.44%) of 18 0 200 0
Round 2 England Steve Prest 0 8 (44.44%) of 18 0 200 0
Round 2 England Ian Hurdman 0 7 (41.18%) of 17 0 200 0
Round 2 Scotland Evan Munro 0 7 (41.18%) of 17 0 200 0
Round 2 England Jason Pegram 0 7 (41.18%) of 17 0 200 0
Round 2 England Andrew Grieve 0 6 (37.5%) of 16 0 200 0
Round 2 England Neal Jones 0 6 (37.5%) of 16 0 200 0
Round 2 England Nick Manning 0 6 (37.5%) of 16 0 200 0
Round 2 England Anton Bishop 0 5 (33.33%) of 15 0 200 0
Round 2 Malta Mario Cutajar 0 5 (33.33%) of 15 0 200 0
Round 2 Sri Lanka Indika Dodangoda 0 5 (33.33%) of 15 0 200 0
Round 2 England Graham Fisken 0 5 (33.33%) of 15 0 200 0
Round 2 England Darren Limburg 0 5 (33.33%) of 15 0 200 0
Round 2 Northern Ireland Martin O'Neill 0 5 (33.33%) of 15 0 200 0
Round 2 Egypt Wael Talaat 0 5 (33.33%) of 15 0 200 0
Round 2 Netherlands Mario Wehrmann 0 5 (33.33%) of 15 0 200 0
Round 2 England Pat Horne 0 4 (28.57%) of 14 0 200 0
Round 2 England Philip Seaton 0 4 (28.57%) of 14 0 200 0
Round 2 Malta Alex Borg 0 3 (23.08%) of 13 0 200 0
Round 2 England David Coles 0 3 (23.08%) of 13 0 200 0
Round 2 Northern Ireland Michael Duffy 0 3 (23.08%) of 13 0 200 0
Round 2 England Shane Haines 0 3 (23.08%) of 13 0 200 0
Round 2 England Steve Meakin 0 3 (23.08%) of 13 0 200 0
Round 2 England Ryan Michael 0 3 (23.08%) of 13 0 200 0
Round 2 England Wayne Saidler 0 3 (23.08%) of 13 0 200 0
Round 2 England Garry Baldrey 0 2 (16.67%) of 12 0 200 0
Round 2 Scotland Colin Donaldson 0 2 (16.67%) of 12 0 200 0
Round 2 England Mark Love 0 2 (16.67%) of 12 0 200 0
Round 2 South Africa Hitesh Naran 0 2 (16.67%) of 12 0 200 0
Round 2 Canada Gary Natale 0 2 (16.67%) of 12 0 200 0
Round 2 Canada Ben Reicker 0 2 (16.67%) of 12 0 200 0
Round 2 England Steve Russell 0 2 (16.67%) of 12 0 200 0
Round 2 England Garoid O'Connor 0 1 (9.09%) of 11 0 200 0
Round 2 England Leigh Robinson 0 1 (9.09%) of 11 0 200 0
Round 1 England Lee Johnson 0 5 (45.45%) of 11 0 150 0
Round 1 England Stephen Kershaw 0 5 (45.45%) of 11 0 150 0
Round 1 England Stephen Ormerod 0 5 (45.45%) of 11 0 150 0
Round 1 England David Athorn 0 4 (40%) of 10 0 150 0
Round 1 England Vic Harris 0 4 (40%) of 10 0 150 0
Round 1 Belgium Danny Lathouwers 0 4 (40%) of 10 0 150 0
Round 1 Northern Ireland Joe Meara 0 4 (40%) of 10 0 150 0
Round 1 Ireland Dessie Sheehan 0 4 (40%) of 10 0 150 0
Round 1 England Justin Smalley 0 4 (40%) of 10 0 150 0
Round 1 Italy Daniele Zagaroli 0 4 (40%) of 10 0 150 0
Round 1 England Jack Fitzmaurice 0 3 (33.33%) of 9 0 150 0
Round 1 England Anthony Massey 0 3 (33.33%) of 9 0 150 0
Round 1 England Matthew Street 0 3 (33.33%) of 9 0 150 0
Round 1 Wales Mark Tucker 0 3 (33.33%) of 9 0 150 0
Round 1 England Shaun Wilkes 0 3 (33.33%) of 9 0 150 0
Round 1 England Andrew Alexandrou 0 2 (25%) of 8 0 150 0
Round 1 England Elliott Clark 0 2 (25%) of 8 0 150 0
Round 1 England Andrew Highfield 0 2 (25%) of 8 0 150 0
Round 1 England Carl Stringer 0 2 (25%) of 8 0 150 0
Round 1 England Andreas Ahmed 0 1 (14.29%) of 7 0 150 0
Round 1 Scotland Alex Lambie 0 1 (14.29%) of 7 0 150 0
Round 1 England Julian Mills 0 1 (14.29%) of 7 0 150 0
Round 1 England Del Smith 0 1 (14.29%) of 7 0 150 0
Round 1 England Ali Bassiri 0 0 (0%) of 6 0 150 0
Round 1 England Anthony Bridge 0 0 (0%) of 6 0 150 0
Round 1 England Rogelio Esteiro 0 0 (0%) of 6 0 150 0
Round 1 England Graham Francis 0 0 (0%) of 6 0 150 0
Round 1 Scotland Ewan Hunter 0 0 (0%) of 6 0 150 0
Pre-qualifying 5 England Jason Barton (a) 4 21 (63.64%) of 33 0 0 0
Pre-qualifying 5 England Luke Fisher (a) 4 21 (61.76%) of 34 0 0 0
Pre-qualifying 5 England Lee Spick (a) 3 18 (66.67%) of 27 0 0 0
Pre-qualifying 5 Wales Edward Davies (a) 3 15 (51.72%) of 29 0 0 0
Pre-qualifying 4 England Stephen Croft (a) 3 19 (57.58%) of 33 0 0 0
Pre-qualifying 4 England Stuart Mason (a) 3 17 (56.67%) of 30 0 0 0
Pre-qualifying 4 England Kelly Fisher (a) 2 14 (63.64%) of 22 0 0 0
Pre-qualifying 4 England Mark James (a) 2 14 (58.33%) of 24 0 0 0
Pre-qualifying 4 Wales Gareth Coppack (a) 2 14 (56%) of 25 0 0 0
Pre-qualifying 4 Scotland Scott MacKenzie (a) 2 12 (63.16%) of 19 0 0 0
Pre-qualifying 4 England David Gilbert (a) 2 12 (60%) of 20 0 0 0
Pre-qualifying 4 Northern Ireland Jonathan Nelson (a) 2 12 (54.55%) of 22 0 0 0
Pre-qualifying 3 Scotland Steven Bennie (a) 2 14 (56%) of 25 0 0 0
Pre-qualifying 3 Ireland Gary Hardiman (a) 2 13 (61.9%) of 21 0 0 0
Pre-qualifying 3 England Ashley Walker (a) 2 13 (54.17%) of 24 0 0 0
Pre-qualifying 3 Ireland Stanley Murphy (a) 2 11 (64.71%) of 17 0 0 0
Pre-qualifying 3 England Adam Jackson (a) 1 9 (60%) of 15 0 0 0
Pre-qualifying 3 England Graham Driver (a) 1 9 (56.25%) of 16 0 0 0
Pre-qualifying 3 England Nick Smith (a) 1 7 (58.33%) of 12 0 0 0
Pre-qualifying 3 England Stuart Roper (a) 1 7 (53.85%) of 13 0 0 0
Pre-qualifying 3 England James Carney (a) 1 7 (46.67%) of 15 0 0 0
Pre-qualifying 3 England Sunit Vaswani (a) 1 7 (46.67%) of 15 0 0 0
Pre-qualifying 3 England Brian Salmon (a) 1 6 (50%) of 12 0 0 0
Pre-qualifying 3 England Richard Clark (a) 1 6 (46.15%) of 13 0 0 0
Pre-qualifying 3 England Neil Claycraft (a) 1 6 (46.15%) of 13 0 0 0
Pre-qualifying 3 England Ben Fitzgerald (a) 1 6 (42.86%) of 14 0 0 0
Pre-qualifying 3 England Charles Isbill (a) 1 6 (40%) of 15 0 0 0
Pre-qualifying 3 Ireland James Linehan (a) 1 6 (40%) of 15 0 0 0
Pre-qualifying 2 Saudi Arabia Nayef Al Jawini (a) 1 9 (50%) of 18 0 0 0
Pre-qualifying 2 England Jonathan Beeko (a) 1 8 (50%) of 16 0 0 0
Pre-qualifying 2 England Adam Davies (a) 1 8 (50%) of 16 0 0 0
Pre-qualifying 2 England Nick Wiles (a) 1 8 (47.06%) of 17 0 0 0
Pre-qualifying 2 England Arthur Eldridge (a) 1 7 (50%) of 14 0 0 0
Pre-qualifying 2 England Nick Heseltine (a) 1 7 (43.75%) of 16 0 0 0
Pre-qualifying 2 England Gary Challis (a) 1 6 (54.55%) of 11 0 0 0
Pre-qualifying 2 England Matthew Barnes (a) 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 Northern Ireland Colin Bingham (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England Stewart Colclough (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England Robert James (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 Ireland Robert Murphy (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England Andrew Norman (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England Wayne Cooper (a) 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 England Michael Wild (a) 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 England Mark Abrahams (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 England Jason Bates (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 England Anthony Crosby (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 England Andrew Esgrove (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 England Ian Hunter (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 England Waheed Khan (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 England Anthony Noble (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 England Craig Taylor (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 2 Pakistan Mohammed Azim (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 2 Wales Darren Griffiths (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 2 England Karl McQuillan (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 2 England Alex Ness (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 2 Wales Ian Preece (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 2 England David Turner (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 2 England Tony Wood (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 2 England David Butler (a) 0 0 (0%) of 5 0 0 0
Pre-qualifying 2 Ireland Keith Sheldreck (a) 0 0 (0%) of 5 0 0 0
Pre-qualifying 1 England Matthew Bulbeck (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 1 England Lee Farebrother (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 1 England Andy Lee (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 1 England Pascal Richard (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 1 England Jason Smith (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 1 England Faisal Almisfer (a) 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 1 England Paul Dunthorn (a) 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 1 England Kevin Fitton (a) 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 1 England Barry Hughes (a) 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 1 England Weland Holroyd (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 1 Wales Jonathan Lewis (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 1 Wales Andrew Rosser (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 1 England Richard Walsh (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 1 England Martin Johnson (a) 0 0 (0%) of 5 0 0 0
Pre-qualifying 1 England Neil Kershaw (a) 0 0 (0%) of 5 0 0 0
Pre-qualifying 1 England Liam Smith (a) 0 0 (0%) of 5 0 0 0
Withdrew England Mark Colgan (a) 0 0 0 0 0
Withdrew Ireland Douglas Hogan (a) 0 0 0 0 0
Withdrew China Li Jian Bing (a) 0 0 0 0 0
Withdrew Sweden Farhan Mirza 0 0 0 0 0
Withdrew Afghanistan Saleh Mohammadi 0 0 0 0 0
Withdrew Thailand Chatchawan Rutphae 0 0 0 0 0
Withdrew Thailand Anan Terananon 0 0 0 0 0
Withdrew China Hasimu Tuerxun 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
Scotland John Higgins 20,000
Scotland Stephen Maguire 1,000 (Q)
England Ian McCulloch 1,000 (Q)
Centuries
Name Break
