2024 UK Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Judd Trump (a) 5 34 (62.96%) of 54 11 0 250,000
Final England Barry Hawkins (a) 6 44 (59.46%) of 74 4 0 100,000
Semi-final Northern Ireland Mark Allen (a) 3 23 (57.5%) of 40 3 0 50,000
Semi-final England Kyren Wilson (a) 3 20 (64.52%) of 31 1 0 50,000
Quarter-final England Michael Holt (a) 6 39 (60.94%) of 64 2 0 25,000
Quarter-final England Jack Lisowski (a) 4 27 (58.7%) of 46 4 0 25,000
Quarter-final China Zhang Anda (a) 2 14 (50%) of 28 3 0 25,000
Quarter-final England Shaun Murphy (a) 2 14 (46.67%) of 30 2 0 25,000
Last 16 England Stuart Bingham (a) 3 23 (62.16%) of 37 3 0 15,000
Last 16 England David Gilbert (a) 3 23 (58.97%) of 39 2 0 15,000
Last 16 Wales Jak Jones (a) 3 23 (58.97%) of 39 2 0 15,000
Last 16 China Wu Yize (a) 3 22 (59.46%) of 37 3 0 15,000
Last 16 Scotland John Higgins (a) 1 11 (64.71%) of 17 2 0 15,000
Last 16 China Ding Junhui (a) 1 11 (50%) of 22 4 0 15,000
Last 16 England Ali Carter (a) 1 10 (50%) of 20 0 0 15,000
Last 16 England Chris Wakelin (a) 1 8 (44.44%) of 18 0 0 15,000
Last 32 China Zhao Xintong (a) 4 29 (65.91%) of 44 4 0 10,000
Last 32 China Peifan Lei (a) 4 27 (64.29%) of 42 3 0 10,000
Last 32 China He Guoqiang (a) 3 18 (51.43%) of 35 2 0 10,000
Last 32 England Robert Milkins (a) 2 17 (60.71%) of 28 1 0 10,000
Last 32 Wales Ryan Day (a) 2 16 (59.26%) of 27 1 0 10,000
Last 32 England Matthew Selt (a) 2 16 (59.26%) of 27 0 0 10,000
Last 32 Wales Jackson Page (a) 2 16 (57.14%) of 28 0 0 10,000
Last 32 Australia Neil Robertson (a) 2 15 (53.57%) of 28 4 0 10,000
Last 32 Scotland Stephen Maguire (a) 2 12 (46.15%) of 26 2 0 10,000
Last 32 Belgium Luca Brecel (a) 0 5 (45.45%) of 11 0 0 10,000
Last 32 Wales Mark Williams (a) 0 5 (45.45%) of 11 0 0 10,000
Last 32 China Xiao Guodong (a) 0 4 (40%) of 10 0 0 10,000
Last 32 China Si Jiahui (a) 0 4 (40%) of 10 1 0 10,000
Last 32 England Ronnie O'Sullivan (a) 0 4 (40%) of 10 2 0 10,000
Last 32 England Mark Selby (a) 0 4 (40%) of 10 2 0 10,000
Last 32 England Gary Wilson (a) 0 1 (14.29%) of 7 0 0 10,000
Last 48 China Wang Yuchen (a) 3 21 (55.26%) of 38 2 0 7,500
Last 48 China Yulu Bai (a) 3 19 (50%) of 38 0 0 7,500
Last 48 Stan Moody (a) 2 17 (60.71%) of 28 2 0 7,500
Last 48 England David Lilley (a) 2 15 (57.69%) of 26 4 0 7,500
Last 48 China Liu Hongyu (a) 2 14 (58.33%) of 24 2 0 7,500
Last 48 Wales Matthew Stevens (a) 2 14 (51.85%) of 27 0 0 7,500
Last 48 England Sanderson Lam (a) 2 14 (50%) of 28 2 0 7,500
Last 48 Belgium Julien Leclercq (a) 2 13 (52%) of 25 2 0 7,500
Last 48 England Elliot Slessor (a) 1 11 (55%) of 20 1 0 7,500
Last 48 China Fan Zhengyi (a) 1 9 (52.94%) of 17 3 0 7,500
Last 48 China Zhou Yuelong (a) 1 9 (50%) of 18 2 0 7,500
Last 48 England Ricky Walden (a) 1 8 (50%) of 16 2 0 7,500
Last 48 Iran Hossein Vafaei (a) 1 8 (47.06%) of 17 0 0 7,500
Last 48 China Xu Si (a) 1 8 (42.11%) of 19 1 0 7,500
Last 48 England Ben Woollaston (a) 1 8 (42.11%) of 19 1 0 7,500
Last 48 England Jimmy Robertson (a) 1 6 (35.29%) of 17 0 0 7,500
Last 80 Scotland Chris Totten (a) 2 17 (56.67%) of 30 1 0 5,000
Last 80 Latvia Artemijs Zizins (a) 2 15 (60%) of 25 1 0 5,000
Last 80 England Oliver Sykes (a) 2 15 (53.57%) of 28 0 0 5,000
Last 80 Austria Florian Nüßle (a) 2 14 (60.87%) of 23 2 0 5,000
Last 80 Poland Antoni Kowalski (a) 2 14 (51.85%) of 27 0 0 5,000
Last 80 England Joe Perry (a) 1 11 (57.89%) of 19 1 0 5,000
Last 80 England Oliver Lines (a) 1 11 (55%) of 20 1 0 5,000
Last 80 Wales Daniel Wells (a) 1 11 (52.38%) of 21 0 0 5,000
Last 80 China Xing Zihao (a) 1 11 (52.38%) of 21 1 0 5,000
Last 80 Malaysia Thor Chuan Leong (a) 1 10 (50%) of 20 1 0 5,000
Last 80 Wales Jamie Clarke (a) 1 10 (50%) of 20 0 0 5,000
Last 80 England Louis Heathcote (a) 1 9 (60%) of 15 2 0 5,000
Last 80 Hong Kong Marco Fu (a) 1 9 (56.25%) of 16 2 0 5,000
Last 80 China Ma Hailong (a) 1 9 (50%) of 18 0 0 5,000
Last 80 China Long Zehuang (a) 1 9 (50%) of 18 2 0 5,000
Last 80 Scotland Ross Muir (a) 1 9 (47.37%) of 19 2 0 5,000
Last 80 England Ian Burns (a) 1 8 (57.14%) of 14 0 0 5,000
Last 80 England Ashley Carty (a) 1 8 (44.44%) of 18 0 0 5,000
Last 80 Ireland Aaron Hill (a) 1 8 (42.11%) of 19 2 0 5,000
Last 80 England Alfie Burden (a) 1 7 (41.18%) of 17 0 0 5,000
Last 80 Scotland Scott Donaldson (a) 0 5 (45.45%) of 11 0 0 5,000
Last 80 England Tom Ford (a) 0 5 (45.45%) of 11 0 0 5,000
Last 80 Scotland Anthony McGill (a) 0 5 (45.45%) of 11 2 0 5,000
Last 80 China Yuan Sijun (a) 0 5 (45.45%) of 11 1 0 5,000
Last 80 England Robbie Williams (a) 0 4 (40%) of 10 0 0 5,000
Last 80 China Lyu Haotian (a) 0 3 (33.33%) of 9 0 0 5,000
Last 80 England Joe O'Connor (a) 0 3 (33.33%) of 9 1 0 5,000
Last 80 England Martin O'Donnell (a) 0 3 (33.33%) of 9 1 0 5,000
Last 80 Thailand Thepchaiya Un-Nooh (a) 0 3 (33.33%) of 9 0 0 5,000
Last 80 Wales Dominic Dale (a) 0 2 (25%) of 8 0 0 5,000
Last 80 China Pang Junxu (a) 0 2 (25%) of 8 0 0 5,000
Last 80 Thailand Noppon Saengkham (a) 0 2 (25%) of 8 0 0 5,000
Last 112 Hong Kong Cheung Ka Wai (a) 1 11 (61.11%) of 18 1 0 2,500
Last 112 Switzerland Alexander Ursenbacher (a) 1 10 (58.82%) of 17 2 0 2,500
Last 112 England Jimmy White (a) 1 10 (55.56%) of 18 0 0 2,500
Last 112 Ukraine Iulian Boiko (a) 1 10 (52.63%) of 19 0 0 2,500
Last 112 England Mitchell Mann (a) 1 10 (52.63%) of 19 1 0 2,500
Last 112 Pakistan Haris Tahir (a) 1 10 (52.63%) of 19 1 0 2,500
Last 112 Egypt Mostafa Dorgham (a) 1 10 (50%) of 20 1 0 2,500
Last 112 England Manasawin Phetmalaikul (a) 1 10 (50%) of 20 0 0 2,500
Last 112 England Zak Surety (a) 1 10 (50%) of 20 1 0 2,500
Last 112 Scotland Liam Graham (a) 1 9 (60%) of 15 0 0 2,500
Last 112 Wales Dylan Emery (a) 1 9 (52.94%) of 17 0 0 2,500
Last 112 Wales Duane Jones (a) 1 9 (50%) of 18 0 0 2,500
Last 112 England Liam Pullen (a) 1 9 (50%) of 18 0 0 2,500
Last 112 Egypt Hatem Yassen (a) 1 8 (57.14%) of 14 0 0 2,500
Last 112 Wales Liam Davies (a) 1 8 (47.06%) of 17 1 0 2,500
Last 112 Iran Amir Sarkhosh (a) 1 7 (50%) of 14 0 0 2,500
Last 112 Northern Ireland Robbie Mcguigan (a) 1 7 (43.75%) of 16 0 0 2,500
Last 112 India Kreishh Gurbaxani (a) 1 7 (41.18%) of 17 0 0 2,500
Last 112 China Gong Chenzhi (a) 1 6 (42.86%) of 14 2 0 2,500
Last 112 United Arab Emirates Mohammed Shehab (a) 1 6 (37.5%) of 16 0 0 2,500
Last 112 England Mark Davis (a) 0 5 (45.45%) of 11 0 0 2,500
Last 112 China Tian Pengfei (a) 0 5 (45.45%) of 11 0 0 2,500
Last 112 India Ishpreet Singh Chadha (a) 0 5 (45.45%) of 11 0 0 2,500
Last 112 Scotland Graeme Dott (a) 0 4 (40%) of 10 0 0 2,500
Last 112 Wales Jamie Jones (a) 0 4 (40%) of 10 0 0 2,500
Last 112 England Stuart Carrington (a) 0 3 (33.33%) of 9 0 0 2,500
Last 112 England David Grace (a) 0 3 (33.33%) of 9 0 0 2,500
Last 112 England Anthony Hamilton (a) 0 3 (33.33%) of 9 0 0 2,500
Last 112 England Haydon Pinhey (a) 0 3 (33.33%) of 9 0 0 2,500
Last 112 Northern Ireland Jordan Brown (a) 0 2 (25%) of 8 0 0 2,500
Last 112 China Jiang Jun (a) 0 2 (25%) of 8 1 0 2,500
Last 112 England Hammad Miah (a) 0 2 (25%) of 8 0 0 2,500
Last 144 England Farakh Ajaib (a) 0 4 (40%) of 10 0 0 0
Last 144 England Simon Blackwell (a) 0 4 (40%) of 10 0 0 0
Last 144 Brazil Igor Figueiredo (a) 0 4 (40%) of 10 0 0 0
Last 144 China Huang Jiahao (a) 0 4 (40%) of 10 0 0 0
Last 144 Belgium Ben Mertens (a) 0 4 (40%) of 10 0 0 0
Last 144 Estonia Andres Petrov (a) 0 4 (40%) of 10 0 0 0
Last 144 England Allan Taylor (a) 0 4 (40%) of 10 0 0 0
Last 144 Scotland Dean Young (a) 0 4 (40%) of 10 0 0 0
Last 144 United States Ahmed Aly Elsayed (a) 0 3 (33.33%) of 9 0 0 0
Last 144 England Steven Hallworth (a) 0 3 (33.33%) of 9 0 0 0
Last 144 Wales Andrew Pagett (a) 0 3 (33.33%) of 9 0 0 0
Last 144 Hungary Bulcsú Révész (a) 0 3 (33.33%) of 9 1 0 0
Last 144 Thailand Akani Songsermsawad (a) 0 3 (33.33%) of 9 0 0 0
Last 144 England Craig Steadman (a) 0 3 (33.33%) of 9 0 0 0
Last 144 Bahrain Habib Subah Humood (a) 0 3 (33.33%) of 9 0 0 0
Last 144 Australia Ryan Thomerson (a) 0 3 (33.33%) of 9 0 0 0
Last 144 England Joshua Thomond (a) 0 3 (33.33%) of 9 0 0 0
Last 144 England Ryan Davies (a) 0 2 (25%) of 8 0 0 0
Last 144 England Paul Deaville (a) 0 2 (25%) of 8 0 0 0
Last 144 England Andrew Higginson (a) 0 2 (25%) of 8 0 0 0
Last 144 England Lewis Ullah (a) 0 2 (25%) of 8 0 0 0
Last 144 England Daniel Womersley (a) 0 2 (25%) of 8 1 0 0
Last 144 England Harvey Chandler (a) 0 1 (14.29%) of 7 0 0 0
Last 144 England Joshua Cooper (a) 0 1 (14.29%) of 7 0 0 0
Last 144 England Mark Joyce (a) 0 1 (14.29%) of 7 0 0 0
Last 144 Ukraine Anton Kazakov (a) 0 1 (14.29%) of 7 0 0 0
Last 144 Brazil Jonas Luz (a) 0 1 (14.29%) of 7 0 0 0
Last 144 Moldova Vladislav Gradinari (a) 0 0 (0%) of 6 0 0 0
Last 144 Thailand Siripaporn Nuanthakhamjan (a) 0 0 (0%) of 6 0 0 0
Last 144 Thailand Mink Nutcharut (a) 0 0 (0%) of 6 0 0 0
Withdrew England Reanne Evans (a) 0 0 0 0 0
Withdrew Pakistan Hamza Ilyas (a) 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
China Zhang Anda 15,000
Centuries
Name Break
China Zhang Anda 147
China Zhao Xintong 146 (Q)
England Barry Hawkins 144
China Zhou Yuelong 141 (Q)
China Liu Hongyu 139 (Q)
Stan Moody 138 (Q)
China Wu Yize 137 (Q)
Australia Neil Robertson 136 (Q)
England Mark Selby 136
Latvia Artemijs Zizins 135 (Q)
China Yuan Sijun 135 (Q)
Wales Jak Jones 135 (Q)
China Ding Junhui 135
England Shaun Murphy 135
Wales Liam Davies 134 (Q)
Hungary Bulcsú Révész 134 (Q)
China Xing Zihao 134 (Q)
China Zhou Yuelong 134 (Q)
Scotland Stephen Maguire 134 (Q)
China Fan Zhengyi 133 (Q)
England Judd Trump 133
Ireland Aaron Hill 132 (Q)
China Peifan Lei 131 (Q)
England Judd Trump 131
England Michael Holt 130 (Q)
China Wu Yize 130 (Q)
England Robert Milkins 130
England David Lilley 129 (Q)
England Stuart Bingham 129 (Q)
China Peifan Lei 129 (Q)
China Ding Junhui 129
England Ronnie O'Sullivan 128
China Si Jiahui 128
China Zhao Xintong 127 (Q)
England Judd Trump 126
China Ding Junhui 126
England Judd Trump 126
Scotland Ross Muir 125 (Q)
England Ricky Walden 125 (Q)
Australia Neil Robertson 125 (Q)
England Joe Perry 124 (Q)
Malaysia Thor Chuan Leong 124 (Q)
England Ricky Walden 124 (Q)
China Zhao Xintong 124 (Q)
China Gong Chenzhi 123 (Q)
England Jack Lisowski 123 (Q)
Scotland Anthony McGill 123 (Q)
China Wang Yuchen 121 (Q)
Scotland Chris Totten 120 (Q)
England Judd Trump 120
England Judd Trump 120
Scotland Stephen Maguire 119 (Q)
England Mark Selby 119
England Louis Heathcote 117 (Q)
China Wu Yize 117
England Barry Hawkins 116
Switzerland Alexander Ursenbacher 115 (Q)
China Zhao Xintong 115 (Q)
England Martin O'Donnell 115 (Q)
China Fan Zhengyi 115 (Q)
England David Lilley 115 (Q)
China Xu Si 115 (Q)
England Sanderson Lam 114 (Q)
England Ronnie O'Sullivan 114
England Jack Lisowski 114
England Barry Hawkins 114
Stan Moody 113 (Q)
Hong Kong Cheung Ka Wai 112 (Q)
China Long Zehuang 112 (Q)
Austria Florian Nüßle 111 (Q)
England David Lilley 111 (Q)
Scotland Anthony McGill 111 (Q)
England Barry Hawkins 111 (Q)
England Judd Trump 111
China Liu Hongyu 110 (Q)
England Louis Heathcote 110 (Q)
Scotland John Higgins 110
Northern Ireland Mark Allen 110
Austria Florian Nüßle 109 (Q)
Hong Kong Marco Fu 108 (Q)
China Zhang Anda 108
England Kyren Wilson 108
England Shaun Murphy 108
China Jiang Jun 107 (Q)
China Peifan Lei 107 (Q)
England Ben Woollaston 107 (Q)
Australia Neil Robertson 107
China Ding Junhui 107
China Gong Chenzhi 106 (Q)
Ireland Aaron Hill 106 (Q)
Belgium Julien Leclercq 106 (Q)
England Jack Lisowski 106
Scotland John Higgins 106
England Judd Trump 106
England Elliot Slessor 105 (Q)
China Wang Yuchen 105 (Q)
England Stuart Bingham 105
China Fan Zhengyi 104 (Q)
England Daniel Womersley 103 (Q)
Scotland Ross Muir 103 (Q)
England Joe O'Connor 103 (Q)
England Sanderson Lam 103 (Q)
Northern Ireland Mark Allen 103
Switzerland Alexander Ursenbacher 102 (Q)
Egypt Mostafa Dorgham 102 (Q)
China He Guoqiang 102 (Q)
Wales Ryan Day 102 (Q)
Belgium Julien Leclercq 102 (Q)
Australia Neil Robertson 102 (Q)
England David Gilbert 102
England Judd Trump 102
England Mitchell Mann 101 (Q)
England David Lilley 101 (Q)
Wales Jak Jones 101 (Q)
England Stuart Bingham 101
England Michael Holt 101
China Long Zehuang 100 (Q)
England Zak Surety 100 (Q)
Pakistan Haris Tahir 100 (Q)
China He Guoqiang 100 (Q)
Hong Kong Marco Fu 100 (Q)
England Oliver Lines 100 (Q)
England Jack Lisowski 100
England David Gilbert 100
Northern Ireland Mark Allen 100
China Zhang Anda 100
England Judd Trump 100
England Judd Trump 100