2014 UK Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Ronnie O'Sullivan 7 46 (64.79%) of 71 6 0 150,000
Final England Judd Trump 5 39 (63.93%) of 61 9 0 70,000
Semi-final England Stuart Bingham 5 35 (64.81%) of 54 5 0 30,000
Semi-final Scotland Stephen Maguire 5 34 (61.82%) of 55 5 0 30,000
Quarter-final Scotland Graeme Dott 4 29 (63.04%) of 46 3 0 20,000
Quarter-final Hong Kong Marco Fu 4 28 (59.57%) of 47 3 0 20,000
Quarter-final Scotland Anthony McGill 4 28 (53.85%) of 52 1 0 20,000
Quarter-final England Mark Davis 4 25 (56.82%) of 44 0 0 20,000
Last 16 Australia Neil Robertson 3 23 (63.89%) of 36 3 0 12,000
Last 16 Scotland John Higgins 3 23 (62.16%) of 37 2 0 12,000
Last 16 England Shaun Murphy 3 23 (58.97%) of 39 1 0 12,000
Last 16 Ireland David Morris 3 21 (56.76%) of 37 1 0 12,000
Last 16 England Rod Lawler 3 21 (51.22%) of 41 1 0 12,000
Last 16 England James Cahill 3 20 (57.14%) of 35 1 0 12,000
Last 16 England Matthew Selt 3 18 (56.25%) of 32 1 0 12,000
Last 16 England Ricky Walden 3 18 (56.25%) of 32 4 0 12,000
Last 32 China Ding Junhui 2 17 (68%) of 25 2 0 9,000
Last 32 England Joel Walker 2 17 (62.96%) of 27 0 0 9,000
Last 32 England Nigel Bond 2 17 (54.84%) of 31 2 0 9,000
Last 32 Northern Ireland Mark Allen 2 16 (66.67%) of 24 4 0 9,000
Last 32 England Jack Lisowski 2 16 (59.26%) of 27 0 0 9,000
Last 32 Jamaica Rory McLeod 2 16 (55.17%) of 29 1 0 9,000
Last 32 Thailand Dechawat Poomjaeng 2 15 (57.69%) of 26 0 0 9,000
Last 32 Scotland Fraser Patrick 2 15 (51.72%) of 29 1 0 9,000
Last 32 Wales Mark Williams 2 14 (66.67%) of 21 1 0 9,000
Last 32 Wales Matthew Stevens 2 14 (56%) of 25 1 0 9,000
Last 32 England Peter Ebdon 2 14 (53.85%) of 26 1 0 9,000
Last 32 England David Gilbert 2 14 (53.85%) of 26 1 0 9,000
Last 32 England Ben Woollaston 2 14 (51.85%) of 27 1 0 9,000
Last 32 Ireland Ken Doherty 2 13 (52%) of 25 4 0 9,000
Last 32 England Robert Milkins 2 12 (66.67%) of 18 0 0 9,000
Last 32 England Joe Perry 1 11 (61.11%) of 18 0 0 9,000
Last 64 England Barry Hawkins 1 11 (61.11%) of 18 0 0 3,000
Last 64 England Martin Gould 1 11 (52.38%) of 21 0 0 3,000
Last 64 England Robbie Williams 1 11 (52.38%) of 21 0 0 3,000
Last 64 China Zhang Anda 1 11 (50%) of 22 1 0 3,000
Last 64 England Kyren Wilson 1 11 (50%) of 22 0 0 3,000
Last 64 England Mark Selby 1 10 (62.5%) of 16 1 0 3,000
Last 64 Wales Ryan Day 1 10 (58.82%) of 17 2 0 3,000
Last 64 China Xiao Guodong 1 10 (58.82%) of 17 1 0 3,000
Last 64 England Jamie Cope 1 10 (55.56%) of 18 2 0 3,000
Last 64 China Yu Delu 1 10 (55.56%) of 18 1 0 3,000
Last 64 Wales Michael White 1 10 (55.56%) of 18 0 0 3,000
Last 64 England Andrew Higginson 1 10 (52.63%) of 19 0 0 3,000
Last 64 England Liam Highfield 1 10 (52.63%) of 19 0 0 3,000
Last 64 China Liang Wenbo 1 10 (52.63%) of 19 1 0 3,000
Last 64 Brazil Igor Figueiredo 1 10 (50%) of 20 1 0 3,000
Last 64 England Anthony Hamilton 1 10 (47.62%) of 21 0 0 3,000
Last 64 England Michael Holt 1 9 (56.25%) of 16 1 0 3,000
Last 64 Northern Ireland Gerard Greene 1 9 (52.94%) of 17 1 0 3,000
Last 64 England Alfie Burden 1 9 (47.37%) of 19 0 0 3,000
Last 64 Malta Tony Drago 1 9 (47.37%) of 19 1 0 3,000
Last 64 England Tom Ford 1 9 (47.37%) of 19 0 0 3,000
Last 64 England Peter Lines 1 9 (47.37%) of 19 0 0 3,000
Last 64 Finland Robin Hull 1 9 (45%) of 20 1 0 3,000
Last 64 England Mark Joyce 1 8 (50%) of 16 1 0 3,000
Last 64 England Jimmy White 1 8 (50%) of 16 1 0 3,000
Last 64 Norway Kurt Maflin 1 7 (50%) of 14 0 0 3,000
Last 64 England Mike Dunn 1 7 (46.67%) of 15 1 0 3,000
Last 64 China Lyu Haotian 1 7 (41.18%) of 17 0 0 3,000
Last 64 India Aditya Mehta 1 7 (41.18%) of 17 0 0 3,000
Last 64 Belgium Luca Brecel 1 6 (46.15%) of 13 1 0 3,000
Last 64 England Jimmy Robertson 1 6 (46.15%) of 13 0 0 3,000
Last 64 Scotland Marcus Campbell 1 6 (37.5%) of 16 0 0 3,000
Last 128 Malta Alex Borg 0 5 (45.45%) of 11 0 0 0
Last 128 England Ali Carter 0 5 (45.45%) of 11 0 0 0
Last 128 Scotland Ross Muir 0 5 (45.45%) of 11 0 0 0
Last 128 England Craig Steadman 0 5 (45.45%) of 11 0 0 0
Last 128 Thailand Thepchaiya Un-Nooh 0 5 (45.45%) of 11 2 0 0
Last 128 England Gary Wilson 0 5 (45.45%) of 11 0 0 0
Last 128 England Sam Baird 0 4 (40%) of 10 0 0 0
Last 128 Scotland Jamie Burnett 0 4 (40%) of 10 0 0 0
Last 128 Wales Dominic Dale 0 4 (40%) of 10 0 0 0
Last 128 England Alex Davies 0 4 (40%) of 10 0 0 0
Last 128 Scotland Scott Donaldson 0 4 (40%) of 10 0 0 0
Last 128 Cyprus Michael Georgiou 0 4 (40%) of 10 0 0 0
Last 128 China Li Hang 0 4 (40%) of 10 0 0 0
Last 128 Ireland Fergal O'Brien 0 4 (40%) of 10 1 0 0
Last 128 England Lee Page 0 4 (40%) of 10 0 0 0
Last 128 England Barry Pinches 0 4 (40%) of 10 1 0 0
Last 128 Qatar Ahmed Saif 0 4 (40%) of 10 0 0 0
Last 128 England Elliot Slessor 0 4 (40%) of 10 0 0 0
Last 128 Northern Ireland Joe Swail 0 4 (40%) of 10 2 0 0
Last 128 England Chris Wakelin 0 4 (40%) of 10 0 0 0
Last 128 England Michael Wasley 0 4 (40%) of 10 1 0 0
Last 128 China Cao Yupeng 0 4 (40%) of 10 0 0 0
Last 128 England Stuart Carrington 0 3 (33.33%) of 9 0 0 0
Last 128 England David Grace 0 3 (33.33%) of 9 0 0 0
Last 128 Wales Jamie Jones 0 3 (33.33%) of 9 0 0 0
Last 128 China Tian Pengfei 0 3 (33.33%) of 9 0 0 0
Last 128 Thailand James Wattana 0 3 (33.33%) of 9 1 0 0
Last 128 England John Astley 0 2 (25%) of 8 0 0 0
Last 128 England Ian Burns 0 2 (25%) of 8 0 0 0
Last 128 Australia Vinnie Calabrese 0 2 (25%) of 8 0 0 0
Last 128 England Steve Davis 0 2 (25%) of 8 0 0 0
Last 128 England Dave Harold 0 2 (25%) of 8 0 0 0
Last 128 Wales Jak Jones 0 2 (25%) of 8 0 0 0
Last 128 England Oliver Lines 0 2 (25%) of 8 0 0 0
Last 128 England Mitchell Mann 0 2 (25%) of 8 0 0 0
Last 128 China Lu Ning 0 2 (25%) of 8 0 0 0
Last 128 England Andrew Norman 0 2 (25%) of 8 0 0 0
Last 128 Wales Andrew Pagett 0 2 (25%) of 8 0 0 0
Last 128 Israel Eden Sharav (a) 0 2 (25%) of 8 0 0 0
Last 128 England Allan Taylor 0 2 (25%) of 8 0 0 0
Last 128 Switzerland Alexander Ursenbacher 0 2 (25%) of 8 0 0 0
Last 128 Wales Lee Walker 0 2 (25%) of 8 0 0 0
Last 128 Wales Daniel Wells (a) 0 2 (25%) of 8 0 0 0
Last 128 China Cao Xinlong 0 2 (25%) of 8 0 0 0
Last 128 Thailand Ratchayothin Yotharuck 0 2 (25%) of 8 1 0 0
Last 128 England Ashley Carty (a) 0 1 (14.29%) of 7 0 0 0
Last 128 China Lyu Chenwei 0 1 (14.29%) of 7 0 0 0
Last 128 England Ian Glover 0 1 (14.29%) of 7 0 0 0
Last 128 England Steven Hallworth 0 1 (14.29%) of 7 0 0 0
Last 128 Scotland Alan McManus 0 1 (14.29%) of 7 0 0 0
Last 128 England Chris Melling 0 1 (14.29%) of 7 0 0 0
Last 128 England Chris Norbury 0 1 (14.29%) of 7 0 0 0
Last 128 Thailand Noppon Saengkham 0 1 (14.29%) of 7 0 0 0
Last 128 England Zak Surety 0 1 (14.29%) of 7 0 0 0
Last 128 China Zhou Yuelong 0 1 (14.29%) of 7 0 0 0
Last 128 England Oliver Brown (a) 0 0 (0%) of 6 0 0 0
Last 128 England Mark King 0 0 (0%) of 6 0 0 0
Last 128 Scotland Michael Leslie 0 0 (0%) of 6 0 0 0
Last 128 England Hammad Miah 0 0 (0%) of 6 0 0 0
Last 128 England Joe O'Connor (a) 0 0 (0%) of 6 0 0 0
Last 128 Ireland John Sutton (a) 0 0 (0%) of 6 0 0 0
Last 128 Thailand Thanawat Thirapongpaiboon 0 0 (0%) of 6 0 0 0
Withdrew China Lyu Chuang 0 0 0 0 0
Withdrew China Rouzi Maimaiti 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England Ronnie O'Sullivan 44,000
Centuries
Name Break
England Ronnie O'Sullivan 147
England Stuart Bingham 142
Scotland Fraser Patrick 139
Northern Ireland Gerard Greene 139
England Michael Holt 138
Northern Ireland Mark Allen 138
England Stuart Bingham 137
England Shaun Murphy 137
Brazil Igor Figueiredo 137
Thailand Thepchaiya Un-Nooh 137
China Ding Junhui 134
England Ronnie O'Sullivan 133
England Nigel Bond 132
Scotland Stephen Maguire 132
Wales Matthew Stevens 132
China Xiao Guodong 131
England Judd Trump 130
Scotland John Higgins 129
England Ricky Walden 129
England Judd Trump 129
Scotland John Higgins 128
England Ricky Walden 128
England Judd Trump 127
England Mark Joyce 127
England Peter Ebdon 127
Scotland Graeme Dott 127
Ireland David Morris 126
Scotland Stephen Maguire 126
England Ronnie O'Sullivan 125
Northern Ireland Mark Allen 125
England Mark Selby 124
England Matthew Selt 122
England Judd Trump 120
Scotland Graeme Dott 120
England Ronnie O'Sullivan 117
Scotland Graeme Dott 117
Thailand Thepchaiya Un-Nooh 117
England Nigel Bond 116
Wales Ryan Day 115
Northern Ireland Mark Allen 115
England Jamie Cope 115
China Liang Wenbo 114
Scotland Stephen Maguire 113
England Michael Wasley 113
England Judd Trump 112
Hong Kong Marco Fu 112
Ireland Ken Doherty 110
England Jimmy White 110
England Judd Trump 110
England Rod Lawler 110
England Mike Dunn 109
Ireland Ken Doherty 109
Malta Tony Drago 109
Ireland Ken Doherty 109
Scotland Stephen Maguire 108
England Stuart Bingham 108
Australia Neil Robertson 108
England Ben Woollaston 107
Thailand Ratchayothin Yotharuck 107
Australia Neil Robertson 106
Hong Kong Marco Fu 106
England Ronnie O'Sullivan 106
Wales Ryan Day 105
China Ding Junhui 105
England Judd Trump 104
England Ronnie O'Sullivan 104
Finland Robin Hull 104
Scotland Stephen Maguire 104
England Jamie Cope 103
Northern Ireland Mark Allen 103
Jamaica Rory McLeod 103
Scotland Anthony McGill 103
England Stuart Bingham 103
Belgium Luca Brecel 103
Ireland Ken Doherty 102
England Stuart Bingham 102
Northern Ireland Joe Swail 102
England Judd Trump 102
Northern Ireland Joe Swail 101
Hong Kong Marco Fu 101
Wales Mark Williams 101
England Ricky Walden 101
England Barry Pinches 101
England David Gilbert 100
Australia Neil Robertson 100
Thailand James Wattana 100
Ireland Fergal O'Brien 100
China Zhang Anda 100
England Ricky Walden 100
England Judd Trump 100
England James Cahill 100
China Yu Delu 100