2006 UK Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Peter Ebdon 5 46 (62.16%) of 74 8 7500 77,000
Final Scotland Stephen Hendry 4 42 (57.53%) of 73 6 6000 37,000
Semi-final Scotland Graeme Dott 3 34 (65.38%) of 52 4 4800 20,300
Semi-final Scotland John Higgins 3 34 (65.38%) of 52 5 4800 20,300
Quarter-final England Joe Perry 3 30 (60%) of 50 4 3750 15,800
Quarter-final England Steve Davis 2 24 (53.33%) of 45 0 3750 15,800
Quarter-final China Ding Junhui 2 23 (52.27%) of 44 5 3750 15,800
Quarter-final England Ronnie O'Sullivan 2 19 (48.72%) of 39 5 3750 15,800
Last 16 Finland Robin Hull 4 37 (54.41%) of 68 3 2850 11,750
Last 16 Scotland Alan McManus 2 25 (59.52%) of 42 0 2850 11,750
Last 16 England Stuart Bingham 2 22 (46.81%) of 47 2 2850 11,750
Last 16 Ireland Ken Doherty 1 15 (60%) of 25 3 2850 11,750
Last 16 Wales Mark Williams 1 15 (48.39%) of 31 0 2850 11,750
Last 16 Wales Matthew Stevens 1 14 (50%) of 28 2 2850 11,750
Last 16 Scotland Stephen Maguire 1 12 (41.38%) of 29 1 2850 11,750
Last 16 England Stephen Lee 1 11 (42.31%) of 26 2 2850 11,750
Last 32 Scotland Jamie Burnett 3 32 (58.18%) of 55 5 2100 8,000
Last 32 Scotland Scott MacKenzie 3 29 (60.42%) of 48 3 2100 8,000
Last 32 England Mike Dunn 3 28 (54.9%) of 51 0 2100 8,000
Last 32 England Ricky Walden 2 26 (61.9%) of 42 4 2100 8,000
Last 32 England Dave Harold 2 25 (56.82%) of 44 5 2100 8,000
Last 32 England Rod Lawler 2 24 (51.06%) of 47 1 2100 8,000
Last 32 Northern Ireland Joe Swail 1 17 (51.52%) of 33 1 2100 8,000
Last 32 Wales Ryan Day 1 16 (53.33%) of 30 2 2100 8,000
Last 32 Northern Ireland Gerard Greene 1 16 (50%) of 32 1 2100 8,000
Last 32 England Mark Selby 1 15 (60%) of 25 3 2100 8,000
Last 32 England David Gray 1 14 (56%) of 25 1 2100 8,000
Last 32 England Mark King 1 13 (50%) of 26 1 2100 8,000
Last 32 England Ali Carter 0 8 (47.06%) of 17 0 1050 8,000
Last 32 Australia Neil Robertson 0 5 (35.71%) of 14 0 1050 8,000
Last 32 England Barry Hawkins 0 4 (30.77%) of 13 0 1050 8,000
Last 32 England Shaun Murphy 0 3 (25%) of 12 0 1050 8,000
Last 48 China Liu Song 3 32 (52.46%) of 61 2 1725 4,500
Last 48 Jamaica Rory McLeod 2 26 (56.52%) of 46 1 1725 4,500
Last 48 Ireland Joe Delaney 2 25 (54.35%) of 46 0 1725 4,500
Last 48 Scotland Marcus Campbell 1 14 (45.16%) of 31 2 1725 4,500
Last 48 England Adrian Gunnell 1 13 (43.33%) of 30 2 1725 4,500
Last 48 England Barry Pinches 1 11 (45.83%) of 24 1 1725 4,500
Last 48 Ireland Michael Judge 1 10 (50%) of 20 0 1725 4,500
Last 48 England John Parrott 1 10 (37.04%) of 27 0 1725 4,500
Last 48 England Anthony Hamilton 0 7 (43.75%) of 16 0 863 4,500
Last 48 England Robert Milkins 0 7 (43.75%) of 16 1 863 4,500
Last 48 England Ian McCulloch 0 6 (40%) of 15 0 863 4,500
Last 48 England Nigel Bond 0 5 (35.71%) of 14 0 863 4,500
Last 48 Thailand James Wattana 0 5 (35.71%) of 14 0 863 4,500
Last 48 England Andy Hicks 0 3 (25%) of 12 0 863 4,500
Last 48 England Michael Holt 0 0 (0%) of 9 0 863 4,500
Last 64 Ireland David Morris 2 26 (56.52%) of 46 0 1350 2,200
Last 64 England Sean Storey 2 26 (56.52%) of 46 1 1350 2,200
Last 64 England Judd Trump 2 25 (69.44%) of 36 5 1350 2,200
Last 64 Wales Ian Preece 2 21 (47.73%) of 44 2 1350 2,200
Last 64 England Peter Lines 2 19 (51.35%) of 37 2 1350 2,200
Last 64 England David Gilbert 1 17 (58.62%) of 29 1 1350 2,200
Last 64 England Jimmy Michie 1 16 (53.33%) of 30 0 1350 2,200
Last 64 Northern Ireland Mark Allen 1 13 (48.15%) of 27 0 1350 2,200
Last 64 Malta Tony Drago 1 10 (38.46%) of 26 1 1350 2,200
Last 64 Scotland Drew Henry 0 8 (47.06%) of 17 1 675 2,200
Last 64 Wales Dominic Dale 0 7 (43.75%) of 16 0 675 2,200
Last 64 England Tom Ford 0 7 (43.75%) of 16 1 675 2,200
Last 64 Ireland Fergal O'Brien 0 7 (43.75%) of 16 1 675 2,200
Last 64 England Mark Davis 0 5 (35.71%) of 14 1 675 2,200
Last 64 England Jamie Cope 0 4 (30.77%) of 13 0 675 2,200
Last 64 England Jimmy White 0 4 (30.77%) of 13 0 675 2,200
Last 80 England Jeff Cundy 1 17 (53.13%) of 32 0 975 0
Last 80 China Liang Wenbo 1 16 (55.17%) of 29 2 975 0
Last 80 Thailand Issara Kachaiwong 1 16 (53.33%) of 30 0 975 0
Last 80 England James Leadbetter 1 14 (53.85%) of 26 1 975 0
Last 80 England Andrew Higginson 1 14 (51.85%) of 27 0 975 0
Last 80 England Ben Woollaston 1 14 (51.85%) of 27 0 975 0
Last 80 Wales Jamie Jones 1 13 (46.43%) of 28 0 975 0
Last 80 Thailand Passakorn Suwannawat 1 13 (43.33%) of 30 1 975 0
Last 80 New Zealand Dene O'Kane 1 12 (44.44%) of 27 1 975 0
Last 80 China Tian Pengfei 1 12 (44.44%) of 27 0 975 0
Last 80 England Joe Jogia 0 7 (43.75%) of 16 1 488 0
Last 80 Wales Paul Davies 0 6 (40%) of 15 0 488 0
Last 80 England Stuart Pettman 0 6 (40%) of 15 0 488 0
Last 80 England Andrew Norman 0 5 (35.71%) of 14 0 488 0
Last 80 Pakistan Shokat Ali 0 4 (30.77%) of 13 0 488 0
Last 80 England David Roe 0 2 (18.18%) of 11 0 488 0
Last 96 England Lee Spick 0 8 (47.06%) of 17 0 300 0
Last 96 Netherlands Roy Stolk 0 8 (47.06%) of 17 0 300 0
Last 96 England Paul Wykes 0 7 (43.75%) of 16 0 300 0
Last 96 England Matthew Couch 0 6 (40%) of 15 1 300 0
Last 96 England Mark Joyce 0 6 (40%) of 15 0 300 0
Last 96 England Chris Norbury 0 6 (40%) of 15 1 300 0
Last 96 United Arab Emirates Mohammed Shehab 0 6 (40%) of 15 1 300 0
Last 96 England Paul Davison 0 5 (35.71%) of 14 0 300 0
Last 96 Northern Ireland Dermot McGlinchey 0 5 (35.71%) of 14 0 300 0
Last 96 England Lee Page 0 5 (35.71%) of 14 0 300 0
Last 96 Malta Alex Borg 0 4 (30.77%) of 13 0 300 0
Last 96 Scotland Mark Boyle 0 4 (30.77%) of 13 0 300 0
Last 96 England Alfie Burden 0 4 (30.77%) of 13 0 300 0
Last 96 Scotland Robert Stephen 0 4 (30.77%) of 13 0 300 0
Last 96 England Chris Melling 0 3 (25%) of 12 0 300 0
Last 96 Germany Patrick Einsle 0 0 (0%) of 9 0 300 0
Withdrew Hong Kong Marco Fu 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England David Gray 2,500
England Mark King 2,500
England Judd Trump 500 (Q)
Centuries
Name Break
England Mark King 146
England David Gray 146
England Judd Trump 137 (Q)
United Arab Emirates Mohammed Shehab 136 (Q)
England Peter Lines 136 (Q)
England Peter Ebdon 135
Wales Matthew Stevens 133
Scotland Stephen Hendry 133
England Peter Ebdon 132
England Barry Pinches 131 (Q)
England Peter Lines 131 (Q)
Wales Ryan Day 130 (Q)
England Sean Storey 130 (Q)
Thailand Passakorn Suwannawat 128 (Q)
Scotland John Higgins 128
England Joe Perry 128
China Liang Wenbo 128 (Q)
England Joe Jogia 127 (Q)
England Judd Trump 127 (Q)
England Mark Selby 127
Scotland Marcus Campbell 126 (Q)
England Joe Perry 125
England Peter Ebdon 125
England Ronnie O'Sullivan 125
England Joe Perry 125 (Q)
England Peter Ebdon 124
England Peter Ebdon 123
China Liu Song 122 (Q)
Scotland John Higgins 121
England Peter Ebdon 121
Scotland Drew Henry 120 (Q)
Scotland Marcus Campbell 120 (Q)
Finland Robin Hull 120 (Q)
China Ding Junhui 119
England Mark Davis 117 (Q)
England Adrian Gunnell 117 (Q)
Scotland Stephen Hendry 117
Wales Ian Preece 116 (Q)
Scotland Jamie Burnett 116 (Q)
Northern Ireland Gerard Greene 116
Scotland Stephen Hendry 116
England Dave Harold 115
England Dave Harold 115
England Chris Norbury 115 (Q)
Wales Matthew Stevens 114
Jamaica Rory McLeod 114 (Q)
Scotland Jamie Burnett 114 (Q)
England Stuart Bingham 114
England Stephen Lee 113
Northern Ireland Joe Swail 113 (Q)
Scotland Graeme Dott 113
Scotland Graeme Dott 112
Wales Ian Preece 112 (Q)
England Ricky Walden 112 (Q)
England Dave Harold 111
China Ding Junhui 111
China Ding Junhui 111
England Judd Trump 111 (Q)
Scotland Stephen Hendry 111
England Ronnie O'Sullivan 110
England Adrian Gunnell 110 (Q)
China Ding Junhui 110
England Peter Ebdon 110
England Mark Selby 110 (Q)
Scotland Jamie Burnett 110 (Q)
Scotland Scott MacKenzie 109 (Q)
England Robert Milkins 109 (Q)
England Ronnie O'Sullivan 108
Scotland John Higgins 108
England Ronnie O'Sullivan 107
Scotland Stephen Maguire 107
Scotland Graeme Dott 107
China Liang Wenbo 107 (Q)
England Rod Lawler 106 (Q)
Scotland John Higgins 106
China Liu Song 106 (Q)
New Zealand Dene O'Kane 105 (Q)
England Tom Ford 105 (Q)
Scotland Scott MacKenzie 105 (Q)
England Stephen Lee 105
England Dave Harold 105 (Q)
England Judd Trump 104 (Q)
England Mark Selby 104 (Q)
Finland Robin Hull 104 (Q)
England Peter Ebdon 104
England Matthew Couch 104 (Q)
Scotland Jamie Burnett 104 (Q)
Scotland Jamie Burnett 103 (Q)
Ireland Fergal O'Brien 103 (Q)
Scotland Stephen Hendry 103
England Stuart Bingham 103 (Q)
England Judd Trump 103 (Q)
England Ricky Walden 102 (Q)
Finland Robin Hull 102 (Q)
Scotland John Higgins 102
Ireland Ken Doherty 102
Scotland Scott MacKenzie 102 (Q)
England Ricky Walden 102
England Dave Harold 102 (Q)
Scotland Stephen Hendry 102
England David Gilbert 101 (Q)
England Ricky Walden 101 (Q)
Wales Ryan Day 101
Malta Tony Drago 101 (Q)
England Joe Perry 100
England Ronnie O'Sullivan 100
Scotland Graeme Dott 100
China Ding Junhui 100
Ireland Ken Doherty 100
England James Leadbetter 100 (Q)
Ireland Ken Doherty 100