1994 Strachan Challenge - Event 1 - Finishes
- ← 1992
- Finishes
- Centuries
- Editions
-
This Season
1994 Pontins Professional 1994 World Championship 1994 British Open 1994 Irish Masters 1994 Strachan Challenge - Event 2 1994 Thailand Open 1994 Strachan Challenge - Event 1 1994 International Open 1994 Masters 1994 Welsh Open 1994 Matchroom League 1993 European Open 1993 UK Championship 1993 Benson and Hedges Championship 1993 Merseyside Professional 1993 Grand Prix 1993 Dubai Classic 1993 Pontins Autumn Professional 1993 Scottish Masters 1993 Pot Black
- History
- No later editions →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Anthony Hamilton | 8 | 44 (75.86%) of 58 | 1 | 0 | 5,000 |
Final | Andy Hicks | 6 | 34 (57.63%) of 59 | 4 | 0 | 3,000 |
Semi-final | Rod Lawler | 6 | 31 (67.39%) of 46 | 0 | 0 | 2,000 |
Semi-final | Bradley Jones | 5 | 29 (64.44%) of 45 | 0 | 0 | 2,000 |
Quarter-final | Matt Wilson | 5 | 28 (63.64%) of 44 | 0 | 0 | 1,250 |
Quarter-final | Tony Drago | 5 | 27 (60%) of 45 | 0 | 0 | 1,250 |
Quarter-final | Stefan Mazrocis | 5 | 26 (59.09%) of 44 | 0 | 0 | 1,250 |
Quarter-final | Ian McCulloch | 4 | 24 (63.16%) of 38 | 0 | 0 | 1,250 |
Last 16 | Stephen Lee | 4 | 23 (67.65%) of 34 | 0 | 0 | 0 |
Last 16 | Drew Henry | 4 | 23 (63.89%) of 36 | 0 | 0 | 0 |
Last 16 | Jason Weston | 4 | 23 (63.89%) of 36 | 0 | 0 | 0 |
Last 16 | David Finbow | 4 | 22 (66.67%) of 33 | 0 | 0 | 0 |
Last 16 | Mark Flowerdew | 4 | 22 (64.71%) of 34 | 0 | 0 | 0 |
Last 16 | Joe Swail | 4 | 21 (65.63%) of 32 | 0 | 0 | 0 |
Last 16 | Billy Snaddon | 3 | 19 (59.38%) of 32 | 0 | 0 | 0 |
Last 16 | Fergal O'Brien | 3 | 15 (55.56%) of 27 | 0 | 0 | 0 |
Last 32 | Dominic Dale | 3 | 19 (73.08%) of 26 | 0 | 0 | 0 |
Last 32 | Steve Duggan | 3 | 19 (65.52%) of 29 | 0 | 0 | 0 |
Last 32 | Paul Davies | 3 | 18 (64.29%) of 28 | 0 | 0 | 0 |
Last 32 | Eddie Manning | 3 | 18 (64.29%) of 28 | 0 | 0 | 0 |
Last 32 | Tony Knowles | 3 | 18 (60%) of 30 | 0 | 0 | 0 |
Last 32 | Mike Hallett | 3 | 18 (58.06%) of 31 | 0 | 0 | 0 |
Last 32 | Lee Richardson | 3 | 18 (56.25%) of 32 | 0 | 0 | 0 |
Last 32 | Steve Judd | 3 | 17 (58.62%) of 29 | 0 | 0 | 0 |
Last 32 | Pat Kenny | 3 | 17 (54.84%) of 31 | 1 | 0 | 0 |
Last 32 | James Vicarey | 3 | 17 (54.84%) of 31 | 0 | 0 | 0 |
Last 32 | Paul Davison | 3 | 16 (57.14%) of 28 | 0 | 0 | 0 |
Last 32 | Robert Marshall | 3 | 16 (55.17%) of 29 | 0 | 0 | 0 |
Last 32 | Danny Fowler | 3 | 16 (53.33%) of 30 | 0 | 0 | 0 |
Last 32 | Stuart Parnell | 3 | 16 (53.33%) of 30 | 0 | 0 | 0 |
Last 32 | Karl Payne | 2 | 13 (59.09%) of 22 | 0 | 0 | 0 |
Last 32 | Darren Limburg | 2 | 13 (52%) of 25 | 0 | 0 | 0 |
Last 64 | Roger Garrett | 2 | 14 (60.87%) of 23 | 0 | 0 | 0 |
Last 64 | Mark King | 2 | 14 (60.87%) of 23 | 0 | 0 | 0 |
Last 64 | Glenn Stevenson | 2 | 14 (56%) of 25 | 0 | 0 | 0 |
Last 64 | Mark Whatley | 2 | 14 (56%) of 25 | 0 | 0 | 0 |
Last 64 | Gary Ponting | 2 | 13 (65%) of 20 | 0 | 0 | 0 |
Last 64 | Steve Elliott | 2 | 13 (61.9%) of 21 | 0 | 0 | 0 |
Last 64 | Julian Mills | 2 | 13 (61.9%) of 21 | 0 | 0 | 0 |
Last 64 | Ian Sargeant | 2 | 13 (61.9%) of 21 | 0 | 0 | 0 |
Last 64 | Andrew Cairns | 2 | 13 (56.52%) of 23 | 0 | 0 | 0 |
Last 64 | Sean Storey | 2 | 13 (56.52%) of 23 | 0 | 0 | 0 |
Last 64 | Mario Fernandez | 2 | 13 (54.17%) of 24 | 0 | 0 | 0 |
Last 64 | Nick Dyson | 2 | 12 (70.59%) of 17 | 0 | 0 | 0 |
Last 64 | Ian Brumby | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Last 64 | Stuart Pettman | 2 | 12 (54.55%) of 22 | 0 | 0 | 0 |
Last 64 | Robby Foldvari | 2 | 12 (52.17%) of 23 | 0 | 0 | 0 |
Last 64 | Murdo Macleod | 2 | 12 (50%) of 24 | 0 | 0 | 0 |
Last 64 | Lee Grant | 2 | 12 (48%) of 25 | 0 | 0 | 0 |
Last 64 | Bill Oliver | 2 | 12 (48%) of 25 | 0 | 0 | 0 |
Last 64 | Gary Wilkinson | 2 | 11 (61.11%) of 18 | 0 | 0 | 0 |
Last 64 | Mark Davis | 2 | 11 (55%) of 20 | 0 | 0 | 0 |
Last 64 | Iwan Jones | 2 | 11 (52.38%) of 21 | 0 | 0 | 0 |
Last 64 | Paul Cavney | 2 | 11 (50%) of 22 | 0 | 0 | 0 |
Last 64 | Wayne Rendle | 2 | 11 (50%) of 22 | 0 | 0 | 0 |
Last 64 | John Giles | 2 | 10 (50%) of 20 | 0 | 0 | 0 |
Last 64 | David McDonnell | 2 | 10 (47.62%) of 21 | 0 | 0 | 0 |
Last 64 | Jimmy Michie | 2 | 10 (47.62%) of 21 | 0 | 0 | 0 |
Last 64 | Silvino Francisco | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Last 64 | Jason Ferguson | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Last 64 | Terry Murphy | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Last 64 | Will Jerram | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Last 64 | Stephen O'Connor | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Last 64 | Jason Wallace | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Last 128 | Jack McLaughlin | 1 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Last 128 | Darren Clarke | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Last 128 | Andrew Photiou | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Last 128 | Ian Bullimore | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Last 128 | Tony Meo | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Last 128 | Troy Shaw | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Last 128 | Craig Glanville | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Last 128 | Sean Lanigan | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Last 128 | Mark Williams | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Last 128 | Gerard Greene | 1 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Last 128 | Peter Lines | 1 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Last 128 | Jason Prince | 1 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Last 128 | Jonathan Birch | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Last 128 | Anthony Davies | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Last 128 | Gary Morris | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Last 128 | Darryn Walker | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Last 128 | Tim Bailey | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Last 128 | Johnny Kemp | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Last 128 | Craig Edwards | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Last 128 | David Lazenby | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Last 128 | Paddy Browne | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Last 128 | Nigel Gilbert | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Last 128 | Michael O'Sullivan | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Last 128 | Mike Smith | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Last 128 | David McLellan | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Last 128 | Stephen Waldron | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Last 128 | Mark Bennett | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 128 | Les Dodd | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 128 | Mark Taylor | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 128 | Paul Sweeny | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Last 128 | Lee Walters | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Last 128 | Darren Hackeson | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Last 128 | Wayne Lloyd | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Last 128 | Nick Marsh | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Last 128 | Joe Perry | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 128 | Dean Reynolds | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Last 128 | Matt Bayley | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Roberto Frezza | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Darren Guest | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | David Mellon | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Ian Graham | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Dylan Leary | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Sefton Payne | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Nick Walker | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Karl Broughton | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Elliott Clark | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Robert Foxall | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Peter McCullagh | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Matthew McGrotty | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Steve Newbury | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Mark O'Sullivan | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Ken Owers | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Ian Barry Stark | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Alan Brookes | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Amrik Cheema | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Alan Edmonds | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Richard King (II) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Mick Price | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Stuart Reardon | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Daniele Zagaroli | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Steve Lemmens | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 128 | James McGouran | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Andrew Atkinson | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | John Bedford | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Sergio Beggiato | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Mark Boyd | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Daniel Buskin | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | David Buskin | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Paul Clarke | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | David Coles | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Peter Delaney | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Bjorn Haneveer | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Jamie Home | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Oliver King | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Sean Lynskey | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | David Mole | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Stephen Murphy | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Stephen Popplewell | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | John Read | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Philip Williams | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Anthony Buckley | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Andrew Clark | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Anthony Halpin | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Anthony Harris | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Stacey Hillyard | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Robin Hull | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Stephen Kershaw | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Paul Lloyd | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | John Manley | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Lee Marney | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Richard McHugh | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Grant Peabody | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Jason Pegram | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Steve Prest | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Andrew Radford | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Anthony Taylor | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Garry Baldrey | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Bernard Bennett | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Anton Bishop | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Christopher Booth | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Tony Brown | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Tony Chappel | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Matthew Couch | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | John Dunning | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Andrew Hannah | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | John Higgins | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Hitesh Lakhani | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Stuart Mann | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Damian Massey | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Rory McLeod | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Steve Meakin | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Brian Morgan | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Mukesh Parmar | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Brett Patmore | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Barry Pinches | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | David Rippon | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Micky Roughan | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Jonathan Saunders | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Chris Taylor | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Neil Tomkins | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Hassan Vaizie | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Steve Ventham | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Carl Waters | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | David Wilson | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Cliff Wilson | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Neil Wood | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Shokat Ali | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Antony Bolsover | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Jeff Cundy | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Mike Darrington | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Gareth Esprit | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Stan Haslam | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Darren Holdcroft (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Gary Lees | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Paul Lovegrove | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | John Patterson (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Luke Roberts | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Steve Russell | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Del Smith | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Dean Venables | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | David Athorn | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | David Blakey | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Kevin Brown | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Justin Buckingham | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Mark Faulkner | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Nick Fruin | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Steve Harrison | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Wayne Jones | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Jeffrey Moore | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Nicholas Segal | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Darren Shaw | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Mark Williams (II) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Withdrew | Karl Townsend | 1 | 5 (62.5%) of 8 | 0 | 0 | 0 |
Withdrew | Kevin Ashby | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jonathan Bagley | 0 | 0 | 0 | 0 | 0 |
Withdrew | Matt Bailey | 0 | 0 | 0 | 0 | 0 |
Withdrew | Steve Campbell | 0 | 0 | 0 | 0 | 0 |
Withdrew | Andrew Craig | 0 | 0 | 0 | 0 | 0 |
Withdrew | Mick Fisher | 0 | 0 | 0 | 0 | 0 |
Withdrew | Paul Gibson | 0 | 0 | 0 | 0 | 0 |
Withdrew | Dave Harold | 0 | 0 | 0 | 0 | 0 |
Withdrew | Mehmet Husnu | 0 | 0 | 0 | 0 | 0 |
Withdrew | Joe Johnson | 0 | 0 | 0 | 0 | 0 |
Withdrew | Bjorn L'Orange | 0 | 0 | 0 | 0 | 0 |
Withdrew | Steve Longworth | 0 | 0 | 0 | 0 | 0 |
Withdrew | Simon Morfitt | 0 | 0 | 0 | 0 | 0 |
Withdrew | Nick Pearce | 0 | 0 | 0 | 0 | 0 |
Withdrew | Adrian Rosa | 0 | 0 | 0 | 0 | 0 |
Withdrew | Karl Townsend | 0 | 0 | 0 | 0 | 0 |
Withdrew | Alan Trigg | 0 | 0 | 0 | 0 | 0 |
Withdrew | Mario Wehrmann | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jamie Woodman | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Pat Kenny | 147 |
Andy Hicks | 121 |
Anthony Hamilton | 108 |
Andy Hicks | 106 |
Andy Hicks | 102 |
Andy Hicks | 100 |