2007 Shanghai Masters - Finishes
- ← No earlier editions
- Finishes
- Centuries
- Editions
-
This Season
2008 World Championship 2008 PIOS - Event 8 2008 China Open 2008 PIOS - Event 7 2008 Championship League 2008 PIOS - Event 6 2008 Welsh Open 2008 Malta Cup 2008 Masters 2007 PIOS - Event 5 2007 UK Championship 2007 Northern Ireland Trophy 2007 PIOS - Event 4 2007 Grand Prix 2007 Pot Black 2007 Irish Professional Championship 2007 PIOS - Event 3 2007 Masters Qualifying Event 2007 Premier League 2007 Shanghai Masters 2007 PIOS - Event 2 2007 PIOS - Event 1
- History
- 2008 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Dominic Dale | 7 | 41 (73.21%) of 56 | 6 | 5000 | 48,000 |
Final | Ryan Day | 4 | 27 (57.45%) of 47 | 4 | 4000 | 22,500 |
Semi-final | Mark Selby | 3 | 18 (64.29%) of 28 | 2 | 3200 | 12,000 |
Semi-final | Graeme Dott | 3 | 17 (53.13%) of 32 | 0 | 3200 | 12,000 |
Quarter-final | Matthew Stevens | 3 | 19 (59.38%) of 32 | 1 | 2500 | 6,500 |
Quarter-final | Dave Harold | 3 | 16 (61.54%) of 26 | 1 | 2500 | 6,500 |
Quarter-final | Stuart Bingham | 3 | 15 (50%) of 30 | 1 | 2500 | 6,500 |
Quarter-final | Stephen Lee | 2 | 14 (53.85%) of 26 | 0 | 2500 | 6,500 |
Last 16 | Stuart Pettman | 4 | 24 (61.54%) of 39 | 1 | 1900 | 4,275 |
Last 16 | Adrian Gunnell | 4 | 21 (56.76%) of 37 | 2 | 1900 | 4,275 |
Last 16 | Ian McCulloch | 2 | 13 (61.9%) of 21 | 2 | 1900 | 4,275 |
Last 16 | Stephen Maguire | 1 | 9 (60%) of 15 | 2 | 1900 | 4,275 |
Last 16 | Stephen Hendry | 1 | 8 (53.33%) of 15 | 0 | 1900 | 4,275 |
Last 16 | John Higgins | 1 | 8 (53.33%) of 15 | 0 | 1900 | 4,275 |
Last 16 | Ding Junhui | 1 | 6 (46.15%) of 13 | 0 | 1900 | 4,275 |
Last 16 | Steve Davis | 1 | 6 (40%) of 15 | 0 | 1900 | 4,275 |
Last 32 | Tony Drago | 4 | 21 (55.26%) of 38 | 1 | 1400 | 2,750 |
Last 32 | Fergal O'Brien | 3 | 19 (61.29%) of 31 | 1 | 1400 | 2,750 |
Last 32 | Marco Fu | 1 | 9 (60%) of 15 | 1 | 1400 | 2,750 |
Last 32 | Michael Holt | 1 | 9 (60%) of 15 | 1 | 1400 | 2,750 |
Last 32 | Nigel Bond | 1 | 7 (46.67%) of 15 | 0 | 1400 | 2,750 |
Last 32 | Jamie Cope | 1 | 7 (43.75%) of 16 | 1 | 1400 | 2,750 |
Last 32 | Xiao Guodong | 1 | 6 (46.15%) of 13 | 0 | 1400 | 2,750 |
Last 32 | Ken Doherty | 0 | 3 (37.5%) of 8 | 0 | 700 | 2,750 |
Last 32 | Peter Ebdon | 0 | 3 (37.5%) of 8 | 0 | 700 | 2,750 |
Last 32 | Shaun Murphy | 0 | 2 (28.57%) of 7 | 1 | 700 | 2,750 |
Last 32 | Mark Williams | 0 | 2 (28.57%) of 7 | 0 | 700 | 2,750 |
Last 32 | Ali Carter | 0 | 1 (16.67%) of 6 | 0 | 700 | 2,750 |
Last 32 | Neil Robertson | 0 | 0 (0%) of 5 | 0 | 700 | 2,750 |
Last 32 | Yu Delu (a) | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Last 32 | Yang Qingtian (a) | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Wildcard | Mike Dunn | 3 | 18 (64.29%) of 28 | 0 | 1400 | 2,750 |
Wildcard | Scott MacKenzie | 2 | 14 (60.87%) of 23 | 1 | 1400 | 2,750 |
Wildcard | Michael Judge | 2 | 12 (63.16%) of 19 | 2 | 1400 | 2,750 |
Wildcard | A Bulajiang (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Wildcard | Jin Long (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Wildcard | Cao Xinlong (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Wildcard | Cao Kaisheng (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 48 | Liang Wenbo | 3 | 18 (60%) of 30 | 0 | 1150 | 1,725 |
Last 48 | Joe Jogia | 3 | 16 (57.14%) of 28 | 0 | 1150 | 1,725 |
Last 48 | David Roe | 2 | 11 (45.83%) of 24 | 1 | 1150 | 1,725 |
Last 48 | Alan McManus | 1 | 9 (60%) of 15 | 0 | 1150 | 1,725 |
Last 48 | David Gilbert | 1 | 9 (50%) of 18 | 1 | 1150 | 1,725 |
Last 48 | John Parrott | 1 | 9 (50%) of 18 | 0 | 1150 | 1,725 |
Last 48 | David Gray | 1 | 6 (46.15%) of 13 | 2 | 1150 | 1,725 |
Last 48 | Ricky Walden | 1 | 6 (46.15%) of 13 | 1 | 1150 | 1,725 |
Last 48 | Rory McLeod | 1 | 5 (45.45%) of 11 | 1 | 1150 | 1,725 |
Last 48 | Anthony Hamilton | 0 | 4 (44.44%) of 9 | 0 | 575 | 1,725 |
Last 48 | Joe Perry | 0 | 4 (44.44%) of 9 | 1 | 575 | 1,725 |
Last 48 | Joe Swail | 0 | 4 (44.44%) of 9 | 0 | 575 | 1,725 |
Last 48 | Gerard Greene | 0 | 2 (28.57%) of 7 | 0 | 575 | 1,725 |
Last 48 | Barry Hawkins | 0 | 2 (28.57%) of 7 | 0 | 575 | 1,725 |
Last 48 | Mark Allen | 0 | 1 (16.67%) of 6 | 0 | 575 | 1,725 |
Last 48 | Mark King | 0 | 1 (16.67%) of 6 | 0 | 575 | 1,725 |
Last 64 | Mark Joyce | 2 | 14 (58.33%) of 24 | 0 | 900 | 1,325 |
Last 64 | Alfie Burden | 2 | 11 (55%) of 20 | 1 | 900 | 1,325 |
Last 64 | Rod Lawler | 1 | 9 (64.29%) of 14 | 0 | 900 | 1,325 |
Last 64 | Judd Trump | 1 | 9 (60%) of 15 | 2 | 900 | 1,325 |
Last 64 | Paul Davies | 1 | 9 (52.94%) of 17 | 0 | 900 | 1,325 |
Last 64 | Jamie O'Neill | 1 | 7 (53.85%) of 13 | 1 | 900 | 1,325 |
Last 64 | Barry Pinches | 1 | 7 (50%) of 14 | 1 | 900 | 1,325 |
Last 64 | Joe Delaney | 1 | 6 (50%) of 12 | 0 | 900 | 1,325 |
Last 64 | Supoj Saenla | 1 | 6 (40%) of 15 | 2 | 900 | 1,325 |
Last 64 | Mark Davis | 0 | 4 (44.44%) of 9 | 0 | 450 | 1,325 |
Last 64 | Robert Milkins | 0 | 4 (44.44%) of 9 | 1 | 450 | 1,325 |
Last 64 | Jamie Burnett | 0 | 3 (37.5%) of 8 | 2 | 450 | 1,325 |
Last 64 | Andy Hicks | 0 | 3 (37.5%) of 8 | 0 | 450 | 1,325 |
Last 64 | James Wattana | 0 | 3 (37.5%) of 8 | 0 | 450 | 1,325 |
Last 64 | Andrew Higginson | 0 | 2 (28.57%) of 7 | 0 | 450 | 1,325 |
Last 64 | Andrew Norman | 0 | 2 (28.57%) of 7 | 0 | 450 | 1,325 |
Last 80 | Patrick Wallace | 1 | 9 (56.25%) of 16 | 1 | 650 | 0 |
Last 80 | Leo Fernandez | 1 | 8 (47.06%) of 17 | 0 | 650 | 0 |
Last 80 | Jimmy Robertson | 1 | 8 (47.06%) of 17 | 0 | 650 | 0 |
Last 80 | David Morris | 1 | 6 (54.55%) of 11 | 0 | 650 | 0 |
Last 80 | Kevin van Hove | 1 | 6 (46.15%) of 13 | 0 | 650 | 0 |
Last 80 | Gareth Coppack | 1 | 6 (42.86%) of 14 | 0 | 650 | 0 |
Last 80 | Lee Spick | 1 | 5 (35.71%) of 14 | 0 | 650 | 0 |
Last 80 | Marcus Campbell | 0 | 4 (44.44%) of 9 | 0 | 325 | 0 |
Last 80 | Tom Ford | 0 | 4 (44.44%) of 9 | 0 | 325 | 0 |
Last 80 | Robin Hull | 0 | 3 (37.5%) of 8 | 0 | 325 | 0 |
Last 80 | Jimmy Michie | 0 | 3 (37.5%) of 8 | 0 | 325 | 0 |
Last 80 | Jimmy White | 0 | 3 (37.5%) of 8 | 1 | 325 | 0 |
Last 80 | Drew Henry | 0 | 2 (28.57%) of 7 | 0 | 325 | 0 |
Last 80 | Lee Walker | 0 | 2 (28.57%) of 7 | 0 | 325 | 0 |
Last 80 | Ian Preece | 0 | 1 (16.67%) of 6 | 0 | 325 | 0 |
Last 96 | Rodney Goggins | 0 | 4 (44.44%) of 9 | 0 | 200 | 0 |
Last 96 | Martin Gould | 0 | 4 (44.44%) of 9 | 0 | 200 | 0 |
Last 96 | Munraj Pal | 0 | 4 (44.44%) of 9 | 0 | 200 | 0 |
Last 96 | James McBain | 0 | 3 (37.5%) of 8 | 0 | 200 | 0 |
Last 96 | Fraser Patrick | 0 | 3 (37.5%) of 8 | 0 | 200 | 0 |
Last 96 | Kurt Maflin | 0 | 2 (28.57%) of 7 | 0 | 200 | 0 |
Last 96 | Matthew Selt | 0 | 2 (28.57%) of 7 | 0 | 200 | 0 |
Last 96 | Alex Davies | 0 | 1 (16.67%) of 6 | 0 | 200 | 0 |
Last 96 | Ashley Wright | 0 | 1 (16.67%) of 6 | 0 | 200 | 0 |
Last 96 | Steve Mifsud | 0 | 0 (0%) of 5 | 0 | 200 | 0 |
Last 96 | Ben Woollaston | 0 | 0 (0%) of 5 | 0 | 200 | 0 |
Withdrew | Lyu Chuang | 0 | 0 | 0 | 0 | 0 |
Withdrew | Issara Kachaiwong | 0 | 0 | 0 | 0 | 0 |
Withdrew | Ronnie O'Sullivan | 0 | 0 | 0 | 0 | 0 |
Withdrew | Liu Song | 0 | 0 | 0 | 0 | 0 |
Withdrew | Lyu Chuang | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
High Break Prize (GBP)
Name | Prize |
---|---|
Dominic Dale | 2,000 |
Dave Harold | 500 (Q) |
Centuries
Name | Break |
---|---|
Dominic Dale | 143 |
Dave Harold | 140 (Q) |
Fergal O'Brien | 138 (Q) |
Barry Pinches | 137 (Q) |
David Roe | 136 (Q) |
Patrick Wallace | 136 (Q) |
Ian McCulloch | 133 |
Ricky Walden | 133 (Q) |
Mark Selby | 131 |
Alfie Burden | 131 (Q) |
Scott MacKenzie | 130 (Q) |
Dominic Dale | 129 (Q) |
Supoj Saenla | 128 (Q) |
Dominic Dale | 127 |
Rory McLeod | 127 (Q) |
Supoj Saenla | 127 (Q) |
Adrian Gunnell | 126 |
Stephen Maguire | 124 |
David Gilbert | 123 (Q) |
Ian McCulloch | 123 |
Robert Milkins | 122 (Q) |
Tony Drago | 116 (Q) |
Dominic Dale | 116 |
Marco Fu | 115 (Q) |
Ryan Day | 115 |
Jamie Burnett | 115 (Q) |
Adrian Gunnell | 112 (Q) |
Matthew Stevens | 110 (Q) |
Jimmy White | 110 (Q) |
David Gray | 109 (Q) |
Stuart Bingham | 108 |
Stephen Maguire | 106 |
Ryan Day | 106 |
Jamie Cope | 105 (Q) |
Ryan Day | 105 |
Judd Trump | 105 (Q) |
Mark Selby | 104 |
Michael Judge | 103 (Q) |
Judd Trump | 103 (Q) |
Michael Judge | 103 (Q) |
Ryan Day | 103 |
Joe Perry | 103 (Q) |
Jamie Burnett | 103 (Q) |
Jamie O'Neill | 102 (Q) |
Michael Holt | 102 |
Dominic Dale | 102 |
Dominic Dale | 101 (Q) |
David Gray | 101 (Q) |
Stuart Pettman | 101 (Q) |
Shaun Murphy | 101 |