2024 Q Tour Asia-Pacific - Event 1 - Finishes
- ← 2023
- Finishes
- Centuries
- Editions
-
This Season
2025 World Open 2025 German Masters 2024 Riyadh Season Championship 2024 Scottish Open 2024 Snooker Shoot Out 2024 UK Championship 2024 Champion of Champions 2024 International Championship 2024 Northern Ireland Open 2024 Wuhan Open 2024 British Open 2024 English Open 2024 Saudi Arabia Masters 2024 Xi'an Grand Prix 2024 Shanghai Masters 2024 Championship League 2024 Q School Asia-Oceania - Event 2 2024 Q School - Event 2 2024 Q School Asia-Oceania - Event 1 2024 Q School - Event 1
- History
- No later editions →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Vinnie Calabrese | 5 | 21 (84%) of 25 | 3 | 0 | 0 |
Final | Ben Foster | 4 | 20 (60.61%) of 33 | 0 | 0 | 0 |
Semi-final | Cale Barrett | 3 | 15 (75%) of 20 | 1 | 0 | 0 |
Semi-final | Ben Judge | 3 | 12 (66.67%) of 18 | 0 | 0 | 0 |
Quarter-final | Paul Norris | 2 | 11 (73.33%) of 15 | 0 | 0 | 0 |
Quarter-final | Adrian Law | 2 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Quarter-final | Steve Hanna | 2 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Quarter-final | Shaun Dalitz | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 16 | Domenico Cutri | 2 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Last 16 | Naqi Alizada | 2 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Last 16 | Andrew Siddons | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 16 | Mau Diep | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Last 16 | Brian Howell | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Last 16 | Jessica Woods | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 16 | Chris Herbert | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 16 | Bayden Dewey | 1 | 4 (40%) of 10 | 0 | 0 | 0 |
Last 32 | Keith Carr | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 32 | Shabbir Hussain | 1 | 5 (55.56%) of 9 | 0 | 0 | 0 |
Last 32 | Asif Rahimi | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 32 | Sufian Ahmed | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Matthew Pritchett | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Rob Lee | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Nehmat Mohammadi | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | John McDonnell | 1 | 4 (36.36%) of 11 | 0 | 0 | 0 |
Last 32 | Arif Hussain | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Johnson Jaganathan | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Peter Greaves | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Jeremy Giannini | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 32 | Mark Klemm | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 32 | Murtaza Rahimi | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 32 | Wayne Rollings | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Kishin Bhavnani | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Eric Cairns | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Digby Jones | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Brian Bruce | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Steve Maynard | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Esmat Raz | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Adam Wyard | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Jack Downing | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | James Pan | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Janine Rollings | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Stevan Straatman | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Withdrew | Yohanes Tjandra | 1 | 4 (80%) of 5 | 0 | 0 | 0 |
Withdrew | Nasir Baig | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Cale Barrett | 109 |
Vinnie Calabrese | 107 |
Vinnie Calabrese | 103 |
Vinnie Calabrese | 101 |