2007 Pontins Pro-Am - Event 4 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Jamie Cope 7 28 (80%) of 35 0 0 1,000
Semi-final England Ashley Wright 4 17 (60.71%) of 28 0 0 250
Quarter-final Ireland Michael Judge 4 18 (62.07%) of 29 0 0 100
Quarter-final Ireland Ken Doherty 4 16 (59.26%) of 27 0 0 100
Quarter-final England David Grace 3 13 (61.9%) of 21 0 0 100
Quarter-final England Chris Norbury 3 12 (52.17%) of 23 0 0 100
Last 16 England Martin Gould 3 15 (75%) of 20 0 0 50
Last 16 England Darren Cook 3 15 (68.18%) of 22 0 0 50
Last 16 England James Leadbetter 3 14 (63.64%) of 22 0 0 50
Last 16 England Mark Livingstone 3 14 (58.33%) of 24 0 0 50
Last 16 England Mark Davis 2 10 (62.5%) of 16 0 0 50
Last 16 Scotland Anthony McGill 2 10 (62.5%) of 16 0 0 50
Last 16 Wales Ryan Day 1 4 (50%) of 8 0 0 50
Last 32 England Mark Joyce 2 11 (68.75%) of 16 0 0 0
Last 32 England Jamie O'Neill 2 10 (62.5%) of 16 0 0 0
Last 32 England Stephen Craigie 2 8 (47.06%) of 17 0 0 0
Last 32 Wales Gareth Coppack 1 7 (58.33%) of 12 0 0 0
Last 32 Wales Andrew Rogers 1 7 (58.33%) of 12 0 0 0
Last 32 England Craig Waddingham 1 6 (54.55%) of 11 0 0 0
Last 32 Wales Lee Walker 1 6 (54.55%) of 11 0 0 0
Last 32 England Michael Wild 1 5 (55.56%) of 9 0 0 0
Last 32 England Stephen Welsby 1 5 (41.67%) of 12 0 0 0
Last 32 Wales Gareth Allen 1 4 (44.44%) of 9 0 0 0
Last 32 England Rod Lawler 1 4 (40%) of 10 0 0 0
Last 64 England Matt Emms 1 7 (58.33%) of 12 0 0 0
Last 64 England Stuart Bingham 1 6 (60%) of 10 0 0 0
Last 64 Ireland Leo Fernandez 1 6 (50%) of 12 0 0 0
Last 64 England Mike King 1 5 (41.67%) of 12 0 0 0
Last 64 England Sanjay Meghani 1 4 (44.44%) of 9 0 0 0
Last 64 England Michael Holt 0 3 (42.86%) of 7 0 0 0
Last 64 England Alfie Burden 0 2 (33.33%) of 6 0 0 0
Last 64 Wales Emyr Humphreys 0 1 (20%) of 5 0 0 0
Last 64 England Stuart Carrington 0 0 (0%) of 4 0 0 0
Last 64 England David Green 0 0 (0%) of 4 0 0 0
Last 64 England Barry Hawkins 0 0 (0%) of 4 0 0 0
Last 64 England Andrew Milliard 0 0 (0%) of 4 0 0 0
Round 1 England Sam Baird 0 3 (42.86%) of 7 0 0 0
Round 1 England Ian Bullimore 0 2 (33.33%) of 6 0 0 0
Round 1 Wales Dominic Dale 0 2 (33.33%) of 6 0 0 0
Round 1 England Alex Davies 0 2 (33.33%) of 6 0 0 0
Round 1 England Daniel McCann 0 2 (33.33%) of 6 0 0 0
Round 1 Australia Steve Mifsud 0 2 (33.33%) of 6 0 0 0
Round 1 Wales Hefin Jones 0 1 (20%) of 5 0 0 0
Round 1 England Michael Spooner 0 1 (20%) of 5 0 0 0
Round 1 Northern Ireland Joe Swail 0 1 (20%) of 5 0 0 0
Round 1 England John Woods 0 1 (20%) of 5 0 0 0
Round 1 England Jason Wright 0 1 (20%) of 5 0 0 0
Round 1 England Karl Ashmore 0 0 (0%) of 4 0 0 0
Round 1 England Greg Batten 0 0 (0%) of 4 0 0 0
Round 1 England Ian Burns 0 0 (0%) of 4 0 0 0
Round 1 England Simon Chadwick 0 0 (0%) of 4 0 0 0
Round 1 England Paul Davison 0 0 (0%) of 4 0 0 0
Round 1 Ireland Joe Delaney 0 0 (0%) of 4 0 0 0
Round 1 England Phillip Owen Blackburn 0 0 (0%) of 4 0 0 0
Round 1 England Chris Taylor 0 0 (0%) of 4 0 0 0
Round 1 England Adam Wicheard 0 0 (0%) of 4 0 0 0
Round 1 England Ryan Wood 0 0 (0%) of 4 0 0 0
Withdrew England Ian Ali 0 0 0 0 0
Withdrew England Jamie Dykes 0 0 0 0 0
Withdrew Ireland Patsy Fagan 0 0 0 0 0
Withdrew England David Fomm-Ward 0 0 0 0 0
Withdrew Northern Ireland Gerard Greene 0 0 0 0 0
Withdrew England Anthony Hamilton 0 0 0 0 0
Withdrew England Dave Harold 0 0 0 0 0
Withdrew England Tom Harris 0 0 0 0 0
Withdrew Wales Michael Hodge 0 0 0 0 0
Withdrew England Oliver Hoeblyn 0 0 0 0 0
Withdrew England Mark King 0 0 0 0 0
Withdrew England Ollie Kupoluyi 0 0 0 0 0
Withdrew England Stephen Lee 0 0 0 0 0
Withdrew Scotland Scott MacKenzie 0 0 0 0 0
Withdrew Scotland Stephen Maguire 0 0 0 0 0
Withdrew England Paul McHugh 0 0 0 0 0
Withdrew England Jimmy Michie 0 0 0 0 0
Withdrew England Jack Morgan 0 0 0 0 0
Withdrew England Shaun Murphy 0 0 0 0 0
Withdrew England Andrew Norman 0 0 0 0 0
Withdrew Ireland Fergal O'Brien 0 0 0 0 0
Withdrew England Imran Puri 0 0 0 0 0
Withdrew England Jimmy Robertson 0 0 0 0 0
Withdrew Scotland Nathan Shaw 0 0 0 0 0
Withdrew England Wayne Townsend 0 0 0 0 0
Withdrew England Judd Trump 0 0 0 0 0
Withdrew Wales Daniel Wells 0 0 0 0 0
Withdrew England Robbie Williams 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
England Neal Jones 101