2012 European Tour - Event 1 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Mark Selby 7 28 (75.68%) of 37 3 2000 9,384
Final Northern Ireland Joe Swail (a) 8 33 (63.46%) of 52 2 0 4,692
Semi-final England Barry Hawkins 5 23 (65.71%) of 35 2 1280 2,346
Semi-final India Pankaj Advani 5 22 (68.75%) of 32 0 1280 2,346
Quarter-final England Andrew Norman (a) 4 19 (55.88%) of 34 0 0 1,564
Quarter-final Ireland Ken Doherty 4 16 (59.26%) of 27 2 1000 1,564
Quarter-final Wales Ryan Day 3 13 (56.52%) of 23 1 1000 1,564
Quarter-final Wales Michael White 3 13 (52%) of 25 2 1000 1,564
Last 16 England Michael Wild (a) 4 19 (73.08%) of 26 1 0 978
Last 16 England Ricky Walden 3 15 (60%) of 25 0 760 978
Last 16 England Robbie Williams 3 15 (57.69%) of 26 1 760 978
Last 16 England Shaun Murphy 3 14 (66.67%) of 21 1 760 978
Last 16 Wales Jamie Jones 3 14 (63.64%) of 22 0 760 978
Last 16 Thailand Thepchaiya Un-Nooh 3 13 (61.9%) of 21 0 760 978
Last 16 England Mark King 2 11 (68.75%) of 16 1 760 978
Last 16 Wales Dominic Dale 2 10 (71.43%) of 14 0 760 978
Last 32 England John Astley (a) 4 18 (64.29%) of 28 1 0 586
Last 32 England Mark Davis 2 11 (61.11%) of 18 0 560 586
Last 32 Scotland Scott Donaldson 2 11 (61.11%) of 18 0 560 586
Last 32 England Joe Perry 2 11 (61.11%) of 18 2 560 586
Last 32 China Li Yan 2 11 (57.89%) of 19 0 560 586
Last 32 Germany Phil Barnes (a) 2 11 (55%) of 20 0 0 586
Last 32 England Jamie Cope 2 10 (66.67%) of 15 1 560 586
Last 32 Jamaica Rory McLeod 2 10 (52.63%) of 19 0 560 586
Last 32 Northern Ireland Mark Allen 2 9 (60%) of 15 1 560 586
Last 32 Scotland John Higgins 2 9 (56.25%) of 16 0 560 586
Last 32 England Mark Joyce 2 9 (56.25%) of 16 0 560 586
Last 32 Scotland Alan McManus 2 9 (52.94%) of 17 0 560 586
Last 32 England Alfie Burden 2 9 (47.37%) of 19 1 560 586
Last 32 England Stuart Bingham 2 8 (47.06%) of 17 0 560 586
Last 32 England Judd Trump 1 7 (58.33%) of 12 2 560 586
Last 32 China Yu Delu 1 5 (45.45%) of 11 0 560 586
Last 64 England Chris Norbury (a) 3 14 (66.67%) of 21 0 0 391
Last 64 Scotland Marc Davis (a) 2 8 (50%) of 16 0 0 391
Last 64 Belgium Luca Brecel 1 7 (63.64%) of 11 0 360 391
Last 64 England Martin Gould 1 7 (63.64%) of 11 1 360 391
Last 64 England Stephen Lee 1 7 (63.64%) of 11 0 360 391
Last 64 England Anthony Hamilton 1 7 (58.33%) of 12 0 360 391
Last 64 England Michael Holt 1 7 (53.85%) of 13 0 360 391
Last 64 England Ben Woollaston 1 7 (53.85%) of 13 0 360 391
Last 64 England Robert Milkins 1 7 (50%) of 14 0 360 391
Last 64 England Ali Carter 1 6 (60%) of 10 0 360 391
Last 64 England David Grace 1 6 (60%) of 10 0 360 391
Last 64 England Peter Lines 1 6 (60%) of 10 0 360 391
Last 64 England Jack Lisowski 1 6 (60%) of 10 0 360 391
Last 64 England Joel Walker 1 6 (60%) of 10 0 360 391
Last 64 Scotland Graeme Dott 1 6 (54.55%) of 11 0 360 391
Last 64 England Nigel Bond 1 6 (50%) of 12 0 360 391
Last 64 England Paul Davison 1 6 (50%) of 12 1 360 391
Last 64 England Liam Highfield 1 6 (50%) of 12 1 360 391
Last 64 England Rod Lawler 1 6 (50%) of 12 0 360 391
Last 64 England Jimmy White 1 6 (50%) of 12 0 360 391
Last 64 England Ian Burns 1 5 (55.56%) of 9 0 360 391
Last 64 England Craig Steadman 1 5 (55.56%) of 9 0 360 391
Last 64 Australia Neil Robertson 1 5 (50%) of 10 0 360 391
Last 64 Wales Matthew Stevens 1 5 (50%) of 10 0 360 391
Last 64 China Liang Wenbo 1 5 (50%) of 10 0 360 391
Last 64 England Simon Bedford 1 5 (45.45%) of 11 0 360 391
Last 64 Wales Jak Jones (a) 1 5 (45.45%) of 11 0 0 391
Last 64 England Gary Wilson (a) 1 5 (45.45%) of 11 0 0 391
Last 64 Croatia Sanjin Kusan (a) 1 4 (50%) of 8 0 0 391
Last 64 Scotland Marcus Campbell 1 4 (40%) of 10 0 360 391
Last 64 England David Gilbert 0 3 (42.86%) of 7 0 360 391
Last 64 Northern Ireland Gerard Greene 0 0 (0%) of 4 0 360 391
Last 128 England Ian Glover (a) 2 10 (71.43%) of 14 0 0 0
Last 128 Wales Duane Jones (a) 2 10 (71.43%) of 14 1 0 0
Last 128 England Kyren Wilson (a) 2 10 (66.67%) of 15 0 0 0
Last 128 England Alex Davies (a) 2 9 (69.23%) of 13 0 0 0
Last 128 England Sam Harvey (a) 2 9 (64.29%) of 14 0 0 0
Last 128 England Adam Wicheard (a) 2 9 (60%) of 15 0 0 0
Last 128 England Ricky Norris (a) 2 9 (56.25%) of 16 0 0 0
Last 128 Wales Kishan Hirani (a) 2 9 (50%) of 18 0 0 0
Last 128 Germany Patrick Einsle (a) 2 8 (66.67%) of 12 0 0 0
Last 128 Switzerland Alexander Ursenbacher (a) 2 8 (66.67%) of 12 0 0 0
Last 128 England Liam Monk (a) 2 8 (61.54%) of 13 0 0 0
Last 128 Germany Ole Steiner (a) 2 8 (61.54%) of 13 0 0 0
Last 128 England Mark Vincent (a) 2 8 (61.54%) of 13 0 0 0
Last 128 England Oliver Lines (a) 2 8 (57.14%) of 14 1 0 0
Last 128 Austria Andreas Ploner (a) 2 8 (57.14%) of 14 0 0 0
Last 128 Northern Ireland Johnny Kells (a) 2 8 (50%) of 16 0 0 0
Last 128 England Ben Harrison (a) 1 7 (63.64%) of 11 1 0 0
Last 128 England Justin Astley (a) 1 7 (58.33%) of 12 0 0 0
Last 128 England Mitchell Mann (a) 1 6 (60%) of 10 0 0 0
Last 128 England Oliver Brown (a) 1 6 (50%) of 12 0 0 0
Last 128 England Christopher Keogan (a) 1 5 (50%) of 10 0 0 0
Last 128 Malta Aaron Busuttil (a) 1 4 (50%) of 8 0 0 0
Last 128 England Jeff Cundy (a) 1 4 (40%) of 10 0 0 0
Last 128 Germany Carl Rosenberger (a) 1 4 (36.36%) of 11 0 0 0
Last 128 Germany Julian Treiber (a) 1 4 (36.36%) of 11 0 0 0
Last 128 England Ryan Causton (a) 0 3 (42.86%) of 7 0 0 0
Last 128 Malta Tony Drago 0 3 (42.86%) of 7 0 0 0
Last 128 Hong Kong Marco Fu 0 3 (42.86%) of 7 0 0 0
Last 128 England Dave Harold 0 3 (42.86%) of 7 0 0 0
Last 128 Ireland Fergal O'Brien 0 3 (42.86%) of 7 0 0 0
Last 128 England Allan Taylor (a) 0 3 (42.86%) of 7 0 0 0
Last 128 England Michael Wasley 0 3 (42.86%) of 7 0 0 0
Last 128 England Steve Davis 0 2 (33.33%) of 6 0 0 0
Last 128 England Adam Duffy 0 2 (33.33%) of 6 0 0 0
Last 128 England Tom Ford 0 2 (33.33%) of 6 0 0 0
Last 128 Australia Ben Judge 0 2 (33.33%) of 6 0 0 0
Last 128 Scotland Michael Leslie 0 2 (33.33%) of 6 0 0 0
Last 128 Norway Kurt Maflin 0 2 (33.33%) of 6 1 0 0
Last 128 Scotland Anthony McGill 0 2 (33.33%) of 6 0 0 0
Last 128 India Aditya Mehta 0 2 (33.33%) of 6 0 0 0
Last 128 England Matthew Selt 0 2 (33.33%) of 6 0 0 0
Last 128 Wales Mark Williams 0 2 (33.33%) of 6 1 0 0
Last 128 England Sam Baird 0 1 (20%) of 5 0 0 0
Last 128 England Andrew Higginson 0 1 (20%) of 5 0 0 0
Last 128 Wales Daniel Wells 0 1 (20%) of 5 0 0 0
Last 128 Wales Gareth Allen (a) 0 0 (0%) of 4 0 0 0
Last 128 China Zhang Anda 0 0 (0%) of 4 0 0 0
Last 128 Northern Ireland Jordan Brown (a) 0 0 (0%) of 4 0 0 0
Last 128 England Martin O'Donnell 0 0 (0%) of 4 0 0 0
Last 128 England Sean O'Sullivan 0 0 (0%) of 4 0 0 0
Last 128 England Barry Pinches 0 0 (0%) of 4 0 0 0
Last 128 England Jimmy Robertson 0 0 (0%) of 4 0 0 0
Last 128 China Chen Zhe 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 Wales Alex Taubman (a) 1 6 (60%) of 10 0 0 0
Pre-qualifying 2 Belgium Wang Chooi Tan (a) 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 England Dean Goddard (a) 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 Turkey Soner Sari (a) 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 Germany Tobias Hirmer (a) 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 Germany Rüdiger Fehrmann (a) 1 5 (41.67%) of 12 0 0 0
Pre-qualifying 2 England Garry Steele (a) 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 Belgium Alain Vandersteen (a) 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 Wales Jack Bradford (a) 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 Germany Luca Kaufmann (a) 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 Croatia Dragan Roša (a) 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 Germany Bernd Strnad (a) 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 Germany Hendrik Glax (a) 1 4 (40%) of 10 0 0 0
Pre-qualifying 2 Germany Stefan Merkel (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 Germany Stefan Schenk (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 Austria Dominik Scherübl (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 England Lee Page (a) 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 2 England John Parkin (a) 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 2 Brazil Itaro Santos (a) 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 2 England Terry Challenger (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 2 Belgium Jeff Jacobs (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 2 Belgium Tomasz Skalski (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 2 Germany Nicole Breitenstein (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 England Stuart Carrington (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 Germany Andreas Hartung (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 Germany Hendrik Henschke (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 Croatia Darko Hojan (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 Germany Oliver Kremp (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 England Phil O'Kane (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 Germany Matthias Porn (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 2 Croatia Tin Venos (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Kilian Baur-Pantoulier (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 1 Germany Sascha Breuer (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 1 Germany Norbert Eckstein (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 1 Germany Norbert Hofheinz (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 1 England Greg Davis (a) 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 1 Germany Klaus-Dieter Geiger (a) 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 1 Germany Dieter Meier (a) 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 1 Italy Michele Battaglia (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 England James Cahill (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 England Reanne Evans (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 France Stephane Ochoiski (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 Germany Ronny Pawlitza (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 Germany Jörg Petersen (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 France Alois Riegel (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 Italy Angelo Rizzo (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 Germany Sherief Shemeis (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 England Elliot Slessor (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 England Joe Steele (a) 0 1 (20%) of 5 0 0 0
Pre-qualifying 1 Germany Christof Biniarsch (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Belgium Hans Blanckaert (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Ronny Buchholz (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Croatia Bero Cerinski (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Sweden Ron Florax (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Felix Frede (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Stefan Gerst (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Ralf Günzel (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Turkey Ali Kirim (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Switzerland Sebastian Lahruis (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Wales Simon Morgan (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Thomas Scholl (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Michael Seidel (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Belgium Sybren Sokolowski (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Germany Andreas Vetter (a) 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 Netherlands Laurin Winters (a) 0 0 (0%) of 4 0 0 0
Withdrew United Arab Emirates Ali Abdul Kareem (a) 0 0 0 0 0
Withdrew Bahrain Wael Al Qassimi (a) 0 0 0 0 0
Withdrew Bahrain Mohammed Al Shaikh (a) 0 0 0 0 0
Withdrew Bahrain Rami Ali (a) 0 0 0 0 0
Withdrew Austria Benjamin Buser (a) 0 0 0 0 0
Withdrew Pakistan Shahram Changezi (a) 0 0 0 0 0
Withdrew China Lyu Chuang 0 0 0 0 0
Withdrew Germany Robert Drahn (a) 0 0 0 0 0
Withdrew England Mike Dunn 0 0 0 0 0
Withdrew Bahrain Hussain Fuad (a) 0 0 0 0 0
Withdrew England Adrian Gunnell (a) 0 0 0 0 0
Withdrew China Xiao Guodong 0 0 0 0 0
Withdrew Egypt Mohamed Khairy 0 0 0 0 0
Withdrew Netherlands Maurice Le Duc (a) 0 0 0 0 0
Withdrew Bahrain Hussein Mahmood (a) 0 0 0 0 0
Withdrew Bahrain Eyad Mohammed Al-Ansari (a) 0 0 0 0 0
Withdrew Bahrain Mohammed Omar Ashiq (a) 0 0 0 0 0
Withdrew China Tian Pengfei 0 0 0 0 0
Withdrew Thailand Dechawat Poomjaeng 0 0 0 0 0
Withdrew India David Singh (a) 0 0 0 0 0
Withdrew Bahrain Habib Subah (a) 0 0 0 0 0
Withdrew Thailand Passakorn Suwannawat 0 0 0 0 0
Withdrew Thailand Thanawat Thirapongpaiboon 0 0 0 0 0
Withdrew Iran Hossein Vafaei 0 0 0 0 0
Withdrew Iceland Bryngmar Valdimarsson (a) 0 0 0 0 0
Withdrew England Robert Valiant (a) 0 0 0 0 0
Withdrew India Lucky Vatnani (a) 0 0 0 0 0
Withdrew Thailand James Wattana 0 0 0 0 0
Withdrew Netherlands Mario Wehrmann (a) 0 0 0 0 0
Withdrew China Cao Yupeng 0 0 0 0 0

Breaks