1989 English Professional Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Mike Hallett 5 29 (63.04%) of 46 3 0 15,500
Final England John Parrott 4 27 (52.94%) of 51 4 0 10,000
Semi-final England Gary Wilkinson 4 23 (63.89%) of 36 0 0 5,000
Semi-final England Neal Foulds 3 19 (61.29%) of 31 0 0 5,000
Quarter-final England Brian Rowswell 4 21 (56.76%) of 37 0 0 2,500
Quarter-final England Willie Thorne 2 13 (65%) of 20 0 0 2,500
Quarter-final England Steve Longworth 2 11 (47.83%) of 23 0 0 2,500
Last 16 England Ian Graham 4 21 (60%) of 35 1 0 1,250
Last 16 England Mick Price 3 19 (57.58%) of 33 0 0 1,250
Last 16 England Craig Edwards 3 15 (68.18%) of 22 0 0 1,250
Last 16 England Danny Fowler 2 14 (60.87%) of 23 1 0 1,250
Last 16 England Graham Cripsey 2 11 (57.89%) of 19 0 0 1,250
Last 16 England David Roe 2 11 (52.38%) of 21 1 0 1,250
Last 16 England Dean Reynolds 1 9 (60%) of 15 0 0 1,250
Last 16 England Tony Knowles 1 9 (56.25%) of 16 0 0 1,250
Last 32 England Joe Johnson 2 14 (66.67%) of 21 0 0 2,500
Last 32 England Robert Marshall 2 13 (52%) of 25 0 0 575
Last 32 England Paul Medati 2 13 (52%) of 25 0 0 575
Last 32 England Graham Miles 2 13 (50%) of 26 0 0 575
Last 32 England Dave Gilbert (II) (a) 1 7 (43.75%) of 16 0 0 575
Last 32 England Pat Houlihan 1 7 (43.75%) of 16 0 0 575
Last 32 England Ian Williamson 1 7 (43.75%) of 16 0 0 575
Last 32 England Martin Clark 1 6 (46.15%) of 13 0 0 575
Last 32 England Anthony Harris 1 6 (42.86%) of 14 2 0 575
Last 32 England Barry West 0 4 (44.44%) of 9 0 0 575
Last 32 England Steve James 0 3 (37.5%) of 8 0 0 575
Last 32 England Tony Meo 0 3 (37.5%) of 8 0 0 575
Last 32 England John Virgo 0 3 (37.5%) of 8 0 0 575
Last 32 England Rex Williams 0 3 (37.5%) of 8 0 0 575
Last 32 England Dave Martin 0 2 (28.57%) of 7 0 0 575
Last 32 England John Spencer 0 1 (16.67%) of 6 0 0 575
Last 32 England David Taylor 0 1 (16.67%) of 6 0 0 575
Last 48 England Malcolm Bradley 1 9 (56.25%) of 16 0 0 0
Last 48 England Jack Fitzmaurice 1 9 (50%) of 18 0 0 0
Last 48 England Bill Oliver 1 7 (53.85%) of 13 0 0 0
Last 48 England Eric Lawlor 1 6 (46.15%) of 13 0 0 0
Last 48 England Steve Campbell 1 6 (42.86%) of 14 0 0 0
Last 48 England Terry Whitthread 1 5 (45.45%) of 11 0 0 0
Last 48 England Ray Edmonds 0 4 (44.44%) of 9 0 0 0
Last 48 England Mick Fisher 0 4 (44.44%) of 9 0 0 0
Last 48 England Nigel Gilbert 0 4 (44.44%) of 9 0 0 0
Last 48 England Ken Owers 0 4 (44.44%) of 9 1 0 0
Last 48 England Roger Bales 0 3 (37.5%) of 8 0 0 0
Last 48 England Tony Jones 0 3 (37.5%) of 8 0 0 0
Last 48 England Jason Smith 0 3 (37.5%) of 8 0 0 0
Last 48 England Steve Duggan 0 2 (28.57%) of 7 0 0 0
Last 48 England Jon Wright 0 2 (28.57%) of 7 0 0 0
Last 48 England Les Dodd 0 1 (16.67%) of 6 0 0 0
Last 64 England Mark Johnston-Allen 1 9 (56.25%) of 16 0 0 0
Last 64 England Nick Terry 1 8 (57.14%) of 14 0 0 0
Last 64 England Bob Harris 0 4 (44.44%) of 9 0 0 0
Last 64 England Martin Smith 0 4 (44.44%) of 9 0 0 0
Last 64 England Mark Wildman 0 4 (44.44%) of 9 0 0 0
Last 64 England Mike Darrington 0 3 (37.5%) of 8 0 0 0
Last 64 England John Dunning 0 3 (37.5%) of 8 0 0 0
Last 64 England Vic Harris 0 3 (37.5%) of 8 0 0 0
Last 64 England Jim Chambers 0 2 (28.57%) of 7 0 0 0
Last 64 England Fred Davis 0 2 (28.57%) of 7 0 0 0
Last 64 England Geoff Foulds 0 1 (16.67%) of 6 0 0 0
Last 64 England Dennis Hughes 0 1 (16.67%) of 6 0 0 0
Last 64 England Mike Watterson 0 0 (0%) of 5 0 0 0
Round 1 England Bernard Bennett 0 2 (28.57%) of 7 0 0 0
Round 1 England Derek Heaton 0 1 (16.67%) of 6 0 0 0
Round 1 England Mark Rowing 0 1 (16.67%) of 6 0 0 0
Withdrew England Paul Gibson 0 0 0 0 0
Withdrew England Steve Meakin 0 0 0 0 0
Withdrew England George Scott 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England John Parrott 1,300
Centuries
Name Break
England John Parrott 130
England Anthony Harris 129
England Ken Owers 120
England David Roe 118
England Ian Graham 117
England Anthony Harris 114
England Mike Hallett 108
England Mike Hallett 105
England John Parrott 105
England Mike Hallett 104
England Danny Fowler 102
England John Parrott 102
England John Parrott 100