2023 English Amateur Tour - Event 5 - Finishes
- ← 2022
- Finishes
- Centuries
- Editions
-
This Season
2023 World Championship 2023 Tour Championship 2023 WST Classic 2023 6-Reds World Championship 2023 Players Championship 2023 Welsh Open 2023 German Masters 2023 Snooker Shoot Out 2023 World Grand Prix 2023 Masters 2023 Championship League 2022 English Open 2022 Scottish Open 2022 UK Championship 2022 Champion of Champions 2022 Northern Ireland Open 2022 Hong Kong Masters 2022 British Open 2022 European Masters 2022 Championship League 2022 Q School Asia-Oceania - Event 2 2022 Q School Asia-Oceania - Event 1 2022 Q School - Event 3 2022 Q School - Event 2 2022 Q School - Event 1
- History
- 2024 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Martin O'Donnell | 5 | 20 (74.07%) of 27 | 2 | 0 | 0 |
Final | Patrick Whelan | 4 | 18 (66.67%) of 27 | 0 | 0 | 0 |
Semi-final | Hamim Hussain | 4 | 18 (75%) of 24 | 1 | 0 | 0 |
Semi-final | Harvey Chandler | 3 | 14 (66.67%) of 21 | 1 | 0 | 0 |
Quarter-final | Alex Clenshaw | 3 | 14 (60.87%) of 23 | 1 | 0 | 0 |
Quarter-final | Faizaan Mohammed | 3 | 13 (56.52%) of 23 | 0 | 0 | 0 |
Quarter-final | George Pragnell (II) | 3 | 13 (56.52%) of 23 | 1 | 0 | 0 |
Quarter-final | Saqib Nasir | 2 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Last 16 | Matthew Glasby | 2 | 11 (61.11%) of 18 | 0 | 0 | 0 |
Last 16 | Adam Brown | 2 | 10 (58.82%) of 17 | 0 | 0 | 0 |
Last 16 | Ryan Davies | 2 | 9 (50%) of 18 | 0 | 0 | 0 |
Last 16 | Liam Pullen | 1 | 7 (63.64%) of 11 | 2 | 0 | 0 |
Last 16 | Ashley Carty | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 16 | Jack Haley | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 16 | Josh Mulholland | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 16 | Paul Oatley | 1 | 4 (40%) of 10 | 0 | 0 | 0 |
Last 32 | Lee Shanker | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Last 32 | Sean Maddocks | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Last 32 | Joshua Cooper | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Aidan Murphy (II) | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Joshua Thomond | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Kayden Brierley | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Leo Fernandez | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Elias Martin-Beris | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Luke Pinches | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Jake Robinson | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Lewis Ullah | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Hayden Staniland | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Jason Tart | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Steven Hallworth | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 32 | Andrew Milliard | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 32 | Daniel Womersley | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Jack Harris | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Stan Moody | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Peter Devlin | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Kaylan Patel | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Jordan Shepherd | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Martyn Taylor | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Westley Cooper | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Edward Jones | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Reece Matin | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Withdrew | Emre Eves | 0 | 0 | 0 | 0 | 0 |
Withdrew | Samuel-Lee Stevens | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Hamim Hussain | 147 |
Martin O'Donnell | 144 |
Martin O'Donnell | 133 |
Alex Clenshaw | 123 |
Harvey Chandler | 112 |
Liam Pullen | 102 |
George Pragnell (II) | 101 |
Liam Pullen | 100 |