2018 English Amateur Tour - Event 5 - Finishes
- ← 2018
- Finishes
- Centuries
- Editions
-
This Season
2019 World Championship 2019 China Open 2019 Tour Championship 2019 Gibraltar Open 2019 Players Championship 2019 Indian Open 2019 Snooker Shoot Out 2019 Welsh Open 2019 World Grand Prix 2019 German Masters 2019 Masters 2019 Championship League 2018 Scottish Open 2018 UK Championship 2018 Northern Ireland Open 2018 Champion of Champions 2018 International Championship 2018 English Open 2018 European Masters 2018 China Championship 2018 Shanghai Masters 2018 6-Reds World Championship 2018 Paul Hunter Classic 2018 World Open 2018 Riga Masters 2018 Q School - Event 3 2018 Q School - Event 2 2018 Q School - Event 1
- History
- 2020 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Simon Bedford | 6 | 24 (70.59%) of 34 | 0 | 0 | 0 |
Final | David Lilley | 5 | 23 (69.7%) of 33 | 1 | 0 | 0 |
Semi-final | Christopher Keogan | 4 | 18 (62.07%) of 29 | 0 | 0 | 0 |
Semi-final | George Pragnell (II) | 4 | 17 (65.38%) of 26 | 0 | 0 | 0 |
Quarter-final | Leo Fernandez | 3 | 15 (75%) of 20 | 0 | 0 | 0 |
Quarter-final | Peter Devlin | 3 | 14 (60.87%) of 23 | 0 | 0 | 0 |
Quarter-final | James Cahill | 3 | 13 (65%) of 20 | 0 | 0 | 0 |
Quarter-final | Oliver Brown | 3 | 12 (70.59%) of 17 | 0 | 0 | 0 |
Last 16 | Scott Raper | 2 | 10 (62.5%) of 16 | 1 | 0 | 0 |
Last 16 | Sydney Wilson | 2 | 10 (62.5%) of 16 | 0 | 0 | 0 |
Last 16 | Manasawin Phetmalaikul | 2 | 10 (50%) of 20 | 0 | 0 | 0 |
Last 16 | Callum Costello | 2 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Last 16 | Matthew Glasby | 2 | 9 (50%) of 18 | 0 | 0 | 0 |
Last 16 | Stuart Watson | 2 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Last 16 | Alex Millington | 2 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Last 16 | Ryan Davies | 2 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 32 | Craig Brown | 1 | 7 (63.64%) of 11 | 0 | 0 | 0 |
Last 32 | Gary Challis | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Last 32 | Steven Hallworth | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Last 32 | Farakh Ajaib | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Last 32 | Patrick Whelan | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Last 32 | John Foster | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 32 | James McGouran | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Last 32 | David Grace | 1 | 5 (55.56%) of 9 | 0 | 0 | 0 |
Last 32 | Riley Parsons | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 32 | Jenson Kendrick | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Last 32 | Labeeb Ahmed | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Hayden Staniland | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Damian Wilks | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Daniel Bagley | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Mark Ball | 1 | 4 (40%) of 10 | 0 | 0 | 0 |
Last 32 | Brandon Sargeant | 1 | 4 (40%) of 10 | 1 | 0 | 0 |
Last 64 | Callum Beresford | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Lewis Gillen | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Louis Heathcote | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Kuldesh Johal | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Carl Mottershaw | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Jamie O'Neill | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Lewis Walsh | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Daniel Womersley | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Jamie Barrett | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Reggie Edwards | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Jake Nicholson | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Paul Oatley | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Antony Parsons | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Matthew Ryder | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Joshua Thomond | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Simon Blackwell | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Harry Farrell | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Raymond Gent | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | William Lemons | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Andrew Milliard | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Lee Shanker | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Andrew Turner | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Joshua Cooper | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Jeff Cundy | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Marc Harman | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Mitchell Mann | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | John Mardon | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Saqib Nasir | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Imran Puri | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Daniel Walker | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Charlie Walters | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Kristian Willetts | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Scott Raper | 132 |
Brandon Sargeant | 120 |
David Lilley | 119 |