1960 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Ron Gross 4 27 (81.82%) of 33 0 0 0
Final Wales John Price 7 37 (60.66%) of 61 0 0 0
Semi-final England Alfred Burdett 6 26 (59.09%) of 44 0 0 0
Semi-final England Alf Nolan 4 20 (62.5%) of 32 0 0 0
Quarter-final England Stan Bate 6 27 (69.23%) of 39 0 0 0
Quarter-final England George Gibson 6 24 (60%) of 40 0 0 0
Quarter-final England Denis G Robertson 4 20 (64.52%) of 31 0 0 0
Quarter-final England James A Heaton 4 18 (60%) of 30 0 0 0
Last 16 England Daniel Lenahan 4 20 (60.61%) of 33 0 0 0
Last 16 England Edward Brindle 4 15 (55.56%) of 27 0 0 0
Last 16 England Geoffrey W Lockwood 3 16 (59.26%) of 27 0 0 0
Last 16 England LL Jones 3 15 (62.5%) of 24 0 0 0
Last 16 England JV Colpus 3 14 (58.33%) of 24 0 0 0
Last 16 England Harold Brittle 2 12 (52.17%) of 23 0 0 0
Last 16 England Douglas G Thorncroft 2 10 (52.63%) of 19 0 0 0
Last 16 England DJ Woolley 2 9 (56.25%) of 16 0 0 0
Round 1 England Peter GT Hughes 5 20 (66.67%) of 30 0 0 0
Round 1 England CA Bayliss 4 17 (58.62%) of 29 0 0 0
Round 1 England AS Clark 0 0 (0%) of 5 0 0 0
Pre-qualifying 5 England Mark Wildman 4 16 (57.14%) of 28 0 0 0
Pre-qualifying 5 England WF Revill 3 12 (60%) of 20 0 0 0
Pre-qualifying 5 England Mike Darrington 3 12 (57.14%) of 21 0 0 0
Pre-qualifying 5 England APR Lomas 2 11 (68.75%) of 16 0 0 0
Pre-qualifying 5 England WA Oakden 2 11 (68.75%) of 16 0 0 0
Pre-qualifying 5 England R Weeks 2 11 (64.71%) of 17 0 0 0
Pre-qualifying 5 England George Scott 2 10 (66.67%) of 15 0 0 0
Pre-qualifying 5 England Norman Blaylock 2 10 (62.5%) of 16 0 0 0
Pre-qualifying 5 England Alan Firth 2 10 (58.82%) of 17 0 0 0
Pre-qualifying 5 England Dennis Hushley 2 9 (64.29%) of 14 0 0 0
Pre-qualifying 5 England JA Smith 2 11 (45.83%) of 24 0 0 0
Pre-qualifying 5 England WA Mawby 1 6 (50%) of 12 0 0 0
Pre-qualifying 5 Wales Mario Berni 1 5 (41.67%) of 12 0 0 0
Pre-qualifying 5 England Ken Phelan 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 5 England EJ Connelly 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 5 England Jonathan Barron 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 5 England James Philip Inness 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 4 England Sidney Hyams 3 11 (64.71%) of 17 0 0 0
Pre-qualifying 4 England Pat Houlihan 2 9 (64.29%) of 14 0 0 0
Pre-qualifying 4 England L Adams 2 8 (50%) of 16 0 0 0
Pre-qualifying 4 England Winston Wroe 2 7 (50%) of 14 0 0 0
Pre-qualifying 4 England NC Rushton 2 6 (50%) of 12 0 0 0
Pre-qualifying 4 England AJ Howarth 2 6 (42.86%) of 14 0 0 0
Pre-qualifying 4 England Peter J Read 1 6 (60%) of 10 0 0 0
Pre-qualifying 4 England Frank Callan 1 6 (50%) of 12 0 0 0
Pre-qualifying 4 England Brian Cakebread 1 5 (50%) of 10 0 0 0
Pre-qualifying 4 England Austin Whiteside 1 5 (50%) of 10 0 0 0
Pre-qualifying 4 England Albert Mays 1 5 (45.45%) of 11 0 0 0
Pre-qualifying 4 England Fred Pincott 1 5 (45.45%) of 11 0 0 0
Pre-qualifying 4 England K Corner 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 4 England RJ Homer 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 4 England W Hodgson 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 4 England LG Kitchen 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 4 England V Fallon 1 3 (33.33%) of 9 0 0 0
Pre-qualifying 4 England Douglas French 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 4 England AJ Hobbs 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 4 England HF Birch 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England Ivor Dickson 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 4 England G Wills 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 4 England John Dunning 0 1 (20%) of 5 0 0 0
Pre-qualifying 4 Wales Clive Everton 0 1 (20%) of 5 0 0 0
Pre-qualifying 4 England H Peach 0 1 (20%) of 5 0 0 0
Pre-qualifying 4 England JHA Westbury 0 1 (20%) of 5 0 0 0
Pre-qualifying 4 England A Davey 0 0 (0%) of 4 0 0 0
Pre-qualifying 4 England John Jacques 0 0 (0%) of 4 0 0 0
Pre-qualifying 4 England Samuel R Lamkin 0 0 (0%) of 4 0 0 0
Pre-qualifying 3 England L Rome 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 3 England LAS Poole 2 8 (61.54%) of 13 0 0 0
Pre-qualifying 3 England Maurice Chapman 2 8 (57.14%) of 14 0 0 0
Pre-qualifying 3 England Herbert F Smith 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 3 England RW Lockett 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 England AE Luntley 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 England H Thretfall 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 England Geoff Foulds 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 England F Simkin 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 England S Osborne 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 3 England Stan Haslam 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England D Morton 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England William S Robinson 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England KJ Smith 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England WF White 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England KL Adams 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Kenneth Birks 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Kenneth C Stevens 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England LM Camidge 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England D Campbell 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Stanley Carter 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England JH Lunn 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England A Montgomery 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England D Morgan 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England K Newsham 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Trevor Sisson 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Jack West 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Denis Duffy 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England MG Evans 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England S Frith 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England Roy H Hamblin 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England JH Higham 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England L Lloyd 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England TN Mann 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England N Morton 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England WH Pritchard 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England D Rees 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England CA Robinson 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England R Spalding 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England BJ Lewis 0 0 (0%) of 6 0 0 0
Pre-qualifying 2 England Ronald E Hoare 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 England Arthur Earle 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 England DT Parrish 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 England Alex Hyams 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 England CF Key 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 England KA Raybon 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England George Humphries 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 England DE Beardsmore 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England J Haines 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Wilfred J Harry 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England S Pope 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Ken A Price 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England CC Bradbury 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England James Fryer 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Trevor H Scott 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Alan J Barnett 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England RJ Tiddy 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England J Mitchell 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Fred Morley 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England G Cresswell 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England N Eyles 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England NT Gillett 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Christopher H Marks 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England DL Hackford 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England James Miles 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England PRT Garnett 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England FE Holt 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England J Lee 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Michael Lieberman 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Harold A Phillips 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England D Bishop 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Noel Cheevers 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Jack Fitzmaurice 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England William G Protheroe 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England BL Goff 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England R Groves 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Anthony Hodge 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England George Marioni 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England K Marshall 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Ron Millard 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Leslie W Kidner 0 0 (0%) of 3 0 0 0
Withdrew England ER Evans 1 3 (60%) of 5 0 0 0
Withdrew England Jack C Warboys 0 0 0 0 0
Withdrew England Frank Edwards 0 0 0 0 0
Withdrew England PHJ Holmes 0 0 0 0 0
Withdrew England JA Reynolds 0 0 0 0 0
Withdrew England FJ Smith 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break