1990 British Open - Finishes
- ← 1989
- Finishes
- Centuries
- Editions
-
This Season
1990 Professional Play-offs 1990 Pontins Professional 1990 World Championship 1990 Irish Masters 1990 Kent Cup 1990 European Open 1990 British Open 1990 Welsh Professional Championship 1990 Masters 1990 Matchroom League 1990 Matchroom International League 1990 Classic 1989 World Matchplay 1989 UK Championship 1989 WPBSA Non-Ranking - Event 2 1989 Dubai Classic 1989 Grand Prix 1989 WPBSA Pro Ticket Series 90/91 - Event 3 1990 London Masters 1989 International Open 1989 Scottish Masters 1989 WPBSA Non-Ranking - Event 1 1989 Asian Open 1989 Hong Kong Open 1989 New Zealand Masters 1989 WPBSA Pro Ticket Series 90/91 - Event 2 1989 Norwich Union Grand Prix 1989 WPBSA Pro Ticket Series 90/91 - Event 1
- History
- 1991 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Bob Chaperon | 6 | 39 (62.9%) of 62 | 1 | 6 | 75,000 |
Final | Alex Higgins | 5 | 37 (60.66%) of 61 | 0 | 5 | 45,000 |
Semi-final | Robert Marshall | 6 | 35 (59.32%) of 59 | 0 | 4 | 22,500 |
Semi-final | Steve James | 4 | 23 (58.97%) of 39 | 1 | 4 | 22,500 |
Quarter-final | Les Dodd | 4 | 22 (57.89%) of 38 | 0 | 3 | 11,250 |
Quarter-final | Steve Newbury | 3 | 19 (61.29%) of 31 | 1 | 3 | 11,250 |
Quarter-final | Neal Foulds | 3 | 18 (64.29%) of 28 | 2 | 3 | 11,250 |
Quarter-final | Martin Clark | 3 | 18 (60%) of 30 | 0 | 3 | 11,250 |
Last 16 | Alain Robidoux | 3 | 19 (59.38%) of 32 | 1 | 2 | 5,625 |
Last 16 | Jimmy White | 2 | 14 (60.87%) of 23 | 1 | 2 | 5,625 |
Last 16 | Tony Knowles | 2 | 14 (58.33%) of 24 | 0 | 2 | 5,625 |
Last 16 | Dennis Taylor | 2 | 13 (61.9%) of 21 | 0 | 2 | 5,625 |
Last 16 | Peter Francisco | 2 | 13 (56.52%) of 23 | 1 | 2 | 5,625 |
Last 16 | Doug Mountjoy | 2 | 13 (56.52%) of 23 | 0 | 2 | 5,625 |
Last 16 | Steve Davis | 2 | 12 (52.17%) of 23 | 1 | 2 | 5,625 |
Last 16 | Eugene Hughes | 2 | 10 (55.56%) of 18 | 0 | 2 | 5,625 |
Last 32 | James Wattana | 3 | 18 (62.07%) of 29 | 1 | 1 | 3,634 |
Last 32 | Mark Rowing | 3 | 17 (53.13%) of 32 | 0 | 1 | 3,634 |
Last 32 | Tony Wilson | 3 | 15 (53.57%) of 28 | 1 | 1 | 3,634 |
Last 32 | Steve Duggan | 2 | 14 (60.87%) of 23 | 0 | 1 | 3,634 |
Last 32 | Darren Morgan | 2 | 14 (53.85%) of 26 | 2 | 1 | 3,634 |
Last 32 | Mark Bennett | 2 | 12 (66.67%) of 18 | 0 | 1 | 3,634 |
Last 32 | Murdo Macleod | 2 | 12 (66.67%) of 18 | 0 | 1 | 3,634 |
Last 32 | Paddy Browne | 2 | 12 (60%) of 20 | 0 | 1 | 3,634 |
Last 32 | Tommy Murphy | 2 | 12 (54.55%) of 22 | 0 | 1 | 3,634 |
Last 32 | Mike Hallett | 1 | 8 (57.14%) of 14 | 0 | 1 | 3,634 |
Last 32 | Dean Reynolds | 1 | 7 (50%) of 14 | 0 | 1 | 3,634 |
Last 32 | Rex Williams | 1 | 7 (46.67%) of 15 | 0 | 1 | 3,634 |
Last 32 | Terry Griffiths | 1 | 6 (40%) of 15 | 0 | 1 | 3,634 |
Last 32 | Tony Drago | 1 | 5 (50%) of 10 | 0 | 1 | 3,634 |
Last 32 | Tony Meo | 1 | 5 (41.67%) of 12 | 0 | 1 | 3,634 |
Last 32 | Joe Johnson | 0 | 4 (44.44%) of 9 | 0 | 1 | 3,634 |
Last 64 | Nick Terry | 2 | 13 (65%) of 20 | 1 | 0 | 1,640 |
Last 64 | Bob Harris | 2 | 13 (61.9%) of 21 | 0 | 0 | 1,640 |
Last 64 | Jon Wright | 2 | 13 (61.9%) of 21 | 0 | 0 | 1,640 |
Last 64 | Eddie Sinclair | 2 | 13 (52%) of 25 | 0 | 0 | 1,640 |
Last 64 | Brady Gollan | 2 | 12 (63.16%) of 19 | 0 | 0 | 1,640 |
Last 64 | Stephen Murphy | 2 | 12 (52.17%) of 23 | 0 | 0 | 1,640 |
Last 64 | Graham Miles | 2 | 11 (52.38%) of 21 | 0 | 0 | 1,640 |
Last 64 | Bill Oliver | 2 | 11 (52.38%) of 21 | 0 | 0 | 1,640 |
Last 64 | Jim Donnelly | 2 | 10 (47.62%) of 21 | 0 | 0 | 1,640 |
Last 64 | David Taylor | 1 | 9 (64.29%) of 14 | 0 | 0 | 1,640 |
Last 64 | John Spencer | 1 | 9 (52.94%) of 17 | 0 | 0 | 1,640 |
Last 64 | Gary Wilkinson | 1 | 9 (52.94%) of 17 | 1 | 0 | 1,640 |
Last 64 | Roger Bales | 1 | 7 (53.85%) of 13 | 0 | 0 | 1,640 |
Last 64 | Tony Chappel | 1 | 7 (43.75%) of 16 | 0 | 0 | 1,640 |
Last 64 | Ian Graham | 1 | 7 (43.75%) of 16 | 0 | 0 | 1,640 |
Last 64 | Kirk Stevens | 1 | 7 (43.75%) of 16 | 0 | 0 | 1,640 |
Last 64 | Danny Fowler | 1 | 6 (50%) of 12 | 0 | 0 | 1,640 |
Last 64 | Mark Johnston-Allen | 1 | 6 (40%) of 15 | 0 | 0 | 1,640 |
Last 64 | Steve Longworth | 1 | 5 (38.46%) of 13 | 0 | 0 | 1,640 |
Last 64 | Silvino Francisco | 0 | 4 (44.44%) of 9 | 0 | 0 | 1,640 |
Last 64 | Stephen Hendry | 0 | 4 (44.44%) of 9 | 1 | 0 | 1,640 |
Last 64 | Wayne Jones | 0 | 4 (44.44%) of 9 | 0 | 0 | 1,640 |
Last 64 | Eddie Charlton | 0 | 3 (37.5%) of 8 | 0 | 0 | 1,640 |
Last 64 | David Roe | 0 | 3 (37.5%) of 8 | 0 | 0 | 1,640 |
Last 64 | Cliff Thorburn | 0 | 3 (37.5%) of 8 | 0 | 0 | 1,640 |
Last 64 | Cliff Wilson | 0 | 3 (37.5%) of 8 | 0 | 0 | 1,640 |
Last 64 | Dene O'Kane | 0 | 1 (16.67%) of 6 | 0 | 0 | 1,640 |
Last 64 | John Parrott | 0 | 1 (16.67%) of 6 | 0 | 0 | 1,640 |
Last 64 | Willie Thorne | 0 | 1 (16.67%) of 6 | 0 | 0 | 1,640 |
Last 64 | John Virgo | 0 | 1 (16.67%) of 6 | 0 | 0 | 1,640 |
Last 64 | Barry West | 0 | 0 (0%) of 5 | 0 | 0 | 1,640 |
Last 96 | Tony Kearney | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Last 96 | Jim Meadowcroft | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Last 96 | Nigel Bond | 1 | 9 (52.94%) of 17 | 1 | 0 | 0 |
Last 96 | Ken Owers | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Last 96 | Brian Morgan | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Last 96 | Ian Williamson | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Last 96 | Jack Fitzmaurice | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Last 96 | Steve Campbell | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Last 96 | Anthony Harris | 1 | 8 (50%) of 16 | 1 | 0 | 0 |
Last 96 | Malcolm Bradley | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Last 96 | Jim Bear | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Last 96 | Martin Smith | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Last 96 | Paul Medati | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Last 96 | John Dunning | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Last 96 | Marcel Gauvreau | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Last 96 | Glen Wilkinson | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Last 96 | Andrew Cairns | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 96 | Vic Harris | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Last 96 | Dave Gilbert (II) (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Ray Reardon | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Colin Roscoe | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Jim Chambers | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 96 | Ray Edmonds | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 96 | Jack McLaughlin | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 96 | Joe O'Boye | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 96 | Graham Cripsey | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 96 | Nigel Gilbert | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 96 | Warren King | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 96 | Dave Martin | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 96 | John Campbell | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 96 | Mick Fisher | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 96 | Tony Jones | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Ian Brumby | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Mike Darrington | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Matt Gibson | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Barry Pinches | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Jason Smith | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Mark Wildman | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Nick Dyson | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | François Ellis | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Robby Foldvari | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Mick Price | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Gino Rigitano | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Brian Rowswell | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Duncan Campbell | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Fred Davis | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Craig Edwards | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Pat Houlihan | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Dennis Hughes | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Eric Lawlor | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Steve Meakin | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Mario Morra | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Jackie Rea | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Dessie Sheehan | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Geoff Foulds | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Paul Gibson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Robbie Grace | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | John Rea | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | George Scott | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Paul Thornley | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Jimmy van Rensberg | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Paul Watchorn | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Mike Watterson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Withdrew | Jim Wych | 1 | 5 (71.43%) of 7 | 0 | 0 | 1,640 |
Withdrew | Terry Whitthread | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jim Wych | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Steve Davis | 139 |
Jimmy White | 138 |
Peter Francisco | 137 |
Stephen Hendry | 122 |
Steve Newbury | 120 |
Darren Morgan | 116 |
James Wattana | 111 (Q) |
Nick Terry | 111 (Q) |
Bob Chaperon | 110 |
Steve James | 108 |
Gary Wilkinson | 108 (Q) |
Alain Robidoux | 108 (Q) |
Darren Morgan | 108 |
Neal Foulds | 107 |
Tony Wilson | 106 (Q) |
Anthony Harris | 104 (Q) |
Neal Foulds | 101 |
Nigel Bond | 100 (Q) |