Tournament Record - Sydney Wilson In PTC Series

Played Winner Final Semi-final Quarter-final Last 16 Last 32 Prize Money Centuries
31 0 0 0 2 14 12 200 1
Tournament Finish Prize Money (GBP)
Poland 2016 European Tour - Event 6 Last 128 0
Gibraltar 2015 European Tour - Event 5 Last 128 0
Bulgaria 2015 European Tour - Event 4 Last 128 0
China 2015 Asian Tour - Event 1 Last 128 0
Germany 2015 European Tour - Event 3 Last 128 0
Germany 2015 European Tour - Event 2 Last 128 0
Latvia 2015 European Tour - Event 1 Last 128 0
Poland 2015 European Tour - Event 6 Pre-qualifying 3 0
Portugal 2014 European Tour - Event 5 Last 128 0
Germany 2014 European Tour - Event 4 Last 128 0
Bulgaria 2014 European Tour - Event 3 Last 128 0
Germany 2014 European Tour - Event 2 Pre-qualifying 1 0
Latvia 2014 European Tour - Event 1 Pre-qualifying 1 0
Poland 2014 European Tour - Event 8 Pre-qualifying 3 0
England 2013 European Tour - Event 6 Last 128 0
Germany 2013 European Tour - Event 5 Pre-qualifying 1 0
Germany 2013 European Tour - Event 4 Last 128 0
England 2013 European Tour - Event 3 Pre-qualifying 2 0
Netherlands 2013 European Tour - Event 2 Last 128 0
Bulgaria 2013 European Tour - Event 1 Last 128 0
Belgium 2012 European Tour - Event 3 Last 128 0
England 2012 PTC - Event 3 Pre-qualifying 1 0
England 2012 PTC - Event 2 Last 128 0
England 2012 PTC - Event 1 Last 64 200
England 2011 PTC - Event 11 Withdrew 0
England 2011 PTC - Event 10 Last 128 0
Belgium 2011 PTC - Event 9 Withdrew 0
Ireland 2011 PTC - Event 8 Withdrew 0
England 2011 PTC - Event 7 Pre-qualifying 2 0
Poland 2011 PTC - Event 6 Pre-qualifying 2 0
England 2011 PTC - Event 5 Pre-qualifying 2 0
Germany 2011 PTC - Event 4 Withdrew 0
England 2011 PTC - Event 3 Pre-qualifying 2 0
England 2011 PTC - Event 2 Pre-qualifying 2 0
England 2011 PTC - Event 1 Pre-qualifying 1 0