Tournament Record - Paul Davison In PTC Series

Played Winner Final Semi-final Quarter-final Last 16 Last 32 Prize Money Centuries
61 6 8 4 16 30 52 12,884 18
Tournament Finish Prize Money (GBP)
Poland 2016 European Tour - Event 6 Last 128 0
Gibraltar 2015 European Tour - Event 5 Last 128 0
Bulgaria 2015 European Tour - Event 4 Last 128 0
China 2015 Asian Tour - Event 1 Last 64 400
Germany 2015 European Tour - Event 3 Last 128 0
Germany 2015 European Tour - Event 2 Last 128 0
Latvia 2015 European Tour - Event 1 Last 128 0
Poland 2015 European Tour - Event 6 Last 128 0
China 2015 Asian Tour - Event 3 Last 64 200
Portugal 2014 European Tour - Event 5 Pre-qualifying 2 0
Germany 2014 European Tour - Event 4 Last 128 0
China 2014 Asian Tour - Event 2 Last 128 0
Bulgaria 2014 European Tour - Event 3 Last 128 0
Germany 2014 European Tour - Event 2 Last 64 583
Latvia 2014 European Tour - Event 1 Last 32 1,000
China 2014 Asian Tour - Event 4 Last 64 200
Poland 2014 European Tour - Event 8 Last 128 0
Belgium 2013 European Tour - Event 7 Last 64 583
England 2013 European Tour - Event 6 Last 128 0
Germany 2013 European Tour - Event 5 Last 64 583
China 2013 Asian Tour - Event 2 Last 64 200
Germany 2013 European Tour - Event 4 Last 128 0
England 2013 European Tour - Event 3 Last 128 0
Netherlands 2013 European Tour - Event 2 Last 128 0
China 2013 Asian Tour - Event 1 Last 64 200
Bulgaria 2013 European Tour - Event 1 Last 128 0
Germany 2013 European Tour - Event 6 Last 64 500
Scotland 2012 European Tour - Event 5 Last 128 0
Bulgaria 2012 European Tour - Event 4 Last 32 586
England 2012 PTC - Event 4 Last 64 200
Belgium 2012 European Tour - Event 3 Last 16 978
Poland 2012 European Tour - Event 2 Last 64 391
China 2012 APTC - Event 2 Last 64 200
England 2012 PTC - Event 3 Last 64 200
Germany 2012 European Tour - Event 1 Last 64 391
England 2012 PTC - Event 2 Last 32 600
England 2012 PTC - Event 1 Last 64 200
Germany 2012 PTC - Event 12 Last 128 0
England 2011 PTC - Event 11 Last 128 0
England 2011 PTC - Event 10 Last 64 200
Belgium 2011 PTC - Event 9 Last 64 172
Ireland 2011 PTC - Event 8 Last 128 0
England 2011 PTC - Event 7 Last 128 0
Poland 2011 PTC - Event 6 Last 32 517
England 2011 PTC - Event 5 Last 128 0
Germany 2011 PTC - Event 4 Last 128 0
England 2011 PTC - Event 3 Last 64 200
England 2011 PTC - Event 2 Last 128 0
England 2011 PTC - Event 1 Last 128 0
Czech Republic 2010 EPTC - Event 6 Last 128 0
Germany 2010 EPTC - Event 5 Quarter-final 1,400
England 2010 EPTC - Event 4 Last 64 200
Germany 2010 EPTC - Event 3 Last 64 200
England 2010 PTC - Event 6 Last 32 600
England 2010 PTC - Event 5 Last 128 0
Belgium 2010 EPTC - Event 2 Last 128 0
Germany 2010 EPTC - Event 1 Last 128 0
England 2010 PTC - Event 4 Last 128 0
England 2010 PTC - Event 3 Last 128 0
England 2010 PTC - Event 2 Last 32 600
England 2010 PTC - Event 1 Last 32 600