Tournament Record - Mitchell Mann In PTC Series

Played Winner Final Semi-final Quarter-final Last 16 Last 32 Prize Money Centuries
43 0 0 8 10 14 30 6,623 6
Tournament Finish Prize Money (GBP)
Poland 2016 European Tour - Event 6 Last 16 1,725
Gibraltar 2015 European Tour - Event 5 Last 128 0
Bulgaria 2015 European Tour - Event 4 Last 64 525
Germany 2015 European Tour - Event 3 Last 32 900
Germany 2015 European Tour - Event 2 Last 64 525
Latvia 2015 European Tour - Event 1 Last 128 0
Poland 2015 European Tour - Event 6 Last 128 0
Portugal 2014 European Tour - Event 5 Last 64 583
Germany 2014 European Tour - Event 4 Last 128 0
China 2014 Asian Tour - Event 2 Last 64 200
Bulgaria 2014 European Tour - Event 3 Last 64 583
Germany 2014 European Tour - Event 2 Last 128 0
Latvia 2014 European Tour - Event 1 Last 128 0
England 2013 European Tour - Event 6 Withdrew 0
Germany 2013 European Tour - Event 5 Pre-qualifying 1 0
England 2013 European Tour - Event 3 Pre-qualifying 3 0
Germany 2013 European Tour - Event 6 Last 128 0
Scotland 2012 European Tour - Event 5 Last 64 391
Bulgaria 2012 European Tour - Event 4 Last 128 0
England 2012 PTC - Event 4 Pre-qualifying 1 0
Belgium 2012 European Tour - Event 3 Last 64 391
Poland 2012 European Tour - Event 2 Last 128 0
England 2012 PTC - Event 3 Last 128 0
Germany 2012 European Tour - Event 1 Last 128 0
England 2012 PTC - Event 2 Pre-qualifying 1 0
Germany 2012 PTC - Event 12 Last 64 200
England 2011 PTC - Event 11 Last 128 0
England 2011 PTC - Event 10 Pre-qualifying 2 0
Belgium 2011 PTC - Event 9 Withdrew 0
Ireland 2011 PTC - Event 8 Withdrew 0
Ireland 2011 PTC - Event 8 Withdrew 0
England 2011 PTC - Event 7 Last 128 0
Poland 2011 PTC - Event 6 Last 128 0
England 2011 PTC - Event 5 Last 128 0
Germany 2011 PTC - Event 4 Pre-qualifying 2 0
England 2011 PTC - Event 3 Last 128 0
England 2011 PTC - Event 2 Pre-qualifying 1 0
England 2011 PTC - Event 1 Pre-qualifying 2 0
England 2010 EPTC - Event 4 Last 128 0
England 2010 PTC - Event 6 Last 128 0
England 2010 PTC - Event 5 Pre-qualifying 2 0
Belgium 2010 EPTC - Event 2 Pre-qualifying 2 0
Germany 2010 EPTC - Event 1 Last 64 200
England 2010 PTC - Event 3 Last 128 0
England 2010 PTC - Event 2 Last 64 200
England 2010 PTC - Event 1 Last 64 200