2015 World Championship - Finishes
- ← 2014
- Finishes
- Centuries
-
Editions
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1970 1970 1969 1968 1966 1966 1965 1965 1964 1964 1957 1956 1955 1954 1953 1952 1952 1951 1950 1949 1948 1947 1946 1940 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1929 1928 1927
-
This Season
2015 World Championship 2015 EBSA Amateur Play Offs 2015 China Open 2015 Players Championship Grand Final 2015 World Grand Prix 2015 Indian Open 2015 Snooker Shoot Out 2015 World Seniors Championship 2015 European Tour - Event 6 2015 Welsh Open 2015 German Masters 2015 Asian Tour - Event 3 2015 Masters 2015 Championship League 2014 European Tour - Event 5 2014 UK Championship 2014 European Tour - Event 4 2014 Champion of Champions 2014 International Championship 2014 Asian Tour - Event 2 2014 European Tour - Event 3 2014 Shanghai Masters 2014 6-Reds World Championship 2014 European Tour - Event 2 2014 European Tour - Event 1 2014 Australian Open 2014 Wuxi Classic 2014 Asian Tour - Event 1 2014 Q School - Event 2 2014 Q School - Event 1
- History
- 2016 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Stuart Bingham | 5 | 71 (57.72%) of 123 | 10 | 0 | 300,000 |
Final | Shaun Murphy | 4 | 68 (61.26%) of 111 | 13 | 0 | 125,000 |
Semi-final | Judd Trump | 3 | 52 (59.77%) of 87 | 10 | 0 | 60,000 |
Semi-final | Barry Hawkins | 3 | 45 (47.87%) of 94 | 10 | 0 | 60,000 |
Quarter-final | Anthony McGill | 5 | 61 (55.45%) of 110 | 4 | 0 | 30,000 |
Quarter-final | Neil Robertson | 2 | 35 (63.64%) of 55 | 11 | 0 | 30,000 |
Quarter-final | Ronnie O'Sullivan | 2 | 32 (60.38%) of 53 | 7 | 0 | 30,000 |
Quarter-final | Ding Junhui | 2 | 27 (48.21%) of 56 | 2 | 0 | 30,000 |
Last 16 | Matthew Stevens | 4 | 45 (58.44%) of 77 | 2 | 0 | 20,000 |
Last 16 | Graeme Dott | 4 | 45 (56.96%) of 79 | 2 | 0 | 20,000 |
Last 16 | Mark Allen | 1 | 21 (56.76%) of 37 | 3 | 0 | 20,000 |
Last 16 | John Higgins | 1 | 19 (51.35%) of 37 | 1 | 0 | 20,000 |
Last 16 | Mark Selby | 1 | 19 (46.34%) of 41 | 4 | 0 | 20,000 |
Last 16 | Marco Fu | 1 | 18 (48.65%) of 37 | 1 | 0 | 20,000 |
Last 16 | Joe Perry | 1 | 15 (46.88%) of 32 | 1 | 0 | 20,000 |
Last 16 | Ali Carter | 1 | 15 (45.45%) of 33 | 1 | 0 | 20,000 |
Last 32 | Kurt Maflin | 3 | 39 (60.94%) of 64 | 3 | 0 | 12,000 |
Last 32 | Matthew Selt | 3 | 39 (53.42%) of 73 | 3 | 0 | 12,000 |
Last 32 | Mark Davis | 3 | 37 (60.66%) of 61 | 3 | 0 | 12,000 |
Last 32 | Robbie Williams | 3 | 37 (58.73%) of 63 | 1 | 0 | 12,000 |
Last 32 | Stuart Carrington | 3 | 36 (52.94%) of 68 | 1 | 0 | 12,000 |
Last 32 | Jimmy Robertson | 3 | 36 (52.94%) of 68 | 3 | 0 | 12,000 |
Last 32 | Alan McManus | 3 | 35 (58.33%) of 60 | 1 | 0 | 12,000 |
Last 32 | Robert Milkins | 3 | 35 (53.03%) of 66 | 2 | 0 | 12,000 |
Last 32 | Zhang Anda | 3 | 34 (52.31%) of 65 | 4 | 0 | 12,000 |
Last 32 | Robin Hull | 3 | 33 (58.93%) of 56 | 5 | 0 | 12,000 |
Last 32 | Ryan Day | 3 | 33 (56.9%) of 58 | 1 | 0 | 12,000 |
Last 32 | Craig Steadman | 3 | 33 (55.93%) of 59 | 2 | 0 | 12,000 |
Last 32 | Jamie Jones | 3 | 32 (55.17%) of 58 | 1 | 0 | 12,000 |
Last 32 | Stephen Maguire | 0 | 9 (47.37%) of 19 | 0 | 0 | 12,000 |
Last 32 | Ricky Walden | 0 | 8 (44.44%) of 18 | 2 | 0 | 12,000 |
Last 32 | Mark Williams | 0 | 2 (16.67%) of 12 | 0 | 0 | 12,000 |
Last 48 | Xiao Guodong | 2 | 29 (64.44%) of 45 | 1 | 0 | 9,000 |
Last 48 | Li Hang | 2 | 29 (61.7%) of 47 | 1 | 0 | 9,000 |
Last 48 | Liang Wenbo | 2 | 29 (60.42%) of 48 | 4 | 0 | 9,000 |
Last 48 | Andrew Higginson | 2 | 29 (58%) of 50 | 2 | 0 | 9,000 |
Last 48 | Mark King | 2 | 29 (55.77%) of 52 | 2 | 0 | 9,000 |
Last 48 | Fergal O'Brien | 2 | 29 (55.77%) of 52 | 4 | 0 | 9,000 |
Last 48 | Tom Ford | 2 | 28 (58.33%) of 48 | 4 | 0 | 9,000 |
Last 48 | Adam Duffy (a) | 2 | 28 (54.9%) of 51 | 2 | 0 | 9,000 |
Last 48 | Yu Delu | 2 | 27 (61.36%) of 44 | 2 | 0 | 9,000 |
Last 48 | Mitchell Mann | 2 | 26 (56.52%) of 46 | 0 | 0 | 9,000 |
Last 48 | Jak Jones | 2 | 26 (54.17%) of 48 | 0 | 0 | 9,000 |
Last 48 | Jamie Burnett | 2 | 26 (50%) of 52 | 1 | 0 | 9,000 |
Last 48 | Michael Holt | 2 | 25 (62.5%) of 40 | 1 | 0 | 9,000 |
Last 48 | Joe Swail | 2 | 25 (52.08%) of 48 | 1 | 0 | 9,000 |
Last 48 | Igor Figueiredo | 2 | 24 (52.17%) of 46 | 1 | 0 | 9,000 |
Last 48 | Ken Doherty | 2 | 23 (48.94%) of 47 | 0 | 0 | 9,000 |
Last 80 | Rod Lawler | 1 | 19 (57.58%) of 33 | 2 | 0 | 6,000 |
Last 80 | Dominic Dale | 1 | 19 (54.29%) of 35 | 0 | 0 | 6,000 |
Last 80 | Mark Joyce | 1 | 19 (54.29%) of 35 | 0 | 0 | 6,000 |
Last 80 | Jimmy White | 1 | 18 (58.06%) of 31 | 1 | 0 | 6,000 |
Last 80 | David Gilbert | 1 | 18 (54.55%) of 33 | 2 | 0 | 6,000 |
Last 80 | Chris Wakelin | 1 | 18 (52.94%) of 34 | 1 | 0 | 6,000 |
Last 80 | Dechawat Poomjaeng | 1 | 18 (50%) of 36 | 2 | 0 | 6,000 |
Last 80 | Thepchaiya Un-Nooh | 1 | 18 (50%) of 36 | 2 | 0 | 6,000 |
Last 80 | Mike Dunn | 1 | 17 (54.84%) of 31 | 0 | 0 | 6,000 |
Last 80 | Gary Wilson | 1 | 17 (53.13%) of 32 | 0 | 0 | 6,000 |
Last 80 | Peter Ebdon | 1 | 17 (51.52%) of 33 | 0 | 0 | 6,000 |
Last 80 | Peter Lines | 1 | 17 (51.52%) of 33 | 1 | 0 | 6,000 |
Last 80 | Sam Baird | 1 | 17 (50%) of 34 | 2 | 0 | 6,000 |
Last 80 | Oliver Lines | 1 | 17 (50%) of 34 | 0 | 0 | 6,000 |
Last 80 | Marcus Campbell | 1 | 16 (57.14%) of 28 | 0 | 0 | 6,000 |
Last 80 | Thanawat Thirapongpaiboon | 1 | 16 (55.17%) of 29 | 1 | 0 | 6,000 |
Last 80 | Gerard Greene | 1 | 16 (53.33%) of 30 | 0 | 0 | 6,000 |
Last 80 | Ben Woollaston | 1 | 16 (47.06%) of 34 | 1 | 0 | 6,000 |
Last 80 | Cao Yupeng | 1 | 16 (47.06%) of 34 | 0 | 0 | 6,000 |
Last 80 | Darryl Hill (a) | 1 | 16 (45.71%) of 35 | 1 | 0 | 6,000 |
Last 80 | Lee Walker | 1 | 16 (45.71%) of 35 | 0 | 0 | 6,000 |
Last 80 | Liam Highfield | 1 | 15 (57.69%) of 26 | 1 | 0 | 6,000 |
Last 80 | Tian Pengfei | 1 | 15 (55.56%) of 27 | 1 | 0 | 6,000 |
Last 80 | Jack Lisowski | 1 | 15 (46.88%) of 32 | 2 | 0 | 6,000 |
Last 80 | Michael White | 1 | 15 (45.45%) of 33 | 1 | 0 | 6,000 |
Last 80 | Zhou Yuelong | 1 | 15 (45.45%) of 33 | 1 | 0 | 6,000 |
Last 80 | Andrew Pagett | 1 | 14 (43.75%) of 32 | 0 | 0 | 6,000 |
Last 80 | Luca Brecel | 1 | 13 (56.52%) of 23 | 1 | 0 | 6,000 |
Last 80 | Fraser Patrick | 1 | 12 (48%) of 25 | 0 | 0 | 6,000 |
Last 80 | Alex Davies | 1 | 12 (42.86%) of 28 | 0 | 0 | 6,000 |
Last 80 | Noppon Saengkham | 1 | 12 (42.86%) of 28 | 1 | 0 | 6,000 |
Last 80 | Steve Davis | 1 | 11 (36.67%) of 30 | 0 | 0 | 6,000 |
Last 144 | James Cahill | 0 | 9 (47.37%) of 19 | 0 | 0 | 0 |
Last 144 | Jamie Cope | 0 | 9 (47.37%) of 19 | 0 | 0 | 0 |
Last 144 | David Morris | 0 | 9 (47.37%) of 19 | 1 | 0 | 0 |
Last 144 | Alex Borg | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Lyu Chenwei | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Scott Donaldson | 0 | 8 (44.44%) of 18 | 1 | 0 | 0 |
Last 144 | Reanne Evans (a) | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Steven Hallworth | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Lyu Haotian | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Ross Muir | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Sean O'Sullivan (a) | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Barry Pinches | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Zak Surety | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Daniel Wells (a) | 0 | 8 (44.44%) of 18 | 0 | 0 | 0 |
Last 144 | Thor Chuan Leong | 0 | 7 (41.18%) of 17 | 0 | 0 | 0 |
Last 144 | Jamie Clarke (a) | 0 | 7 (41.18%) of 17 | 0 | 0 | 0 |
Last 144 | Tony Drago | 0 | 7 (41.18%) of 17 | 1 | 0 | 0 |
Last 144 | Ian Glover | 0 | 7 (41.18%) of 17 | 0 | 0 | 0 |
Last 144 | Michael Leslie | 0 | 7 (41.18%) of 17 | 1 | 0 | 0 |
Last 144 | Aditya Mehta | 0 | 7 (41.18%) of 17 | 0 | 0 | 0 |
Last 144 | Allan Taylor | 0 | 7 (41.18%) of 17 | 0 | 0 | 0 |
Last 144 | John Astley | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Ian Burns | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Nico Elton (a) | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Michael Georgiou | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Martin Gould | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Rodion Judin (a) | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Lukas Kleckers (a) | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | William Lemons (a) | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Lu Ning | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Joel Walker | 0 | 6 (37.5%) of 16 | 0 | 0 | 0 |
Last 144 | Rhys Clark (a) | 0 | 5 (33.33%) of 15 | 0 | 0 | 0 |
Last 144 | David Grace | 0 | 5 (33.33%) of 15 | 0 | 0 | 0 |
Last 144 | Hammad Miah | 0 | 5 (33.33%) of 15 | 0 | 0 | 0 |
Last 144 | George Pragnell (II) (a) | 0 | 5 (33.33%) of 15 | 0 | 0 | 0 |
Last 144 | Ahmed Saif | 0 | 5 (33.33%) of 15 | 0 | 0 | 0 |
Last 144 | Eden Sharav (a) | 0 | 5 (33.33%) of 15 | 0 | 0 | 0 |
Last 144 | Michael Wasley | 0 | 5 (33.33%) of 15 | 0 | 0 | 0 |
Last 144 | Alfie Burden | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Chris Norbury | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Joe O'Connor (a) | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Mark Owens (a) | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Itaro Santos (a) | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Elliot Slessor | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Michael Tomlinson (a) | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Alexander Ursenbacher | 0 | 4 (28.57%) of 14 | 0 | 0 | 0 |
Last 144 | Nigel Bond | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Ashley Carty (a) | 0 | 3 (23.08%) of 13 | 1 | 0 | 0 |
Last 144 | Anthony Hamilton | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Martin McCrudden (a) | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Lee Page | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Brandon Sargeant (a) | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Hossein Vafaei | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | James Wattana | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Sydney Wilson (a) | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Kyren Wilson | 0 | 3 (23.08%) of 13 | 0 | 0 | 0 |
Last 144 | Rory McLeod | 0 | 2 (16.67%) of 12 | 0 | 0 | 0 |
Last 144 | Andrew Norman | 0 | 2 (16.67%) of 12 | 0 | 0 | 0 |
Last 144 | Ivaylo Pekov (a) | 0 | 2 (16.67%) of 12 | 0 | 0 | 0 |
Last 144 | Oliver Brown (a) | 0 | 1 (9.09%) of 11 | 0 | 0 | 0 |
Last 144 | Chris Melling | 0 | 1 (9.09%) of 11 | 0 | 0 | 0 |
Last 144 | Jaden Ong Jia Jun (a) | 0 | 1 (9.09%) of 11 | 0 | 0 | 0 |
Last 144 | Hans Blanckaert (a) | 0 | 0 (0%) of 10 | 0 | 0 | 0 |
Last 144 | Saqib Nasir (a) | 0 | 0 (0%) of 10 | 0 | 0 | 0 |
High Break Prize (GBP)
Name | Prize |
---|---|
Neil Robertson | 5,000 |
Stuart Bingham | 5,000 |
Craig Steadman | 1,000 (Q) |