2003 Welsh Open - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Scotland Stephen Hendry 5 30 (63.83%) of 47 6 4000 82,500
Final Wales Mark Williams 4 26 (57.78%) of 45 2 3000 42,500
Semi-final Hong Kong Marco Fu 4 24 (63.16%) of 38 2 2500 21,250
Semi-final England Paul Hunter 3 17 (62.96%) of 27 1 2500 21,250
Quarter-final England Rod Lawler 7 37 (59.68%) of 62 0 2050 11,700
Quarter-final Finland Robin Hull 4 24 (61.54%) of 39 2 2050 11,700
Quarter-final England Ronnie O'Sullivan 2 13 (50%) of 26 2 2050 11,700
Quarter-final Ireland Ken Doherty 2 12 (52.17%) of 23 0 2050 11,700
Last 16 Ireland Leo Fernandez 6 31 (60.78%) of 51 2 1750 9,600
Last 16 England Michael Holt 3 18 (62.07%) of 29 2 1750 9,600
Last 16 Malta Tony Drago 2 14 (58.33%) of 24 1 1750 9,600
Last 16 Scotland Alan McManus 1 9 (52.94%) of 17 1 1750 9,600
Last 16 Northern Ireland Joe Swail 1 9 (52.94%) of 17 0 1750 9,600
Last 16 England Joe Perry 1 7 (46.67%) of 15 0 1750 9,600
Last 16 Scotland John Higgins 1 6 (40%) of 15 1 1750 9,600
Last 16 England Stephen Lee 1 5 (38.46%) of 13 0 1750 9,600
Last 32 England Barry Hawkins 3 18 (58.06%) of 31 0 1450 7,800
Last 32 England Barry Pinches 3 18 (54.55%) of 33 1 1450 7,800
Last 32 England Mark Selby 3 16 (57.14%) of 28 0 1450 7,800
Last 32 Scotland Jamie Burnett 2 13 (61.9%) of 21 0 1450 7,800
Last 32 England Anthony Hamilton 1 9 (64.29%) of 14 4 1450 7,800
Last 32 England Ali Carter 1 9 (52.94%) of 17 2 1450 7,800
Last 32 England Dave Harold 1 8 (53.33%) of 15 0 1450 7,800
Last 32 England Steve Davis 1 7 (46.67%) of 15 0 1450 7,800
Last 32 England David Gray 1 7 (46.67%) of 15 0 1450 7,800
Last 32 Wales Dominic Dale 1 7 (43.75%) of 16 1 1450 7,800
Last 32 Scotland Graeme Dott 0 3 (37.5%) of 8 0 725 7,800
Last 32 England Peter Ebdon 0 2 (28.57%) of 7 0 725 7,800
Last 32 Australia Quinten Hann 0 2 (28.57%) of 7 0 725 7,800
Last 32 England Mark King 0 2 (28.57%) of 7 0 725 7,800
Last 32 England Jimmy White 0 2 (28.57%) of 7 0 725 7,800
Last 32 Wales Matthew Stevens 0 1 (16.67%) of 6 0 725 7,800
Last 48 England Jimmy Michie 2 13 (54.17%) of 24 1 1150 4,000
Last 48 England Ian McCulloch 1 9 (60%) of 15 0 1150 4,000
Last 48 England Brian Morgan 1 9 (52.94%) of 17 2 1150 4,000
Last 48 England Gary Wilkinson 1 8 (53.33%) of 15 0 1150 4,000
Last 48 Scotland Marcus Campbell 1 8 (50%) of 16 0 1150 4,000
Last 48 England Robert Milkins 1 8 (47.06%) of 17 0 1150 4,000
Last 48 Pakistan Shokat Ali 1 7 (53.85%) of 13 1 1150 4,000
Last 48 England Mark Davis 1 5 (50%) of 10 0 1150 4,000
Last 48 England Nigel Bond 0 4 (44.44%) of 9 0 575 4,000
Last 48 Scotland Chris Small 0 4 (44.44%) of 9 0 575 4,000
Last 48 Scotland Drew Henry 0 3 (37.5%) of 8 0 575 4,000
Last 48 Wales Anthony Davies 0 2 (28.57%) of 7 0 575 4,000
Last 48 Thailand James Wattana 0 2 (28.57%) of 7 0 575 4,000
Last 48 Ireland Michael Judge 0 1 (16.67%) of 6 0 575 4,000
Last 48 Ireland Fergal O'Brien 0 1 (16.67%) of 6 0 575 4,000
Last 48 England John Parrott 0 1 (16.67%) of 6 0 575 4,000
Last 64 England Craig Butler 3 19 (61.29%) of 31 0 900 3,150
Last 64 England Tony Jones 3 18 (56.25%) of 32 2 900 3,150
Last 64 Wales Paul Davies 3 17 (53.13%) of 32 0 900 3,150
Last 64 England Sean Storey 3 16 (57.14%) of 28 3 900 3,150
Last 64 England Luke Fisher 3 15 (60%) of 25 2 900 3,150
Last 64 Northern Ireland Gerard Greene 1 8 (50%) of 16 0 900 3,150
Last 64 England Stuart Pettman 1 7 (53.85%) of 13 2 900 3,150
Last 64 England Mike Dunn 1 7 (50%) of 14 0 900 3,150
Last 64 England Nick Dyson 1 7 (43.75%) of 16 1 900 3,150
Last 64 England Andy Hicks 1 6 (42.86%) of 14 0 900 3,150
Last 64 England Alfie Burden 0 4 (44.44%) of 9 0 450 3,150
Last 64 Scotland Billy Snaddon 0 4 (44.44%) of 9 0 450 3,150
Last 64 Northern Ireland Patrick Wallace 0 4 (44.44%) of 9 1 450 3,150
Last 64 Northern Ireland Terry Murphy 0 3 (37.5%) of 8 0 450 3,150
Last 64 England David Roe 0 3 (37.5%) of 8 0 450 3,150
Last 64 England Jonathan Birch 0 0 (0%) of 5 0 450 3,150
Last 80 Wales David John 2 14 (58.33%) of 24 1 650 2,150
Last 80 England Ricky Walden 2 14 (53.85%) of 26 2 650 2,150
Last 80 England Matthew Couch 2 13 (68.42%) of 19 0 650 2,150
Last 80 England Jason Ferguson 2 13 (59.09%) of 22 1 650 2,150
Last 80 England Jamie Cope 2 13 (54.17%) of 24 0 650 2,150
Last 80 England Lee Spick 2 13 (50%) of 26 0 650 2,150
Last 80 England Munraj Pal 2 12 (54.55%) of 22 1 650 2,150
Last 80 England Simon Bedford 2 12 (50%) of 24 0 650 2,150
Last 80 England Adrian Gunnell 2 11 (45.83%) of 24 0 650 2,150
Last 80 Scotland Stephen Maguire 0 4 (44.44%) of 9 0 325 2,150
Last 80 Wales Darren Morgan 0 4 (44.44%) of 9 1 325 2,150
Last 80 England Stuart Bingham 0 3 (37.5%) of 8 0 325 2,150
Last 80 England Nick Walker 0 3 (37.5%) of 8 0 325 2,150
Last 80 England David Finbow 0 2 (28.57%) of 7 0 325 2,150
Last 80 Belgium Bjorn Haneveer 0 2 (28.57%) of 7 0 325 2,150
Last 80 England Bradley Jones 0 0 (0%) of 5 0 325 2,150
Last 96 Scotland Euan Henderson 1 9 (60%) of 15 0 400 1,450
Last 96 England Justin Astley 1 9 (56.25%) of 16 0 400 1,450
Last 96 Iceland Kristjan Helgason 1 9 (56.25%) of 16 1 400 1,450
Last 96 England Andrew Norman 1 9 (56.25%) of 16 0 400 1,450
Last 96 Wales Lee Walker 1 9 (52.94%) of 17 0 400 1,450
Last 96 England Jason Weston 1 9 (52.94%) of 17 0 400 1,450
Last 96 Wales Ryan Day 1 9 (50%) of 18 2 400 1,450
Last 96 England Peter Lines 1 9 (50%) of 18 0 400 1,450
Last 96 Australia Johl Younger 1 8 (57.14%) of 14 0 400 1,450
Last 96 Jamaica Rory McLeod 1 8 (50%) of 16 1 400 1,450
Last 96 England Mark Gray 1 8 (47.06%) of 17 0 400 1,450
Last 96 England Stephen Kershaw 1 7 (58.33%) of 12 0 400 1,450
Last 96 Northern Ireland Jason Prince 1 7 (53.85%) of 13 0 400 1,450
Last 96 England Paul Davison 1 7 (46.67%) of 15 1 400 1,450
Last 96 Wales Peter Roscoe 1 7 (43.75%) of 16 0 400 1,450
Last 96 China Pang Weiguo 1 6 (50%) of 12 0 400 1,450
Last 128 England Antony Bolsover 0 4 (44.44%) of 9 0 200 0
Last 128 England Darren Clarke 0 4 (44.44%) of 9 0 200 0
Last 128 England Jeff Cundy 0 4 (44.44%) of 9 0 200 0
Last 128 Scotland Martin Dziewialtowski 0 4 (44.44%) of 9 0 200 0
Last 128 England David Gilbert 0 4 (44.44%) of 9 0 200 0
Last 128 England Andrew Higginson 0 4 (44.44%) of 9 0 200 0
Last 128 China Jin Long 0 4 (44.44%) of 9 0 200 0
Last 128 England John Read 0 4 (44.44%) of 9 0 200 0
Last 128 Wales James Reynolds 0 4 (44.44%) of 9 0 200 0
Last 128 England Paul Wykes 0 4 (44.44%) of 9 0 200 0
Last 128 Wales Matthew Farrant 0 3 (37.5%) of 8 1 200 0
Last 128 England Eddie Manning 0 3 (37.5%) of 8 0 200 0
Last 128 Scotland David McLellan 0 3 (37.5%) of 8 0 200 0
Last 128 Thailand Phaitoon Phonbun 0 3 (37.5%) of 8 1 200 0
Last 128 Canada Alain Robidoux 0 3 (37.5%) of 8 0 200 0
Last 128 England Matthew Selt 0 3 (37.5%) of 8 0 200 0
Last 128 England Troy Shaw 0 3 (37.5%) of 8 0 200 0
Last 128 Wales David Donovan 0 2 (28.57%) of 7 0 200 0
Last 128 Ireland Colm Gilcreest 0 2 (28.57%) of 7 0 200 0
Last 128 England Joe Johnson 0 2 (28.57%) of 7 0 200 0
Last 128 England Stefan Mazrocis 0 2 (28.57%) of 7 0 200 0
Last 128 England Wayne Brown 0 1 (16.67%) of 6 0 200 0
Last 128 India Manan Chandra 0 1 (16.67%) of 6 0 200 0
Last 128 England Neal Foulds 0 1 (16.67%) of 6 0 200 0
Last 128 Thailand Atthasit Mahitthi 0 1 (16.67%) of 6 0 200 0
Last 128 England Shaun Murphy 0 1 (16.67%) of 6 0 200 0
Last 128 England Nick Pearce 0 1 (16.67%) of 6 0 200 0
Last 128 England Jimmy Robertson 0 1 (16.67%) of 6 0 200 0
Last 128 Netherlands Mario Wehrmann 0 1 (16.67%) of 6 0 200 0
Last 128 Scotland Hugh Abernethy 0 0 (0%) of 5 0 200 0
Last 128 Canada Bob Chaperon 0 0 (0%) of 5 0 200 0
Last 128 Thailand Suchakree Poomjang 0 0 (0%) of 5 0 200 0

Breaks

High Break Prize (GBP)
Name Prize
Scotland Stephen Hendry 7,500
England Michael Holt 1,800 (Q)
Centuries
Name Break
England Michael Holt 142 (Q)
Finland Robin Hull 141 (Q)
Scotland Stephen Hendry 140
Finland Robin Hull 139
England Sean Storey 137 (Q)
England Anthony Hamilton 136 (Q)
Ireland Leo Fernandez 133
England Ali Carter 132
England Luke Fisher 129 (Q)
England Jimmy Michie 128 (Q)
England Michael Holt 128
Scotland Stephen Hendry 127
Scotland John Higgins 127
England Sean Storey 126 (Q)
Scotland Stephen Hendry 124
England Ricky Walden 124 (Q)
Thailand Phaitoon Phonbun 122 (Q)
England Anthony Hamilton 120
England Sean Storey 120 (Q)
England Nick Dyson 119 (Q)
Wales Mark Williams 116
Wales Ryan Day 116 (Q)
England Ali Carter 115 (Q)
Scotland Stephen Hendry 113
England Brian Morgan 112 (Q)
Wales Dominic Dale 112 (Q)
England Tony Jones 112 (Q)
Malta Tony Drago 111 (Q)
England Barry Pinches 111 (Q)
England Ricky Walden 110 (Q)
Wales David John 110 (Q)
England Paul Hunter 110
Scotland Alan McManus 109
Hong Kong Marco Fu 109
England Ronnie O'Sullivan 109
England Stuart Pettman 109 (Q)
England Jason Ferguson 109 (Q)
Scotland Stephen Hendry 108
England Anthony Hamilton 108 (Q)
Pakistan Shokat Ali 108 (Q)
Ireland Leo Fernandez 107 (Q)
England Stuart Pettman 106 (Q)
Wales Darren Morgan 105 (Q)
England Luke Fisher 105 (Q)
Northern Ireland Patrick Wallace 105 (Q)
England Tony Jones 105 (Q)
England Ronnie O'Sullivan 104
England Brian Morgan 104 (Q)
Jamaica Rory McLeod 104 (Q)
Scotland Stephen Hendry 104
Iceland Kristjan Helgason 103 (Q)
England Munraj Pal 102 (Q)
England Anthony Hamilton 102 (Q)
Hong Kong Marco Fu 101
Wales Ryan Day 101 (Q)
England Paul Davison 101 (Q)
Wales Matthew Farrant 101 (Q)
Wales Mark Williams 100