2001 Welsh Open - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Ireland Ken Doherty 5 30 (68.18%) of 44 2 4800 62,000
Final England Paul Hunter 4 23 (56.1%) of 41 1 3200 33,000
Semi-final England Stephen Lee 3 18 (58.06%) of 31 1 2210 16,500
Semi-final Wales Mark Williams 3 18 (56.25%) of 32 1 2210 16,500
Quarter-final Scotland Alan McManus 2 14 (63.64%) of 22 1 1625 9,400
Quarter-final Scotland Stephen Hendry 2 13 (54.17%) of 24 1 1625 9,400
Quarter-final Northern Ireland Joe Swail 2 12 (50%) of 24 1 1625 9,400
Quarter-final Scotland John Higgins 2 11 (55%) of 20 2 1625 9,400
Last 16 England Joe Perry 2 14 (53.85%) of 26 0 1330 4,800
Last 16 Scotland Drew Henry 2 13 (56.52%) of 23 1 1330 4,800
Last 16 Australia Quinten Hann 2 13 (52%) of 25 3 1330 4,800
Last 16 England Mark King 2 11 (52.38%) of 21 0 1330 4,800
Last 16 England Ronnie O'Sullivan 1 9 (52.94%) of 17 0 1330 4,800
Last 16 England Peter Ebdon 1 8 (57.14%) of 14 3 1330 4,800
Last 16 Hong Kong Marco Fu 1 8 (57.14%) of 14 1 1330 4,800
Last 16 Ireland Fergal O'Brien 1 8 (47.06%) of 17 1 1330 4,800
Last 32 Thailand Noppadon Noppachorn 5 26 (57.78%) of 45 1 1140 3,900
Last 32 England Wayne Brown 4 21 (60%) of 35 2 1140 3,900
Last 32 England Nick Walker 4 20 (68.97%) of 29 0 1140 3,900
Last 32 England Gary Ponting 3 19 (57.58%) of 33 1 1140 3,900
Last 32 Wales Anthony Davies 3 18 (58.06%) of 31 0 1140 3,900
Last 32 England David Gray 3 18 (58.06%) of 31 2 1140 3,900
Last 32 Scotland Jamie Burnett 3 18 (54.55%) of 33 0 1140 3,900
Last 32 England Michael Holt 3 15 (57.69%) of 26 0 1140 3,900
Last 32 Wales Dominic Dale 1 8 (50%) of 16 1 1140 3,900
Last 32 Scotland Graeme Dott 1 8 (50%) of 16 0 1140 3,900
Last 32 England Nigel Bond 1 8 (47.06%) of 17 0 1140 3,900
Last 32 Scotland Chris Small 1 6 (42.86%) of 14 2 1140 3,900
Last 32 Wales Matthew Stevens 0 4 (44.44%) of 9 0 684 3,900
Last 32 England Anthony Hamilton 0 3 (37.5%) of 8 1 684 3,900
Last 32 England Dave Harold 0 3 (37.5%) of 8 0 684 3,900
Last 32 England John Parrott 0 3 (37.5%) of 8 0 684 3,900
Last 48 England Nick Dyson 4 22 (57.89%) of 38 1 874 3,150
Last 48 Ireland Michael Judge 2 14 (70%) of 20 0 874 3,150
Last 48 England Matthew Couch 2 14 (58.33%) of 24 0 874 3,150
Last 48 England David Finbow 2 13 (56.52%) of 23 1 874 3,150
Last 48 Northern Ireland Patrick Wallace 2 13 (56.52%) of 23 4 874 3,150
Last 48 England David Roe 2 13 (52%) of 25 1 874 3,150
Last 48 Wales Paul Davies 2 13 (50%) of 26 0 874 3,150
Last 48 England Paul Wykes 2 12 (57.14%) of 21 0 874 3,150
Last 48 England Brian Morgan 0 4 (44.44%) of 9 0 524 3,150
Last 48 Thailand James Wattana 0 3 (37.5%) of 8 0 524 3,150
Last 48 England Jimmy White 0 3 (37.5%) of 8 0 524 3,150
Last 48 Northern Ireland Terry Murphy 0 2 (28.57%) of 7 0 524 3,150
Last 48 England Steve Davis 0 1 (16.67%) of 6 0 524 3,150
Last 48 Malta Tony Drago 0 1 (16.67%) of 6 0 524 3,150
Last 48 Scotland Billy Snaddon 0 1 (16.67%) of 6 0 524 3,150
Last 48 Wales Darren Morgan 0 0 (0%) of 5 0 524 3,150
Last 64 England Andrew Higginson 3 19 (73.08%) of 26 1 684 2,400
Last 64 England Jeff Cundy 3 19 (57.58%) of 33 1 684 2,400
Last 64 Scotland David McLellan 3 18 (60%) of 30 1 684 2,400
Last 64 England Troy Shaw 3 18 (58.06%) of 31 0 684 2,400
Last 64 Ireland Stephen O'Connor 2 14 (60.87%) of 23 0 684 2,400
Last 64 England Neal Foulds 2 14 (56%) of 25 0 684 2,400
Last 64 England Paul Sweeny 2 14 (56%) of 25 0 684 2,400
Last 64 Thailand Phaitoon Phonbun 2 11 (50%) of 22 1 684 2,400
Last 64 Scotland Marcus Campbell 1 9 (56.25%) of 16 0 684 2,400
Last 64 England Jimmy Michie 1 9 (56.25%) of 16 1 684 2,400
Last 64 England Stuart Pettman 1 9 (56.25%) of 16 0 684 2,400
Last 64 England Ian McCulloch 1 8 (61.54%) of 13 0 684 2,400
Last 64 Canada Alain Robidoux 1 8 (47.06%) of 17 0 684 2,400
Last 64 England Steve James 1 7 (50%) of 14 0 684 2,400
Last 64 England Jonathan Birch 1 7 (46.67%) of 15 0 684 2,400
Last 64 Northern Ireland Gerard Greene 1 7 (43.75%) of 16 0 684 2,400
Last 96 England Sean Storey 2 14 (63.64%) of 22 0 524 1,550
Last 96 Wales James Reynolds 2 13 (54.17%) of 24 0 524 1,550
Last 96 England Mark Selby 2 12 (60%) of 20 0 524 1,550
Last 96 Finland Robin Hull 2 12 (57.14%) of 21 2 524 1,550
Last 96 England Barry Pinches 2 12 (57.14%) of 21 0 524 1,550
Last 96 England Tony Knowles 2 12 (54.55%) of 22 0 524 1,550
Last 96 Belgium Bjorn Haneveer 2 11 (55%) of 20 0 524 1,550
Last 96 England Peter McCullagh 2 11 (55%) of 20 1 524 1,550
Last 96 England Barry Hawkins 2 11 (47.83%) of 23 1 524 1,550
Last 96 England Adrian Gunnell 1 9 (64.29%) of 14 0 524 1,550
Last 96 New Zealand Dene O'Kane 1 9 (56.25%) of 16 0 524 1,550
Last 96 Wales Tony Chappel 1 9 (50%) of 18 0 524 1,550
Last 96 England Tony Jones 1 8 (61.54%) of 13 0 524 1,550
Last 96 Scotland Scott MacKenzie 1 8 (53.33%) of 15 0 524 1,550
Last 96 England Mark Davis 1 8 (50%) of 16 0 524 1,550
Last 96 England Dean Reynolds 1 8 (47.06%) of 17 1 524 1,550
Last 96 England Robert Milkins 1 6 (42.86%) of 14 1 524 1,550
Last 96 Northern Ireland Jason Prince 1 6 (40%) of 15 0 524 1,550
Last 96 England Ali Carter 1 5 (41.67%) of 12 0 524 1,550
Last 96 Scotland Craig MacGillivray 1 5 (35.71%) of 14 0 524 1,550
Last 96 England Alfie Burden 0 4 (44.44%) of 9 0 315 1,550
Last 96 England Rod Lawler 0 4 (44.44%) of 9 0 315 1,550
Last 96 England Peter Lines 0 4 (44.44%) of 9 0 315 1,550
Last 96 Wales Lee Walker 0 4 (44.44%) of 9 0 315 1,550
Last 96 England Gary Wilkinson 0 4 (44.44%) of 9 0 315 1,550
Last 96 Scotland Euan Henderson 0 3 (37.5%) of 8 0 315 1,550
Last 96 England Andy Hicks 0 3 (37.5%) of 8 0 315 1,550
Last 96 England Bradley Jones 0 3 (37.5%) of 8 0 315 1,550
Last 96 England Jason Ferguson 0 2 (28.57%) of 7 0 315 1,550
Last 96 England Stuart Bingham 0 1 (16.67%) of 6 0 315 1,550
Last 96 England Joe Johnson 0 1 (16.67%) of 6 0 315 1,550
Last 96 England John Read 0 1 (16.67%) of 6 0 315 1,550
Last 128 England Matt Wilson 1 9 (60%) of 15 0 402 950
Last 128 Scotland Hugh Abernethy 1 9 (52.94%) of 17 0 402 950
Last 128 Ireland David McDonnell 1 9 (52.94%) of 17 1 402 950
Last 128 England Stuart Reardon 1 9 (50%) of 18 0 402 950
Last 128 Scotland Stephen Maguire 1 8 (57.14%) of 14 0 402 950
Last 128 England Simon Bedford 1 8 (53.33%) of 15 0 402 950
Last 128 Netherlands Mario Wehrmann 1 8 (53.33%) of 15 0 402 950
Last 128 England Antony Bolsover 1 8 (50%) of 16 0 402 950
Last 128 England Craig Butler 1 7 (50%) of 14 0 402 950
Last 128 Wales Gareth Chilcott 1 7 (43.75%) of 16 0 402 950
Last 128 Wales Wayne Jones 1 7 (43.75%) of 16 0 402 950
Last 128 England Darryn Walker 1 7 (43.75%) of 16 0 402 950
Last 128 England Wayne Saidler 1 5 (41.67%) of 12 0 402 950
Last 128 Cyprus Mehmet Husnu 1 5 (38.46%) of 13 0 402 950
Last 128 England Stefan Mazrocis 1 5 (35.71%) of 14 0 402 950
Last 128 England Darren Clarke 0 4 (44.44%) of 9 0 241 950
Last 128 England Leigh Griffin 0 4 (44.44%) of 9 0 241 950
Last 128 Scotland John Lardner 0 4 (44.44%) of 9 0 241 950
Last 128 England Nick Pearce 0 4 (44.44%) of 9 0 241 950
Last 128 England Karl Broughton 0 3 (37.5%) of 8 0 241 950
Last 128 England Martin Clark 0 3 (37.5%) of 8 1 241 950
Last 128 Ireland Joe Delaney 0 3 (37.5%) of 8 0 241 950
Last 128 England Mike Dunn 0 3 (37.5%) of 8 0 241 950
Last 128 Ireland Leo Fernandez 0 3 (37.5%) of 8 0 241 950
Last 128 Iceland Kristjan Helgason 0 3 (37.5%) of 8 0 241 950
Last 128 Scotland Martin Dziewialtowski 0 2 (28.57%) of 7 0 241 950
Last 128 Wales Mark Fenton 0 2 (28.57%) of 7 0 241 950
Last 128 England Mark Gray 0 2 (28.57%) of 7 0 241 950
Last 128 England Steve Judd 0 2 (28.57%) of 7 0 241 950
Last 128 Pakistan Shokat Ali 0 1 (16.67%) of 6 0 241 950
Last 128 England Willie Thorne 0 1 (16.67%) of 6 0 241 950
Last 128 England Mick Price 0 0 (0%) of 5 0 241 950
Round 1 England Karl Burrows 0 4 (44.44%) of 9 0 189 0
Round 1 Ireland Colm Gilcreest 0 4 (44.44%) of 9 1 189 0
Round 1 Thailand Somporn Kanthawung 0 4 (44.44%) of 9 0 189 0
Round 1 Scotland Paul McPhillips 0 4 (44.44%) of 9 0 189 0
Round 1 Scotland Chris Shade 0 4 (44.44%) of 9 0 189 0
Round 1 England Lee Spick 0 4 (44.44%) of 9 0 189 0
Round 1 England Nick Terry 0 4 (44.44%) of 9 1 189 0
Round 1 England Jason Barton 0 3 (37.5%) of 8 0 189 0
Round 1 England Ian Brumby 0 3 (37.5%) of 8 0 189 0
Round 1 England Barry Mapstone 0 3 (37.5%) of 8 0 189 0
Round 1 Germany Lasse Munstermann 0 3 (37.5%) of 8 0 189 0
Round 1 Australia Neil Robertson 0 3 (37.5%) of 8 0 189 0
Round 1 England Jason Weston 0 3 (37.5%) of 8 0 189 0
Round 1 Wales Mark Bennett 0 2 (28.57%) of 7 0 189 0
Round 1 Wales Ryan Day 0 2 (28.57%) of 7 1 189 0
Round 1 England Craig Harrison 0 2 (28.57%) of 7 0 189 0
Round 1 England Graham Lee 0 2 (28.57%) of 7 0 189 0
Round 1 England Stuart Mann 0 2 (28.57%) of 7 1 189 0
Round 1 England Munraj Pal 0 2 (28.57%) of 7 1 189 0
Round 1 England Craig Roper 0 2 (28.57%) of 7 0 189 0
Round 1 Scotland Alan Burnett 0 1 (16.67%) of 6 0 189 0
Round 1 England Mike Hallett 0 1 (16.67%) of 6 0 189 0
Round 1 England Joe Jogia 0 1 (16.67%) of 6 0 189 0
Round 1 England Richard King (II) 0 1 (16.67%) of 6 0 189 0
Round 1 England Eddie Manning 0 1 (16.67%) of 6 0 189 0
Round 1 Thailand Charoen Phorat 0 1 (16.67%) of 6 0 189 0
Round 1 Wales Philip Williams 0 1 (16.67%) of 6 0 189 0
Round 1 Canada Bob Chaperon 0 0 (0%) of 5 0 189 0
Round 1 Belgium Patrick Delsemme 0 0 (0%) of 5 0 189 0
Round 1 England Lee Richardson 0 0 (0%) of 5 0 189 0
Withdrew China Da Hailin 0 0 0 0 0
Withdrew Sweden Farhan Mirza 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
Scotland Alan McManus 5,000
Centuries
Name Break
England Nick Dyson 143 (Q)
Scotland Alan McManus 140
England Nick Terry 139 (Q)
Hong Kong Marco Fu 139
Scotland Chris Small 137
Australia Quinten Hann 137
Ireland David McDonnell 136 (Q)
Wales Mark Williams 135
England David Finbow 135 (Q)
England Stephen Lee 133
Ireland Fergal O'Brien 132
England Peter Ebdon 132
Scotland John Higgins 129
Australia Quinten Hann 128
Northern Ireland Joe Swail 128
England Paul Hunter 128
Ireland Colm Gilcreest 126 (Q)
England Andrew Higginson 126 (Q)
Ireland Ken Doherty 125
Scotland Chris Small 122 (Q)
England Peter Ebdon 122
England Anthony Hamilton 118
England Martin Clark 116 (Q)
Ireland Ken Doherty 116
Scotland Stephen Hendry 116
Thailand Phaitoon Phonbun 116 (Q)
England David Gray 113 (Q)
Finland Robin Hull 112 (Q)
England Munraj Pal 112 (Q)
England Wayne Brown 112 (Q)
England Jimmy Michie 112 (Q)
England Peter Ebdon 111
England David Roe 109 (Q)
Scotland Drew Henry 108 (Q)
England Barry Hawkins 107 (Q)
England Wayne Brown 107 (Q)
Northern Ireland Patrick Wallace 105 (Q)
England Stuart Mann 104 (Q)
Australia Quinten Hann 104
England Peter McCullagh 104 (Q)
England Dean Reynolds 103 (Q)
England David Gray 103 (Q)
Finland Robin Hull 102 (Q)
Northern Ireland Patrick Wallace 102 (Q)
Wales Dominic Dale 102 (Q)
England Gary Ponting 100 (Q)
England Robert Milkins 100 (Q)
Scotland John Higgins 100
England Jeff Cundy 100 (Q)
Northern Ireland Patrick Wallace 100 (Q)
Northern Ireland Patrick Wallace 100 (Q)
Thailand Noppadon Noppachorn 100 (Q)
Scotland David McLellan 100 (Q)
Wales Ryan Day 100 (Q)