2018 UK Championship - Centuries

Date Player Round Break
Dec 4th 2018 England Stuart Bingham Last 32 145
Dec 2nd 2018 Hong Kong Marco Fu Last 64 144
Nov 28th 2018 England Joe Perry Last 128 143
Nov 29th 2018 Wales Daniel Wells Last 128 141
Nov 29th 2018 China Mei Xiwen Last 128 140
Nov 29th 2018 England Robbie Williams Last 128 139
Dec 2nd 2018 England Martin O'Donnell Last 64 139
Dec 2nd 2018 Iran Hossein Vafaei Last 64 139
Dec 1st 2018 Australia Neil Robertson Last 64 137
Nov 27th 2018 England Ben Woollaston Last 128 136
Dec 6th 2018 England Joe Perry Last 16 136
Dec 2nd 2018 Belgium Luca Brecel Last 64 135
Dec 3rd 2018 England Ali Carter Last 32 135
Dec 2nd 2018 England David Gilbert Last 64 134
Nov 28th 2018 England Jimmy Robertson Last 128 133
Dec 2nd 2018 England David Gilbert Last 64 133
Dec 8th 2018 England Stuart Bingham Semi-final 132
Dec 2nd 2018 England David Gilbert Last 64 131
Nov 27th 2018 Ireland Ken Doherty Last 128 130
Nov 29th 2018 China Liang Wenbo Last 128 130
Dec 2nd 2018 England Matthew Selt Last 64 130
Nov 27th 2018 China Tian Pengfei Last 128 129
Dec 2nd 2018 England Sam Baird Last 64 129
Nov 27th 2018 England Judd Trump Last 128 128
Nov 28th 2018 Northern Ireland Mark Allen Last 128 128
Nov 28th 2018 England David Gilbert Last 128 128
Dec 3rd 2018 England Joe Perry Last 32 127
Nov 28th 2018 Northern Ireland Mark Allen Last 128 126
Nov 29th 2018 China Xiao Guodong Last 128 126
Dec 2nd 2018 China Chen Feilong Last 64 126
Dec 4th 2018 China Xiao Guodong Last 32 126
Dec 1st 2018 Wales Mark Williams Last 64 124
Dec 2nd 2018 Hong Kong Marco Fu Last 64 124
Nov 27th 2018 Wales Dominic Dale Last 128 123
Nov 27th 2018 China Zhou Yuelong Last 128 122
Nov 28th 2018 England David Gilbert Last 128 122
Dec 5th 2018 Scotland Stephen Maguire Last 16 122
Dec 7th 2018 Northern Ireland Mark Allen Quarter-final 122
Dec 8th 2018 England Ronnie O'Sullivan Semi-final 122
Dec 1st 2018 England Stuart Bingham Last 64 121
Dec 7th 2018 England Joe Perry Quarter-final 121
Nov 27th 2018 England Jack Lisowski Last 128 120
Dec 2nd 2018 England Chris Wakelin Last 64 120
Dec 5th 2018 Scotland Stephen Maguire Last 16 120
Dec 7th 2018 England Stuart Bingham Quarter-final 120
Nov 28th 2018 England Tom Ford Last 128 119
Nov 29th 2018 Malaysia Thor Chuan Leong Last 128 119
Nov 29th 2018 China Lu Ning Last 128 119
Dec 3rd 2018 Thailand Noppon Saengkham Last 32 119
Dec 4th 2018 Hong Kong Marco Fu Last 32 119
Nov 27th 2018 China Zhou Yuelong Last 128 118
Nov 29th 2018 England Ronnie O'Sullivan Last 128 118
Dec 5th 2018 England Ronnie O'Sullivan Last 16 118
Nov 29th 2018 Ireland Fergal O'Brien Last 128 117
Dec 1st 2018 Australia Neil Robertson Last 64 117
Dec 6th 2018 England Stuart Bingham Last 16 117
Nov 28th 2018 England Craig Steadman Last 128 116
Dec 1st 2018 Wales Mark Williams Last 64 116
Nov 27th 2018 England Jack Lisowski Last 128 115
Nov 27th 2018 China Xu Si Last 128 115
Dec 3rd 2018 England Kyren Wilson Last 32 115
Nov 27th 2018 Wales Jak Jones Last 128 114
Dec 5th 2018 Northern Ireland Mark Allen Last 16 114
Nov 27th 2018 England Judd Trump Last 128 113
Dec 1st 2018 England Tom Ford Last 64 113
Dec 2nd 2018 England Gary Wilson Last 64 113
Nov 28th 2018 Israel Eden Sharav Last 128 112
Nov 29th 2018 England Ronnie O'Sullivan Last 128 112
Dec 1st 2018 England Jack Lisowski Last 64 112
Dec 1st 2018 China Zhou Yuelong Last 64 112
Dec 2nd 2018 England Judd Trump Last 64 112
Dec 3rd 2018 Wales Mark Williams Last 32 112
Dec 5th 2018 England Ronnie O'Sullivan Last 16 112
Nov 27th 2018 Australia Neil Robertson Last 128 110
Nov 28th 2018 Thailand Thepchaiya Un-Nooh Last 128 110
Nov 28th 2018 England Mike Dunn Last 128 110
Dec 2nd 2018 England Judd Trump Last 64 110
Dec 1st 2018 Scotland Scott Donaldson Last 64 109
Dec 2nd 2018 Belgium Luca Brecel Last 64 109
Dec 3rd 2018 England Joe Perry Last 32 109
Dec 4th 2018 England Jack Lisowski Last 32 109
Dec 5th 2018 Scotland Stephen Maguire Last 16 109
Nov 27th 2018 China Xu Si Last 128 108
Dec 2nd 2018 England Martin Gould Last 64 108
Dec 4th 2018 England Stuart Bingham Last 32 108
Dec 4th 2018 Thailand Akani Songsermsawad Last 32 108
Dec 6th 2018 England Tom Ford Last 16 108
Nov 27th 2018 Northern Ireland Gerard Greene Last 128 107
Nov 28th 2018 England Joe Perry Last 128 107
Nov 29th 2018 China Xiao Guodong Last 128 107
Nov 29th 2018 China Zhao Xintong Last 128 107
Dec 1st 2018 England Stuart Bingham Last 64 107
Nov 28th 2018 Finland Robin Hull Last 128 106
Nov 29th 2018 China Yan Bingtao Last 128 106
Dec 1st 2018 Norway Kurt Maflin Last 64 106
Dec 7th 2018 England Ronnie O'Sullivan Quarter-final 106
Dec 1st 2018 Thailand Thepchaiya Un-Nooh Last 64 105
Dec 2nd 2018 Wales Jak Jones Last 64 105
Dec 3rd 2018 China Tian Pengfei Last 32 105
Dec 4th 2018 Scotland Graeme Dott Last 32 105
Dec 9th 2018 Northern Ireland Mark Allen Final 105
Dec 2nd 2018 England Paul Davison Last 64 104
Dec 2nd 2018 England Ali Carter Last 64 104
Dec 8th 2018 Northern Ireland Mark Allen Semi-final 104
Nov 27th 2018 China Tian Pengfei Last 128 103
Nov 27th 2018 Wales Dominic Dale Last 128 103
Nov 29th 2018 Belgium Luca Brecel Last 128 103
Nov 29th 2018 China Liang Wenbo Last 128 103
Nov 29th 2018 England Peter Ebdon Last 128 103
Nov 29th 2018 Norway Kurt Maflin Last 128 103
Nov 29th 2018 England Mark Selby Last 128 103
Dec 2nd 2018 England Gary Wilson Last 64 103
Nov 29th 2018 Wales Matthew Stevens Last 128 102
Dec 4th 2018 England Stuart Bingham Last 32 102
Dec 5th 2018 Northern Ireland Mark Allen Last 16 102
Dec 6th 2018 England Barry Hawkins Last 16 102
Dec 7th 2018 England Ronnie O'Sullivan Quarter-final 102
Nov 27th 2018 England Kyren Wilson Last 128 101
Nov 28th 2018 Hong Kong Marco Fu Last 128 101
Nov 28th 2018 Scotland John Higgins Last 128 101
Nov 29th 2018 England Mark Davis Last 128 101
Dec 1st 2018 Australia Neil Robertson Last 64 101
Dec 1st 2018 China Tian Pengfei Last 64 101
Dec 2nd 2018 Belgium Luca Brecel Last 64 101
Dec 2nd 2018 China Luo Honghao Last 64 101
Dec 9th 2018 England Ronnie O'Sullivan Final 101
Nov 28th 2018 England Ashley Carty Last 128 100
Nov 29th 2018 Thailand Noppon Saengkham Last 128 100
Dec 1st 2018 England Jack Lisowski Last 64 100
Dec 1st 2018 China Xiao Guodong Last 64 100
Dec 2nd 2018 England David Gilbert Last 64 100
Dec 3rd 2018 England Joe Perry Last 32 100
Dec 4th 2018 England Judd Trump Last 32 100
Dec 4th 2018 England David Gilbert Last 32 100
Dec 4th 2018 China Xiao Guodong Last 32 100
Dec 6th 2018 England Joe Perry Last 16 100
Dec 6th 2018 England Judd Trump Last 16 100