2008 Shanghai Masters - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Ricky Walden 8 46 (63.01%) of 73 4 5000 52,000
Final England Ronnie O'Sullivan 4 29 (55.77%) of 52 5 4000 25,000
Semi-final Scotland Stephen Maguire 3 20 (55.56%) of 36 2 3200 12,500
Semi-final England Mark Selby 3 19 (65.52%) of 29 1 3200 12,500
Quarter-final Wales Mark Williams 3 18 (64.29%) of 28 1 2500 6,725
Quarter-final England Steve Davis 3 17 (51.52%) of 33 0 2500 6,725
Quarter-final Wales Ryan Day 2 14 (63.64%) of 22 0 2500 6,725
Quarter-final Hong Kong Marco Fu 2 13 (59.09%) of 22 0 2500 6,725
Last 16 England Andy Hicks 5 27 (65.85%) of 41 3 1900 5,000
Last 16 England Dave Harold 2 14 (60.87%) of 23 0 1900 5,000
Last 16 England Stuart Bingham 2 13 (61.9%) of 21 1 1900 5,000
Last 16 Australia Neil Robertson 1 9 (56.25%) of 16 0 1900 5,000
Last 16 England Joe Perry 1 8 (57.14%) of 14 2 1900 5,000
Last 16 Scotland John Higgins 1 8 (47.06%) of 17 2 1900 5,000
Last 16 England Jamie Cope 1 7 (58.33%) of 12 1 1900 5,000
Last 16 England Mark King 1 5 (35.71%) of 14 0 1900 5,000
Last 32 England Jimmy White 4 24 (63.16%) of 38 1 1400 3,450
Last 32 England Stuart Pettman 4 22 (57.89%) of 38 4 1400 3,450
Last 32 England Tom Ford 3 19 (55.88%) of 34 5 1400 3,450
Last 32 England Judd Trump 3 16 (53.33%) of 30 1 1400 3,450
Last 32 England Anthony Hamilton 2 12 (63.16%) of 19 0 1400 3,450
Last 32 China Liang Wenbo 2 10 (50%) of 20 1 1400 3,450
Last 32 England Barry Hawkins 1 8 (53.33%) of 15 1 1400 3,450
Last 32 Ireland Fergal O'Brien 1 7 (46.67%) of 15 1 1400 3,450
Last 32 Wales Matthew Stevens 1 6 (50%) of 12 0 1400 3,450
Last 32 Wales Dominic Dale 0 4 (44.44%) of 9 0 700 3,450
Last 32 Scotland Stephen Hendry 0 4 (44.44%) of 9 0 700 3,450
Last 32 England Peter Ebdon 0 3 (37.5%) of 8 1 700 3,450
Last 32 China Ding Junhui 0 3 (37.5%) of 8 0 700 3,450
Last 32 England Ali Carter 0 2 (28.57%) of 7 0 700 3,450
Last 32 England Shaun Murphy 0 1 (16.67%) of 6 0 700 3,450
Wildcard China A Bulajiang (a) 0 4 (44.44%) of 9 0 0 0
Wildcard China Yu Delu (a) 0 4 (44.44%) of 9 0 0 0
Wildcard China Xiao Guodong (a) 0 2 (28.57%) of 7 0 0 0
Wildcard China Cao Xinlong (a) 0 1 (16.67%) of 6 0 0 0
Wildcard China Li Yan (a) 0 1 (16.67%) of 6 0 0 0
Wildcard China Li Yuan (a) 0 1 (16.67%) of 6 0 0 0
Wildcard China Zhang Anda (a) 0 0 (0%) of 5 0 0 0
Last 48 Wales Ian Preece 2 13 (61.9%) of 21 1 1150 2,050
Last 48 Ireland David Morris 2 12 (52.17%) of 23 0 1150 2,050
Last 48 England Mark Joyce 2 11 (55%) of 20 0 1150 2,050
Last 48 England Rod Lawler 2 11 (52.38%) of 21 0 1150 2,050
Last 48 Northern Ireland Gerard Greene 1 8 (50%) of 16 1 1150 2,050
Last 48 England Michael Holt 1 6 (50%) of 12 0 1150 2,050
Last 48 Scotland Alan McManus 1 6 (46.15%) of 13 0 1150 2,050
Last 48 Scotland Jamie Burnett 1 5 (50%) of 10 1 1150 2,050
Last 48 England Mike Dunn 1 5 (41.67%) of 12 0 1150 2,050
Last 48 England Nigel Bond 0 4 (44.44%) of 9 1 575 2,050
Last 48 England Stephen Lee 0 4 (44.44%) of 9 0 575 2,050
Last 48 Northern Ireland Joe Swail 0 3 (37.5%) of 8 0 575 2,050
Last 48 Northern Ireland Mark Allen 0 2 (28.57%) of 7 0 575 2,050
Last 48 Ireland Michael Judge 0 2 (28.57%) of 7 0 575 2,050
Last 48 England Ian McCulloch 0 2 (28.57%) of 7 0 575 2,050
Last 48 Ireland Ken Doherty 0 1 (16.67%) of 6 0 575 2,050
Last 64 Thailand Atthasit Mahitthi 2 13 (59.09%) of 22 1 900 1,400
Last 64 England Lee Spick 2 13 (59.09%) of 22 1 900 1,400
Last 64 England Matthew Couch 2 12 (66.67%) of 18 0 900 1,400
Last 64 England Stephen Craigie 2 12 (60%) of 20 0 900 1,400
Last 64 England Andy Lee 2 12 (60%) of 20 0 900 1,400
Last 64 Scotland Robert Stephen 2 11 (55%) of 20 0 900 1,400
Last 64 England Matthew Selt 2 10 (55.56%) of 18 1 900 1,400
Last 64 England Mark Davis 1 8 (50%) of 16 0 900 1,400
Last 64 England Andrew Norman 1 7 (46.67%) of 15 1 900 1,400
Last 64 England Jimmy Michie 0 4 (44.44%) of 9 0 450 1,400
Last 64 England David Gray 0 3 (37.5%) of 8 0 450 1,400
Last 64 England Adrian Gunnell 0 3 (37.5%) of 8 0 450 1,400
Last 64 England Andrew Higginson 0 3 (37.5%) of 8 0 450 1,400
Last 64 Jamaica Rory McLeod 0 3 (37.5%) of 8 0 450 1,400
Last 64 Scotland Marcus Campbell 0 2 (28.57%) of 7 0 450 1,400
Last 64 England David Gilbert 0 2 (28.57%) of 7 0 450 1,400
Last 80 China Jin Long 1 8 (57.14%) of 14 1 650 0
Last 80 China Li Hang 1 8 (53.33%) of 15 0 650 0
Last 80 Scotland James McBain 1 8 (53.33%) of 15 1 650 0
Last 80 Ireland Vincent Muldoon 1 8 (53.33%) of 15 0 650 0
Last 80 England Kuldesh Johal 1 8 (50%) of 16 0 650 0
Last 80 England Peter Lines 1 6 (54.55%) of 11 0 650 0
Last 80 England Paul Davison 1 6 (50%) of 12 1 650 0
Last 80 Wales Daniel Wells 1 6 (42.86%) of 14 0 650 0
Last 80 England Simon Bedford 0 3 (37.5%) of 8 0 325 0
Last 80 England Robert Milkins 0 3 (37.5%) of 8 0 325 0
Last 80 England David Roe 0 3 (37.5%) of 8 0 325 0
Last 80 China Liu Song 0 3 (37.5%) of 8 1 325 0
Last 80 Wales Paul Davies 0 2 (28.57%) of 7 0 325 0
Last 80 Ireland Joe Delaney 0 2 (28.57%) of 7 0 325 0
Last 80 England Martin Gould 0 1 (16.67%) of 6 0 325 0
Last 80 England Barry Pinches 0 0 (0%) of 5 0 325 0
Last 96 England Wayne Cooper 0 3 (37.5%) of 8 0 200 0
Last 96 England David Grace 0 3 (37.5%) of 8 0 200 0
Last 96 Ireland Rodney Goggins 0 2 (28.57%) of 7 0 200 0
Last 96 Wales Jamie Jones 0 2 (28.57%) of 7 0 200 0
Last 96 Scotland Scott MacKenzie 0 2 (28.57%) of 7 0 200 0
Last 96 India Aditya Mehta 0 2 (28.57%) of 7 0 200 0
Last 96 Thailand Supoj Saenla 0 2 (28.57%) of 7 0 200 0
Last 96 China Lyu Chuang 0 1 (16.67%) of 6 0 200 0
Last 96 Northern Ireland Declan Hughes 0 1 (16.67%) of 6 0 200 0
Last 96 England Stefan Mazrocis 0 1 (16.67%) of 6 0 200 0
Last 96 New Zealand Chris Mcbreen 0 1 (16.67%) of 6 0 200 0
Last 96 England Lewis Roberts 0 1 (16.67%) of 6 0 200 0
Last 96 Northern Ireland Patrick Wallace 0 1 (16.67%) of 6 0 200 0
Last 96 Cyprus Michael Georgiou 0 0 (0%) of 5 0 200 0
Last 96 Wales Andrew Pagett 0 0 (0%) of 5 0 200 0
Withdrew Scotland Graeme Dott 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England Jamie Cope 22,000
Wales Ian Preece 500 (Q)
Centuries
Name Break
England Jamie Cope 147
England Ronnie O'Sullivan 145
England Ronnie O'Sullivan 141
England Ricky Walden 139
Wales Ian Preece 139 (Q)
Ireland Fergal O'Brien 137 (Q)
Scotland John Higgins 136
England Judd Trump 135 (Q)
Scotland John Higgins 134
England Lee Spick 130 (Q)
Wales Mark Williams 128
England Andy Hicks 127
Thailand Atthasit Mahitthi 127 (Q)
England Tom Ford 125 (Q)
Scotland James McBain 121 (Q)
England Stuart Pettman 120 (Q)
England Nigel Bond 119 (Q)
China Jin Long 116 (Q)
England Stuart Pettman 116
England Stuart Pettman 115
Scotland Stephen Maguire 114
England Stuart Pettman 114 (Q)
England Peter Ebdon 114
Scotland Jamie Burnett 114 (Q)
England Matthew Selt 112 (Q)
England Paul Davison 110 (Q)
England Ronnie O'Sullivan 108
Northern Ireland Gerard Greene 108 (Q)
England Tom Ford 107
China Liu Song 107 (Q)
England Joe Perry 106
England Tom Ford 106 (Q)
England Ronnie O'Sullivan 106
England Andy Hicks 105 (Q)
England Mark Selby 105
China Liang Wenbo 105 (Q)
England Joe Perry 105
England Ricky Walden 105
England Ricky Walden 104
England Andy Hicks 104
England Stuart Bingham 103
England Barry Hawkins 103 (Q)
England Jimmy White 102
England Andrew Norman 101 (Q)
Scotland Stephen Maguire 101
England Ricky Walden 101 (Q)
England Tom Ford 100 (Q)
England Tom Ford 100
England Ronnie O'Sullivan 100