2001 Scottish Open - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Peter Ebdon 5 30 (62.5%) of 48 2 4800 62,000
Final Ireland Ken Doherty 4 28 (58.33%) of 48 0 3200 33,000
Semi-final Scotland Drew Henry 4 24 (53.33%) of 45 1 2210 16,500
Semi-final England Paul Hunter 3 18 (58.06%) of 31 1 2210 16,500
Quarter-final England Mark Davis 6 33 (63.46%) of 52 0 1625 9,400
Quarter-final Wales Matthew Stevens 2 14 (70%) of 20 0 1625 9,400
Quarter-final Scotland Alan McManus 2 12 (66.67%) of 18 0 1625 9,400
Quarter-final Northern Ireland Joe Swail 2 12 (63.16%) of 19 2 1625 9,400
Last 16 Ireland David McDonnell 6 32 (65.31%) of 49 0 1330 4,800
Last 16 England Ali Carter 5 26 (61.9%) of 42 1 1330 4,800
Last 16 Ireland Michael Judge 4 23 (60.53%) of 38 1 1330 4,800
Last 16 England Mark King 2 11 (50%) of 22 0 1330 4,800
Last 16 Scotland John Higgins 1 9 (52.94%) of 17 3 1330 4,800
Last 16 Wales Mark Williams 1 7 (43.75%) of 16 0 1330 4,800
Last 16 England John Parrott 1 6 (46.15%) of 13 1 1330 4,800
Last 16 England Anthony Hamilton 1 5 (41.67%) of 12 0 1330 4,800
Last 32 Wales Ryan Day 5 28 (66.67%) of 42 1 1140 3,900
Last 32 Scotland Stephen Maguire 5 25 (60.98%) of 41 1 1140 3,900
Last 32 England David Roe 3 17 (53.13%) of 32 0 1140 3,900
Last 32 England David Gray 2 14 (53.85%) of 26 0 1140 3,900
Last 32 England Steve Davis 1 8 (61.54%) of 13 0 1140 3,900
Last 32 Scotland Graeme Dott 1 8 (53.33%) of 15 0 1140 3,900
Last 32 Thailand James Wattana 1 7 (53.85%) of 13 0 1140 3,900
Last 32 Scotland Chris Small 1 7 (46.67%) of 15 1 1140 3,900
Last 32 England Nigel Bond 1 6 (46.15%) of 13 0 1140 3,900
Last 32 Scotland Billy Snaddon 1 6 (42.86%) of 14 0 1140 3,900
Last 32 Hong Kong Marco Fu 0 4 (44.44%) of 9 0 684 3,900
Last 32 England Dave Harold 0 4 (44.44%) of 9 0 684 3,900
Last 32 England Stephen Lee 0 4 (44.44%) of 9 1 684 3,900
Last 32 Ireland Fergal O'Brien 0 3 (37.5%) of 8 1 684 3,900
Last 32 Scotland Stephen Hendry 0 2 (28.57%) of 7 0 684 3,900
Last 32 England Ronnie O'Sullivan 0 1 (16.67%) of 6 0 684 3,900
Last 48 England Antony Bolsover 4 22 (56.41%) of 39 0 874 3,150
Last 48 England Munraj Pal 4 21 (60%) of 35 2 874 3,150
Last 48 England Mark Gray 3 15 (55.56%) of 27 0 874 3,150
Last 48 England Steve James 2 14 (66.67%) of 21 0 874 3,150
Last 48 England Bradley Jones 2 13 (56.52%) of 23 0 874 3,150
Last 48 England Ian McCulloch 2 13 (50%) of 26 0 874 3,150
Last 48 Scotland Jamie Burnett 2 12 (60%) of 20 0 874 3,150
Last 48 England Alfie Burden 2 12 (50%) of 24 0 874 3,150
Last 48 England Brian Morgan 0 4 (44.44%) of 9 0 524 3,150
Last 48 Wales Dominic Dale 0 3 (37.5%) of 8 0 524 3,150
Last 48 England Jimmy White 0 3 (37.5%) of 8 1 524 3,150
Last 48 England Joe Perry 0 2 (28.57%) of 7 0 524 3,150
Last 48 Malta Tony Drago 0 1 (16.67%) of 6 0 524 3,150
Last 48 Northern Ireland Terry Murphy 0 1 (16.67%) of 6 0 524 3,150
Last 48 Australia Quinten Hann 0 0 (0%) of 5 0 524 3,150
Last 64 England Joe Jogia 3 18 (64.29%) of 28 0 684 2,400
Last 64 England Craig Butler 3 18 (56.25%) of 32 0 684 2,400
Last 64 Belgium Bjorn Haneveer 3 18 (54.55%) of 33 0 684 2,400
Last 64 England Adrian Gunnell 2 14 (53.85%) of 26 0 684 2,400
Last 64 England Robert Milkins 2 13 (65%) of 20 0 684 2,400
Last 64 Pakistan Shokat Ali 2 12 (60%) of 20 0 684 2,400
Last 64 England Mike Dunn 2 11 (55%) of 20 0 684 2,400
Last 64 England Michael Holt 1 9 (64.29%) of 14 1 684 2,400
Last 64 Canada Alain Robidoux 1 9 (52.94%) of 17 0 684 2,400
Last 64 England Stuart Pettman 1 9 (50%) of 18 0 684 2,400
Last 64 England Jimmy Michie 1 8 (57.14%) of 14 0 684 2,400
Last 64 England Joe Johnson 1 8 (47.06%) of 17 0 684 2,400
Last 64 Wales Lee Walker 1 7 (53.85%) of 13 0 684 2,400
Last 64 Northern Ireland Patrick Wallace 1 7 (46.67%) of 15 0 684 2,400
Last 64 Scotland Euan Henderson 1 7 (43.75%) of 16 0 684 2,400
Last 64 Northern Ireland Gerard Greene 1 5 (35.71%) of 14 0 684 2,400
Last 96 Scotland Paul McPhillips 2 14 (60.87%) of 23 0 524 1,550
Last 96 Scotland Chris Shade 2 14 (60.87%) of 23 0 524 1,550
Last 96 England Ian Brumby 2 14 (56%) of 25 0 524 1,550
Last 96 Finland Robin Hull 2 14 (53.85%) of 26 0 524 1,550
Last 96 England Stefan Mazrocis 2 14 (53.85%) of 26 0 524 1,550
Last 96 England Lee Spick 2 14 (53.85%) of 26 0 524 1,550
Last 96 Ireland Joe Delaney 2 11 (64.71%) of 17 0 524 1,550
Last 96 England Jeff Cundy 2 11 (52.38%) of 21 0 524 1,550
Last 96 England Neal Foulds 1 9 (50%) of 18 0 524 1,550
Last 96 England Tony Jones 1 9 (50%) of 18 0 524 1,550
Last 96 Wales Mark Fenton 1 8 (53.33%) of 15 0 524 1,550
Last 96 England Paul Sweeny 1 8 (50%) of 16 0 524 1,550
Last 96 Scotland Martin Dziewialtowski 1 8 (47.06%) of 17 0 524 1,550
Last 96 Wales Philip Williams 1 6 (42.86%) of 14 0 524 1,550
Last 96 New Zealand Dene O'Kane 1 6 (40%) of 15 0 524 1,550
Last 96 Ireland Leo Fernandez 1 5 (41.67%) of 12 0 524 1,550
Last 96 England Steve Judd 1 5 (41.67%) of 12 0 524 1,550
Last 96 England Paul Wykes 0 4 (44.44%) of 9 0 315 1,550
Last 96 England Stuart Bingham 0 3 (37.5%) of 8 0 315 1,550
Last 96 England Jonathan Birch 0 3 (37.5%) of 8 0 315 1,550
Last 96 England Jason Ferguson 0 3 (37.5%) of 8 0 315 1,550
Last 96 England David Finbow 0 3 (37.5%) of 8 0 315 1,550
Last 96 England Andy Hicks 0 3 (37.5%) of 8 0 315 1,550
Last 96 Wales Paul Davies 0 2 (28.57%) of 7 0 315 1,550
Last 96 Scotland Marcus Campbell 0 1 (16.67%) of 6 0 315 1,550
Last 96 England Peter Lines 0 1 (16.67%) of 6 0 315 1,550
Last 96 England Gary Ponting 0 1 (16.67%) of 6 0 315 1,550
Last 96 England Gary Wilkinson 0 1 (16.67%) of 6 0 315 1,550
Last 96 England Matthew Couch 0 0 (0%) of 5 0 315 1,550
Last 96 Wales Anthony Davies 0 0 (0%) of 5 0 315 1,550
Last 96 England Rod Lawler 0 0 (0%) of 5 0 315 1,550
Last 96 England John Read 0 0 (0%) of 5 0 315 1,550
Last 128 England Barry Hawkins 1 9 (64.29%) of 14 0 402 950
Last 128 England Simon Bedford 1 9 (56.25%) of 16 0 402 950
Last 128 England Nick Dyson 1 9 (56.25%) of 16 0 402 950
Last 128 England Wayne Saidler 1 9 (56.25%) of 16 0 402 950
Last 128 China Da Hailin 1 9 (52.94%) of 17 0 402 950
Last 128 England Craig Roper 1 9 (52.94%) of 17 0 402 950
Last 128 Scotland Hugh Abernethy 1 9 (50%) of 18 0 402 950
Last 128 England Stuart Reardon 1 8 (53.33%) of 15 0 402 950
Last 128 England Jason Weston 1 7 (58.33%) of 12 0 402 950
Last 128 England Mike Hallett 1 7 (43.75%) of 16 0 402 950
Last 128 Thailand Somporn Kanthawung 1 7 (43.75%) of 16 0 402 950
Last 128 Ireland Colm Gilcreest 1 6 (54.55%) of 11 0 402 950
Last 128 England Wayne Brown 0 4 (44.44%) of 9 1 241 950
Last 128 England Karl Burrows 0 4 (44.44%) of 9 0 241 950
Last 128 Iceland Kristjan Helgason 0 4 (44.44%) of 9 0 241 950
Last 128 Scotland David McLellan 0 4 (44.44%) of 9 0 241 950
Last 128 Ireland Stephen O'Connor 0 4 (44.44%) of 9 0 241 950
Last 128 Thailand Phaitoon Phonbun 0 4 (44.44%) of 9 0 241 950
Last 128 England Barry Pinches 0 4 (44.44%) of 9 0 241 950
Last 128 England Mick Price 0 4 (44.44%) of 9 0 241 950
Last 128 England Karl Broughton 0 3 (37.5%) of 8 0 241 950
Last 128 Wales Tony Chappel 0 3 (37.5%) of 8 0 241 950
Last 128 England Darren Clarke 0 3 (37.5%) of 8 0 241 950
Last 128 England Nick Pearce 0 3 (37.5%) of 8 0 241 950
Last 128 England Willie Thorne 0 3 (37.5%) of 8 0 241 950
Last 128 England Nick Walker 0 3 (37.5%) of 8 0 241 950
Last 128 Scotland John Lardner 0 2 (28.57%) of 7 0 241 950
Last 128 Thailand Noppadon Noppachorn 0 2 (28.57%) of 7 0 241 950
Last 128 Northern Ireland Jason Prince 0 2 (28.57%) of 7 0 241 950
Last 128 England Leigh Griffin 0 1 (16.67%) of 6 0 241 950
Last 128 Scotland Craig MacGillivray 0 1 (16.67%) of 6 0 241 950
Last 128 England Dean Reynolds 0 0 (0%) of 5 0 241 950
Round 1 Canada Bob Chaperon 0 4 (44.44%) of 9 0 189 0
Round 1 Belgium Patrick Delsemme 0 4 (44.44%) of 9 0 189 0
Round 1 England Richard King (II) 0 4 (44.44%) of 9 0 189 0
Round 1 England Lee Richardson 0 4 (44.44%) of 9 0 189 0
Round 1 Australia Neil Robertson 0 4 (44.44%) of 9 0 189 0
Round 1 England Mark Selby 0 4 (44.44%) of 9 0 189 0
Round 1 England Sean Storey 0 4 (44.44%) of 9 0 189 0
Round 1 England Andrew Higginson 0 3 (37.5%) of 8 0 189 0
Round 1 England Barry Mapstone 0 3 (37.5%) of 8 0 189 0
Round 1 Thailand Charoen Phorat 0 3 (37.5%) of 8 0 189 0
Round 1 England Darryn Walker 0 3 (37.5%) of 8 0 189 0
Round 1 England Matt Wilson 0 3 (37.5%) of 8 0 189 0
Round 1 England Jason Barton 0 2 (28.57%) of 7 0 189 0
Round 1 England Craig Harrison 0 2 (28.57%) of 7 0 189 0
Round 1 Cyprus Mehmet Husnu 0 2 (28.57%) of 7 0 189 0
Round 1 Wales Wayne Jones 0 2 (28.57%) of 7 0 189 0
Round 1 Scotland Scott MacKenzie 0 2 (28.57%) of 7 0 189 0
Round 1 England Stuart Mann 0 2 (28.57%) of 7 0 189 0
Round 1 England Eddie Manning 0 2 (28.57%) of 7 0 189 0
Round 1 Scotland Alan Burnett 0 1 (16.67%) of 6 0 189 0
Round 1 England Tony Knowles 0 1 (16.67%) of 6 0 189 0
Round 1 England Troy Shaw 0 1 (16.67%) of 6 0 189 0
Round 1 Netherlands Mario Wehrmann 0 1 (16.67%) of 6 0 189 0
Round 1 England Graham Lee 0 0 (0%) of 5 0 189 0
Round 1 England Peter McCullagh 0 0 (0%) of 5 0 189 0
Round 1 Sweden Farhan Mirza 0 0 (0%) of 5 0 189 0
Round 1 Germany Lasse Munstermann 0 0 (0%) of 5 0 189 0
Round 1 Wales James Reynolds 0 0 (0%) of 5 0 189 0
Withdrew Wales Mark Bennett 0 0 0 0 0
Withdrew Wales Gareth Chilcott 0 0 0 0 0
Withdrew Wales Darren Morgan 0 0 0 0 0
Withdrew England Nick Terry 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
Scotland John Higgins 5,000
England Munraj Pal 1,000 (Q)
Centuries
Name Break
England Munraj Pal 141 (Q)
Scotland John Higgins 141
Scotland Stephen Maguire 132 (Q)
England Peter Ebdon 127
Ireland Michael Judge 123
England Wayne Brown 119 (Q)
Scotland John Higgins 119
England Peter Ebdon 118
England Munraj Pal 117 (Q)
England Stephen Lee 114
Scotland Chris Small 110 (Q)
England Michael Holt 108 (Q)
Northern Ireland Joe Swail 107
England Paul Hunter 107
England Jimmy White 107 (Q)
Scotland John Higgins 106
Ireland Fergal O'Brien 104
England Ali Carter 102
Northern Ireland Joe Swail 101
Wales Ryan Day 101
England John Parrott 100
Scotland Drew Henry 100