2004 Irish Amateur Championship - Finishes
- ← 2003
- Finishes
- Centuries
-
Editions
2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1978 1977 1976 1974 1973 1972 1971 1970 1969 1968 1967 1966 1961 1958 1957 1956 1955 1954 1953 1952 1951 1950 1948 1947 1945 1945 1944 1943 1942 1941 1940 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1929 1928 1927
-
This Season
2004 Challenge Tour - Event 4 2004 World Championship 2004 Players Championship 2004 Irish Masters 2004 European Open 2004 Challenge Tour - Event 3 2004 Masters 2004 Welsh Open 2004 Premier League 2003 Masters Qualifying Event 2003 Challenge Tour - Event 2 2003 UK Championship 2003 British Open 2003 Merseyside Professional 2003 LG Cup 2003 Challenge Tour - Event 1 2003 Euro-Asia Masters Challenge 2003 Euro-Asia Masters Challenge
- History
- 2005 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | David Morris | 5 | 27 (64.29%) of 42 | 3 | 0 | 0 |
Final | Rodney Goggins | 3 | 19 (59.38%) of 32 | 1 | 0 | 0 |
Semi-final | Jason Watson | 3 | 15 (62.5%) of 24 | 0 | 0 | 0 |
Semi-final | Martin McCrudden | 3 | 15 (55.56%) of 27 | 0 | 0 | 0 |
Quarter-final | TJ Dowling | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Quarter-final | Robert Murphy | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Quarter-final | Tom Gleeson | 2 | 10 (52.63%) of 19 | 1 | 0 | 0 |
Quarter-final | Mario Fernandez | 2 | 9 (52.94%) of 17 | 1 | 0 | 0 |
Last 16 | Keith Sheldreck | 1 | 7 (63.64%) of 11 | 0 | 0 | 0 |
Last 16 | Joe Delaney | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Last 16 | Sean O'Neill | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Last 16 | John Farrell | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 16 | Joe McKeever | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Last 16 | John O'Sullivan | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Last 16 | Frank Sarsfield | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 16 | Brendan O'Donoghue | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Carl Murphy | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Barry Norton | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Ray Power | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 32 | Eugene Hughes | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | Kevin Monroe | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | George Tierney | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 32 | John Connors | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Mark Dooley | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Karl Dunphy | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | David Hogan | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Albert Kenny | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Phil Martin | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Leonard Shanahan | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | Brendan Thomas | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 32 | John Sutton | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Withdrew | Tom O'Driscoll | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
David Morris | 123 |
Tom Gleeson | 122 |
Mario Fernandez | 117 |
David Morris | 110 |
Rodney Goggins | 109 |
David Morris | 102 |