1986 International Open - Finishes
- ← 1984
- Finishes
- Centuries
- Editions
-
This Season
1987 Pontins Professional 1987 WPBSA Pro Ticket Series 88/89 - Event 3 1987 WPBSA Pro Ticket Series 88/89 - Event 2 1987 World Championship 1987 Irish Masters 1987 Kent Cup 1987 Professional Play-offs 1987 British Open 1987 Welsh Professional Championship 1987 English Professional Championship 1987 Scottish Professional Championship 1987 Irish Professional Championship 1987 Masters 1987 Matchroom League 1987 Classic 1986 UK Championship 1986 Canadian Masters 1986 Grand Prix 1986 WPBSA Pro Ticket Series 88/89 - Event 1 1986 International Open 1986 Scottish Masters 1986 Matchroom Trophy 1986 Carlsberg Challenge 1986 Hong Kong Masters 1986 Malaysian Masters 1986 China Masters 1986 Australian Professional Championship 1986 Thailand Masters 1986 South African Professional Championship 1986 Canadian Professional Championship 1986 Australian Masters
- History
- 1987 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Neal Foulds | 6 | 41 (65.08%) of 63 | 2 | 6 | 35,000 |
Final | Cliff Thorburn | 5 | 38 (58.46%) of 65 | 2 | 5 | 21,000 |
Semi-final | Eugene Hughes | 4 | 28 (60.87%) of 46 | 0 | 4 | 10,500 |
Semi-final | Peter Francisco | 4 | 27 (57.45%) of 47 | 0 | 4 | 10,500 |
Quarter-final | Steve Davis | 3 | 19 (57.58%) of 33 | 0 | 3 | 5,250 |
Quarter-final | Silvino Francisco | 3 | 18 (66.67%) of 27 | 0 | 3 | 5,250 |
Quarter-final | Dean Reynolds | 3 | 17 (62.96%) of 27 | 0 | 3 | 5,250 |
Quarter-final | Cliff Wilson | 3 | 16 (57.14%) of 28 | 0 | 3 | 5,250 |
Last 16 | Ken Owers | 4 | 21 (65.63%) of 32 | 0 | 2 | 2,625 |
Last 16 | Marcel Gauvreau | 3 | 17 (58.62%) of 29 | 0 | 2 | 2,625 |
Last 16 | Bob Chaperon | 3 | 15 (53.57%) of 28 | 0 | 2 | 2,625 |
Last 16 | Tony Knowles | 2 | 14 (70%) of 20 | 0 | 2 | 2,625 |
Last 16 | Terry Griffiths | 2 | 14 (60.87%) of 23 | 0 | 2 | 2,625 |
Last 16 | Rex Williams | 2 | 14 (60.87%) of 23 | 1 | 2 | 2,625 |
Last 16 | David Taylor | 2 | 11 (47.83%) of 23 | 0 | 2 | 2,625 |
Last 16 | Dennis Taylor | 2 | 10 (52.63%) of 19 | 1 | 2 | 2,625 |
Last 32 | Pat Houlihan | 3 | 16 (59.26%) of 27 | 0 | 1 | 1,695 |
Last 32 | Warren King | 2 | 14 (73.68%) of 19 | 0 | 1 | 1,695 |
Last 32 | Steve Duggan | 2 | 14 (53.85%) of 26 | 0 | 1 | 1,695 |
Last 32 | Stephen Hendry | 2 | 13 (56.52%) of 23 | 1 | 1 | 1,695 |
Last 32 | Tony Drago | 2 | 11 (52.38%) of 21 | 0 | 1 | 1,695 |
Last 32 | Roger Bales | 2 | 11 (47.83%) of 23 | 0 | 1 | 1,695 |
Last 32 | Dene O'Kane | 2 | 10 (55.56%) of 18 | 0 | 1 | 1,695 |
Last 32 | Geoff Foulds | 2 | 10 (47.62%) of 21 | 0 | 1 | 1,695 |
Last 32 | Alex Higgins | 1 | 9 (52.94%) of 17 | 0 | 1 | 1,695 |
Last 32 | Jim Wych | 1 | 8 (53.33%) of 15 | 1 | 1 | 1,695 |
Last 32 | Joe Johnson | 1 | 8 (47.06%) of 17 | 1 | 1 | 1,695 |
Last 32 | Doug Mountjoy | 1 | 7 (46.67%) of 15 | 0 | 1 | 1,695 |
Last 32 | Ray Reardon | 1 | 7 (43.75%) of 16 | 0 | 1 | 1,695 |
Last 32 | Eddie Charlton | 1 | 6 (54.55%) of 11 | 0 | 1 | 1,695 |
Last 32 | Barry West | 1 | 6 (42.86%) of 14 | 0 | 1 | 1,695 |
Last 32 | John Virgo | 1 | 5 (45.45%) of 11 | 0 | 1 | 1,695 |
Last 64 | Jack McLaughlin | 2 | 12 (63.16%) of 19 | 0 | 0 | 766 |
Last 64 | Mark Bennett | 2 | 11 (52.38%) of 21 | 0 | 0 | 766 |
Last 64 | Pascal Burke | 2 | 10 (43.48%) of 23 | 0 | 0 | 766 |
Last 64 | Wayne Jones | 1 | 9 (60%) of 15 | 0 | 0 | 766 |
Last 64 | Ray Edmonds | 1 | 9 (56.25%) of 16 | 0 | 0 | 766 |
Last 64 | Tommy Murphy | 1 | 9 (56.25%) of 16 | 0 | 0 | 766 |
Last 64 | Tony Chappel | 1 | 9 (52.94%) of 17 | 0 | 0 | 766 |
Last 64 | Steve Newbury | 1 | 9 (50%) of 18 | 0 | 0 | 766 |
Last 64 | Eddie Sinclair | 1 | 8 (61.54%) of 13 | 0 | 0 | 766 |
Last 64 | Matt Gibson | 1 | 8 (57.14%) of 14 | 0 | 0 | 766 |
Last 64 | Jimmy van Rensberg | 1 | 8 (57.14%) of 14 | 0 | 0 | 766 |
Last 64 | Paul Medati | 1 | 8 (50%) of 16 | 0 | 0 | 766 |
Last 64 | Graham Miles | 1 | 7 (53.85%) of 13 | 0 | 0 | 766 |
Last 64 | Mark Wildman | 1 | 7 (50%) of 14 | 0 | 0 | 766 |
Last 64 | Malcolm Bradley | 1 | 7 (43.75%) of 16 | 1 | 0 | 766 |
Last 64 | Robby Foldvari | 1 | 6 (54.55%) of 11 | 0 | 0 | 766 |
Last 64 | John Rea | 1 | 6 (50%) of 12 | 0 | 0 | 766 |
Last 64 | Ian Black | 1 | 5 (45.45%) of 11 | 0 | 0 | 766 |
Last 64 | Joe O'Boye | 1 | 5 (35.71%) of 14 | 0 | 0 | 766 |
Last 64 | John Spencer | 1 | 5 (35.71%) of 14 | 2 | 0 | 766 |
Last 64 | Murdo Macleod | 0 | 4 (44.44%) of 9 | 0 | 0 | 766 |
Last 64 | Dave Martin | 0 | 4 (44.44%) of 9 | 0 | 0 | 766 |
Last 64 | Tony Meo | 0 | 4 (44.44%) of 9 | 0 | 0 | 766 |
Last 64 | John Campbell | 0 | 3 (37.5%) of 8 | 0 | 0 | 766 |
Last 64 | John Parrott | 0 | 3 (37.5%) of 8 | 0 | 0 | 766 |
Last 64 | Kirk Stevens | 0 | 3 (37.5%) of 8 | 0 | 0 | 766 |
Last 64 | Les Dodd | 0 | 2 (28.57%) of 7 | 0 | 0 | 766 |
Last 64 | Willie Thorne | 0 | 2 (28.57%) of 7 | 0 | 0 | 766 |
Last 64 | Bill Werbeniuk | 0 | 2 (28.57%) of 7 | 0 | 0 | 766 |
Last 64 | Jimmy White | 0 | 2 (28.57%) of 7 | 0 | 0 | 766 |
Last 64 | Mike Hallett | 0 | 1 (16.67%) of 6 | 0 | 0 | 766 |
Last 64 | Steve Longworth | 0 | 0 (0%) of 5 | 0 | 0 | 766 |
Last 96 | Jim Bear | 1 | 9 (60%) of 15 | 0 | 0 | 150 |
Last 96 | John Dunning | 1 | 9 (50%) of 18 | 0 | 0 | 150 |
Last 96 | Nigel Gilbert | 1 | 8 (61.54%) of 13 | 0 | 0 | 150 |
Last 96 | Colin Roscoe | 1 | 8 (57.14%) of 14 | 0 | 0 | 150 |
Last 96 | Mario Morra | 1 | 8 (50%) of 16 | 0 | 0 | 150 |
Last 96 | Paul Gibson | 1 | 7 (50%) of 14 | 0 | 0 | 150 |
Last 96 | Bill Oliver | 1 | 7 (43.75%) of 16 | 0 | 0 | 150 |
Last 96 | Brian Rowswell | 1 | 7 (43.75%) of 16 | 0 | 0 | 150 |
Last 96 | Billy Kelly | 1 | 6 (50%) of 12 | 0 | 0 | 150 |
Last 96 | Jon Wright | 1 | 6 (50%) of 12 | 0 | 0 | 150 |
Last 96 | David Roe | 1 | 6 (46.15%) of 13 | 1 | 0 | 150 |
Last 96 | Greg Jenkins | 1 | 6 (42.86%) of 14 | 0 | 0 | 150 |
Last 96 | Jackie Rea | 1 | 6 (40%) of 15 | 0 | 0 | 150 |
Last 96 | Gino Rigitano | 1 | 5 (38.46%) of 13 | 0 | 0 | 150 |
Last 96 | Steve James | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Last 96 | Mike Hines | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Last 96 | Fred Davis | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Vic Harris | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Tony Jones | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Bernie Mikkelsen | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Glen Wilkinson | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Ian Williamson | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 96 | Tony Kearney | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 96 | Jim Donnelly | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 96 | Danny Fowler | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 96 | Ian Anderson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 96 | Paddy Browne | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 96 | Graham Cripsey | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 96 | George Scott | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 96 | Patsy Fagan | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 96 | Bob Harris | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 128 | Mike Darrington | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Bert Demarco | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Jack Fitzmaurice | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Derek Mienie | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Dessie Sheehan | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Martin Smith | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | François Ellis | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Clive Everton | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | David Greaves | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | John Hargreaves | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Mick Fisher | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Dave Gilbert (II) (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Dennis Hughes | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Jim Meadowcroft | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Dave Chalmers | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Maurice Parkin | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Paul Watchorn | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Mike Watterson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Terry Whitthread | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Omprakesh Agrawal | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 128 | Bernard Bennett | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Withdrew | Robbie Grace | 0 | 0 | 0 | 0 | 0 |
Withdrew | Leon Heywood | 0 | 0 | 0 | 0 | 0 |
Withdrew | Frank Jonik | 0 | 0 | 0 | 0 | 0 |
Withdrew | Perrie Mans | 0 | 0 | 0 | 0 | 0 |
Withdrew | Eddie McLaughlin | 0 | 0 | 0 | 0 | 0 |
Withdrew | Sakchai Sim Ngam | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
John Spencer | 134 (Q) |
Stephen Hendry | 126 (Q) |
David Roe | 121 (Q) |
Jim Wych | 119 (Q) |
Cliff Thorburn | 118 |
Neal Foulds | 114 |
Dennis Taylor | 113 (Q) |
Malcolm Bradley | 110 (Q) |
Joe Johnson | 109 (Q) |
John Spencer | 104 (Q) |
Cliff Thorburn | 102 |
Neal Foulds | 101 |
Rex Williams | 100 |