1984 International Masters - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Steve Davis 6 15 (88.24%) of 17 1 0 12,000
Final Group England Dave Martin 7 15 (65.22%) of 23 0 0 8,000
Final Group England John Dunning 5 14 (53.85%) of 26 0 0 6,000
Semi-final Group England Willie Thorne 5 11 (73.33%) of 15 0 0 3,000
Semi-final Group Wales Terry Griffiths 3 6 (60%) of 10 0 0 3,000
Semi-final Group Australia Eddie Charlton 2 6 (60%) of 10 0 0 3,000
Semi-final Group Australia Warren King 6 14 (58.33%) of 24 0 0 2,000
Semi-final Group England Douglas French 4 9 (60%) of 15 0 0 2,000
Semi-final Group Wales Ray Reardon 2 4 (50%) of 8 0 0 2,000
Group Canada Mario Morra 6 12 (70.59%) of 17 0 0 1,000
Group England Jimmy White 3 7 (77.78%) of 9 0 0 1,000
Group England John Virgo 3 6 (66.67%) of 9 0 0 1,000
Group Wales Doug Mountjoy 2 4 (57.14%) of 7 0 0 1,000
Group Northern Ireland Alex Higgins 1 3 (60%) of 5 0 0 1,000
Group England Tony Knowles 1 3 (60%) of 5 0 0 1,000
Group Canada Kirk Stevens 1 3 (50%) of 6 1 0 1,000
Group England David Taylor 1 2 (50%) of 4 0 0 1,000
Group Canada Bill Werbeniuk 1 2 (50%) of 4 0 0 1,000
Group England Neal Foulds 6 12 (70.59%) of 17 0 0 750
Group England Paul Medati 4 8 (50%) of 16 0 0 750
Group England Mike Darrington 4 10 (55.56%) of 18 0 0 750
Group Australia Paddy Morgan 3 7 (43.75%) of 16 0 0 750
Group England Mike Watterson 2 6 (54.55%) of 11 0 0 750
Group England Jack Fitzmaurice 2 5 (50%) of 10 0 0 750
Group Scotland Eddie Sinclair 2 4 (50%) of 8 0 0 750
Group Ireland Billy Kelly 2 4 (44.44%) of 9 0 0 750
Group England Les Dodd 1 3 (33.33%) of 9 0 0 750
Qualifying Group England Tony Jones 3 7 (63.64%) of 11 1 0 300
Qualifying Group England Pat Houlihan 3 6 (60%) of 10 0 0 300
Qualifying Group England Graham Cripsey 1 3 (60%) of 5 0 0 300
Qualifying Group England Mick Fisher 1 3 (60%) of 5 0 0 300
Qualifying Group Scotland Murdo Macleod 1 3 (60%) of 5 0 0 300
Qualifying Group Ireland Patsy Fagan 1 3 (50%) of 6 0 0 300
Qualifying Group England Mike Hallett 1 3 (50%) of 6 0 0 300
Qualifying Group England John Spencer 1 3 (50%) of 6 0 0 300
Qualifying Group Canada Frank Jonik 1 2 (50%) of 4 0 0 300
Qualifying Group England Tony Meo 1 2 (50%) of 4 0 0 300
Qualifying Group Wales Colin Roscoe 1 2 (50%) of 4 0 0 300
Qualifying Group England Mark Wildman 1 2 (50%) of 4 0 0 300
Qualifying Group England Ray Edmonds 1 2 (40%) of 5 0 0 300
Qualifying Group England George Scott 1 2 (40%) of 5 0 0 300
Qualifying Group England Ian Williamson 1 2 (40%) of 5 0 0 300
Qualifying Group Ireland Paul Watchorn 1 3 (37.5%) of 8 0 0 300
Qualifying Group England Graham Miles 0 1 (33.33%) of 3 0 0 300
Qualifying Group Northern Ireland Tommy Murphy 0 1 (33.33%) of 3 0 0 300
Qualifying Group Canada Gino Rigitano 3 6 (54.55%) of 11 0 0 100
Qualifying Group England Vic Harris 2 5 (50%) of 10 0 0 100
Qualifying Group England Bob Harris 2 6 (42.86%) of 14 0 0 100
Qualifying Group England John Hargreaves 2 5 (45.45%) of 11 0 0 100
Qualifying Group England Geoff Foulds 2 4 (40%) of 10 0 0 100
Qualifying Group Wales Clive Everton 1 2 (50%) of 4 0 0 100
Qualifying Group Scotland Eddie McLaughlin 1 2 (40%) of 5 0 0 100
Qualifying Group England Rex Williams 1 2 (40%) of 5 0 0 100
Qualifying Group Wales Cliff Wilson 1 2 (40%) of 5 0 0 100
Qualifying Group England Jim Meadowcroft 0 2 (33.33%) of 6 0 0 100
Qualifying Group England Dean Reynolds 0 2 (33.33%) of 6 0 0 100
Qualifying Group Northern Ireland Dennis Taylor 0 1 (20%) of 5 0 0 100
Qualifying Group Scotland Ian Black 0 0 (0%) of 4 0 0 100
Qualifying Group Scotland Jim Donnelly 0 0 (0%) of 4 0 0 100
Qualifying Group Ireland Eugene Hughes 0 0 (0%) of 4 0 0 100
Qualifying Group England Joe Johnson 0 0 (0%) of 4 0 0 100
Pre-qualifying Group Ireland Pascal Burke 1 2 (50%) of 4 0 0 0
Pre-qualifying Group England Bernard Bennett 1 3 (42.86%) of 7 0 0 0
Pre-qualifying Group England John Parrott 1 3 (42.86%) of 7 0 0 0
Pre-qualifying Group Wales Roy Andrewartha 1 3 (37.5%) of 8 0 0 0
Pre-qualifying Group Ireland Paddy Browne 1 3 (37.5%) of 8 0 0 0
Pre-qualifying Group England Dennis Hughes 1 3 (37.5%) of 8 0 0 0
Pre-qualifying Group Scotland Bert Demarco 1 2 (33.33%) of 6 0 0 0
Pre-qualifying Group Canada Marcel Gauvreau 1 2 (33.33%) of 6 0 0 0
Pre-qualifying Group Scotland Matt Gibson 1 2 (33.33%) of 6 0 0 0
Pre-qualifying Group Ireland Dessie Sheehan 0 1 (20%) of 5 0 0 0
Pre-qualifying Group England Steve Duggan 0 3 (33.33%) of 9 0 0 0
Pre-qualifying Group England Bill Oliver 0 3 (33.33%) of 9 0 0 0
Pre-qualifying Group England David Greaves 0 2 (25%) of 8 0 0 0
Pre-qualifying Group Australia George Ganim 0 0 (0%) of 6 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Canada Kirk Stevens 107
England Steve Davis 104
England Tony Jones 101