2017 Indian Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner India Pankaj Advani 8 33 (89.19%) of 37 0 0 0
Final India E Pandurangaiah 0 0 (0%) of 6 0 0 0
Semi-final India Malkeet Singh 7 29 (64.44%) of 45 0 0 0
Semi-final India Sundeep Gulati 6 25 (60.98%) of 41 0 0 0
Quarter-final India Arvind Kumar 11 36 (66.67%) of 54 0 0 0
Quarter-final India Laxman Rawat 6 19 (59.38%) of 32 0 0 0
Quarter-final India Dharminder Singh Lilly 6 21 (61.76%) of 34 0 0 0
Quarter-final India Anuj Uppal 5 20 (52.63%) of 38 0 0 0
Last 16 India Anurag Giri 5 20 (64.52%) of 31 0 0 0
Last 16 India Parikh Siddarth 5 17 (60.71%) of 28 0 0 0
Last 16 India Yasin Merchant 4 15 (68.18%) of 22 0 0 0
Last 16 India Rahul Sachdev 4 15 (68.18%) of 22 0 0 0
Last 16 India Lucky Vatnani 4 15 (68.18%) of 22 0 0 0
Last 16 India Manan Chandra 4 15 (62.5%) of 24 0 0 0
Last 16 India Dhvaj Haria 4 13 (68.42%) of 19 0 0 0
Last 16 India Akshay Kumar 4 18 (60%) of 30 0 0 0
Last 32 India Johnson Narsidani 8 28 (63.64%) of 44 0 0 0
Last 32 India Pushpinder Singh 4 16 (64%) of 25 0 0 0
Last 32 India Faizal Khan 4 14 (63.64%) of 22 0 0 0
Last 32 India Alok Kumar 4 13 (59.09%) of 22 0 0 0
Last 32 India Kamal Chawla 3 12 (63.16%) of 19 0 0 0
Last 32 India Himanshu Jain 3 11 (68.75%) of 16 0 0 0
Last 32 India Anmoldeep Singh 3 11 (57.89%) of 19 0 0 0
Last 32 India Brijesh Damani 3 10 (71.43%) of 14 0 0 0
Last 32 India Divya Sharma 3 10 (62.5%) of 16 0 0 0
Last 32 India Rafath Habib 3 15 (62.5%) of 24 0 0 0
Last 32 India Shahbaaz Adil Khan 3 15 (57.69%) of 26 0 0 0
Last 32 India Hasan Badami 3 14 (56%) of 25 0 0 0
Last 32 India Dhruv Varma 3 13 (54.17%) of 24 0 0 0
Last 32 India Sourav Kothari 3 12 (60%) of 20 0 0 0
Last 32 India Benay Agarwala 3 12 (52.17%) of 23 0 0 0
Last 32 India Nitesh Madaan 2 9 (52.94%) of 17 0 0 0
Last 48 India Ayush Kumar 7 24 (75%) of 32 0 0 0
Last 48 India Yogesh Kumar 7 24 (64.86%) of 37 0 0 0
Last 48 India Taaha Khan 5 16 (59.26%) of 27 0 0 0
Last 48 India Ketan Chawla 2 11 (61.11%) of 18 0 0 0
Last 48 India Neeraj Kumar 2 11 (57.89%) of 19 0 0 0
Last 48 India Digvijay Kadian 2 11 (55%) of 20 0 0 0
Last 48 India S Shrikrishna 2 11 (55%) of 20 0 0 0
Last 48 India Mohd Shoaib Khan 2 10 (52.63%) of 19 0 0 0
Last 48 India Monu Chaudhary 2 9 (50%) of 18 0 0 0
Last 48 India Shoib Khan 2 8 (53.33%) of 15 0 0 0
Last 48 India Asutosh Padhy 2 6 (42.86%) of 14 0 0 0
Last 48 India Ashutosh Rao 2 6 (37.5%) of 16 0 0 0
Last 48 India Mukund Bharadiya 1 6 (40%) of 15 0 0 0
Last 48 India Avinash Kumar 1 3 (27.27%) of 11 0 0 0
Last 48 India IH Manudev 1 7 (38.89%) of 18 0 0 0
Last 48 India Sumit Talwar 1 7 (38.89%) of 18 0 0 0
Group 24 India Manav Panchal 2 7 (50%) of 14 0 0 0
Group 24 India Tashi Namgyal 0 4 (30.77%) of 13 0 0 0
Group 23 India Rishabh Thakkar 6 18 (69.23%) of 26 0 0 0
Group 23 India Sonam Gurang 0 0 (0%) of 9 0 0 0
Group 22 India Anand Raghuvanshi 1 5 (45.45%) of 11 0 0 0
Group 21 India KS Naven Kumar 6 21 (63.64%) of 33 0 0 0
Group 21 India Sahil Dora 1 6 (42.86%) of 14 0 0 0
Group 20 India I.V. Rajeev 1 6 (50%) of 12 0 0 0
Group 20 India Rajesh Kumar 0 1 (10%) of 10 0 0 0
Group 19 India Rupesh Shah 1 4 (44.44%) of 9 0 0 0
Group 18 India Abhimanyu Gandhi 6 22 (66.67%) of 33 0 0 0
Group 18 India Rudraksh Khatri 0 1 (10%) of 10 0 0 0
Group 17 India Rohan Kothare 6 19 (61.29%) of 31 0 0 0
Group 17 India Krishna Barad 0 3 (25%) of 12 0 0 0
Group 16 India Lalrina Renthlei 1 7 (53.85%) of 13 0 0 0
Group 15 India Varun Kumar 1 5 (50%) of 10 0 0 0
Group 15 India Mumtaz Ali 0 4 (30.77%) of 13 0 0 0
Group 14 India Pandari Kishore 0 2 (25%) of 8 0 0 0
Group 13 India Cherag Ramakrishnan 1 7 (53.85%) of 13 0 0 0
Group 13 India Sukumar Burman 0 0 (0%) of 9 0 0 0
Group 12 India R Loganathan 0 0 (0%) of 6 0 0 0
Group 11 India Shivam Sharma 1 4 (33.33%) of 12 0 0 0
Group 11 India Piyush Kushwaha 0 4 (30.77%) of 13 0 0 0
Group 10 India Anupam Jha 1 4 (36.36%) of 11 0 0 0
Group 10 India Amit Arora 1 4 (33.33%) of 12 0 0 0
Group 9 India S RamaKanth 1 3 (30%) of 10 0 0 0
Group 9 India Prakash Agarwal 0 1 (10%) of 10 0 0 0
Group 8 India Younis Kuchey 1 3 (33.33%) of 9 0 0 0
Group 8 India Peter Lalrintluanga 0 0 (0%) of 9 0 0 0
Group 7 India Bharat Sisodiya 1 4 (40%) of 10 0 0 0
Group 7 India Vishal Gajjar 0 2 (18.18%) of 11 0 0 0
Group 6 India S. Dilip Kumar 1 5 (38.46%) of 13 0 0 0
Group 6 India Michael Rebello 0 3 (25%) of 12 0 0 0
Group 5 India Vinayak Agarwal 1 4 (36.36%) of 11 0 0 0
Group 5 India Sahil Nayyar 0 1 (10%) of 10 0 0 0
Group 4 India Subrat Das 1 5 (41.67%) of 12 0 0 0
Group 4 India Ishpreet Singh Chadha 0 2 (40%) of 5 0 0 0
Group 3 India Ishpreet Singh Chadha 1 4 (50%) of 8 0 0 0
Group 3 India Abhijoy Ghosh 0 3 (25%) of 12 0 0 0
Group 3 India Saksham Gairola 0 2 (18.18%) of 11 0 0 0
Group 2 India Bhadresh Panchal 1 3 (30%) of 10 0 0 0
Group 2 India Amarnath Sharma 0 3 (25%) of 12 0 0 0
Group 1 India Nitin Sharma 1 4 (36.36%) of 11 0 0 0
Group 1 India Sean Davis 0 5 (35.71%) of 14 0 0 0
Pre-qualifying 6 India Anil Kumar H 5 17 (77.27%) of 22 0 0 0
Pre-qualifying 6 India Shobhit Sethi 5 17 (65.38%) of 26 0 0 0
Pre-qualifying 6 India Venkatesham K 4 14 (77.78%) of 18 0 0 0
Pre-qualifying 6 India Srinu 4 14 (73.68%) of 19 0 0 0
Pre-qualifying 6 India Pankaj Khatri 4 14 (66.67%) of 21 0 0 0
Pre-qualifying 6 India Yogesh Sharma 4 13 (76.47%) of 17 0 0 0
Pre-qualifying 6 India Khizar Raoof 4 13 (61.9%) of 21 0 0 0
Pre-qualifying 6 India Vijay Nichani 4 12 (75%) of 16 0 0 0
Pre-qualifying 6 India Praveen Rathee 3 10 (71.43%) of 14 0 0 0
Pre-qualifying 5 India Harpreet Singh 4 14 (66.67%) of 21 0 0 0
Pre-qualifying 5 India Raghav Agrawal 4 13 (76.47%) of 17 0 0 0
Pre-qualifying 5 India Hanish Sharma 4 12 (63.16%) of 19 0 0 0
Pre-qualifying 5 India Tushar Sahay 4 12 (60%) of 20 0 0 0
Pre-qualifying 5 India Veeresh HD 3 11 (78.57%) of 14 0 0 0
Pre-qualifying 5 India Hrithik Jain 3 11 (73.33%) of 15 0 0 0
Pre-qualifying 5 India Rishabh Jain 3 11 (73.33%) of 15 0 0 0
Pre-qualifying 5 India D Raj Kumar 3 11 (68.75%) of 16 0 0 0
Pre-qualifying 5 India Senthil 3 10 (71.43%) of 14 0 0 0
Pre-qualifying 5 India Shakil Ahmed 3 10 (71.43%) of 14 0 0 0
Pre-qualifying 5 India ML Lakshman 3 10 (66.67%) of 15 0 0 0
Pre-qualifying 5 India SK Sarfarazuddin 3 10 (66.67%) of 15 0 0 0
Pre-qualifying 5 India Rohit Yadav 3 10 (55.56%) of 18 0 0 0
Pre-qualifying 5 India Anish Anandani 3 10 (52.63%) of 19 0 0 0
Pre-qualifying 5 India Rohit T 3 10 (52.63%) of 19 0 0 0
Pre-qualifying 5 India Rohit Malhotra 3 9 (64.29%) of 14 0 0 0
Pre-qualifying 5 India Sohail Jairaj 3 9 (60%) of 15 0 0 0
Pre-qualifying 5 India S Magesh 3 9 (60%) of 15 0 0 0
Pre-qualifying 5 India Abhishek Bora 3 9 (56.25%) of 16 0 0 0
Pre-qualifying 5 India Sarvesh Kanekar 1 3 (60%) of 5 0 0 0
Pre-qualifying 5 India Gaurav Srivastava 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 India Gagn Manchanda 3 11 (78.57%) of 14 0 0 0
Pre-qualifying 4 India Pratyush Somayajula 3 11 (64.71%) of 17 0 0 0
Pre-qualifying 4 India Siddarth Patni 3 11 (61.11%) of 18 0 0 0
Pre-qualifying 4 India Nabil Lakdawala 3 10 (76.92%) of 13 0 0 0
Pre-qualifying 4 India Santosh 3 10 (66.67%) of 15 0 0 0
Pre-qualifying 4 India Rishabh Gaur 3 10 (66.67%) of 15 0 0 0
Pre-qualifying 4 India A Surya Prakash 3 10 (66.67%) of 15 0 0 0
Pre-qualifying 4 India Abhishek Soparkar 3 10 (58.82%) of 17 0 0 0
Pre-qualifying 4 India Sahil Gadiya 3 9 (75%) of 12 0 0 0
Pre-qualifying 4 India R Hariharan 3 9 (69.23%) of 13 0 0 0
Pre-qualifying 4 India Yogesh Lohiya 3 9 (69.23%) of 13 0 0 0
Pre-qualifying 4 India Avenish Shah 3 9 (69.23%) of 13 0 0 0
Pre-qualifying 4 India Harshad Sonkamble 3 9 (64.29%) of 14 0 0 0
Pre-qualifying 4 India Karthik BC 3 9 (52.94%) of 17 0 0 0
Pre-qualifying 4 India K Someswararao 2 8 (72.73%) of 11 0 0 0
Pre-qualifying 4 India Dhairya Bhandari 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 4 India Vijay Goel 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 4 India Shravan Mohta 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 4 India Nikhil Saigal 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 4 India Rahul Narang 2 8 (61.54%) of 13 0 0 0
Pre-qualifying 4 India Sumit Naidu 2 8 (53.33%) of 15 0 0 0
Pre-qualifying 4 India Rovin d'Souza 2 7 (70%) of 10 0 0 0
Pre-qualifying 4 India Md Hussain Khan 2 7 (70%) of 10 0 0 0
Pre-qualifying 4 India Milind Kurade 2 7 (70%) of 10 0 0 0
Pre-qualifying 4 India Abhijeet Ranade 2 7 (70%) of 10 0 0 0
Pre-qualifying 4 India Md Saif 2 7 (70%) of 10 0 0 0
Pre-qualifying 4 India Pranit 2 7 (63.64%) of 11 0 0 0
Pre-qualifying 4 India Meherzad Bhagwagar 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 4 India Peter Paul 2 7 (53.85%) of 13 0 0 0
Pre-qualifying 4 India Suraj Rathi 2 7 (53.85%) of 13 0 0 0
Pre-qualifying 4 India Aditya Agarwal 2 6 (66.67%) of 9 0 0 0
Pre-qualifying 4 India R Girish 2 6 (66.67%) of 9 0 0 0
Pre-qualifying 4 India Daksh Reddy 2 6 (66.67%) of 9 0 0 0
Pre-qualifying 4 India Alex Rego 2 6 (60%) of 10 0 0 0
Pre-qualifying 4 India Sunil Jain 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 4 India Mandeep Singh 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 4 India Hardik Thakor 2 6 (46.15%) of 13 0 0 0
Pre-qualifying 4 India Sameer Verma 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 4 India Shivraj Mohite 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 4 India Shobhit Pandey 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 4 India Md Hussain Khan 0 0 0 0 0
Pre-qualifying 3 India Karan Apurva 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 3 India Samar Khandelwal 2 8 (61.54%) of 13 0 0 0
Pre-qualifying 3 India Nitin M Bhosale 2 8 (61.54%) of 13 0 0 0
Pre-qualifying 3 India Sanket Mutha 2 8 (61.54%) of 13 0 0 0
Pre-qualifying 3 India Mohit Pal 2 8 (57.14%) of 14 0 0 0
Pre-qualifying 3 India Sharad Kumar 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 3 India Piyush Limbad 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 3 India Dhaval Makwana 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 3 India Sachin Tamta 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 3 India Swapnil Biche 2 7 (53.85%) of 13 0 0 0
Pre-qualifying 3 India Arun Barve 2 6 (66.67%) of 9 0 0 0
Pre-qualifying 3 India Aditya Deshpande 2 6 (66.67%) of 9 0 0 0
Pre-qualifying 3 India Priyank Jaiswal 2 6 (60%) of 10 0 0 0
Pre-qualifying 3 India Ronak Patel 2 6 (60%) of 10 0 0 0
Pre-qualifying 3 India Sumit Saldurkar 2 6 (60%) of 10 0 0 0
Pre-qualifying 3 India Bilal Siddique 2 6 (60%) of 10 0 0 0
Pre-qualifying 3 India Kavya Bharath 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 3 India Hitesh Chandana 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 3 India Madhav Joshi 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 3 India Sankalp Mundhada 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 3 India Rishal Pitaliya 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 3 India Aakash Padalikar 2 6 (50%) of 12 0 0 0
Pre-qualifying 3 India Gaurav Patange 2 6 (50%) of 12 0 0 0
Pre-qualifying 3 India Akshay Waghchoure 2 6 (50%) of 12 0 0 0
Pre-qualifying 3 India Rohit Mishra 2 6 (46.15%) of 13 0 0 0
Pre-qualifying 3 India Vaibav Verma 2 6 (46.15%) of 13 0 0 0
Pre-qualifying 3 India Kushal Chandrashekhar 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 3 India Nilesh Chauhan 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 3 India Santosh Dharmadhikari 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 3 India Anand HE 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 3 India Sarvesh Kolwalkar 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 India Ashwin Palnitkar 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 India Aditya Rajawat 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 India Satish Karad 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 India Nimish Kulkarni 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 India MN Ranjith 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 India Shrinivas 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 India Sumit Katariya 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 India Pranay Prakash 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 India S Sankar Rao 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 India Kartikeye Sharma 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 India Harish Gandhi 1 4 (50%) of 8 0 0 0
Pre-qualifying 3 India Salman Yar Khan 1 4 (50%) of 8 0 0 0
Pre-qualifying 3 India Rahul N 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 3 India Vicky Aggarwal 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Md Ali Khan 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Sanchit Gupta 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Chintamani Jadhav 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Ankit Jain 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 Australia Ashwin Kumar 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Karan Mangat 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Shalin Parmar 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Dheeraj Raaj 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Vilas Upsham 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 India Manish Bhatnagar 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Sayed Faisal 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Chaitanya Halbe 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India L Nagaraj 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Sachin Parihar 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Sagar Patne 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Niklesh Pille 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Kankan Shamsi 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Dhruv Singh 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Vishal Vaya 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 India Narendra Baira 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 India Arveen Banne 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 India Sumit Chawala 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 India Vishal Gandhi 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 India Kaiwalya Jadhav 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 India Swapnil Patil 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 India Varun Madan 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 India Shyam Thapa 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 India Mohtasham Alvi 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 India Manish Mittal 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 India Nakul Patil 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 India Ravi Satote 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 India Alkesh Neema 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 India K Rajan 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Aamer Ansari 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 India Bhardwaj G 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 India Vishal Kadam 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 India Omar Farooqui 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 India Sagar Jain 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 India Aman Nagpal 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 India Bipin Sankpal 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 India Saad Sayed 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 India Rafayath 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 India Shoaib Pathan 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 India NV Sivaprasad 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 India Pratibhan 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 India Ritesh Gaute 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 India Srideepadharshan M 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 India Ranjeet Negi 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 India Rishabh Panchamia 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 India Jenil Patel 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 India Parthpa Rajendran 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 India Chandu 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 India Shrinivas Kasturi 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 India Mohit Nayak 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 India Abhishek Sharma 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 India Nikhil Gawas 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 India Vivek Mehetre 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 India Syed Nizamuddin 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 India Rohit P 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 India Alok Pande 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 India Arpit Seth 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 India Satish 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Sivakumar 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Jayesh Chaudhary 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Kaivalya Chavan 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Kushal Chhadva 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Ayush Gupta 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Abdul Hafij 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Vamshi K Reddy 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Jawahar Mankar 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Rinkesh Pathak 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India M Prabhakar 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Abhijeet Rajput 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Ken Saiman 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India E Sundaraj 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Sumit Sutradhar 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 India Gajendran 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Himanshu Gandhi 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India KS Gurcharan 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Ganesh Jadhav 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Ranjit Kumar Das 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Devdatta Mahajan 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Oswald Massey 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Nitish Tyagi 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Kunal Verdia 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 India Nikhil Ahuja 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 India Harish Gaikwad 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 India Karan Malhotra 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 India Pankaj Nandanwar 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 India Syed Abid 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Ashfak Ali 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Shubham Arora 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Chirag Barad 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Rahul Bhattad 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Styadeep Das 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Anirudh Gandhi 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Nikhil Ghadge 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Aamer Hussain 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Rajwardhan Joshi 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 Fiji Sunil Kamar 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Neeraj Khare 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Jubin Nagdev 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Manish P 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Dev Pal 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India K Rakesh 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Mohammed Salman 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Manish Srivastava 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Supreet YG 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 India Sriram 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Velumani 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Swarnaraj 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Naresh Ahir 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Pushpendra Anand 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Kamlesh Bhalave 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Chetan Chhabra 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Bharath CV 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Mridul Das 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Gowtham G 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Ameya Kalekar 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Yogesh More 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Dipesh Nabar 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Rajesh Naidu 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Md Nizammudin 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Srikant P 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India R Prabhakaran 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Yudhishthir Rathore 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Deep Shah 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Sasham Singhai 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Bhavin Sonaiya 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Akhil Syaed 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Rakesh Vinodia 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Roshan Vyas 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Nitin Zinjurke 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 India Dhruv Arora 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Gaurav Bisht 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Karan Chhabra 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Junaid Dadha 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Rahul Deora 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Sumay Gohire 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Abhi Gupta 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Ganesh Khanal 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Raghavendra KM 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Vamshi Krishna 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Love Kukreja 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Pavan Kumar 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Naresh Kumar 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Sridhar M 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Rahul Mandpe 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 India Yogi More 0 0 (0%) of 3 0 0 0
