2024 English Junior Tour - Event 3 - Finishes
- ← 2023
- Finishes
- Centuries
- Editions
-
This Season
2025 German Masters 2024 Scottish Open 2024 Snooker Shoot Out 2024 UK Championship 2024 Champion of Champions 2024 International Championship 2024 Northern Ireland Open 2024 Wuhan Open 2024 British Open 2024 English Open 2024 Saudi Arabia Masters 2024 Xi'an Grand Prix 2024 Shanghai Masters 2024 Championship League 2024 Q School Asia-Oceania - Event 2 2024 Q School - Event 2 2024 Q School Asia-Oceania - Event 1 2024 Q School - Event 1
- History
- No later editions →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Ethan Llewellyn | 9 | 22 (84.62%) of 26 | 1 | 0 | 0 |
Final | Oliver Sykes | 6 | 15 (68.18%) of 22 | 0 | 0 | 0 |
Semi-final | Westley Cooper | 8 | 17 (68%) of 25 | 1 | 0 | 0 |
Semi-final | Vladislav Gradinari | 4 | 10 (55.56%) of 18 | 1 | 0 | 0 |
Quarter-final | William Thomson(II) | 5 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Quarter-final | Alec Chalmers | 3 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Quarter-final | Aidan Murphy (II) | 3 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Quarter-final | Shaun Liu | 2 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Qualifying Group | Logan Hall | 5 | 11 (61.11%) of 18 | 0 | 0 | 0 |
Qualifying Group | James Pears | 4 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Qualifying Group | Harry Wyatt | 4 | 10 (55.56%) of 18 | 0 | 0 | 0 |
Qualifying Group | Jack Wilding | 3 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Qualifying Group | Matthew Jameson | 3 | 7 (41.18%) of 17 | 0 | 0 | 0 |
Qualifying Group | Daniel Boyes | 2 | 6 (60%) of 10 | 1 | 0 | 0 |
Qualifying Group | Mitchell Berry | 1 | 4 (40%) of 10 | 0 | 0 | 0 |
Qualifying Group | Jake Crofts | 1 | 3 (30%) of 10 | 0 | 0 | 0 |
Pre-qualifying Group | Kaylan Patel | 3 | 6 (66.67%) of 9 | 0 | 0 | 0 |
Pre-qualifying Group | Daniel Sherman | 2 | 4 (57.14%) of 7 | 0 | 0 | 0 |
Pre-qualifying Group | Dylan Beer | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Pre-qualifying Group | Jacob Reynolds | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Pre-qualifying Group | Dilraj Ryatt | 1 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Pre-qualifying Group | Dylan Denieffe | 1 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Pre-qualifying Group | William Hurley | 1 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Pre-qualifying Group | Jackson Pope | 1 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying Group | Mason Wilson | 1 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying Group | Darsh Gohil | 1 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying Group | Toby Smith (II) | 1 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying Group | Charlie Shaw | 1 | 3 (33.33%) of 9 | 0 | 0 | 0 |
Pre-qualifying Group | James Bradley (II) | 0 | 2 (25%) of 8 | 0 | 0 | 0 |
Pre-qualifying Group | Arthur Champion-Davies | 0 | 1 (14.29%) of 7 | 0 | 0 | 0 |
Pre-qualifying Group | Jayden Hunt | 0 | 1 (14.29%) of 7 | 0 | 0 | 0 |
Pre-qualifying Group | Callum Barton | 0 | 0 (0%) of 6 | 0 | 0 | 0 |
Pre-qualifying Group | Niall Harrison | 0 | 0 (0%) of 6 | 0 | 0 | 0 |
Pre-qualifying Group | Junaid Hussain | 0 | 0 (0%) of 6 | 0 | 0 | 0 |
Pre-qualifying Group | Thomas McEvoy | 0 | 0 (0%) of 6 | 0 | 0 | 0 |
Pre-qualifying Group | Jack Palmer | 0 | 0 (0%) of 6 | 0 | 0 | 0 |
Pre-qualifying Group | Alex Slingsby | 0 | 1 (11.11%) of 9 | 0 | 0 | 0 |
Pre-qualifying Group | Charlie Hewson | 0 | 0 (0%) of 8 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Daniel Boyes | 126 |
Vladislav Gradinari | 117 |
Ethan Llewellyn | 114 |
Westley Cooper | 108 |