2009 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Jimmy Robertson 7 35 (67.31%) of 52 2 0 0
Final England David Craggs 6 34 (65.38%) of 52 0 0 0
North - Final England Stuart Carrington 5 25 (67.57%) of 37 0 0 0
South - Final England Sean Bullock 5 23 (69.7%) of 33 0 0 0
North - Semi-final England James McGouran 5 20 (66.67%) of 30 0 0 0
North - Semi-final England Adam Duffy 4 16 (59.26%) of 27 0 0 0
South - Semi-final England Brian Cox 5 21 (63.64%) of 33 0 0 0
South - Semi-final England Jack Lisowski 5 20 (62.5%) of 32 0 0 0
North - Quarter-final England Jonathan Bagley 4 19 (63.33%) of 30 0 0 0
North - Quarter-final England John Whitty 4 18 (60%) of 30 0 0 0
North - Quarter-final England Scott Miller 3 15 (71.43%) of 21 0 0 0
North - Quarter-final England Jamie Barrett 3 12 (66.67%) of 18 0 0 0
South - Quarter-final Ireland Leo Fernandez 4 18 (75%) of 24 0 0 0
South - Quarter-final England Robert James 3 15 (62.5%) of 24 0 0 0
South - Quarter-final England Sean Ward 3 12 (54.55%) of 22 0 0 0
South - Quarter-final England Lee Farebrother 2 8 (53.33%) of 15 0 0 0
North - Last 16 England Ian Burns 3 14 (60.87%) of 23 1 0 0
North - Last 16 England David Lilley 2 11 (52.38%) of 21 0 0 0
North - Last 16 England Ian Glover 2 9 (60%) of 15 0 0 0
North - Last 16 England Paul Clutton 2 9 (56.25%) of 16 0 0 0
North - Last 16 England Craig Steadman 2 8 (61.54%) of 13 0 0 0
North - Last 16 England Ben Woollaston 2 8 (53.33%) of 15 0 0 0
North - Last 16 England David Birley 2 8 (47.06%) of 17 0 0 0
North - Last 16 England Ian Barry Stark 2 8 (47.06%) of 17 0 0 0
South - Last 16 England Sydney Wilson 3 15 (62.5%) of 24 0 0 0
South - Last 16 England Mitchell Mann 3 14 (60.87%) of 23 0 0 0
South - Last 16 England Reanne Evans 3 12 (66.67%) of 18 0 0 0
South - Last 16 England Sam Baird 3 12 (60%) of 20 0 0 0
South - Last 16 England Phil Mumford 3 12 (52.17%) of 23 1 0 0
South - Last 16 England Alan Harvey 2 10 (62.5%) of 16 0 0 0
South - Last 16 England Dean Venables 1 5 (45.45%) of 11 0 0 0
Round 3 England Charlie Walters 2 11 (73.33%) of 15 0 0 0
Round 3 England Jason Bates 2 11 (68.75%) of 16 2 0 0
Round 3 England Robbie Williams 2 10 (66.67%) of 15 1 0 0
Round 3 England Chris Melling 2 10 (62.5%) of 16 0 0 0
Round 3 England Jamie Walker 2 10 (62.5%) of 16 0 0 0
Round 3 England Callum Downing 2 10 (55.56%) of 18 0 0 0
Round 3 England James Jelley 2 10 (55.56%) of 18 0 0 0
Round 3 England Nick Jennings 2 10 (55.56%) of 18 0 0 0
Round 3 England James Welsh 2 10 (55.56%) of 18 1 0 0
Round 3 England Mark Leonard 2 9 (64.29%) of 14 0 0 0
Round 3 England Liam Highfield 2 9 (52.94%) of 17 0 0 0
Round 3 England Daniel Cracknell 2 9 (47.37%) of 19 0 0 0
Round 3 England Sam Craigie 1 7 (63.64%) of 11 0 0 0
Round 3 England Brett Miller 1 7 (63.64%) of 11 0 0 0
Round 3 England Scott Raper 1 7 (58.33%) of 12 0 0 0
Round 3 England Mike King 1 7 (50%) of 14 0 0 0
Round 3 England Michael Collier 1 6 (60%) of 10 0 0 0
Round 3 England Graham Cripsey 1 6 (60%) of 10 0 0 0
Round 3 England Kyren Wilson 1 6 (60%) of 10 0 0 0
Round 3 England Ben Hancorn 1 6 (54.55%) of 11 0 0 0
Round 3 England Lee Postill 1 6 (54.55%) of 11 0 0 0
Round 3 England Lee Payne 1 6 (46.15%) of 13 0 0 0
Round 3 England Alex Chircop 1 5 (50%) of 10 0 0 0
Round 3 England Gene Lam 1 5 (45.45%) of 11 0 0 0
Round 3 England Jake Nicholson 1 5 (41.67%) of 12 0 0 0
Round 3 England Michael Caracino 1 4 (50%) of 8 0 0 0
Round 3 England Shaun Parkes 1 4 (50%) of 8 0 0 0
Round 3 England Brian Robertson 1 4 (50%) of 8 0 0 0
Round 3 England Stephen Welsby 1 4 (36.36%) of 11 0 0 0
Round 3 England Richard Beckham 0 3 (42.86%) of 7 0 0 0
Round 3 England Ali Bassiri 0 0 (0%) of 4 0 0 0
Round 3 England Clive Wilkes 0 0 (0%) of 4 0 0 0
Round 2 England Adam Chalkley 1 7 (63.64%) of 11 0 0 0
Round 2 England Alfie Burden 1 7 (58.33%) of 12 2 0 0
Round 2 England Ben Harrison 1 7 (53.85%) of 13 1 0 0
Round 2 England James Silverwood 1 7 (53.85%) of 13 0 0 0
Round 2 England Allan Taylor 1 7 (53.85%) of 13 0 0 0
Round 2 England Simon Dent 1 6 (60%) of 10 0 0 0
Round 2 England Andrew Milliard 1 6 (60%) of 10 0 0 0
Round 2 England Martin O'Donnell 1 6 (60%) of 10 0 0 0
Round 2 England Gary Morris 1 6 (54.55%) of 11 0 0 0
Round 2 France Alex Anastasiou 1 6 (50%) of 12 0 0 0
Round 2 England Darrell Whitworth 1 6 (50%) of 12 0 0 0
Round 2 Scotland Hugh Abernethy 1 5 (50%) of 10 1 0 0
Round 2 England Michael Cushion 1 5 (45.45%) of 11 1 0 0
Round 2 England Greg Batten 1 5 (41.67%) of 12 0 0 0
Round 2 England Mark Smith 1 5 (41.67%) of 12 0 0 0
Round 2 England Damian Wilks 1 5 (41.67%) of 12 0 0 0
Round 2 England Robert Valiant 1 4 (50%) of 8 0 0 0
Round 2 England Matt Wilson 1 4 (50%) of 8 0 0 0
Round 2 England Aaron Dakin 1 4 (44.44%) of 9 0 0 0
Round 2 England Steve Mooney 1 4 (44.44%) of 9 0 0 0
Round 2 England Tom Nugent 1 4 (36.36%) of 11 0 0 0
Round 2 England Matthew Day 0 3 (42.86%) of 7 0 0 0
Round 2 England Finlay Laing 0 3 (42.86%) of 7 0 0 0
Round 2 England Tom Maxfield 0 3 (42.86%) of 7 0 0 0
Round 2 England Ryan Mears 0 3 (42.86%) of 7 0 0 0
Round 2 England Colin Mitchell 0 3 (42.86%) of 7 0 0 0
Round 2 England Andrew Smith 0 3 (42.86%) of 7 0 0 0
Round 2 England Sam Thistlewhite 0 3 (42.86%) of 7 0 0 0
Round 2 England Daniel Ward 0 3 (42.86%) of 7 0 0 0
Round 2 England Neville Whalley 0 3 (42.86%) of 7 0 0 0
Round 2 England Gyles Behbood 0 2 (33.33%) of 6 0 0 0
Round 2 England Jeff Cundy 0 2 (33.33%) of 6 0 0 0
Round 2 England Gareth Green 0 2 (33.33%) of 6 0 0 0
Round 2 England David Portman 0 2 (33.33%) of 6 0 0 0
Round 2 England David Bentinck 0 1 (20%) of 5 0 0 0
Round 2 England Steven Crowley 0 1 (20%) of 5 0 0 0
Round 2 England Michael Day 0 1 (20%) of 5 0 0 0
Round 2 England Anthony Hart 0 1 (20%) of 5 0 0 0
Round 2 England Danny Hocking 0 1 (20%) of 5 0 0 0
Round 2 England Rock Hui 0 1 (20%) of 5 0 0 0
Round 2 England Sanderson Lam 0 1 (20%) of 5 0 0 0
Round 2 England Antony Parsons 0 1 (20%) of 5 0 0 0
Round 2 England Gary Spencer 0 1 (20%) of 5 0 0 0
Round 2 England Jason Stockton 0 1 (20%) of 5 0 0 0
Round 2 England Callum Waite 0 1 (20%) of 5 0 0 0
Round 2 England Jason Walton 0 1 (20%) of 5 0 0 0
Round 2 England Adam Wicheard 0 1 (20%) of 5 0 0 0
Round 2 England Michael Wild 0 1 (20%) of 5 1 0 0
Round 2 England Shaun Wilkes 0 1 (20%) of 5 0 0 0
Round 2 England Daniel Womersley 0 1 (20%) of 5 0 0 0
Round 2 England Damian Anderson 0 0 (0%) of 4 0 0 0
Round 2 England Benjamin Finch 0 0 (0%) of 4 0 0 0
Round 2 England Richard Hardacre 0 0 (0%) of 4 0 0 0
Round 2 England Kelvin Jones 0 0 (0%) of 4 0 0 0
Round 2 England Anthony Kerr 0 0 (0%) of 4 0 0 0
Round 2 England Dean Knight 0 0 (0%) of 4 0 0 0
Round 2 England Mark Livingstone 0 0 (0%) of 4 0 0 0
Round 2 England Chris Piech 0 0 (0%) of 4 0 0 0
Round 2 England Shane Williams 0 0 (0%) of 4 0 0 0
Round 1 England Martin Ball 0 3 (42.86%) of 7 0 0 0
Round 1 England Zac Barton 0 3 (42.86%) of 7 0 0 0
Round 1 England Richard Binns 0 3 (42.86%) of 7 0 0 0
Round 1 England Grant Cole 0 3 (42.86%) of 7 0 0 0
Round 1 England Michael Eaton 0 3 (42.86%) of 7 0 0 0
Round 1 England Nathan Jones 0 3 (42.86%) of 7 0 0 0
Round 1 England John Manning 0 3 (42.86%) of 7 0 0 0
Round 1 England Kamran Ashraf 0 2 (33.33%) of 6 0 0 0
Round 1 England Nikolas Charalambous 0 2 (33.33%) of 6 0 0 0
Round 1 England Grant Conquest 0 2 (33.33%) of 6 0 0 0
Round 1 England Alex Dunkley 0 2 (33.33%) of 6 0 0 0
Round 1 England Matthew Jelley 0 2 (33.33%) of 6 0 0 0
Round 1 England Michael Kirk 0 2 (33.33%) of 6 0 0 0
Round 1 England Darran Lock 0 2 (33.33%) of 6 0 0 0
Round 1 England Lewis Mayes 0 2 (33.33%) of 6 0 0 0
Round 1 England Daniel McCann 0 2 (33.33%) of 6 0 0 0
Round 1 England Luke McEvoy 0 2 (33.33%) of 6 0 0 0
Round 1 England Chris Norbury 0 2 (33.33%) of 6 0 0 0
Round 1 England Gary Smith 0 2 (33.33%) of 6 0 0 0
Round 1 England Lee Walters 0 2 (33.33%) of 6 0 0 0
Round 1 England Kristian Willetts 0 2 (33.33%) of 6 0 0 0
Round 1 England Justin Astley 0 1 (20%) of 5 0 0 0
Round 1 England Neil Catling 0 1 (20%) of 5 0 0 0
Round 1 England Ryan Causton 0 1 (20%) of 5 0 0 0
Round 1 England Darren Fraser 0 1 (20%) of 5 0 0 0
Round 1 England Aden Kench 0 1 (20%) of 5 0 0 0
Round 1 England Sajid Khan 0 1 (20%) of 5 0 0 0
Round 1 Scotland Chris Martin 0 1 (20%) of 5 0 0 0
Round 1 England Gary Miller 0 1 (20%) of 5 0 0 0
Round 1 England Mike Smith 0 1 (20%) of 5 0 0 0
Round 1 England Jamie Tomkins 0 1 (20%) of 5 0 0 0
Round 1 England Mark Walker 0 1 (20%) of 5 0 0 0
Round 1 England Jason Watkiss 0 1 (20%) of 5 0 0 0
Round 1 England Stuart Watson 0 1 (20%) of 5 0 0 0
Round 1 England Andy Williams (II) 0 1 (20%) of 5 0 0 0
Round 1 England Tan-Quan Giang 0 0 (0%) of 4 0 0 0
Round 1 England Jake Gill 0 0 (0%) of 4 0 0 0
Round 1 England Martin Grace 0 0 (0%) of 4 0 0 0
Round 1 England Pete Hodgins 0 0 (0%) of 4 0 0 0
Round 1 England Matthew Jones 0 0 (0%) of 4 0 0 0
Round 1 England Christopher Keogan 0 0 (0%) of 4 0 0 0
Round 1 England Rodney Moogan 0 0 (0%) of 4 0 0 0
Round 1 England Sachin Plaha 0 0 (0%) of 4 0 0 0
Round 1 England Zack Richardson 0 0 (0%) of 4 0 0 0
Round 1 England Thomas Saddington 0 0 (0%) of 4 0 0 0
Round 1 England Iain Wallwork 0 0 (0%) of 4 0 0 0
Round 1 England Thomas Wealthy 0 0 (0%) of 4 0 0 0
Withdrew England Tony Strange 3 12 (63.16%) of 19 0 0 0
Withdrew England John Astley 0 0 0 0 0
Withdrew England Michael Cullen (II) 0 0 0 0 0
Withdrew Wales Michael Drake 0 0 0 0 0
Withdrew England John Gillard 0 0 0 0 0
Withdrew England Richard King (II) 0 0 0 0 0
Withdrew England Mehul Madhavji 0 0 0 0 0
Withdrew England George Marter 0 0 0 0 0
Withdrew England Paul Metcalf 0 0 0 0 0
Withdrew England Paul Moss 0 0 0 0 0
Withdrew England Carl Mottershaw 0 0 0 0 0
Withdrew England Nick Pearce 0 0 0 0 0
Withdrew England Wayne Townsend 0 0 0 0 0
Withdrew England Michael Wasley 0 0 0 0 0
Withdrew England Gary Wilson 0 0 0 0 0
Withdrew England Peter Wrigglesworth 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Scotland Hugh Abernethy 132
England Michael Wild 131
England Jimmy Robertson 129
England Phil Mumford 122
England Ian Burns 120
England Jason Bates 117
England Michael Cushion 112
England Alfie Burden 112
England Ben Harrison 110
England Jimmy Robertson 108
England James Welsh 105
England Robbie Williams 101
England Alfie Burden 100
England Jason Bates 100