2006 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Mark Joyce 8 38 (65.52%) of 58 0 0 0
Final England Martin O'Donnell 7 33 (58.93%) of 56 0 0 0
North - Final England Wayne Cooper 5 25 (67.57%) of 37 0 0 0
South - Final England Ben Hancorn 5 24 (72.73%) of 33 0 0 0
North - Semi-final England Peter Lines 5 23 (69.7%) of 33 0 0 0
North - Semi-final England Craig Taylor 4 17 (58.62%) of 29 0 0 0
South - Semi-final England Matt Williams 5 23 (74.19%) of 31 0 0 0
South - Semi-final England Colin Mitchell 5 20 (58.82%) of 34 0 0 0
North - Quarter-final England David Grace 4 19 (70.37%) of 27 0 0 0
North - Quarter-final England Stephen Welsby 3 15 (71.43%) of 21 0 0 0
North - Quarter-final England Gyles Behbood 3 13 (56.52%) of 23 1 0 0
North - Quarter-final England Ashley Wright 3 12 (63.16%) of 19 1 0 0
South - Quarter-final England Richard Bailey 4 19 (70.37%) of 27 0 0 0
South - Quarter-final England Alan Moore 4 19 (67.86%) of 28 0 0 0
South - Quarter-final Cyprus Michael Georgiou 4 17 (62.96%) of 27 0 0 0
South - Quarter-final England Andy Lee 4 16 (64%) of 25 1 0 0
North - Last 16 England Ian Brumby 3 15 (65.22%) of 23 0 0 0
North - Last 16 England James Leadbetter 2 11 (64.71%) of 17 0 0 0
North - Last 16 England Colin Morton 2 11 (52.38%) of 21 0 0 0
North - Last 16 England Avtar Sohanpal 2 11 (52.38%) of 21 0 0 0
North - Last 16 England Robin Wilson 2 10 (71.43%) of 14 0 0 0
North - Last 16 England Michael Rhodes 2 10 (66.67%) of 15 0 0 0
North - Last 16 England Daniel Ward 2 9 (56.25%) of 16 0 0 0
North - Last 16 England Paul Garvin 2 8 (53.33%) of 15 0 0 0
South - Last 16 China Linh Tieu 3 15 (75%) of 20 0 0 0
South - Last 16 England Nathan Williams 3 15 (55.56%) of 27 0 0 0
South - Last 16 England Paul Sweeny 3 14 (60.87%) of 23 1 0 0
South - Last 16 England Dean Venables 3 12 (60%) of 20 0 0 0
South - Last 16 England Matthew Barnes 2 11 (55%) of 20 1 0 0
South - Last 16 England Alex Davies 2 9 (69.23%) of 13 0 0 0
South - Last 16 England Grant Conquest 2 9 (56.25%) of 16 0 0 0
South - Last 16 England Gavin Lomax 2 8 (57.14%) of 14 0 0 0
Round 3 England Neil Craycraft 2 11 (68.75%) of 16 0 0 0
Round 3 England Craig Steadman 2 11 (64.71%) of 17 0 0 0
Round 3 England Anthony Ferriggi 2 11 (61.11%) of 18 0 0 0
Round 3 England Stuart Watson 2 11 (55%) of 20 0 0 0
Round 3 England Jamie Bodle 2 10 (62.5%) of 16 0 0 0
Round 3 Northern Ireland Michael King 2 9 (56.25%) of 16 0 0 0
Round 3 England Michael Rudd 2 9 (52.94%) of 17 0 0 0
Round 3 England James Welsh 2 9 (52.94%) of 17 0 0 0
Round 3 England Paul Metcalf 2 8 (57.14%) of 14 1 0 0
Round 3 England Kevin Yates 2 8 (57.14%) of 14 0 0 0
Round 3 England Darren Bond 2 8 (53.33%) of 15 0 0 0
Round 3 England Lewis Roberts 2 8 (53.33%) of 15 0 0 0
Round 3 England Darrell Whitworth 2 8 (50%) of 16 0 0 0
Round 3 England Tony Scott 2 8 (44.44%) of 18 0 0 0
Round 3 England Wayne Townsend 1 7 (53.85%) of 13 0 0 0
Round 3 England Simon Dent 1 6 (54.55%) of 11 0 0 0
Round 3 England Carlo Giagnacovo 1 6 (50%) of 12 0 0 0
Round 3 England Charlie Walters 1 6 (46.15%) of 13 0 0 0
Round 3 England David Craggs 1 5 (55.56%) of 9 0 0 0
Round 3 Wales Michael Drake 1 5 (55.56%) of 9 0 0 0
Round 3 England Steve Martin 1 5 (55.56%) of 9 0 0 0
Round 3 England Ian Ali 1 5 (45.45%) of 11 0 0 0
Round 3 England Scott Raper 1 5 (45.45%) of 11 0 0 0
Round 3 England James Croxton 1 4 (40%) of 10 1 0 0
Round 3 England Stuart Carrington 1 4 (36.36%) of 11 0 0 0
Round 3 England Michael Grey 1 4 (36.36%) of 11 0 0 0
Round 3 England Philip Wildman 1 4 (36.36%) of 11 0 0 0
Round 3 England Simon Parker 1 7 (38.89%) of 18 0 0 0
Round 3 England Eddie Cooper 0 3 (42.86%) of 7 0 0 0
Round 3 England Steven Gregson 0 1 (20%) of 5 0 0 0
Round 3 England Tyler Trew 0 0 (0%) of 4 0 0 0
Round 2 England Jonathan Clark 1 4 (66.67%) of 6 0 0 0
Round 2 England Neeraj Khanduja 1 7 (63.64%) of 11 0 0 0
Round 2 England Lee Payne 1 7 (63.64%) of 11 0 0 0
Round 2 England Jason Bates 1 7 (58.33%) of 12 0 0 0
Round 2 England Chris Cookson 1 7 (58.33%) of 12 0 0 0
Round 2 England Martin Gould 1 7 (58.33%) of 12 0 0 0
Round 2 England David Nicholls 1 7 (58.33%) of 12 0 0 0
Round 2 England Mark Axworthy 1 7 (53.85%) of 13 0 0 0
Round 2 England Matthew Day 1 7 (53.85%) of 13 0 0 0
Round 2 England Kris Vincent 1 7 (53.85%) of 13 0 0 0
Round 2 England Anthony Massey 1 7 (50%) of 14 0 0 0
Round 2 England Allan Taylor 1 7 (50%) of 14 0 0 0
Round 2 England Ben Woollaston 1 7 (50%) of 14 1 0 0
Round 2 England Brian Cox 1 6 (60%) of 10 0 0 0
Round 2 England Scott Miller 1 6 (60%) of 10 0 0 0
Round 2 England Stephen Burdis 1 6 (54.55%) of 11 0 0 0
Round 2 England Dean Reynolds 1 6 (54.55%) of 11 1 0 0
Round 2 England Richard Somauroo 1 6 (54.55%) of 11 0 0 0
Round 2 England Mark Jones 1 6 (50%) of 12 0 0 0
Round 2 England Luke Walker 1 6 (50%) of 12 0 0 0
Round 2 England Sam Baird 1 6 (46.15%) of 13 0 0 0
Round 2 England Greg Batten 1 6 (46.15%) of 13 0 0 0
Round 2 England Paul Norris 1 6 (46.15%) of 13 0 0 0
Round 2 England Gareth Coates 1 5 (55.56%) of 9 0 0 0
Round 2 England Adam Wicheard 1 5 (55.56%) of 9 0 0 0
Round 2 England Simon Stockwell 1 5 (50%) of 10 1 0 0
Round 2 England Oliver Hoeblyn 1 4 (50%) of 8 0 0 0
Round 2 England Andy Symons 1 4 (50%) of 8 0 0 0
Round 2 England Robbie Williams 1 4 (44.44%) of 9 0 0 0
Round 2 England Alex Wise 1 4 (40%) of 10 0 0 0
Round 2 England Jamie O'Neill 0 0 0 0 0
Round 2 England Andy Symons-Rowe 0 0 0 0 0
Round 2 England Pete Hodgins 0 3 (42.86%) of 7 0 0 0
Round 2 England Nick Jennings 0 3 (42.86%) of 7 0 0 0
Round 2 England Christopher McGee 0 3 (42.86%) of 7 0 0 0
Round 2 England James McGouran 0 3 (42.86%) of 7 0 0 0
Round 2 England Stephen Ormerod 0 3 (42.86%) of 7 0 0 0
Round 2 England Antony Parsons 0 3 (42.86%) of 7 0 0 0
Round 2 England Mark Sutton 0 3 (42.86%) of 7 0 0 0
Round 2 England Lee-Paul Bovis 0 2 (33.33%) of 6 0 0 0
Round 2 England Geoff Campbell 0 2 (33.33%) of 6 0 0 0
Round 2 England Jeff Cundy 0 2 (33.33%) of 6 0 0 0
Round 2 England Adam Duffy 0 2 (33.33%) of 6 0 0 0
Round 2 England John Eames 0 2 (33.33%) of 6 0 0 0
Round 2 England Jamie Green 0 2 (33.33%) of 6 0 0 0
Round 2 England Liam Highfield 0 2 (33.33%) of 6 0 0 0
Round 2 England Jamie O'Neill 0 2 (33.33%) of 6 1 0 0
Round 2 England Jimmy Robertson 0 2 (33.33%) of 6 1 0 0
Round 2 England Shaun Wilkes 0 2 (33.33%) of 6 0 0 0
Round 2 England Alan Harvey 0 1 (20%) of 5 0 0 0
Round 2 England Peter Wrigglesworth 0 1 (20%) of 5 0 0 0
Round 2 England John Astley 0 0 (0%) of 4 0 0 0
Round 2 England James Bradley 0 0 (0%) of 4 0 0 0
Round 2 England Darren Cook 0 0 (0%) of 4 0 0 0
Round 2 England Rubik Ghalustians 0 0 (0%) of 4 0 0 0
Round 2 England Michael Harley 0 0 (0%) of 4 0 0 0
Round 2 England Steve Healy 0 0 (0%) of 4 0 0 0
Round 2 England Shafiq Khan 0 0 (0%) of 4 0 0 0
Round 2 England James Lake 0 0 (0%) of 4 0 0 0
Round 2 England Tony Marshall 0 0 (0%) of 4 0 0 0
Round 2 England David Mogleshion 0 0 (0%) of 4 0 0 0
Round 2 England Mike Park 0 0 (0%) of 4 0 0 0
Round 2 England Sanjay Patel 0 0 (0%) of 4 0 0 0
Round 1 England Haneef Rafiq 0 0 0 0 0
Round 1 England Ian Bullimore 0 3 (42.86%) of 7 1 0 0
Round 1 England Michael Day 0 3 (42.86%) of 7 0 0 0
Round 1 Malta Leighton Gauci 0 3 (42.86%) of 7 0 0 0
Round 1 England Ian Gelhardt 0 3 (42.86%) of 7 0 0 0
Round 1 England Kieran Hemming 0 3 (42.86%) of 7 0 0 0
Round 1 England Jack Lisowski 0 3 (42.86%) of 7 0 0 0
Round 1 England John Woods 0 3 (42.86%) of 7 1 0 0
Round 1 England David Chapplow 0 2 (33.33%) of 6 0 0 0
Round 1 England Lee Cromie 0 2 (33.33%) of 6 0 0 0
Round 1 England Steven Crowley 0 2 (33.33%) of 6 0 0 0
Round 1 England Danny Douane 0 2 (33.33%) of 6 0 0 0
Round 1 England Anthony Hart 0 2 (33.33%) of 6 0 0 0
Round 1 England Gary Lees 0 2 (33.33%) of 6 0 0 0
Round 1 England Andrew Milliard 0 2 (33.33%) of 6 0 0 0
Round 1 England Andrew Radford 0 2 (33.33%) of 6 0 0 0
Round 1 England Matt Redding 0 2 (33.33%) of 6 0 0 0
Round 1 England Matthew Simpson 0 2 (33.33%) of 6 0 0 0
Round 1 England Callum Waite 0 2 (33.33%) of 6 0 0 0
Round 1 England Matt Wilson 0 2 (33.33%) of 6 1 0 0
Round 1 England Ryan Wood 0 2 (33.33%) of 6 0 0 0
Round 1 England Dominique Zuliani 0 2 (33.33%) of 6 0 0 0
Round 1 England Richard Binns 0 1 (20%) of 5 0 0 0
Round 1 England Matthew Bulbeck 0 1 (20%) of 5 0 0 0
Round 1 England Scott Bullied 0 1 (20%) of 5 0 0 0
Round 1 England Mark Carrington 0 1 (20%) of 5 0 0 0
Round 1 England Stephen Craigie 0 1 (20%) of 5 0 0 0
Round 1 England Michael Davies 0 1 (20%) of 5 0 0 0
Round 1 England Matthew Ford 0 1 (20%) of 5 0 0 0
Round 1 England Darren Fraser 0 1 (20%) of 5 0 0 0
Round 1 England Marc Harman 0 1 (20%) of 5 0 0 0
Round 1 England Stephen Kerr 0 1 (20%) of 5 0 0 0
Round 1 Scotland Chris Martin 0 1 (20%) of 5 0 0 0
Round 1 England James Murdoch 0 1 (20%) of 5 0 0 0
Round 1 England Andrew Pennington 0 1 (20%) of 5 0 0 0
Round 1 England Haneef Rafiq 0 1 (20%) of 5 0 0 0
Round 1 England James Silverwood 0 1 (20%) of 5 0 0 0
Round 1 England Jack Trump 0 1 (20%) of 5 0 0 0
Round 1 England Kristian Willetts 0 1 (20%) of 5 0 0 0
Round 1 England Stuart Wood 0 1 (20%) of 5 0 0 0
Round 1 Pakistan Tanveer Zaman 0 1 (20%) of 5 0 0 0
Round 1 England John Atkinson 0 0 (0%) of 4 0 0 0
Round 1 England Dan Barsley 0 0 (0%) of 4 0 0 0
Round 1 England Adam Chalkley 0 0 (0%) of 4 0 0 0
Round 1 England Paul Clarke 0 0 (0%) of 4 0 0 0
Round 1 England Grant Cole 0 0 (0%) of 4 0 0 0
Round 1 England Graham Cripsey 0 0 (0%) of 4 0 0 0
Round 1 England Matt Emms 0 0 (0%) of 4 0 0 0
Round 1 England Terry Goulden 0 0 (0%) of 4 0 0 0
Round 1 England Paul Hardwige 0 0 (0%) of 4 0 0 0
Round 1 England Tom Harris 0 0 (0%) of 4 0 0 0
Round 1 Ireland Paul Kelly 0 0 (0%) of 4 0 0 0
Round 1 England Darran Lock 0 0 (0%) of 4 0 0 0
Round 1 England Steve Mooney 0 0 (0%) of 4 0 0 0
Round 1 England Lee Page 0 0 (0%) of 4 0 0 0
Round 1 England Tanveer Saleem 0 0 (0%) of 4 0 0 0
Round 1 England Tom Sheard 0 0 (0%) of 4 0 0 0
Round 1 England Ian Stark 0 0 (0%) of 4 0 0 0
Round 1 England Sean Ward 0 0 (0%) of 4 0 0 0
Round 1 England Chris Winter 0 0 (0%) of 4 0 0 0
Withdrew England Thomas Ainsworth-Smith 0 0 0 0 0
Withdrew England Ali Bassiri 0 0 0 0 0
Withdrew Isle of Man Graham Brew 0 0 0 0 0
Withdrew England Shane Davies 0 0 0 0 0
Withdrew England Lee Farebrother 0 0 0 0 0
Withdrew England David Fomm-Ward 0 0 0 0 0
Withdrew England Nigel Howe 0 0 0 0 0
Withdrew England John Hunter 0 0 0 0 0
Withdrew England David Jobling 0 0 0 0 0
Withdrew Scotland Ashley McIntosh 0 0 0 0 0
Withdrew England Chris Melling 0 0 0 0 0
Withdrew England Lee Richardson 0 0 0 0 0
Withdrew England Gavin Robinson 0 0 0 0 0
Withdrew England Matthew Sears 0 0 0 0 0
Withdrew Lap Yan Hui 0 0 0 0 0

Breaks