1950 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Alf Nolan 7 34 (61.82%) of 55 0 0 0
Final Wales Gary Owen 8 39 (68.42%) of 57 0 0 0
Semi-final England Tommy Gordon 3 16 (64%) of 25 0 0 0
Semi-final England A James Longden 2 13 (56.52%) of 23 0 0 0
Quarter-final England William F Randall 7 28 (59.57%) of 47 0 0 0
Quarter-final Wales Davis E Thomas 4 20 (64.52%) of 31 0 0 0
Quarter-final England Tommy Postlethwaite 4 18 (60%) of 30 0 0 0
Quarter-final England Ernest C McMurrugh 3 14 (60.87%) of 23 0 0 0
Last 16 England George W Marsden 5 19 (63.33%) of 30 0 0 0
Last 16 England Kenneth Birks 3 17 (60.71%) of 28 0 0 0
Last 16 England Ernest Ellwood 3 14 (56%) of 25 0 0 0
Last 16 England Arthur Hibbert 2 11 (57.89%) of 19 0 0 0
Last 16 England Claud L Kirk 2 10 (55.56%) of 18 0 0 0
Last 16 England John V Summers 2 10 (55.56%) of 18 0 0 0
Last 16 England Geoffrey W Lockwood 2 9 (47.37%) of 19 0 0 0
Last 16 England Harold Morris 1 5 (35.71%) of 14 0 0 0
Round 1 England Ivor Evans 4 20 (60.61%) of 33 0 0 0
Round 1 Scotland W Ireland 3 11 (52.38%) of 21 0 0 0
Round 1 England Edward Brindle 2 12 (66.67%) of 18 0 0 0
Round 1 England Leslie Collier 2 12 (57.14%) of 21 0 0 0
Round 1 England Geoffrey CB Pike 2 9 (52.94%) of 17 0 0 0
Round 1 England H Thomas Bennett 1 6 (42.86%) of 14 0 0 0
Round 1 England Sydney Battye 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 6 England William J Thomas 3 9 (81.82%) of 11 0 0 0
Pre-qualifying 6 England Leslie G Wickett 3 12 (57.14%) of 21 0 0 0
Pre-qualifying 6 England John Caine 2 10 (62.5%) of 16 0 0 0
Pre-qualifying 6 England Leslie C Percival 1 7 (53.85%) of 13 0 0 0
Pre-qualifying 6 England Tommy Wood 1 6 (54.55%) of 11 0 0 0
Pre-qualifying 6 England Peter J Read 1 6 (50%) of 12 0 0 0
Pre-qualifying 6 England CM Helyer 1 6 (46.15%) of 13 0 0 0
Pre-qualifying 6 England Ernest Turnbull 1 6 (46.15%) of 13 0 0 0
Pre-qualifying 6 England Ernest R Bodman 1 5 (50%) of 10 0 0 0
Pre-qualifying 6 England Noah Hooley 1 5 (45.45%) of 11 0 0 0
Pre-qualifying 6 England H Rothwell 1 5 (41.67%) of 12 0 0 0
Pre-qualifying 6 England William Marshall 1 4 (40%) of 10 0 0 0
Pre-qualifying 6 England William G Protheroe 1 4 (36.36%) of 11 0 0 0
Pre-qualifying 6 England John Higgins (II) 1 4 (36.36%) of 11 0 0 0
Pre-qualifying 6 Wales Richie Smith 0 0 (0%) of 5 0 0 0
Pre-qualifying 5 England Bernard L Lawrence 4 12 (80%) of 15 0 0 0
Pre-qualifying 5 England Harry K Welch 3 11 (61.11%) of 18 0 0 0
Pre-qualifying 5 England Cyril G Rossiter 3 10 (71.43%) of 14 0 0 0
Pre-qualifying 5 England CE Ball 3 10 (55.56%) of 18 0 0 0
Pre-qualifying 5 England Rex Williams 2 6 (75%) of 8 0 0 0
Pre-qualifying 5 England Jack Fenton 1 4 (50%) of 8 0 0 0
Pre-qualifying 5 England Harry Kingsley 1 4 (50%) of 8 0 0 0
Pre-qualifying 5 England Maurice J Bevins 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 5 England S Markson 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 5 England A Washington 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 5 Wales AJC Ford 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Samuel H Mincoff 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Wilfred J Harry 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England John McCracken 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Harold Todd 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Dennis W Aiden 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Harold W Watts 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England E Watkinson 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England John Wesley Wright 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Colin Abbey 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England A Broadbent 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Herbert D Watson 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Frank Edwards 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Alan Firth 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Cyril H Hoare 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Sydney Kilbank 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England WP Davies 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 England Robert Forshaw 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 England GS Lewis 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 England JH Wallace 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England William J Fitzpatrick 3 11 (73.33%) of 15 0 0 0
Pre-qualifying 4 England Norman Oldfield 3 10 (55.56%) of 18 0 0 0
Pre-qualifying 4 England John W Frampton 3 9 (60%) of 15 0 0 0
Pre-qualifying 4 England William R Dawkins 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 4 England Kenneth Andrews 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 4 England John E Parkin 2 6 (60%) of 10 0 0 0
Pre-qualifying 4 England Peter Marshall 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 4 England DG Rushmere 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 4 England Alfred R Merritt 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 4 England LP Baxter 1 4 (50%) of 8 0 0 0
Pre-qualifying 4 England Trevor H Scott 1 4 (50%) of 8 0 0 0
Pre-qualifying 4 England Henry E Palmer 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 4 England Norman H Parrish 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 4 England Clifford L Stock 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England FL Rouse 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England Alan Darby 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Kenneth Hobbs 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Stephen J Bailey 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England LV Milner 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England J Murphy 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Ronald AC Groves 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England Derek L Holmes 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England Stanley J Heath 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 3 England Albert G Mitchell 2 7 (53.85%) of 13 0 0 0
Pre-qualifying 3 England Jack Fitzmaurice 1 3 (60%) of 5 0 0 0
Pre-qualifying 3 England Herbert Gale 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 England Herbert F Smith 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 England James E Barr 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 England Gofredo L Scala 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 England Walter M Smith 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 England Geoffrey JB Benstead 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 3 England Donald R Ashcroft 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 3 England Walter B Hicks 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 England Fredrick C Taylor 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 England Stanley E Wayt 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 England Charles A Kent 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 England L Collins 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 England Harold Mayes 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 England Albert C Sheard 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England BC Clarke 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England J Farmer 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England DT Parrish 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England Thomas W Cooke 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England AF Brown 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Stanley E Butler 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England LJ Smith 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Norman T Buck 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Joseph A Kennell 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England H Shelgrove 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Frank C Diprose 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 England William Gilluley 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 England Desmond Nickels 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 England JB Hickey 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 England Fred Morley 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 England Roy A Neale 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Harold A Phillips 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Ernest F Bates 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England John J Lynn 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Percy Pamenter 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Leonard Richardson 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Reginald V Hunneman 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England LH Wilson 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England AB Burns 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Aubrey C Bowen 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Ivor Dickson 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Stanley F Doree 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England James G Chapman 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Brian H Turtle 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Cyril Lamport 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England James Philip Inness 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England ER Smith 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Lewis Thomas 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England CAL Thompson 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Aameer A Ali 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Henry A King 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Jack C Warboys 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England George Fisher 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Roland R Jones 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England William R Wall 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England DE Wrate 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England AC Edwards 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Roy H Hamblin 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Gordon Hobbs 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England GGT Tipping 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England AJB Eyres 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Leonard G Mitchell 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England JL Heard 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Keith L Simpson 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England AG Lovely 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Michael G Ellis 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Ron Gross 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Arthur H Poulter 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England FS Hawkins 0 0 (0%) of 3 0 0 0
Withdrew England IH Howard 1 3 (75%) of 4 0 0 0
Withdrew England Leslie F Parker 0 0 0 0 0
Withdrew England JHD Henderson 0 0 0 0 0
Withdrew England Norman Hiscocks 0 0 0 0 0
Withdrew England LR Jones 0 0 0 0 0
Withdrew England C Nelson-Lloyd 0 0 0 0 0
Withdrew England William SC Cox 0 0 0 0 0
Withdrew England SF Vincent 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break