2001 Benson And Hedges Championship - Finishes
- ← 2000
- Finishes
- Centuries
- Editions
-
This Season
2002 WSA Open Tour - Event 6 2002 World Championship 2002 WSA Open Tour - Event 5 2002 Scottish Open 2002 Irish Masters 2002 Thailand Masters 2002 Challenge Tour - Event 4 2002 WSA Open Tour - Event 4 2002 China Open 2002 Masters 2002 WSA Open Tour - Event 3 2002 Welsh Open 2002 Challenge Tour - Event 3 2002 Premier League 2001 Challenge Tour - Event 2 2001 UK Championship 2001 WSA Open Tour - Event 2 2001 European Open 2001 Benson and Hedges Championship 2001 Merseyside Professional 2001 LG Cup 2001 Challenge Tour - Event 1 2001 British Open 2001 Scottish Masters 2001 WSA Open Tour - Event 1 2001 Champions Cup
- History
- 2002 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Ryan Day (a) | 8 | 45 (68.18%) of 66 | 1 | 0 | 5,000 |
Final | Hugh Abernethy | 6 | 36 (57.14%) of 63 | 3 | 0 | 3,000 |
Semi-final | Shaun Murphy | 5 | 29 (61.7%) of 47 | 1 | 0 | 1,500 |
Semi-final | Sean Storey | 5 | 28 (66.67%) of 42 | 6 | 0 | 1,500 |
Quarter-final | Lee Spick (a) | 5 | 28 (68.29%) of 41 | 1 | 0 | 850 |
Quarter-final | Mark Gray | 5 | 26 (56.52%) of 46 | 0 | 0 | 850 |
Quarter-final | Lee Walker | 4 | 23 (56.1%) of 41 | 0 | 0 | 850 |
Quarter-final | Michael Judge | 4 | 21 (56.76%) of 37 | 0 | 0 | 850 |
Last 16 | Anthony Davies | 3 | 18 (66.67%) of 27 | 0 | 0 | 500 |
Last 16 | Billy Snaddon | 3 | 18 (66.67%) of 27 | 0 | 0 | 500 |
Last 16 | Nigel Bond | 3 | 18 (60%) of 30 | 0 | 0 | 500 |
Last 16 | Nick Walker | 3 | 18 (60%) of 30 | 0 | 0 | 500 |
Last 16 | Bradley Jones | 3 | 18 (56.25%) of 32 | 0 | 0 | 500 |
Last 16 | Ian McCulloch | 3 | 17 (60.71%) of 28 | 0 | 0 | 500 |
Last 16 | Terry Murphy | 3 | 16 (57.14%) of 28 | 0 | 0 | 500 |
Last 16 | Brian Morgan | 3 | 16 (51.61%) of 31 | 0 | 0 | 500 |
Last 32 | John Whitty (a) | 3 | 17 (54.84%) of 31 | 0 | 0 | 350 |
Last 32 | Justin Astley (a) | 3 | 15 (53.57%) of 28 | 0 | 0 | 350 |
Last 32 | Barry Hawkins | 2 | 14 (66.67%) of 21 | 0 | 0 | 350 |
Last 32 | Jamie Burnett | 2 | 14 (58.33%) of 24 | 0 | 0 | 350 |
Last 32 | Alfie Burden | 2 | 14 (56%) of 25 | 0 | 0 | 350 |
Last 32 | Noppadon Noppachorn | 2 | 14 (56%) of 25 | 0 | 0 | 350 |
Last 32 | Tony Drago | 2 | 14 (53.85%) of 26 | 1 | 0 | 350 |
Last 32 | Ali Carter | 2 | 13 (61.9%) of 21 | 1 | 0 | 350 |
Last 32 | Stephen Maguire | 2 | 13 (61.9%) of 21 | 1 | 0 | 350 |
Last 32 | Nick Dyson | 2 | 13 (59.09%) of 22 | 0 | 0 | 350 |
Last 32 | Robert Milkins | 2 | 13 (59.09%) of 22 | 0 | 0 | 350 |
Last 32 | Adrian Rosa | 2 | 12 (63.16%) of 19 | 0 | 0 | 350 |
Last 32 | Stuart Bingham | 2 | 12 (54.55%) of 22 | 0 | 0 | 350 |
Last 32 | Andrew Higginson | 2 | 12 (52.17%) of 23 | 0 | 0 | 350 |
Last 32 | Joe Perry | 2 | 12 (50%) of 24 | 0 | 0 | 350 |
Last 32 | Atthasit Mahitthi | 2 | 10 (45.45%) of 22 | 0 | 0 | 350 |
Last 64 | Jason Pegram (a) | 3 | 18 (62.07%) of 29 | 0 | 0 | 200 |
Last 64 | Craig Butler | 2 | 14 (66.67%) of 21 | 0 | 0 | 200 |
Last 64 | Matthew Barnes (a) | 2 | 14 (51.85%) of 27 | 0 | 0 | 200 |
Last 64 | Evan Munro (a) | 2 | 13 (59.09%) of 22 | 0 | 0 | 200 |
Last 64 | Joe Jogia (a) | 2 | 12 (63.16%) of 19 | 0 | 0 | 200 |
Last 64 | Mark James (a) | 2 | 12 (60%) of 20 | 0 | 0 | 200 |
Last 64 | Michael Wild (a) | 2 | 11 (52.38%) of 21 | 0 | 0 | 200 |
Last 64 | Eddie Barker | 2 | 10 (52.63%) of 19 | 0 | 0 | 200 |
Last 64 | Mehmet Husnu | 2 | 10 (47.62%) of 21 | 0 | 0 | 200 |
Last 64 | Mike Dunn | 1 | 9 (56.25%) of 16 | 0 | 0 | 200 |
Last 64 | Dominic Dale | 1 | 9 (52.94%) of 17 | 3 | 0 | 200 |
Last 64 | Darren Morgan | 1 | 9 (52.94%) of 17 | 0 | 0 | 200 |
Last 64 | Gary Wilkinson | 1 | 9 (52.94%) of 17 | 0 | 0 | 200 |
Last 64 | Michael Holt | 1 | 9 (50%) of 18 | 0 | 0 | 200 |
Last 64 | Gary Ponting | 1 | 8 (53.33%) of 15 | 0 | 0 | 200 |
Last 64 | Jason Prince | 1 | 8 (53.33%) of 15 | 0 | 0 | 200 |
Last 64 | Mark Selby | 1 | 8 (50%) of 16 | 0 | 0 | 200 |
Last 64 | Troy Shaw | 1 | 8 (50%) of 16 | 0 | 0 | 200 |
Last 64 | Jason Ferguson | 1 | 8 (47.06%) of 17 | 0 | 0 | 200 |
Last 64 | Wayne Brown | 1 | 7 (53.85%) of 13 | 0 | 0 | 200 |
Last 64 | Martin Dziewialtowski | 1 | 7 (53.85%) of 13 | 0 | 0 | 200 |
Last 64 | Shokat Ali | 1 | 7 (46.67%) of 15 | 0 | 0 | 200 |
Last 64 | Paul Davison | 1 | 7 (43.75%) of 16 | 0 | 0 | 200 |
Last 64 | Anthony Hamilton | 1 | 6 (54.55%) of 11 | 3 | 0 | 200 |
Last 64 | Jimmy Michie | 1 | 6 (50%) of 12 | 0 | 0 | 200 |
Last 64 | Tony Knowles (a) | 1 | 6 (46.15%) of 13 | 1 | 0 | 200 |
Last 64 | Philip Williams | 1 | 6 (46.15%) of 13 | 0 | 0 | 200 |
Last 64 | Paul Wykes | 1 | 6 (46.15%) of 13 | 0 | 0 | 200 |
Last 64 | Jeff Cundy | 1 | 6 (40%) of 15 | 0 | 0 | 200 |
Last 64 | Matthew Couch | 1 | 5 (50%) of 10 | 0 | 0 | 200 |
Last 64 | Paul Davies | 1 | 5 (35.71%) of 14 | 0 | 0 | 200 |
Last 64 | Gareth Coppack (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 200 |
Last 128 | Dean Reynolds (a) | 2 | 13 (65%) of 20 | 0 | 0 | 100 |
Last 128 | Simon Parker (a) | 2 | 13 (52%) of 25 | 0 | 0 | 100 |
Last 128 | Mark Fenton | 1 | 9 (64.29%) of 14 | 0 | 0 | 100 |
Last 128 | Colm Gilcreest (a) | 1 | 9 (64.29%) of 14 | 0 | 0 | 100 |
Last 128 | Stanley Murphy (a) | 1 | 9 (56.25%) of 16 | 0 | 0 | 100 |
Last 128 | Marvin Aldridge (a) | 1 | 9 (52.94%) of 17 | 0 | 0 | 100 |
Last 128 | Mike Hallett (a) | 1 | 9 (52.94%) of 17 | 0 | 0 | 100 |
Last 128 | Shaun Mellish (a) | 1 | 9 (50%) of 18 | 0 | 0 | 100 |
Last 128 | Mick Price (a) | 1 | 9 (50%) of 18 | 0 | 0 | 100 |
Last 128 | Ashley Walker (a) | 1 | 9 (50%) of 18 | 0 | 0 | 100 |
Last 128 | James Reynolds (a) | 1 | 8 (57.14%) of 14 | 0 | 0 | 100 |
Last 128 | Ian Sargeant | 1 | 8 (57.14%) of 14 | 0 | 0 | 100 |
Last 128 | Pang Weiguo (a) | 1 | 8 (57.14%) of 14 | 0 | 0 | 100 |
Last 128 | Ryan Michael | 1 | 8 (53.33%) of 15 | 0 | 0 | 100 |
Last 128 | Karl Broughton (a) | 1 | 8 (50%) of 16 | 0 | 0 | 100 |
Last 128 | Karl Burrows (a) | 1 | 8 (50%) of 16 | 0 | 0 | 100 |
Last 128 | David Gilbert (a) | 1 | 8 (50%) of 16 | 2 | 0 | 100 |
Last 128 | Steve Harrison (a) | 1 | 8 (50%) of 16 | 0 | 0 | 100 |
Last 128 | Ian Hurdman | 1 | 8 (47.06%) of 17 | 0 | 0 | 100 |
Last 128 | Kuldesh Johal (a) | 1 | 8 (47.06%) of 17 | 0 | 0 | 100 |
Last 128 | Sean Lynskey (a) | 1 | 8 (47.06%) of 17 | 0 | 0 | 100 |
Last 128 | Jason Barton (a) | 1 | 7 (58.33%) of 12 | 0 | 0 | 100 |
Last 128 | Richard King (II) (a) | 1 | 7 (58.33%) of 12 | 0 | 0 | 100 |
Last 128 | Rory McLeod | 1 | 7 (58.33%) of 12 | 0 | 0 | 100 |
Last 128 | Ian Brumby (a) | 1 | 7 (53.85%) of 13 | 0 | 0 | 100 |
Last 128 | Brian Salmon | 1 | 7 (53.85%) of 13 | 0 | 0 | 100 |
Last 128 | Paul Sweeny (a) | 1 | 7 (53.85%) of 13 | 0 | 0 | 100 |
Last 128 | Gary Lees (a) | 1 | 7 (50%) of 14 | 0 | 0 | 100 |
Last 128 | Scott MacKenzie (a) | 1 | 7 (50%) of 14 | 0 | 0 | 100 |
Last 128 | Suchakree Poomjang | 1 | 7 (50%) of 14 | 0 | 0 | 100 |
Last 128 | Craig Roper (a) | 1 | 7 (50%) of 14 | 0 | 0 | 100 |
Last 128 | Malcolm Bilclough (a) | 1 | 7 (46.67%) of 15 | 0 | 0 | 100 |
Last 128 | James Leadbetter (a) | 1 | 7 (46.67%) of 15 | 0 | 0 | 100 |
Last 128 | Andrew Milliard (a) | 1 | 7 (43.75%) of 16 | 0 | 0 | 100 |
Last 128 | Paul Harper (a) | 1 | 6 (54.55%) of 11 | 0 | 0 | 100 |
Last 128 | Tom Ford | 1 | 6 (50%) of 12 | 0 | 0 | 100 |
Last 128 | Jin Long (a) | 1 | 6 (50%) of 12 | 0 | 0 | 100 |
Last 128 | Ian Preece (a) | 1 | 6 (50%) of 12 | 1 | 0 | 100 |
Last 128 | Darren Clarke (a) | 1 | 6 (40%) of 15 | 0 | 0 | 100 |
Last 128 | Wayne Jones (a) | 1 | 5 (38.46%) of 13 | 0 | 0 | 100 |
Last 128 | Johan Oenema (a) | 1 | 5 (35.71%) of 14 | 0 | 0 | 100 |
Last 128 | Jason Weston (a) | 1 | 5 (35.71%) of 14 | 0 | 0 | 100 |
Last 128 | Gerard Greene | 0 | 4 (44.44%) of 9 | 0 | 0 | 100 |
Last 128 | Drew Henry | 0 | 4 (44.44%) of 9 | 0 | 0 | 100 |
Last 128 | Tony Jones | 0 | 4 (44.44%) of 9 | 0 | 0 | 100 |
Last 128 | Peter Lines | 0 | 4 (44.44%) of 9 | 0 | 0 | 100 |
Last 128 | Patrick Wallace | 0 | 4 (44.44%) of 9 | 0 | 0 | 100 |
Last 128 | Antony Bolsover | 0 | 3 (37.5%) of 8 | 0 | 0 | 100 |
Last 128 | David Gray | 0 | 3 (37.5%) of 8 | 0 | 0 | 100 |
Last 128 | Andy Hicks | 0 | 3 (37.5%) of 8 | 0 | 0 | 100 |
Last 128 | Barry Pinches | 0 | 3 (37.5%) of 8 | 0 | 0 | 100 |
Last 128 | James Wattana | 0 | 3 (37.5%) of 8 | 0 | 0 | 100 |
Last 128 | Rod Lawler | 0 | 2 (28.57%) of 7 | 0 | 0 | 100 |
Last 128 | Eddie Manning (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 100 |
Last 128 | David McDonnell | 0 | 2 (28.57%) of 7 | 0 | 0 | 100 |
Last 128 | Marcus Campbell | 0 | 1 (16.67%) of 6 | 0 | 0 | 100 |
Last 128 | Mark Davis | 0 | 1 (16.67%) of 6 | 0 | 0 | 100 |
Last 128 | Gary Martyn (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 100 |
Last 128 | David Roe | 0 | 1 (16.67%) of 6 | 0 | 0 | 100 |
Last 128 | Robin Hull | 0 | 0 (0%) of 5 | 0 | 0 | 100 |
Last 128 | John Read | 0 | 0 (0%) of 5 | 0 | 0 | 100 |
Round 1 | Del Smith (a) | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Round 1 | Clark Smith (a) | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 1 | Matthew McGrotty (a) | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 1 | Kobkit Palajin (a) | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 1 | Steve Prest (a) | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Round 1 | Ian Barry Stark (a) | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Round 1 | Andrew Clark (a) | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 1 | Ian Bullimore (a) | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 1 | Steve Meakin (a) | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Round 1 | David Athorn (a) | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 1 | Tony Chappel (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Lee Farebrother (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Benjamin Garrett (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Andrew Highfield (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Stephen Kershaw | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Andrew Norman | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Garoid O'Connor (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Munraj Pal (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Neil Selman (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Justin Smalley (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Mark Tucker (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Luke Fisher | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Kelly Fisher (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Martin Gould (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Robert James (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Graham Lee (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Damian Massey (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Stefan Mazrocis (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Sanjay Meghani (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Philip Seaton (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Avtar Sohanpal (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Craig Steadman (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Matthew Street | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Suppachai Wiwattrangkoon (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Steven Bennie (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Grant Conquest (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Brian Cox (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Leonard de Griffa (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Ben Fitzgerald (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Steve Judd | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Joe Meara (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Craig Taylor (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Gary Thomson (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Karl Townsend (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Matthew Bray (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | David Coles (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Stephen Croft (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Robert Donkin (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | John Gallagher (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Stephen Ormerod (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Stuart Roper (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Noppadon Sangnil | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Simon Bedford (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Mark Carrington (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Karan Chand (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Lee Dagher (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Mark Ganderton (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | David Grimwood (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Pre-qualifying 1 | Jimmy Singh (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Pre-qualifying 1 | Daniele Zagaroli (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Pre-qualifying 1 | Andrew Atkinson (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Anthony Bridge (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Jason Greaves (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Darren Lee (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Joe O'Boye (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Mohammed Shazi Khan (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Ali Bassiri (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Pre-qualifying 1 | Anthony Massey (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Pre-qualifying 1 | John Wilson (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Pre-qualifying 1 | Graham Francis (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | Shaun Wilkes (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Withdrew | Jonathan Birch | 0 | 0 | 0 | 0 | 0 |
Withdrew | Anton Bishop (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Paul Clarke (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Adam Davies (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Les Dodd (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | David Finbow | 0 | 0 | 0 | 0 | 0 |
Withdrew | Graham Horne (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Barry Mapstone (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Chris Mcbreen | 0 | 0 | 0 | 0 | 0 |
Withdrew | Thomas McSorley (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Kyndon Paddon (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Phaitoon Phonbun | 0 | 0 | 0 | 0 | 0 |
Withdrew | Lee Richardson (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jason Wallace | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
Name | Prize |
---|---|
Shaun Murphy | 5,200 |
Centuries
Name | Break |
---|---|
Shaun Murphy | 147 |
Stephen Maguire | 141 |
Tony Drago | 140 |
Anthony Hamilton | 138 |
Hugh Abernethy | 135 |
Anthony Hamilton | 131 |
Hugh Abernethy | 130 |
Dominic Dale | 125 |
Sean Storey | 121 |
Ali Carter | 117 |
Ian Preece | 114 |
Ryan Day | 113 |
Sean Storey | 111 |
David Gilbert | 111 |
Anthony Hamilton | 108 |
Sean Storey | 107 |
Lee Spick | 107 |
Tony Knowles | 106 |
David Gilbert | 104 |
Hugh Abernethy | 102 |
Dominic Dale | 102 |
Sean Storey | 100 |
Dominic Dale | 100 |
Sean Storey | 100 |
Sean Storey | 100 |