2010 Australian Amateur Championship - Finishes
- ← 2009
- Finishes
- Centuries
-
Editions
2024 2023 2022 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1974 1973 1972 1971 1967 1966 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1953
-
This Season
2011 World Championship 2011 Scottish Professional Championship 2011 China Open 2011 PTC Grand Final 2011 Hainan Classic 2011 Welsh Open 2011 German Masters 2011 Snooker Shoot Out 2011 Masters 2011 Championship League 2010 UK Championship 2010 EPTC - Event 6 2010 EPTC - Event 5 2010 World Seniors Championship 2010 EPTC - Event 4 2010 EPTC - Event 3 2010 PTC - Event 6 2010 PTC - Event 5 2010 EPTC - Event 2 2010 World Open 2010 Shanghai Masters 2010 Premier League 2010 EPTC - Event 1 2010 PTC - Event 4 2010 PTC - Event 3 2010 6-Reds World Championship 2010 PTC - Event 2 2010 PTC - Event 1 2010 Wuxi Classic
- History
- 2011 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Steve Mifsud | 5 | 23 (76.67%) of 30 | 1 | 0 | 0 |
Final | Shawn Budd | 4 | 20 (58.82%) of 34 | 0 | 0 | 0 |
Semi-final | Glen Wilkinson | 3 | 15 (65.22%) of 23 | 0 | 0 | 0 |
Semi-final | Vinnie Calabrese | 3 | 14 (63.64%) of 22 | 2 | 0 | 0 |
Quarter-final | Robby Foldvari | 3 | 13 (72.22%) of 18 | 0 | 0 | 0 |
Quarter-final | Peter Hawkes | 3 | 12 (63.16%) of 19 | 0 | 0 | 0 |
Quarter-final | James Mifsud | 2 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Quarter-final | Paul Thomerson | 2 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Last 16 | Steve Ebejer | 2 | 11 (61.11%) of 18 | 0 | 0 | 0 |
Last 16 | Paul Bunt | 2 | 9 (60%) of 15 | 0 | 0 | 0 |
Last 16 | Adrian Ridley | 2 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Last 16 | Hassan Kerde | 2 | 9 (50%) of 18 | 0 | 0 | 0 |
Last 16 | Ben Judge | 2 | 8 (53.33%) of 15 | 1 | 0 | 0 |
Last 16 | Daniel Thorp | 2 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Last 16 | Henry Lau | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Last 16 | Aaron Mahoney | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Last 32 | James Delahunty | 1 | 7 (63.64%) of 11 | 0 | 0 | 0 |
Last 32 | Ben Nunan | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Last 32 | Alex Render | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 32 | Steve Saxon | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 32 | Chris Calabrese | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Last 32 | Adriam Hung | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Last 32 | Nathan White | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Last 32 | Michael Cafarella | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 32 | David Cosgriff | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Last 32 | Josh Gorski | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Last 32 | Daniel Rucci | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Ali Ganji | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Ky Huynh | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Ryan Thomerson | 1 | 4 (40%) of 10 | 0 | 0 | 0 |
Last 32 | Marc Bullen | 1 | 4 (36.36%) of 11 | 0 | 0 | 0 |
Last 32 | Dale McKay | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Adam Grabish | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Joe Minici | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Brent Noble | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Barry Saxon | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Anthony Benz | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Tony Fridman | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Nick Provenzano | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Graham Tucker | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Alex Alabakis | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Robin Beggs | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Peter Butterworth | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Ron Cole | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Ben Gorski | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Brock Hodgson | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Graham Maloney | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Gary Nunn | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Joe Sacco | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Ian Barber | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Marko Cajna | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Conrad Grabish | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Luke Hough | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | John Knis | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Treston Urwin | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Withdrew | Harry Andrews | 0 | 0 | 0 | 0 | 0 |
Withdrew | Steve Cain | 0 | 0 | 0 | 0 | 0 |
Withdrew | Tony Masci | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Vinnie Calabrese | 126 |
Vinnie Calabrese | 121 |
Ben Judge | 109 |
Steve Mifsud | 102 |