Prize Money - Average Per Frame - Year 2015 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
Australia Neil Robertson 426 498,966 1,171
England Shaun Murphy 521 446,117 856
England Stuart Bingham 618 454,800 736
England John Parrott 6 4,000 667
England Ronnie O'Sullivan 208 133,033 640
Scotland John Higgins 538 328,929 611
England Mark Selby 508 290,542 572
Northern Ireland Mark Allen 375 209,867 560
England Joe Perry 478 252,350 528
Northern Ireland Dennis Taylor 2 1,000 500
Canada Cliff Thorburn 2 1,000 500
Wales Darren Morgan 4 2,000 500
England Judd Trump 637 317,124 498
England Kyren Wilson 342 150,400 440
England Barry Hawkins 374 153,075 409
Wales Michael White 447 159,500 357
China Ding Junhui 311 108,650 349
Hong Kong Marco Fu 477 162,125 340
Wales Mark Williams 518 175,450 339
England Ali Carter 343 116,050 338
England Joe Johnson 3 1,000 333
Scotland Stephen Maguire 384 126,942 331
England Ricky Walden 305 98,208 322
England Martin Gould 306 98,509 322
China Liang Wenbo 490 150,817 308
Thailand Thepchaiya Un-Nooh 386 117,333 304
England David Gilbert 437 115,367 264
England Gary Wilson 274 65,825 240
Belgium Luca Brecel 309 72,608 235
England Ben Woollaston 415 97,233 234
Wales Jamie Jones 322 73,333 228
China Xiao Guodong 266 59,717 225
Scotland Graeme Dott 354 77,175 218
England Mark Davis 518 111,733 216
England Matthew Selt 536 110,100 205
England Robert Milkins 421 84,283 200
England Steve Davis 41 8,000 195
England Michael Holt 364 70,700 194
England David Grace 218 41,250 189
Scotland Anthony McGill 394 74,100 188
Scotland Jamie Burnett 213 39,108 184
Wales Ryan Day 450 81,916 182
Finland Robin Hull 186 33,583 181
England Peter Ebdon 466 81,317 175
Jamaica Rory McLeod 212 36,975 174
China Tian Pengfei 269 46,850 174
England Michael Wild 23 4,000 174
China Zhou Yuelong 273 46,250 169
Scotland Alan McManus 298 50,117 168
England Jack Lisowski 226 37,600 166
England Mark Joyce 239 38,975 163
China Yu Delu 184 29,900 163
Thailand Dechawat Poomjaeng 242 39,083 162
England Tom Ford 319 50,458 158
England Jimmy Robertson 347 54,475 157
Norway Kurt Maflin 268 41,975 157
Scotland Paul McPhillips 13 2,000 154
England Mike Dunn 277 42,450 153
England Chris Wakelin 238 36,183 152
Ireland Fergal O'Brien 367 55,775 152
Northern Ireland Gerard Greene 199 29,283 147
Wales Dominic Dale 346 50,717 147
Wales Matthew Stevens 276 40,087 145
Wales Andrew Pagett 74 10,250 139
China Li Hang 252 34,825 138
England Mark King 369 50,850 138
Northern Ireland Joe Swail 276 37,733 137
England Robbie Williams 242 33,008 136
Wales Jak Jones 66 9,000 136
China Yan Bingtao 91 12,250 135
Ireland Ken Doherty 268 35,125 131
Scotland Marcus Campbell 114 14,833 130
England Rod Lawler 251 31,858 127
China Cao Yupeng 164 20,225 123
England Oliver Lines 240 29,542 123
England Stuart Carrington 246 30,167 123
Brazil Igor Figueiredo 89 10,833 122
England Andrew Higginson 259 29,775 115
England Jamie Cope 245 28,083 115
England Sam Baird 204 20,883 102
Isle of Man Darryl Hill 110 11,050 100
England Craig Steadman 215 21,508 100
India Aditya Mehta 199 19,750 99
England Alex Davies 101 10,000 99
China Wang Yuchen 47 4,600 98
England Liam Highfield 194 18,942 98
Ireland David Morris 162 15,275 94
China Zhang Anda 261 24,108 92
Wales Lee Walker 207 18,725 90
Thailand Noppon Saengkham 220 19,900 90
Cyprus Michael Georgiou 199 17,908 90
England Alfie Burden 220 19,642 89
England Anthony Hamilton 152 13,008 86
England Peter Lines 200 16,700 84
England Ian Burns 193 15,800 82
England Nigel Bond 172 13,875 81
Scotland Fraser Patrick 149 11,775 79
Iran Hossein Vafaei 99 7,025 71
England Mitchell Mann 162 11,450 71
England Sean O'Sullivan 213 14,975 70
Thailand Boonyarit Keattikun 65 4,500 69
Wales Daniel Wells 223 15,300 69
England Joel Walker 142 9,683 68
Scotland Michael Leslie 151 9,950 66
Thailand Thanawat Thirapongpaiboon 151 9,925 66
England Sanderson Lam 143 9,283 65
England Jimmy White 131 8,500 65
Scotland Ross Muir 191 12,000 63
England Zak Surety 156 9,783 63
China Zhao Xintong 136 8,400 62
England Adam Duffy 295 16,500 56
China Liu Fan 15 800 53
China Mei Xiwen 19 1,000 53
China Rouzi Maimaiti 38 1,900 50
England Martin O'Donnell 161 7,875 49
England Dave Harold 43 2,000 47
England Elliot Slessor 170 7,500 44
England Michael Wasley 141 6,045 43
Pakistan Mohammed Asif 53 2,250 42
China Ma Chunmao 33 1,400 42
England Ashley Carty 193 8,000 41
China Li Yuan 34 1,400 41
China Lyu Haotian 88 3,500 40
Pakistan Muhammad Sajjad 59 2,250 38
China Niu Zhuang 38 1,400 37
China Au Chi Wai 28 1,000 36
England Sydney Wilson 169 6,000 36
England Chris Melling 115 4,008 35
England Zack Richardson 58 2,000 34
China Chen Feilong 18 600 33
Qatar Ahmed Saif 51 1,700 33
China Cai Jian Zhong 25 800 32
Ireland Leo Fernandez 121 3,750 31
China Huang Zhong 13 400 31
England Darryn Walker 33 1,000 30
England Barry Pinches 159 4,800 30
Malta Tony Drago 92 2,775 30
China Hu Hao 20 600 30
England John Astley 51 1,500 29
China Ma Yinzhu 7 200 29
China He Guoqiang 21 600 29
China Tang Jun 21 600 29
China Zhang Yong 102 2,900 28
China Lu Ning 146 4,100 28
Malaysia Thor Chuan Leong 170 4,762 28
Poland Marcin Nitschke 19 525 28
Thailand Phaitoon Phonbun 41 1,125 27
China Zhong Lin 22 600 27
China Pa Ruke 22 600 27
Scotland Rhys Clark 126 3,300 26
China Luo Honghao 23 600 26
China Guan Zhen 23 600 26
Israel Eden Sharav 161 4,175 26
Iceland Kristjan Helgason 44 1,125 26
China Zhang Yang 16 400 25
China Ju Reti 24 600 25
India Pankaj Advani 45 1,125 25
Pakistan Asjad Iqbal 45 1,125 25
Scotland Scott Donaldson 161 4,000 25
China Chen Zifan 42 1,000 24
England Allan Taylor 147 3,500 24
China Zhao Hanyang 17 400 24
China Zhang Zihao 17 400 24
China Ji Zhijun 9 200 22
China Duan Yanfeng 18 400 22
England James Cahill 142 2,950 21
China Fan Zhengyi 20 400 20
England Oliver Brown 146 2,900 20
Estonia Andres Petrov 27 525 19
Egypt Ahmed Galal 29 562 19
Thailand Akani Songsermsawad 29 562 19
Wales Gareth Allen 151 2,833 19
Egypt Wael Talaat 30 562 19
Malta Alex Borg 82 1,500 18
Thailand James Wattana 112 2,025 18
England Jason Weston 120 2,100 18
China Yao Pengcheng 23 400 17
China Wang Zepeng 60 1,000 17
England Joe O'Connor 181 3,000 17
South Africa Peter Francisco 35 562 16
Iran Ehsan Heydarinezhad 35 562 16
Australia Hassan Kerde 35 562 16
Switzerland Darren Paris 35 562 16
Iran Soheil Vahedi 35 562 16
China Cao Xinlong 38 600 16
China Yuan Sijun 61 962 16
England Alan Trigg 36 562 16
China Li Jian Bing 13 200 15
Thailand Noppadon Noppachorn 37 562 15
England Hammad Miah 199 2,950 15
Australia Ben Judge 38 562 15
China Chen Junhao 14 200 14
China Fang Xiongman 42 600 14
England Mohammed Rangzib 39 525 13
Scotland Craig MacGillivray 44 562 13
China Xu Si 16 200 13
England George Pragnall 85 1,050 12
England Joe Roberts 86 1,050 12
China Huang Jiahao 17 200 12
China Cheng Sihong 17 200 12
China Li Yujin 17 200 12
Scotland Dylan Craig 100 1,150 12
Australia Vinnie Calabrese 67 750 11
China Jin Long 19 200 11
China Sun Peng 19 200 11
England Jeff Cundy 51 525 10
China Geng Mingqi 20 200 10
Germany Sascha Lippe 58 525 9
England Ian Glover 133 1,175 9
China Chen Zhe 56 450 8
Belgium Tomasz Skalski 67 525 8
Wales Duane Jones 101 775 8
Scotland Marc Davis 76 583 8
England Paul Davison 187 1,350 7
England Steven Hallworth 125 833 7
Wales David John 38 250 7
Poland Mateusz Baranowski 88 525 6
China Lyu Chenwei 125 725 6
Germany Lukas Kleckers 93 525 6
Wales Jamie Clarke 202 1,125 6
England Richard Beckham 98 525 5
England Brandon Sargeant 98 525 5
England Nick Jennings 50 250 5
England Ashley Hugill 159 775 5
England Sam Thistlewhite 117 525 4
England Sam Craigie 124 525 4
Wales Alex Taubman 120 500 4
England Nico Elton 129 525 4
England Saqib Nasir 77 250 3
China Lin Shuai 65 200 3
England Ashley Beal 2 0 0
England Les Dodd 2 0 0
Netherlands Raymon Fabrie 2 0 0
England Shane Haines 2 0 0
England Mike Hallett 2 0 0
England Jamie Home 2 0 0
England Gary Miller 2 0 0
England Paul Moss 2 0 0
England Jimmy O'Shea 2 0 0
Jamaica Alex Peart 2 0 0
England Dean Reynolds 2 0 0
England David Roe 2 0 0
England Balvinder Sembi 2 0 0
England Richard Somauroo 2 0 0
England Paul Stockwell 2 0 0
England Hassan Vaizie 2 0 0
England Peter Bardsley 3 0 0
Wales Anthony Davies 3 0 0
England Tony Knowles 3 0 0
Scotland David McLellan 3 0 0
England Steve Meakin 3 0 0
England Stuart Parnell 3 0 0
England Anthony Taylor 3 0 0
England Martin Ball 4 0 0
Gibraltar Francis Becerra 4 0 0
Germany Thomas Blang 4 0 0
China Chen Bo 4 0 0
Belgium Jan Bossaert 4 0 0
Slovakia Andrej Burdel 4 0 0
Austria Benjamin Buser 4 0 0
Germany Stefan Caspers 4 0 0
England Aaron Cook 4 0 0
Romania Paul Croitoru 4 0 0
Canada Terry Davidson 4 0 0
Belgium Gery De Mol 4 0 0
Poland Wiktor Doberschütz 4 0 0
Germany Stefan Dohr 4 0 0
Portugal Francisco Domingues 4 0 0
Germany Robert Drahn 4 0 0
Poland Michał Ebert 4 0 0
Germany Tanja Ender 4 0 0
Ireland Patsy Fagan 4 0 0
England Gary Filtness 4 0 0
Germany Pascal Fischer 4 0 0
Bulgaria Viktor Gaidov 4 0 0
England Sean Galligan 4 0 0
China Liu Genxiang 4 0 0
Bulgaria Georgi Georgiev 4 0 0
Sweden Adrian Gill 4 0 0
Germany Ralf Günzel 4 0 0
China Wang Haonan 4 0 0
England Anthony Harris 4 0 0
Poland Daniel Holoyda 4 0 0
Hong Kong Chau Hon Man 4 0 0
Norway Edwin Ingebrigtsen 4 0 0
Cyprus Anastasis Ioannou 4 0 0
India Hrithik Jain 4 0 0
China Li Jiahao 4 0 0
China Qin Jianfeng 4 0 0
China Meng Jing 4 0 0
China Deng Jinhong 4 0 0
China Xiong Jun 4 0 0
Germany Deitmar Juschka 4 0 0
Japan Keishin Kamihashi 4 0 0
Poland Antoni Kowalski 4 0 0
Poland Jarosław Kowalski 4 0 0
Austria Rick Kraaijeveld 4 0 0
India Neeraj Kumar 4 0 0
Bulgaria Ivan Kupov 4 0 0
Bulgaria Veselin Lazarov 4 0 0
China Gao Le 4 0 0
Hong Kong Alan Lin Tan Ho 4 0 0
China Wang Linkai 4 0 0
Germany Julia Litschke 4 0 0
Belgium Dirk Lycops 4 0 0
Poland Maciej Maciejwski 4 0 0
Norway Anita Maflin 4 0 0
Romania Monica Manolache 4 0 0
Romania Gheorghe Margarit 4 0 0
England Kobi Mates 4 0 0
Poland Michal Matuszczyk 4 0 0
Bulgaria Dimitar Mehandzhiyski 4 0 0
Germany Dieter Meier 4 0 0
Belgium Ben Mertens 4 0 0
China Cui Ming 4 0 0
China Man Ming Wa 4 0 0
Bulgaria Daniel Mladenov 4 0 0
Germany Ralph Müller 4 0 0
Germany Heiko Mutz 4 0 0
England Imran Nisar 4 0 0
Germany Dirk Oppenhoff 4 0 0
England George Parkin 4 0 0
Poland Tytus Pawlak 4 0 0
Germany Ronny Pawlitza 4 0 0
Germany Jörg Petersen 4 0 0
Bulgaria Julian Petrov 4 0 0
Poland Konrad Piekarczyk 4 0 0
Netherlands Albert Pronk 4 0 0
Poland Wojciech Przylucki 4 0 0
Latvia Gunars Puce 4 0 0
Poland Phan Quoc Binh 4 0 0
England Henry Roper 4 0 0
Germany Stefan Schenk 4 0 0
Switzerland Stefan Schneider 4 0 0
Germany Diana Schuler 4 0 0
Romania Razvan Sdrobis 4 0 0
China Ye Shaojun 4 0 0
China Wu Sicheng 4 0 0
Bulgaria Hristo Sirakov 4 0 0
Belgium Tom Snyers 4 0 0
Germany Sebastian Stein 4 0 0
Finland Tom Stormbom 4 0 0
Malta Shaun Sultana 4 0 0
Finland Aki Suutari 4 0 0
Poland Rafał Szymanek 4 0 0
India Sumit Talwar 4 0 0
Malta Walter Theuma 4 0 0
Germany Fabian Tost 4 0 0
Cyprus Alkinoos Triantos 4 0 0
Germany Kemal Ueruen 4 0 0
Netherlands Alexander van den Doel 4 0 0
Belgium Inge Vermeulen 4 0 0
Poland Felix Vidler 4 0 0
Finland Olli-Pekka Virho 4 0 0
Bulgaria Nikolai Vlashev 4 0 0
Ukraine Tetyana Volovelska 4 0 0
China Li Weixue 4 0 0
England Jayson Wholey 4 0 0
Germany Richard Wienold 4 0 0
Germany Anton Woywod 4 0 0
China Zhang Yadong 4 0 0
India Vamsikrishna Yanamandra 4 0 0
China Feng Yu 4 0 0
China Long Yun 4 0 0
China Lei Zhen 4 0 0
Switzerland Tom Zimmermann 4 0 0
Germany Sebastian Zittermann 4 0 0
Pakistan Umar Ali Shaikh 5 0 0
China Chang Bingyu 5 0 0
Belgium Luc Blancke 5 0 0
Germany Peter Brehm 5 0 0
Malta Mario Brincat 5 0 0
England Danny Connolly 5 0 0
Poland Robert Czupryniak 5 0 0
India Brijesh Damani 5 0 0
Belgium Kristof De Mulder 5 0 0
Bulgaria Sashko Dimitrov 5 0 0
Australia Shannon Dixon 5 0 0
Germany Jan Eisenstein 5 0 0
Wales James Facey 5 0 0
China Zhou Fei 5 0 0
Germany Thomas Frank 5 0 0
Poland Lukasz Guzowski 5 0 0
China Shen Haoran 5 0 0
Germany Markus Hertle 5 0 0
Bulgaria Nikolai Hristov 5 0 0
England Matthew Hudson 5 0 0
Bulgaria Viktor Iliev 5 0 0
Poland Bartlomiej Jakobczak 5 0 0
Bulgaria Krasimir Kameshev 5 0 0
Germany Thomas Kiesewetter 5 0 0
Latvia Arturs Klindzans 5 0 0
Poland Krzysztof Kubicki 5 0 0
Poland Maciej Kusak 5 0 0
Cyprus Kyriacos Kyriacou 5 0 0
Germany Loris Lehmann 5 0 0
China Tang Li 5 0 0
England Jonathan Mabey 5 0 0
Germany Julian Maschmeier 5 0 0
Romania Vladu Mihai 5 0 0
Germany Jean-Luca Nüßgen 5 0 0
Poland Bartosz Oldakowski 5 0 0
Romania Andrei Orzan 5 0 0
Bulgaria Salim Otti 5 0 0
Cyprus Antonis Poullos 5 0 0
Germany Carl Rosenberger 5 0 0
England Jamie Rous 5 0 0
China Chen Ruifu 5 0 0
Slovakia Daniel Salis 5 0 0
Lithuania Vilius Schulte-Ebbert 5 0 0
Bulgaria Stefan Simeonovski 5 0 0
Romania Rares Sinca 5 0 0
Finland Iiro Sirkiä 5 0 0
England Ian Barry Stark 5 0 0
Wales Darren Thompson 5 0 0
Poland Ariel Trebocha 5 0 0
China Lee Tszho 5 0 0
Netherlands Laurin Winters 5 0 0
China Liu Yiqi 5 0 0
China Long Yong 5 0 0
China Wong Yunshing 5 0 0
Poland Kamil Zubrzycki 5 0 0
England Richard Ammons 6 0 0
Germany Kilian Baur-Pantoulier 6 0 0
China A Bulajiang 6 0 0
China Wang Chenkai 6 0 0
China Ma Daojun 6 0 0
Poland Pawel Farynowski 6 0 0
China Cheng Feng 6 0 0
England Jin Foulger 6 0 0
Poland Przemyslaw Fundament 6 0 0
China Qin Ge 6 0 0
Belgium Kevin Hanssens 6 0 0
Poland Rafał Jewtuch 6 0 0
China Si Jiahui 6 0 0
China Ren Jiaxing 6 0 0
Germany Jürgen Kesseler 6 0 0
India Faizal Khan 6 0 0
Ireland John Leahy 6 0 0
Poland Karol Lelek 6 0 0
Germany Paul Liebstreich 6 0 0
Wales Chris Lloyd 6 0 0
China Maihe Muti 6 0 0
England Manasawin Phetmalaikul 6 0 0
Austria Manuel Pomwenger 6 0 0
Germany Matthias Porn 6 0 0
Jordan Essam Saadeh 6 0 0
Turkey Soner Sari 6 0 0
China Wang Shi 6 0 0
England Ismail Türker 6 0 0
China Tu Taojin 6 0 0
England Geoff Williams 6 0 0
China Dong Yong 6 0 0
England Jonathan Bagley 7 0 0
Bangladesh Ferdous Bhuyian 7 0 0
China Han Bin 7 0 0
Bulgaria Ivelin Bozhanov 7 0 0
England Lee Brookes 7 0 0
China Wang Heng 7 0 0
China Sun Hongrui 7 0 0
Belgium Daan Leyssen 7 0 0
Hong Kong Ng On Yee 7 0 0
England Lee Prickman 7 0 0
India Dharminder Singh Lilly 7 0 0
England Andrew Urbaniak 7 0 0
Latvia Tatjana Vasiljeva 7 0 0
Romania Radu Vilau 7 0 0
England John Welsh 7 0 0
China Shan Xianshu 7 0 0
Thailand Ratchayothin Yotharuck 7 0 0
Poland Michał Zieliński 7 0 0
China Ren Zuijie 7 0 0
England Sam Betts 8 0 0
Canada Roshan Birdi 8 0 0
England James Burrett 8 0 0
England Lewis John Calcutt 8 0 0
England Heather Clare 8 0 0
Bulgaria David Davidkov 8 0 0
Germany Markus Fischer 8 0 0
Sweden Ron Florax 8 0 0
Germany Luca Kaufmann 8 0 0
Ireland Chris Kilcoyne 8 0 0
England Reece King 8 0 0
Poland Marcin Kolibski 8 0 0
Belgium Steve Lambrechts 8 0 0
Germany Rolf Mahr 8 0 0
Gibraltar Chris Mason 8 0 0
Pakistan Yasir Nadeem 8 0 0
Morocco Mourad Naitali 8 0 0
England Nicholas Roberts 8 0 0
England James Silverwood 8 0 0
Bulgaria Spasian Spasov 8 0 0
England Karl Townsend 8 0 0
England Gary Wilkinson 8 0 0
China Zhang Zhijie 8 0 0
China Huang Zishun 8 0 0
Turkey Özyurt Aksoy 9 0 0
England Owais Ali 9 0 0
Russia Arsen Balishyan 9 0 0
England Darren Barton 9 0 0
England Jamie Bodle 9 0 0
England Danny Brindle 9 0 0
England Ian Brumby 9 0 0
Germany Pedro Chacon 9 0 0
Wales Tony Chappel 9 0 0
England Brad Chappell 9 0 0
China Zhang Chi 9 0 0
Bulgaria Teodor Chomovski 9 0 0
England Robert Cloherty 9 0 0
Belgium Dennis Deroose 9 0 0
Ireland Andrew Doherty 9 0 0
Austria Gerry Egger 9 0 0
Denmark Ejler Hame 9 0 0
Germany Andreas Hartung 9 0 0
England Thomas Hilborne 9 0 0
Bulgaria Nikola Kemilev 9 0 0
England Andy Lee 9 0 0
Poland Maciej Michowski 9 0 0
Belgium Johny Moermans 9 0 0
China Wang Peng 9 0 0
Germany Habib Shalchian 9 0 0
China Wu Shengguang 9 0 0
Scotland Gary Thomson 9 0 0
England Stephen Webber 9 0 0
China He Wenchong 9 0 0
China Gong Xiaoqing 9 0 0
Germany Oktay Yildiz 9 0 0
England Zafran Ali 10 0 0
Wales Darryl James 10 0 0
Russia David Maslov 10 0 0
Poland Bartosz Olchowka 10 0 0
England Imran Puri 10 0 0
Finland Harri Sillanpää 10 0 0
Belgium Lieven Vanthournout 10 0 0
Netherlands Frans Veling 10 0 0
China Long Zehuang 10 0 0
Northern Ireland Billy Brown 11 0 0
China Min Changqing 11 0 0
Singapore Boon Chin Ang 11 0 0
England James Dabell 11 0 0
England Peter Delaney 11 0 0
Ireland Mark Dooley 11 0 0
England John Eames 11 0 0
England Mike Finn 11 0 0
England Lewis Frampton 11 0 0
England Danny Hocking 11 0 0
China Ding Kai 11 0 0
Poland Patryk Masłowski 11 0 0
Singapore Jaden Ong Jia Jun 11 0 0
England Ben Tanner 11 0 0
China Ma Tingpeng 11 0 0
Poland Krzysztof Wrobel 11 0 0
China Song Yang 11 0 0
Israel Dana Amir 12 0 0
Germany Sascha Breuer 12 0 0
China Sun Chang 12 0 0
China Wen Chen 12 0 0
China Qi Guoxiao 12 0 0
Finland Juhana Hautala 12 0 0
China Pang Junxu 12 0 0
England Gene Lam 12 0 0
Romania Corina Maracine 12 0 0
Netherlands Manon Melief 12 0 0
England Tahel Miah 12 0 0
England Stephen Ormerod 12 0 0
Bulgaria Ivaylo Pekov 12 0 0
England Joshua Thomond 12 0 0
Wales Edward Topham 12 0 0
Scotland Chris Totten 12 0 0
Australia Heath Williams 12 0 0
China Li Yingdong 12 0 0
China Feng Zeyuan 12 0 0
Wales Rhydian Ap Owen 13 0 0
England Christopher Harrison 13 0 0
China Si Jiaxin 13 0 0
Russia Maxim Maximov 13 0 0
China Li Ningning 13 0 0
China Xu Yuan 13 0 0
England Andrew Alexandrou 14 0 0
England Adam Chalkley 14 0 0
Ireland Jason Devaney 14 0 0
Scotland David Greig 14 0 0
China Cao Kaisheng 14 0 0
Bulgaria Bratislav Krastev 14 0 0
Germany Miro Popovic 14 0 0
Australia Adrian Ridley 14 0 0
England Dean Sheridan 14 0 0
Finland Jyri Virtanen 14 0 0
China Pan Weixing 14 0 0
Pakistan Khalid Al Salem 15 0 0
Switzerland Dennis Furrer 15 0 0
Poland Przemek Kruk 15 0 0
England Jeremy Lee 15 0 0
Netherlands Fozan Masood 15 0 0
England John Parkin 15 0 0
Latvia Anna Prisjaznuka 15 0 0
Germany Michael Schnabel 15 0 0
England John Beesley 16 0 0
Germany Roman Dietzel 16 0 0
England Ollie Douglas 16 0 0
England Gary Lees 16 0 0
Switzerland Marvin Losi 16 0 0
England Josh Mulholland 16 0 0
Netherlands Kevin Chan 17 0 0
England Josh Harrison 17 0 0
England James McGouran 17 0 0
England Andrew Norman 17 0 0
England Mark Vincent 17 0 0
Germany Patrick Einsle 18 0 0
Germany Thomas Hein 18 0 0
Scotland Keith Keldie 18 0 0
England Lee Shanker 18 0 0
China Li Zhen 18 0 0
England Craig Barber 19 0 0
United States Corey Deuel 19 0 0
England Gareth Green 19 0 0
England Anthony Jeffers 19 0 0
England Eddie Manning 19 0 0
England Robbie Purdham 19 0 0
Austria Paul Schopf 19 0 0
England Patrick Whelan 19 0 0
Belgium Phuntsok Jaegers 20 0 0
China Liu Jiaming 20 0 0
England Andy Marriott 20 0 0
Ireland Daniel O’Regan 20 0 0
Poland Adam Stefanow 20 0 0
Egypt Hatem Yassen 20 0 0
Belgium Wang Chooi Tan 21 0 0
Russia Aleksandr Kurgankov 21 0 0
England Scott Lyons 21 0 0
England Adrian Rosa 21 0 0
Brazil Itaro Santos 21 0 0
India David Singh 21 0 0
England Sean Bullock 22 0 0
Germany Michael Heeger 22 0 0
Ireland Charlie Sweeney 22 0 0
England Kurtis Weaver 22 0 0
Wales Jack Bradford 23 0 0
England Jordan Church 23 0 0
England Clayton Humphries 23 0 0
Scotland Erik Wilson 23 0 0
England Lewis Gillen 24 0 0
England Ben Harrison 24 0 0
Belgium Alain Vandersteen 24 0 0
England Freddie Blunden 25 0 0
England Darren Cook 25 0 0
Ireland Tony Corrigan 25 0 0
Denmark Rune Kampe 25 0 0
England Bash Maqsood 25 0 0
France Stephane Ochoiski 25 0 0
Sweden Arpat Pulat 25 0 0
England Wayne Townsend 25 0 0
Ireland Martin McCrudden 26 0 0
England Michael Tomlinson 26 0 0
England Tugba Irten 27 0 0
England Grant Miles 27 0 0
Pakistan Hamza Akbar 29 0 0
England Jamie O'Neill 29 0 0
China Li Yan 30 0 0
England Chris Jones 31 0 0
England Adam Longley 31 0 0
England Jason Tart 31 0 0
Latvia Rodion Judin 32 0 0
England Brett Miller 32 0 0
Latvia Maris Volajs 32 0 0
England Andrew Milliard 33 0 0
England Adam Bobat 34 0 0
England Peter Devlin 34 0 0
Ireland Greg Casey 35 0 0
England Jamie Barrett 36 0 0
England Louis Heathcote 36 0 0
Wales Callum Lloyd 36 0 0
Germany Simon Lichtenberg 37 0 0
England Callum Downing 38 0 0
Belgium Hans Blanckaert 39 0 0
England Luke Garland 39 0 0
Germany Felix Frede 40 0 0
England Billy Joe Castle 41 0 0
England Matthew Glasby 41 0 0
Germany Daniel Schneider 41 0 0
England Simon Dent 42 0 0
Ireland Brendan O'Donoghue 42 0 0
England Sam Harvey 43 0 0
Scotland Scott MacFarlane 44 0 0
England Damian Wilks 44 0 0
England Thomas Barton 45 0 0
England Joshua Cooper 47 0 0
England William Lemons 47 0 0
England Julian Mills 47 0 0
Northern Ireland Conor McCormack 48 0 0
England Joshua Baddeley 50 0 0
Belgium Jeff Jacobs 50 0 0
England Mitchell Travis 50 0 0
Ireland Dessie Sheehan 51 0 0
England Reanne Evans 52 0 0
Israel Shachar Ruberg 52 0 0
Northern Ireland Jordan Brown 54 0 0
Ireland TJ Dowling 54 0 0
England Adam King 58 0 0
England Lee Page 59 0 0
England Matthew Day 60 0 0
Austria Andreas Ploner 62 0 0
Belgium Jurian Heusdens 65 0 0
England Luke Simmonds 65 0 0
England Joe Steele 66 0 0
England Ryan Causton 67 0 0
England Adam Edge 67 0 0
England Kuldesh Johal 68 0 0
England Chris Norbury 68 0 0
Scotland Mark Owens 68 0 0
Germany Robin Otto 69 0 0
Scotland Michael Collumb 71 0 0
Wales Tom Rees 75 0 0
England Andy Hicks 76 0 0
England Phil O'Kane 76 0 0
Scotland Ross Higgins 77 0 0
Malta Brian Cini 84 0 0
Ireland Josh Boileau 86 0 0
England Charlie Walters 89 0 0
England Jake Nicholson 92 0 0
Poland Kacper Filipiak 93 0 0
Wales Kishan Hirani 95 0 0
Wales Ben Jones 95 0 0
England Michael Williams 100 0 0
England Christopher Keogan 127 0 0
Switzerland Alexander Ursenbacher 136 0 0
Wales Mark Davies 0 0 0
Poland Krzysztof Drazkiewicz 0 0 0
Germany Stefan Gerst 0 0 0
England Nigel Gilbert 0 0 0
Germany Volker Grigo 0 0 0
Germany Norbert Hofheinz 0 0 0
Poland Maciej Kielkowicz 0 0 0
Poland Maciej Sarapuk 0 0 0
England Bhavesh Sodha 0 0 0
Poland Konrad Sor 0 0 0
Poland Janusz Strauch 0 0 0
Ireland John Sutton 0 0 0
Serbia Marko Vukovic 0 0 0