Prize Money - Average Per Frame - Year 2024 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
England Ronnie O'Sullivan 372 895,300 2,407
England Judd Trump 417 776,000 1,861
Belgium Luca Brecel 123 217,500 1,768
China Qiu Lei 6 10,000 1,667
England Kyren Wilson 510 805,450 1,579
England Shaun Murphy 251 390,900 1,557
Northern Ireland Mark Allen 315 440,000 1,397
China Ding Junhui 209 258,500 1,237
Wales Mark Williams 269 285,500 1,061
England Ali Carter 315 331,000 1,051
China Zhang Anda 190 183,850 968
England Mark Selby 321 309,100 963
Wales Jak Jones 302 267,200 885
Saudi Arabia Omar Alajlani 8 7,000 875
China Cao Jin 20 17,500 875
England Barry Hawkins 239 181,650 760
China Si Jiahui 296 222,900 753
England Gary Wilson 334 234,500 702
Scotland John Higgins 388 253,050 652
England David Gilbert 282 171,850 609
England Tom Ford 204 123,550 606
China Zhou Yuelong 155 93,350 602
Iran Hossein Vafaei 183 97,500 533
England Stuart Bingham 295 157,100 533
Australia Neil Robertson 275 145,150 528
England Jack Lisowski 216 113,900 527
Thailand Noppon Saengkham 161 83,150 516
Kuwait Ahmad Abul 4 2,000 500
Oman Haitham Al Mahri 4 2,000 500
Saudi Arabia Saleh Alamoudi 4 2,000 500
Saudi Arabia Ayman Alamri 4 2,000 500
Saudi Arabia Abdullah Alotayyani 4 2,000 500
Saudi Arabia Ziyad Alqabbani 4 2,000 500
Saudi Arabia Faisal Bahashwan 4 2,000 500
Iraq Ali Hussain Ali 4 2,000 500
Iraq Ali Jalil Ali 4 2,000 500
Wales Jackson Page 168 82,500 491
China Cao Yupeng 92 44,000 478
England Robert Milkins 155 73,600 475
China Xiao Guodong 186 87,800 472
Scotland Stephen Maguire 194 89,350 461
China Pang Junxu 255 116,000 455
England Jimmy Robertson 173 78,100 451
China Lyu Haotian 151 66,900 443
China Yuan Sijun 154 67,900 441
Scotland Anthony McGill 78 33,350 428
England Elliot Slessor 227 96,550 425
Wales Daniel Wells 163 69,000 423
China Wu Yize 144 58,000 403
Libya Kusai Hamed Sharif 5 2,000 400
United Arab Emirates Khalid Kamali 5 2,000 400
Bahrain Habib Subah Humood 5 2,000 400
Brazil Jonas Luz 10 4,000 400
England Martin O'Donnell 160 62,000 388
Scotland Scott Donaldson 155 59,000 381
Thailand Thepchaiya Un-Nooh 151 56,900 377
China Wang Xinbo 41 15,000 366
Northern Ireland Jordan Brown 138 50,350 365
England Ben Woollaston 132 48,000 364
Wales Dominic Dale 165 60,000 364
Wales Matthew Stevens 134 47,350 353
China Zhou Jinhao 51 17,500 343
England Matthew Selt 199 68,250 343
Wales Jamie Jones 139 46,350 333
Pakistan Adeel Aqdus 6 2,000 333
England Martin Gould 9 3,000 333
China Xu Si 139 45,850 330
England Chris Wakelin 254 83,550 329
England Robbie Williams 148 47,500 321
China Liu Hongyu 120 38,000 317
China Peifan Lei 67 21,000 313
Egypt Mohamed Elkhayat 13 4,000 308
England Sam Craigie 125 38,400 307
Ireland Aaron Hill 111 33,850 305
Qatar Ali Al Obaidly 23 7,000 304
England David Lilley 161 48,850 303
Wales Ryan Day 266 79,800 300
England Joe Perry 131 38,650 295
England Zak Surety 124 35,850 289
Saudi Arabia Abdulraouf Sayegh 7 2,000 286
England Joe O'Connor 261 74,250 284
China Tian Pengfei 122 34,350 282
China He Guoqiang 154 42,850 278
England Ricky Walden 258 69,900 271
England Sanderson Lam 97 26,000 268
Malaysia Rory Thor 42 11,000 262
China Gong Chenzhi 100 26,000 260
China Fan Zhengyi 192 49,600 258
Belgium Julien Leclercq 118 29,850 253
Belgium Ben Mertens 121 30,350 251
England Adam Duffy 58 14,500 250
England Ashley Hugill 77 19,000 247
Germany Lukas Kleckers 61 15,000 246
Wales Jamie Clarke 114 27,850 244
China Long Zehuang 125 30,000 240
England Mark Davis 129 30,850 239
England Stuart Carrington 127 30,000 236
Northern Ireland Robbie Mcguigan 51 12,000 235
Hong Kong Marco Fu 118 27,500 233
England Anthony Hamilton 115 26,500 230
China Ma Hailong 119 26,350 221
England Louis Heathcote 141 31,000 220
Wales Michael White 87 19,000 218
England John Astley 47 10,000 213
England David Grace 94 20,000 213
England Alfie Burden 118 24,350 206
Wales Liam Davies 68 14,000 206
Hungary Bulcsú Révész 87 17,350 199
Iran Amir Sarkhosh 62 12,350 199
England Ian Burns 98 19,000 194
England Ashley Carty 119 23,000 193
England Oliver Brown 95 18,000 189
Scotland Graeme Dott 135 25,000 185
England Hammad Miah 78 14,400 185
India Ishpreet Singh Chadha 101 18,500 183
England Jimmy White 68 12,000 176
Switzerland Alexander Ursenbacher 102 18,000 176
Thailand Akani Songsermsawad 77 13,400 174
China Xing Zihao 98 17,000 173
China Jiang Jun 134 23,000 172
England Andrew Higginson 103 17,000 165
England Jenson Kendrick 122 20,000 164
Ireland Ken Doherty 62 10,000 161
Wales Andrew Pagett 121 19,500 161
England Liam Pullen 94 15,000 160
Latvia Artemijs Zizins 81 12,350 152
Scotland Ross Muir 93 14,000 151
Wales Duane Jones 86 12,500 145
England Oliver Lines 84 12,000 143
Stan Moody 96 13,500 141
England Andy Hicks 73 10,000 137
England Paul Deaville 91 12,350 136
Wales Alfie Davies 71 9,500 134
Scotland Dean Young 70 9,350 134
England Haydon Pinhey 114 15,000 132
United Arab Emirates Mohammed Shehab 55 7,000 127
England James Cahill 79 10,000 127
Wales Dylan Emery 144 16,850 117
England Allan Taylor 139 16,000 115
Malaysia Thor Chuan Leong 57 6,000 105
England Peter Lines 67 7,000 104
China Yisong Peng 77 8,000 104
China Huang Jiahao 39 4,000 103
Hong Kong Cheung Ka Wai 62 6,000 97
Poland Antoni Kowalski 83 8,000 96
Ukraine Iulian Boiko 116 11,000 95
England Rod Lawler 53 5,000 94
England Mark Joyce 98 9,000 92
England Michael Holt 55 5,000 91
England Liam Highfield 62 5,000 81
Egypt Mostafa Dorgham 90 7,000 78
England Daniel Womersley 79 6,000 76
England Barry Pinches 67 5,000 75
Thailand Mink Nutcharut 69 5,000 72
China Gao Yang 69 5,000 72
England Farakh Ajaib 84 6,000 71
Scotland Liam Graham 71 5,000 70
Estonia Andres Petrov 73 5,000 68
England Sean O'Sullivan 75 5,000 67
England Mitchell Mann 61 4,000 66
England Hamim Hussain 34 2,000 59
England Ryan Davies 38 2,000 53
England Simon Blackwell 95 5,000 53
England Steven Hallworth 40 2,000 50
Scotland Chris Totten 101 5,000 50
China Yulu Bai 41 2,000 49
England Josh Mulholland 42 2,000 48
England Connor Benzey 45 2,000 44
England Joshua Thomond 73 3,000 41
Thailand Siripaporn Nuanthakhamjan 59 2,000 34
United States Ahmed Aly Elsayed 60 2,000 33
China Wang Yuchen 63 2,000 32
England Manasawin Phetmalaikul 64 2,000 31
England Reanne Evans 65 2,000 31
England Harvey Chandler 33 1,000 30
Pakistan Haris Tahir 70 2,000 29
India Kreishh Gurbaxani 74 2,000 27
Jamaica Rory McLeod 44 1,000 23
England Matthew Day 4 0 0
England Imran Puri 5 0 0
Pakistan Mubashir Raza 5 0 0
England Gary Skipworth 5 0 0
Scotland Stephen Hendry 6 0 0
China Wang Xinzhong 6 0 0
China Ma Shaojun 7 0 0
Pakistan Mohammed Asif 8 0 0
Thailand Nipitpon Manamuti 8 0 0
Pakistan Hunain Memon 8 0 0
England Jai Platts 8 0 0
England Dean Reynolds 8 0 0
Thailand Vorawit Thongweang 8 0 0
England Daniel Walker 8 0 0
Thailand Patipaan Wonghun 8 0 0
England Matthew Woodcock 8 0 0
China Xian Ziheng 8 0 0
Australia Simon Bevz 9 0 0
Bangladesh Shuvo Biswas 9 0 0
China Luo Chenliang 9 0 0
England Nigel Clarke 9 0 0
England Kian Dennett 9 0 0
India Angad Ghai 9 0 0
Thailand Lomnaw Issarangkun 9 0 0
England Bradley Jones 9 0 0
Thailand Sumongkhon Khamphul 9 0 0
Russia Arsenii Korolev 9 0 0
England Elias Martin-Beris 9 0 0
Pakistan Aadil-Hussain Narejo 9 0 0
England Jake Robinson 9 0 0
England Daniel Stevenson 9 0 0
England Ronnie Sullivan 9 0 0
England Lee Whaley 9 0 0
China Chen Xiaolong 9 0 0
Iran Mohammad Ali Moghadam 10 0 0
Pakistan Muhammad Azhar Khan 10 0 0
England Scott Bell 10 0 0
Wales Oliver Briffett-Payne 10 0 0
Scotland Michael Collumb 10 0 0
Wales Ross Jones 10 0 0
Thailand Taweesap Kongkitchertchoo 10 0 0
Ireland Noel Landers 10 0 0
Iran Arman Madanighafarokhi 10 0 0
Pakistan Ian Mark John 10 0 0
England Faizaan Mohammed 10 0 0
England Aidan Murphy (II) 10 0 0
England Phillip Owen Blackburn 10 0 0
England Richard Pipe 10 0 0
Austria Paul Schopf 10 0 0
Thailand Pongsatorn Seemuen 10 0 0
Wales Marc Shaw 10 0 0
China Pan Yiming 10 0 0
England Jake Crofts 11 0 0
England Callum Downing 11 0 0
Nepal Ayush Gautam 11 0 0
England Scott Harrison 11 0 0
England Kuldesh Johal 11 0 0
India Anand Raghuvanshi 11 0 0
England Wayne Townsend 11 0 0
China Cao Zeyi 11 0 0
China Dong Zihao 11 0 0
Nepal Saroj Gautam 12 0 0
Pakistan Muhammad Hamza Ilyas 12 0 0
China Zhao Hanyang 12 0 0
China Deng Jinhong 12 0 0
Iran Shahin Khorami Del 12 0 0
Poland Michał Kotiuk 12 0 0
England Saqib Nasir 12 0 0
Thailand Wiphu Phuthisabodi 12 0 0
Pakistan Zulfiqar Qadir 12 0 0
Wales Tyler Rees 12 0 0
Wales Matthew Roberts 12 0 0
Pakistan Sohail Shahzad 12 0 0
Iran Hamed Zarehdoust 12 0 0
Mark Bell 13 0 0
England Darren Burns 13 0 0
England Billy Joe Castle 13 0 0
Thailand Pongsakron Chongjairak (II) 13 0 0
Bulgaria Velian Dimitrov 13 0 0
Latvia Rodion Judin 13 0 0
India Danish Khan 13 0 0
Thailand Boonpithak Lothong 13 0 0
England Andy Marriott 13 0 0
England Alex Millington 13 0 0
France Nicolas Mortreux 13 0 0
England Scott Rogan 13 0 0
Taiwan Lin Shu-hung 13 0 0
England Aidan Gallagher 14 0 0
Pakistan Hassan Gull 14 0 0
England Stephen Kershaw 14 0 0
England Luke Simmonds 14 0 0
Scotland Gary Thomson 14 0 0
Hong Kong Wallace Wong 14 0 0
Northern Ireland Joel Connolly Jnr 15 0 0
Ireland Aman Goel 15 0 0
France Brian Ochoiski 15 0 0
England Evan Plummer (II) 15 0 0
England Martin Shepherdson 15 0 0
Pakistan Qadeer Abbas 16 0 0
India Abhishek Bajaj 16 0 0
England Callum Beresford 16 0 0
England James Burrett 16 0 0
China Ren Jiaxing 16 0 0
England Ian Martin 16 0 0
England Andrew Milliard 16 0 0
Thailand Pawaris Ngamkham 16 0 0
England Phil O'Kane 16 0 0
England Aristos Pampouris 16 0 0
England Martyn Taylor 16 0 0
England Anthony Wall 16 0 0
Scotland Steven Wardropper 16 0 0
Poland Mateusz Baranowski 17 0 0
Thailand Jongrak Boonrod 17 0 0
England John Fearick 17 0 0
India Hrithik Jain 17 0 0
Canada James Lee 17 0 0
Belgium Daan Leyssen 17 0 0
Pakistan Babar Masih 17 0 0
England Gary Milne 17 0 0
England Luke Pinches 17 0 0
Iran Mohammad Reza Pishvari 17 0 0
England Chae Ross 17 0 0
England Brandon Sargeant 17 0 0
England James Silverwood 17 0 0
Thailand Narongdat Takantong 17 0 0
England Adam Abbas 18 0 0
England Labeeb Ahmed 18 0 0
Scotland Jack Borwick 18 0 0
England Jay Bullen 18 0 0
Thailand Thitiphong Choolasak 18 0 0
England Matthew Glasby 18 0 0
England Edward Jones 18 0 0
England Sean McAllister 18 0 0
England Lee Shanker 18 0 0
England Hayden Staniland 18 0 0
India Vinay Swaminathan 18 0 0
Wales Alex Taubman 18 0 0
England Patrick Whelan 18 0 0
India Digvijay Kadian 19 0 0
Thailand Chatchapong Nasa 19 0 0
Thailand Passakorn Sittikrai 19 0 0
China Zhang Yang 19 0 0
Thailand Nattanapong Chaikul 20 0 0
England Neal Jones 20 0 0
England Tony Knowles 20 0 0
England Andy Lavin 20 0 0
Pakistan Umer-Naeem Memon 20 0 0
England Jamie Barrett 21 0 0
Malta Aaron Busuttil 21 0 0
England Bradley Cowdroy 21 0 0
England Brandon Hall 21 0 0
Hong Kong Chau Hon Man 21 0 0
England Halim Hussain 21 0 0
Scotland Keith Keldie 21 0 0
England Adrian Rosa 21 0 0
Thailand Narinton Tasurin 21 0 0
Iran Morteza Torabi (II) 21 0 0
Pakistan Muhammad Ahsan Javaid 22 0 0
England Simon Bedford 22 0 0
China Li Chengjie 22 0 0
India Subrat Das 22 0 0
Hong Kong Ng On Yee 22 0 0
Thailand Prin Ratmukda 22 0 0
England Lee Stephens 22 0 0
Wales Jack Bradford 23 0 0
Ireland Fergal O'Brien 23 0 0
England Stuart Watson 23 0 0
China Liu Wenwei 23 0 0
China Feng Yu 23 0 0
Pakistan Hamza Akbar 24 0 0
England Danny Brindle 24 0 0
England Jeff Cundy 24 0 0
Germany Manuel Ederer 24 0 0
Hong Kong Shaun Liu 24 0 0
England Mark Lloyd 24 0 0
Singapore Jaden Ong Jia Jun 24 0 0
England Peter Devlin 25 0 0
India Asutosh Padhy 25 0 0
England Sydney Wilson 25 0 0
England Gary Filtness 26 0 0
China Deng Haohui 26 0 0
Hong Kong Yu Kiu Chang 26 0 0
England Jed Mann 26 0 0
Thailand Ritthichai Chimphanang 27 0 0
Pakistan Farhan Noor 27 0 0
India Laxman Rawat 27 0 0
Pakistan Muhammad Siddiqui (II) 27 0 0
England Mark Vincent 27 0 0
England Rebecca Kenna 28 0 0
England Sean Maddocks 28 0 0
India Shrikrishna Suryanarayanan 28 0 0
Pakistan Muhammad Umar Khan 28 0 0
Pakistan Rana Irfan Aslam 30 0 0
Hong Kong Wan Nansen Sin Man 30 0 0
England Craig Steadman 30 0 0
England Oliver Sykes 31 0 0
China Zhang Zhijie 31 0 0
England Matt Williams 32 0 0
China Luo Zetao 32 0 0
Egypt Mohamed Ibrahim 33 0 0
England Jamie O'Neill 33 0 0
Northern Ireland Fergal Quinn (II) 33 0 0
India Dhruv Patel 34 0 0
Pakistan Muhammad Naseem Akhtar 35 0 0
Wales Riley Powell 35 0 0
China Chen Qiyu 36 0 0
China Liu Yang 36 0 0
England Alex Clenshaw 37 0 0
Thailand Putthakam Kimsuk 37 0 0
England George Pragnell (II) 37 0 0
England Andy Lee 38 0 0
Brazil Victor Sarkis 38 0 0
South Korea Daegyu Lee 39 0 0
Moldova Vladislav Gradinari 40 0 0
China Luo Honghao 40 0 0
England Lewis Ullah 40 0 0
China Liang Xiaolong 40 0 0
England Zack Richardson 41 0 0
Hong Kong Fung Kwok Wai 44 0 0
Germany Umut Dikme 45 0 0
Iran Amin Sanjaei 45 0 0
Malaysia Lim Kok Leong 46 0 0
Austria Florian Nüßle 47 0 0
Iran Ali Gharahgozlou 48 0 0
Northern Ireland Gerard Greene 48 0 0
England Kayden Brierley 49 0 0
Australia Ryan Thomerson 52 0 0
Iran Ehsan Heydarinezhad 53 0 0
India Himanshu Jain 53 0 0
England Joshua Cooper 54 0 0
China Lan Yuhao 61 0 0
Ukraine Anton Kazakov 89 0 0
Morocco Idriss El Mokri 0 0 0
Iran Majid Gharehgozlou 0 0 0
Russia Andrey Gladyk 0 0 0
Pakistan Aarash Ijaz 0 0 0
Albania Dorjan Maknori 0 0 0
England John Minto 0 0 0
Austria Maximilian Pfleger 0 0 0
England Oshay Scott 0 0 0
England Liam Woods 0 0 0