Points Scored For & Against - Year 2022 - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 2760 (97.35%) matches with frame scores out of 2835 total matches.
Rank Player Points For Points Against Difference
Scotland Anthony McGill 13,392 11,864 1,528
England Jamie O'Neill 3,164 5,380 -2,216
China Zhou Yuelong 18,018 15,905 2,113
England Zak Surety 8,859 8,199 660
England Allan Taylor 4,700 7,778 -3,078
England Tom Ford 15,239 13,487 1,752
China Yuan Sijun 14,247 12,307 1,940
Scotland Stephen Maguire 11,708 10,913 795
Wales Mark Williams 22,336 17,812 4,524
China Pang Junxu 9,760 8,746 1,014
China Zhao Xintong 20,484 15,291 5,193
China Chang Bingyu 5,032 5,836 -804
England Gary Wilson 14,621 14,000 621
England Kyren Wilson 27,817 22,561 5,256
China Li Hang 6,310 6,630 -320
England Jimmy Robertson 13,268 13,235 33
Cyprus Michael Georgiou 6,160 5,891 269
China Zhang Jiankang 5,263 7,161 -1,898
England Barry Hawkins 17,169 14,584 2,585
England Craig Steadman 7,223 8,323 -1,100
England Judd Trump 33,307 27,898 5,409
China Gao Yang 5,747 5,245 502
China Xiao Guodong 17,085 15,521 1,564
England Anthony Hamilton 9,014 8,817 197
China Wu Yize 10,747 8,657 2,090
Belgium Luca Brecel 17,169 14,669 2,500
China Zhang Anda 12,366 10,017 2,349
China Si Jiahui 9,913 10,040 -127
Germany Simon Lichtenberg 2,225 3,235 -1,010
Australia Neil Robertson 26,556 18,252 8,304
England Ricky Walden 17,712 15,330 2,382
Wales Michael White 12,352 11,092 1,260
England Liam Highfield 9,722 9,616 106
China Lu Ning 15,034 14,550 484
England Jack Lisowski 20,896 17,684 3,212
China Fan Zhengyi 11,752 11,279 473
Northern Ireland Mark Allen 25,175 19,431 5,744
China Lyu Haotian 14,233 12,296 1,937
England Ali Carter 20,260 17,829 2,431
Thailand Akani Songsermsawad 7,209 6,229 980
England Shaun Murphy 15,869 13,056 2,813
Norway Kurt Maflin 7,552 6,265 1,287
China Cao Yupeng 8,892 8,645 247
England David Lilley 8,309 8,608 -299
Thailand Noppon Saengkham 12,015 11,008 1,007
Wales Ryan Day 21,313 18,632 2,681
Wales Jak Jones 10,847 10,665 182
Wales Jamie Clarke 10,509 11,429 -920
England Sam Craigie 9,594 9,155 439
Wales Matthew Stevens 12,325 11,381 944
England Mark Davis 6,136 7,575 -1,439
Ireland Ken Doherty 5,617 7,711 -2,094
England Mark Selby 21,963 18,110 3,853
England Barry Pinches 6,019 6,779 -760
England John Astley 9,219 9,669 -450
England Ashley Carty 5,122 5,000 122
China Jianbo Zhao 8,927 8,925 2
China Peifan Lei 6,505 7,755 -1,250
China Yan Bingtao 23,065 17,361 5,704
England David Gilbert 14,457 13,519 938
Iran Hossein Vafaei 15,637 12,511 3,126
England Andrew Higginson 8,337 7,386 951
China Liang Wenbo 10,471 8,638 1,833
England Ben Hancorn 7,029 6,417 612
England Andy Hicks 6,651 7,721 -1,070
England Louis Heathcote 6,218 7,656 -1,438
Scotland Fraser Patrick 5,615 7,431 -1,816
Ireland Fergal O'Brien 6,353 7,683 -1,330
Wales Jamie Jones 14,244 12,934 1,310
Ireland Aaron Hill 9,520 9,872 -352
Scotland Graeme Dott 16,868 15,401 1,467
Wales Jackson Page 10,377 10,849 -472
England Mitchell Mann 6,126 7,452 -1,326
England Martin Gould 11,576 12,839 -1,263
Northern Ireland Jordan Brown 16,318 13,882 2,436
England Joe Perry 14,894 15,061 -167
Scotland John Higgins 26,106 23,193 2,913
England Sean Maddocks 3,157 4,436 -1,279
Wales Duane Jones 6,360 7,583 -1,223
China Xu Si 7,925 8,469 -544
England Stuart Carrington 6,637 8,111 -1,474
Thailand Thepchaiya Un-Nooh 13,555 12,046 1,509
England Alfie Burden 5,073 6,656 -1,583
England Ian Burns 6,941 8,198 -1,257
England Ashley Hugill 10,991 11,458 -467
England Ronnie O'Sullivan 28,406 20,829 7,577
England Stuart Bingham 17,795 16,045 1,750
Scotland Scott Donaldson 14,267 13,739 528
China Ding Junhui 21,115 14,939 6,176
England Matthew Selt 11,845 12,815 -970
England Simon Blackwell 1,058 1,461 -403
England Oliver Lines 6,902 8,303 -1,401
England Nigel Bond 2,037 3,018 -981
Stan Moody 1,886 1,676 210
England Farakh Ajaib 7,806 8,984 -1,178
England Paul Deaville 73 90 -17
England Mark Lloyd 3,038 3,371 -333
Ireland Ross Bulman 2,514 2,256 258
Scotland Dean Young 3,797 5,262 -1,465
Ireland Leo Fernandez 2,416 2,139 277
England Peter Lines 4,601 6,007 -1,406
England Elliot Slessor 7,225 8,458 -1,233
England Robbie Williams 7,728 7,585 143
China Tian Pengfei 8,705 8,307 398
England Daniel Womersley 2,481 2,252 229
England Kuldesh Johal 2,123 2,358 -235
England Mark Joyce 6,860 6,824 36
Wales Andrew Pagett 3,956 6,818 -2,862
England Sanderson Lam 7,285 8,739 -1,454
England Chris Wakelin 9,558 9,359 199
England Billy Joe Castle 2,159 1,846 313
England Mark King 5,348 7,392 -2,044
Germany Lukas Kleckers 9,952 10,613 -661
England Steven Hallworth 8,306 8,180 126
England Michael Holt 7,522 7,018 504
England Martin O'Donnell 4,876 5,674 -798
England David Grace 8,789 8,816 -27
England Robert Milkins 11,451 12,078 -627
Wales Dylan Emery 6,530 6,531 -1
Switzerland Alexander Ursenbacher 5,100 5,874 -774
England Joe O'Connor 10,144 10,673 -529
England Ben Woollaston 9,316 9,515 -199
Ukraine Iulian Boiko 4,440 5,499 -1,059
Jamaica Rory McLeod 7,509 7,763 -254
England Hammad Miah 6,650 7,445 -795
Iran Soheil Vahedi 5,504 5,658 -154
Hong Kong Ng On Yee 3,249 7,051 -3,802
Scotland Ross Muir 7,546 8,918 -1,372
England Jamie Wilson 3,044 4,285 -1,241
Northern Ireland Robbie Mcguigan 4,198 4,987 -789
Wales Liam Davies 5,129 4,697 432
Ireland Michael Judge 4,924 7,134 -2,210
England Peter Devlin 4,768 5,203 -435
England James Cahill 8,243 8,872 -629
Wales Lee Walker 3,901 5,326 -1,425
Wales Daniel Wells 8,644 7,409 1,235
Northern Ireland Gerard Greene 4,110 6,168 -2,058
Wales Dominic Dale 6,792 8,548 -1,756
England Chae Ross 1,998 1,665 333
Hong Kong Cheung Ka Wai 3,104 2,338 766
China Liu Hongyu 2,611 1,712 899
Alfie Lee 2,144 1,978 166
England James Burrett 525 1,128 -603
England Ronnie Blake 1,198 1,631 -433
England Bradley Cowdroy 1,036 1,073 -37
England Lee Stephens 1,731 2,472 -741
England Phil O'Kane 1,543 1,654 -111
England Stuart Watson 1,007 1,469 -462
Thailand Nattanapong Chaikul 1,255 1,847 -592
Germany Umut Dikme 2,078 2,050 28
Canada James Lee 1,746 1,837 -91
China Wang Yuchen 2,512 1,636 876
Wales Alfie Davies 2,205 2,169 36
Latvia Rodion Judin 1,460 1,810 -350
England Liam Pullen 1,205 1,656 -451
England Patrick Whelan 1,669 1,734 -65
England Sean McAllister 2,293 2,103 190
Wales Jack Bradford 1,122 1,138 -16
England Connor Benzey 1,563 1,740 -177
England Simon Bedford 1,324 1,126 198
England Andy Lee 6,137 6,268 -131
England Halim Hussain 807 1,246 -439
England Neal Jones 1,533 1,544 -11
England Robert Read 1,787 1,607 180
Mark Bell 1,537 1,881 -344
England Manasawin Phetmalaikul 869 1,245 -376
Wales Marc Shaw 817 1,267 -450
Isle of Man Darryl Hill 689 1,176 -487
India Lucky Vatnani 1,868 1,743 125
Hong Kong Chau Hon Man 1,337 1,295 42
England Martyn Taylor 1,635 1,364 271
England Jack Haley 1,048 1,124 -76
England Sydney Wilson 1,883 1,364 519
England Jamie Barrett 1,322 1,618 -296
England Gary Challis 701 737 -36
Belgium Daan Leyssen 2,675 2,412 263
England Haydon Pinhey 4,321 5,004 -683
England Callum Beresford 2,473 3,674 -1,201
England Rod Lawler 4,309 4,879 -570
England Harvey Chandler 2,339 2,535 -196
England Brandon Sargeant 2,710 2,069 641
England Hamim Hussain 2,140 1,870 270
India Digvijay Kadian 950 1,177 -227
Wales Tyler Rees 2,853 2,058 795
England Jenson Kendrick 4,523 5,256 -733
England Sean Harvey 1,790 1,706 84
England Luke Simmonds 3,064 3,176 -112
England Saqib Nasir 1,867 2,006 -139
France Niel Vincent 1,483 1,660 -177
France Brian Ochoiski 992 1,333 -341
England Ian Martin 3,050 3,469 -419
England Ryan Davies 1,907 2,245 -338
Austria Florian Nüßle 3,868 3,017 851
China Bai Langning 3,196 4,298 -1,102
England Alex Millington 893 1,219 -326
England Lewis Ullah 2,477 2,966 -489
England Stephen Kershaw 887 1,139 -252
England Matthew Glasby 1,790 2,273 -483
England Adam Duffy 3,741 4,849 -1,108
England James Height 1,052 1,186 -134
Wales Jordan Shepherd 1,157 1,115 42
Ireland Rodney Goggins 2,598 2,018 580
Scotland Chris Totten 2,490 2,197 293
England Isa Ishtiaq 918 966 -48
Thailand Chatchapong Nasa 1,109 1,258 -149
England Faizaan Mohammed 972 1,352 -380
England George Pragnell (II) 3,056 2,647 409
England Scott Bell 744 1,063 -319
Ukraine Sergey Isaenko 1,408 1,737 -329
England Ryan Mears 914 1,399 -485
Scotland Liam Graham 1,789 2,332 -543
Wales Alex Taubman 1,444 1,564 -120
England Ben Fortey 1,449 1,622 -173
England Joshua Thomond 1,629 1,881 -252
Northern Ireland Fergal Quinn (II) 1,721 1,803 -82
England Tony Knowles 1,337 1,606 -269
Israel Eden Sharav 1,871 1,983 -112
Scotland Keith Keldie 1,955 2,091 -136
Ireland Aidan Murphy 1,084 1,206 -122
Belgium Ben Mertens 5,232 4,790 442
China Haohui Deng 1,234 1,049 185
Wales Bradley Tyson 696 1,193 -497
Ireland Leone Crowley 1,166 1,430 -264
England Sean Coote 352 1,061 -709
England Joe Fenton 1,129 1,276 -147
England Gary Miller 712 984 -272
England James Silverwood 1,266 1,544 -278
England Andrew Turner 1,116 1,225 -109
England Alex Clenshaw 1,130 1,224 -94
England Jack Harris 954 1,200 -246
England Mark Vincent 946 1,429 -483
England Ian Desmier 863 1,289 -426
Scotland Michael Collumb 1,749 1,652 97
England Kayden Brierley 769 1,245 -476
England Luke Pinches 1,198 1,661 -463
England Hayden Staniland 1,039 1,228 -189
Hong Kong Yu Kiu Chang 1,194 1,227 -33
England Lee Shanker 1,258 1,186 72
Singapore Zhong Wei Tan 504 813 -309
Thailand Kritsanut Lertsattayathorn 2,093 1,285 808
Pakistan Muhammad Siddiqui (II) 1,134 1,345 -211
Thailand Pongsakron Chongjairak (II) 2,179 1,593 586
Thailand Putthakam Kimsuk 1,189 1,208 -19
Malaysia Thor Chuan Leong 1,847 1,140 707
Malaysia Chung Leong Loh 812 1,033 -221
Iran Siyavosh Mozayani 768 676 92
Thailand Taweesap Kongkitchertchoo 1,349 1,428 -79
Iran Nader Jahadi 699 716 -17
Malaysia Chang Wai Chung 605 854 -249
Pakistan Asjad Iqbal 4,376 3,817 559
Iran Amin Sanjaei 977 801 176
Thailand Poramin Danjirakul 1,216 1,387 -171
Thailand Teerawat Srikaithai 839 722 117
Thailand Chayanon Thiansuk 1,373 1,124 249
Pakistan Mubashir Raza 1,468 1,516 -48
Pakistan Mohammed Asif 3,573 3,064 509
Mongolia Temuujin Enkhbold 1,491 1,464 27
Thailand Thanawat Thirapongpaiboon 1,646 879 767
Thailand Ratchata Khantee 1,677 1,644 33
Thailand Thitiphong Choolasak 1,724 1,799 -75
Mongolia Khash-Ochir Tuvshinjargal 1,951 1,498 453
Thailand Thanaphon Bunplot 904 1,104 -200
Thailand Pornpiya Kaosumran 1,542 1,443 99
Thailand Narongdat Takantong 2,169 1,668 501
Pakistan Hamza Akbar 1,427 1,641 -214
Saudi Arabia Ahmed Abdullah Aseeri 1,217 1,090 127
Iran Alireza Rezaei 1,171 1,042 129
Thailand Dechawat Poomjaeng 4,383 3,290 1,093
Mongolia Lkhagvasuren Tumurchudur 1,352 1,604 -252
Mongolia Mendsaikhan Bat-Erdene 773 990 -217
Iran Morteza Torabi (II) 1,291 1,476 -185
Malaysia Lim Kok Leong 1,372 1,176 196
Thailand Noppadon Sangnil 1,340 1,330 10
Iran Amir Sarkhosh 818 900 -82
Pakistan Haris Tahir 1,177 1,193 -16
Pakistan Muhammad Naseem Akhtar 1,358 1,345 13
Singapore Chee Keong Chan 653 840 -187
Thailand Tawan Pooltong 1,261 1,145 116
Mongolia Lkhagvadorj Ochirbal 816 1,034 -218
Philippines Alvin Barbero 521 642 -121
Thailand Rattanachai Tupadilok 699 852 -153
Philippines Jefrey Roda 1,075 1,219 -144
Iran Ehsan Heydarinezhad 1,339 718 621
India Himanshu Jain 2,731 3,911 -1,180
Ukraine Anton Kazakov 1,641 4,067 -2,426
China Chen Zifan 4,872 6,180 -1,308
England Reanne Evans 2,651 5,648 -2,997
Australia Ryan Thomerson 1,688 2,706 -1,018
England Sean O'Sullivan 3,137 4,372 -1,235
England Oliver Brown 2,647 4,016 -1,369
Hong Kong Marco Fu 6,893 6,034 859
England Jimmy White 5,735 6,337 -602
Thailand Mink Nutcharut 2,273 4,526 -2,253
Belgium Julien Leclercq 2,334 3,337 -1,003
Estonia Andres Petrov 3,970 4,889 -919
China Yisong Peng 2,137 3,418 -1,281
Egypt Mohamed Ibrahim 789 1,328 -539
Scotland Stephen Hendry 786 1,674 -888
England Rebecca Kenna 1,174 2,951 -1,777
Turkey Ismail Türker (II) 132 430 -298
Turkey Enes Bakirci 77 357 -280
England Dylan Mitchell 68 356 -288
England Joshua Cooper 1,038 1,200 -162
England Lee Prickman 89 327 -238
Gibraltar Francis Becerra 31 437 -406
Belgium Yorrit Hoes 153 516 -363
England Jake Crofts 353 1,043 -690
England Andrew Milliard 477 1,088 -611
Italy Mirko Montrasio 115 906 -791
England Dean Reynolds 310 1,004 -694
India Hrithik Jain 512 914 -402
Wales Matthew Roberts 664 860 -196
England Brandon Hall 252 1,063 -811
England Darren Barton 611 965 -354
Pakistan Abdul Raheem 589 1,052 -463
England Mark Ganderton 493 965 -472
Germany Kharazchi Jamshid 61 953 -892
England John Fearick 383 915 -532
England Daniel Walker 329 808 -479
Wales Gareth Edwards 556 943 -387
England Jason Wright 452 1,071 -619
England Andy Neck 271 885 -614
England Andy Marriott 485 904 -419
South Africa Paul Burrell 342 1,102 -760
England Nigel Clarke 371 870 -499
China Zhang Zhijie 619 892 -273
England Michael Robert Joyce 569 965 -396
England Josh Symes 569 1,007 -438
England Ian Brumby 739 971 -232
India Kreishh Gurbaxani 739 1,176 -437
England Heather Clare 151 971 -820
England Danny Connolly 596 1,041 -445
Australia Simon Bevz 204 829 -625
Scotland Amaan Iqbal 819 1,722 -903
England Dylan Smith 507 1,107 -600
Bahrain Nader Jaber Aldoseri 276 576 -300
Thailand Jongrak Boonrod 104 278 -174
Thailand Anukkhapon Kidsumran 372 642 -270
Thailand Pantakan Kamwiang 336 663 -327
Iran Mohammad Reza Rafieyan 313 485 -172
India Asutosh Padhy 737 701 36
Nepal Moti Pakharin 475 650 -175
Thailand Pasin Puoborm 429 609 -180
Thailand Nutdanai Manawm 148 611 -463
Pakistan Muhammad N Fahim 242 526 -284
Pakistan Fahad Alvi 181 597 -416
Pakistan Muhammad Umer Khan 383 621 -238
Thailand Yanawarut Phueakklom 390 701 -311
Pakistan Muhammad Azhar Khan 182 631 -449
Malaysia Moh Keen Ho 464 620 -156
Pakistan Hunain Memon 479 706 -227
Thailand Wiphu Phuthisabodi 531 661 -130
Pakistan Muhammad Altaf 345 637 -292
Iran Mohammad Ali Moghadam 387 647 -260
Pakistan Umer-Naeem Memon 546 705 -159
Pakistan Muhammad Ahsan Javaid 647 672 -25
Malaysia Tan Seng Teck 280 577 -297
Northern Ireland Joel Connolly Jnr 268 837 -569
Brazil Victor Sarkis 541 1,260 -719
Wales Brad Ferguson 69 501 -432