Points Scored For & Against - Season 2019-2020 - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 2884 (94.25%) matches with frame scores out of 3060 total matches.
Rank Player Points For Points Against Difference
Wales Ian Preece 6,258 5,604 654
China Wang Zepeng 3,026 2,486 540
India Aditya Mehta 2,360 1,816 544
China Liu Jiaming 1,773 1,786 -13
England Thomas Hilborne 679 1,144 -465
Wales Andrew Pagett 4,430 4,256 174
Ireland Aaron Hill 1,553 1,865 -312
England Simon Bedford 2,108 1,985 123
England Andy Hicks 8,050 8,677 -627
England Riley Parsons 5,365 7,366 -2,001
England Qingtian Yang 4,042 3,174 868
England Allan Taylor 6,065 4,607 1,458
China Xu Si 7,047 7,479 -432
England Wayne Townsend 1,083 1,318 -235
Finland Heikki Niva 1,740 1,699 41
England Michael Wild 2,222 1,463 759
Ireland Ronan Whyte 655 1,254 -599
England Bash Maqsood 1,066 1,373 -307
England Kayden Brierley 2,700 2,205 495
England Daniel Womersley 3,214 3,107 107
England Simon Dent 1,107 1,554 -447
Hong Kong Ng On Yee 1,998 2,569 -571
England Louis Heathcote 11,761 11,644 117
China Si Jiahui 10,734 9,605 1,129
England Harry Farrell 1,011 1,198 -187
United States Ahmed Aly Elsayed 338 810 -472
England Andrew Milliard 966 1,149 -183
Wales Callum Lloyd 2,936 2,248 688
England David Lilley 7,066 7,389 -323
England Jeff Cundy 1,871 1,520 351
England Stephen Kershaw 1,177 1,321 -144
England Stuart Watson 1,442 1,445 -3
Poland Daniel Holoyda 1,346 1,465 -119
India Lucky Vatnani 2,097 1,463 634
Pakistan Hamza Akbar 3,016 2,757 259
England Andy Marriott 1,960 1,664 296
England Matthew Couch 2,156 1,836 320
England Ben Hancorn 2,066 1,718 348
Belgium Ben Mertens 2,672 2,607 65
Ukraine Iulian Boiko 2,346 3,248 -902
England Sean Maddocks 2,432 2,823 -391
England Jack Harris 1,172 1,475 -303
England Adrian Rosa 2,707 2,171 536
England Matthew Glasby 2,193 2,228 -35
Scotland Ross Muir 2,913 2,983 -70
Scotland Fraser Patrick 6,089 7,290 -1,201
England Manasawin Phetmalaikul 1,218 1,473 -255
England Chae Ross 3,263 2,967 296
England Barry Pinches 9,186 10,720 -1,534
England Gary Lees 911 1,345 -434
England Kuldesh Johal 995 1,268 -273
Wales Alex Taubman 1,837 1,623 214
Malta Brian Cini 1,949 1,865 84
England Jenson Kendrick 911 1,282 -371
England Callum Downing 2,623 2,459 164
Austria Andreas Ploner 3,217 2,938 279
Saudi Arabia Nezar Aseeri 760 1,101 -341
England Patrick Whelan 2,716 2,832 -116
Belgium Tomasz Skalski 1,002 1,288 -286
England Ashley Hugill 4,933 4,037 896
Hong Kong Yu Kiu Chang 1,955 1,913 42
England Ryan Davies 2,344 2,766 -422
Ireland Tony Corrigan 721 1,230 -509
Ireland Josh Boileau 1,105 1,103 2
England George Pragnell (II) 2,367 1,680 687
Ireland Andrew Doherty 2,485 2,448 37
China Au Chi Wai 2,600 2,799 -199
England Peter Devlin 2,183 2,408 -225
Pakistan Mohammed Asif 1,911 1,378 533
China Long Zehuang 4,644 4,350 294
Ireland Ross Bulman 6,284 7,054 -770
Scotland Gary Thomson 2,434 2,114 320
England Luke Pinches 1,694 1,508 186
England Luke Simmonds 1,531 1,397 134
England Ben Fortey 859 1,341 -482
England Farakh Ajaib 1,471 1,285 186
Hong Kong Cheung Ka Wai 2,412 1,512 900
China Geng Mingqi 3,539 2,517 1,022
England Billy Joe Castle 9,615 9,651 -36
Germany Umut Dikme 841 1,343 -502
China Peifan Lei 8,260 8,787 -527
Jamaica Rory McLeod 4,026 3,423 603
England Paul Davison 4,195 4,008 187
Iran Soheil Vahedi 7,196 8,087 -891
England Steven Hallworth 1,968 1,822 146
South Korea Daegyu Lee 1,957 1,726 231
England Lee Richardson 2,697 2,382 315
England Alex Millington 2,037 2,190 -153
India Himanshu Jain 2,423 1,914 509
Hong Kong Fung Kwok Wai 907 1,192 -285
China Guan Zhen 2,461 2,037 424
Poland Mateusz Baranowski 1,836 1,490 346
England Sanderson Lam 1,251 1,258 -7
Latvia Rodion Judin 2,362 2,844 -482
England Adam Duffy 2,747 3,020 -273
China Chen Zifan 8,076 7,592 484
China Lin Shuai 2,603 2,445 158
China Chen Zhe 987 1,245 -258
Northern Ireland Jamie McArdle 2,377 2,081 296
England Zak Surety 2,271 2,040 231
England Jamie O'Neill 6,326 7,487 -1,161
Estonia Andres Petrov 1,955 1,883 72
Germany Lukas Kleckers 4,963 5,455 -492
Switzerland Alexander Ursenbacher 12,697 12,141 556
Finland Robin Hull 3,517 2,400 1,117
China Fang Xiongman 2,424 1,924 500
England Lewis Gillen 988 1,577 -589
Wales Jack Bradford 1,596 1,482 114
China Pang Junxu 1,911 2,130 -219
South Africa Paul Burrell 701 1,025 -324
Germany Felix Frede 1,751 1,879 -128
England Shane Castle 3,198 2,988 210
Wales Dylan Emery 1,840 2,039 -199
Hong Kong Chau Hon Man 911 1,266 -355
England David Nelson 1,124 1,550 -426
Japan Keishin Kamihashi 2,076 2,369 -293
Northern Ireland Fergal Quinn (II) 2,272 2,336 -64
Russia Ivan Kakovskii 1,470 1,910 -440
Australia Ryan Thomerson 2,142 2,174 -32
England Peter Lines 7,986 8,556 -570
England Oliver Brown 1,183 1,701 -518
Ireland Leo Fernandez 1,677 1,550 127
Ireland Aman Goel 806 1,185 -379
England Surinder Gill 1,480 1,243 237
England Richard Binns 963 1,228 -265
England Sean O'Sullivan 1,659 1,367 292
Iran Amir Sarkhosh 2,325 1,600 725
Austria Florian Nüßle 2,869 2,966 -97
India Laxman Rawat 1,087 1,302 -215
China Qiu Yalong 1,301 1,412 -111
England Simon Blackwell 2,573 2,329 244
England Sydney Wilson 2,951 2,453 498
Scotland Michael Collumb 2,172 2,217 -45
England Christopher Keogan 3,928 4,025 -97
Saudi Arabia Omar Alajlani 653 1,158 -505
England John Welsh 1,496 1,850 -354
England Reanne Evans 1,888 3,255 -1,367
England David Finbow 1,423 1,471 -48
Scotland Dean Young 2,462 2,873 -411
Ireland Noel Landers 929 1,249 -320
England Mark Vincent 610 966 -356
England Jake Nicholson 1,792 2,247 -455
England Joshua Cooper 1,155 1,086 69
England Danny Brindle 1,230 1,592 -362
Malta Alex Borg 4,823 7,919 -3,096
England Joshua Thomond 1,010 1,310 -300
England Owais Ali 1,389 1,499 -110
Scotland Barry Lee 816 1,261 -445
England Adam Edge 1,290 1,361 -71
England James Silverwood 743 1,073 -330
Wales Matthew Roberts 812 1,218 -406
Wales Tyler Rees 2,007 2,419 -412
Malta Aaron Busuttil 992 1,180 -188
England Haydon Pinhey 1,344 1,617 -273
Northern Ireland Raymond Fry 945 1,134 -189
India Kreishh Gurbaxani 1,120 1,203 -83
China Zhang Yong 877 1,215 -338
Pakistan Shehzad Iqbal 876 1,206 -330
Romania Constantin Mateescu 642 915 -273
England Lee Stephens 1,001 1,140 -139
England Ian Desmier 643 1,109 -466
England Lewis Parnham 813 1,036 -223
France Brian Ochoiski 1,276 1,657 -381
England Jason Tart 920 1,060 -140
England Neal Jones 1,018 1,291 -273
England Jamie Barrett 849 1,300 -451
England Rod Lawler 5,086 6,598 -1,512
China Yan Bingtao 22,973 19,439 3,534
Belgium Luca Brecel 16,043 14,201 1,842
China Mei Xiwen 8,510 8,893 -383
China Chang Bingyu 6,057 5,718 339
England Ricky Walden 12,638 11,738 900
Scotland Alan McManus 8,104 8,746 -642
England Mike Dunn 5,593 7,530 -1,937
China Yuan Sijun 9,271 8,726 545
England Sam Craigie 7,669 7,785 -116
England Ali Carter 18,732 16,904 1,828
England Michael Holt 12,180 10,713 1,467
Wales Jak Jones 9,740 10,650 -910
China Xiao Guodong 15,127 13,451 1,676
Poland Adam Stefanow 4,128 6,163 -2,035
Scotland Graeme Dott 28,934 25,066 3,868
England Stuart Carrington 9,040 9,272 -232
England Liam Highfield 9,531 9,410 121
England Mark Joyce 10,790 11,528 -738
England Brandon Sargeant 3,775 5,967 -2,192
England Jack Lisowski 20,628 17,508 3,120
Thailand Thepchaiya Un-Nooh 19,583 18,435 1,148
Scotland Scott Donaldson 17,724 15,107 2,617
England Craig Steadman 6,562 7,996 -1,434
Wales Daniel Wells 8,574 9,844 -1,270
Norway Kurt Maflin 17,366 14,961 2,405
Northern Ireland Gerard Greene 7,309 9,245 -1,936
Wales Lee Walker 5,910 8,450 -2,540
England Oliver Lines 4,807 7,219 -2,412
China Lyu Haotian 9,188 10,354 -1,166
China Luo Honghao 8,375 8,623 -248
England Joe O'Connor 7,098 8,537 -1,439
Wales Jackson Page 7,738 8,870 -1,132
England David Grace 8,508 9,518 -1,010
England Ben Woollaston 12,998 12,839 159
England Gary Wilson 23,690 19,398 4,292
England Tom Ford 20,999 18,608 2,391
England James Cahill 4,951 7,061 -2,110
England Matthew Selt 14,016 15,724 -1,708
England Joe Perry 26,031 23,190 2,841
England Kyren Wilson 36,146 32,237 3,909
China Li Hang 11,024 10,193 831
China Lu Ning 7,570 8,278 -708
England Anthony Hamilton 9,641 9,283 358
China Zhang Anda 6,946 7,201 -255
England Mark King 11,583 11,717 -134
Poland Kacper Filipiak 5,908 7,788 -1,880
Wales Mark Williams 23,297 21,087 2,210
England Mark Selby 38,351 31,239 7,112
England Mark Davis 8,968 9,375 -407
England Shaun Murphy 30,815 24,928 5,887
England Peter Ebdon 5,473 5,944 -471
England Jimmy Robertson 12,405 11,662 743
England Robert Milkins 10,205 9,850 355
England Barry Hawkins 21,733 18,211 3,522
Ireland Ken Doherty 7,546 9,047 -1,501
China Liang Wenbo 17,088 15,363 1,725
Wales Ryan Day 14,033 14,065 -32
China Zhao Xintong 14,029 11,689 2,340
Wales Duane Jones 4,160 6,127 -1,967
England Stuart Bingham 24,154 19,842 4,312
England Ashley Carty 8,274 9,792 -1,518
Australia Neil Robertson 32,996 24,556 8,440
Wales Michael White 8,125 8,826 -701
England Elliot Slessor 12,456 11,455 1,001
England David Gilbert 25,586 22,369 3,217
China Zhou Yuelong 11,754 10,399 1,355
England Martin Gould 11,440 10,908 532
England Robbie Williams 10,099 10,187 -88
Wales Matthew Stevens 11,482 10,578 904
England Chris Wakelin 8,272 9,028 -756
England Andrew Higginson 9,912 10,127 -215
Iran Hossein Vafaei 8,518 8,620 -102
Scotland Stephen Maguire 20,311 18,235 2,076
England Nigel Bond 8,308 9,304 -996
Northern Ireland Mark Allen 26,559 21,048 5,511
Scotland Anthony McGill 20,807 18,715 2,092
England Judd Trump 44,604 29,325 15,279
Thailand Akani Songsermsawad 9,044 8,677 367
Scotland John Higgins 29,591 24,604 4,987
China Ding Junhui 20,784 15,995 4,789
England Martin O'Donnell 11,259 11,154 105
England Sam Baird 5,657 8,515 -2,858
England Mitchell Mann 7,364 8,889 -1,525
Northern Ireland Jordan Brown 9,670 10,985 -1,315
Thailand Noppon Saengkham 11,845 12,288 -443
Wales Kishan Hirani 5,556 8,201 -2,645
Hong Kong Marco Fu 8,057 7,424 633
England Harvey Chandler 6,103 8,370 -2,267
China Tian Pengfei 11,278 10,084 1,194
Wales Dominic Dale 8,734 10,375 -1,641
England Hammad Miah 5,622 7,556 -1,934
China Jianbo Zhao 1,272 1,600 -328
Thailand Passakorn Suwannawat 1,065 719 346
China Wu Yize 4,679 5,094 -415
Thailand Kritsanut Lertsattayathorn 531 627 -96
Thailand James Wattana 3,129 3,956 -827
England Jimmy White 5,910 7,768 -1,858
China Zhang Yi 463 1,031 -568
England Ronnie O'Sullivan 26,340 17,806 8,534
Cyprus Michael Georgiou 7,512 8,327 -815
Ireland Fergal O'Brien 10,047 10,112 -65
England Alfie Burden 7,972 8,805 -833
Brazil Igor Figueiredo 4,391 6,561 -2,170
China Zhang Yang 571 869 -298
China Fan Zhengyi 5,214 7,577 -2,363
England Andy Lee 3,971 6,315 -2,344
China Chen Feilong 5,075 7,045 -1,970
China Bai Langning 4,271 5,617 -1,346
England John Astley 5,874 7,075 -1,201
England Ian Burns 8,968 9,447 -479
Northern Ireland Patrick Wallace 471 493 -22
Israel Eden Sharav 6,116 8,004 -1,888
China Zhang Jiankang 2,966 5,100 -2,134
Wales Jamie Clarke 8,487 10,292 -1,805
Wales Darren Morgan 306 424 -118
Germany Simon Lichtenberg 3,906 6,401 -2,495
Malaysia Thor Chuan Leong 4,161 6,400 -2,239
Morocco Amine Amiri 920 2,656 -1,736
England Hayden Staniland 585 694 -109
Poland Antoni Kowalski 776 1,054 -278
England James Welch 247 1,000 -753
Germany Robin Otto 443 882 -439
Switzerland Luis Vetter 231 980 -749
England Brandon Hall 511 974 -463
Hungary Zsolt Fenyvesi 544 954 -410
England Elliott Weston 646 924 -278
England Jed Mann 648 1,022 -374
England James Burrett 515 1,036 -521
England Rebecca Kenna 559 859 -300
England Sam Gates 454 1,060 -606
Ireland Dessie Sheehan 110 285 -175
England Lee Shanker 747 1,017 -270
Ukraine Sergey Isaenko 433 886 -453
India Shubham Arora 255 991 -736
India Digvijay Kadian 886 957 -71
England Jamie Trump 407 960 -553
Pakistan Abdul Raheem 675 1,027 -352
England James Height 756 976 -220
England Garry Coulson 404 921 -517
India Hrithik Jain 518 1,001 -483
England Stephen Groves 624 983 -359
England Ian Brumby 590 909 -319
England Gary Challis 343 970 -627
England Sean McAllister 610 1,097 -487
Wales Daniel Williams 630 1,114 -484
England Tugba Irten 676 948 -272
England Leonard Degriffa 735 1,013 -278
England Tam Mustafa 583 891 -308
England Marvin Morgan 661 817 -156
Japan Kengo Suzuki 351 974 -623
Hong Kong Lau Ka Lam 500 899 -399
England Mark Ganderton 788 968 -180
Pakistan Haider Ali 737 1,212 -475
Scotland William Thomson 461 1,008 -547
England Jamie Cope 254 277 -23
Pakistan Yasir Nadeem 730 1,065 -335
Canada James Lee 713 938 -225
England Tom Pendlebury 194 1,002 -808
Scotland Chris Totten 586 1,122 -536
Canada Levi Meiller 578 992 -414
England Imran Puri 430 865 -435
England William Ginn 440 998 -558
England Stuart Hinton 437 934 -497
England Daniel Walker 285 974 -689
England Saqib Nasir 658 1,087 -429
England Darren Burns 327 997 -670
Ireland Joe Delaney 283 687 -404
Scotland Keith Keldie 466 979 -513
England Steven Evans 174 666 -492
England Craig Farrar 386 911 -525
Northern Ireland Robbie Mcguigan 504 1,427 -923
England Lewis Ullah 619 983 -364
China Li Yingdong 863 1,488 -625
Australia Steve Mifsud 334 514 -180
United Arab Emirates Mohammed Shehab 566 725 -159
Singapore Bernard Tey Choon Kiat 240 744 -504
Australia Kurt Dunham 538 772 -234
Egypt Mohamed Khairy 285 695 -410
France Alexis Callewaert 263 644 -381
China Cao Jin 106 481 -375
China Gao Yang 224 384 -160
England Mark Lloyd 123 342 -219
Northern Ireland Declan Lavery 24 303 -279
Wales Gavin Lewis 92 266 -174
Thailand Mink Nutcharut 0 133 -133
Scotland Dylan Craig 129 372 -243
Morocco Ameur Riad 117 354 -237
Iceland Kristjan Helgason 220 444 -224
England Adam Ashley 314 386 -72
Gibraltar Gareth Lopez 49 353 -304
Belgium Sybren Sokolowski 105 303 -198
England Lee Prickman 37 405 -368
England Connor Benzey 147 475 -328