Points Scored For & Against - Season 2012-2013 - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 3164 (81.71%) matches with frame scores out of 3872 total matches.
Rank Player Points For Points Against Difference
England Mitchell Travis 1,318 1,503 -185
Australia Adrian Ridley 2,557 2,281 276
England Jeff Cundy 4,134 5,017 -883
England David Gray 1,903 1,742 161
England Michael Wild 8,631 8,710 -79
England Gary Wilson 8,089 6,524 1,565
England Stuart Carrington 4,287 4,805 -518
England Paul Davison 18,388 18,035 353
England Martin O'Donnell 11,460 13,111 -1,651
Wales Alex Taubman 2,541 3,225 -684
Wales Jamie Clarke 1,637 1,713 -76
England Kuldesh Johal 447 415 32
England James Cahill 4,018 5,609 -1,591
England Sam Baird 14,181 14,467 -286
England George Marter 1,221 1,733 -512
England Allan Taylor 7,721 7,091 630
England Lee Page 2,548 3,024 -476
England John Astley 7,879 8,166 -287
Scotland Rhys Clark 2,141 2,906 -765
England Nick Jennings 3,675 2,923 752
England Ashley Wright 3,078 2,679 399
England Justin Astley 10,775 10,608 167
Scotland Ross Muir 1,652 1,621 31
Australia Vinnie Calabrese 1,413 1,300 113
Wales Duane Jones 5,598 5,424 174
England Rod Lawler 24,980 21,966 3,014
India Shahbaaz Khan 1,748 1,696 52
Brazil Itaro Santos 1,427 2,189 -762
England Michael Wasley 16,393 16,937 -544
England Nick Dyson 1,545 1,424 121
England Ryan Causton 6,583 7,983 -1,400
Wales Gareth Allen 8,383 9,415 -1,032
Bahrain Hussein Mahmood 748 1,174 -426
Wales Daniel Wells 10,940 12,996 -2,056
England Darren Bond 1,898 2,201 -303
England Andrew Hudson 645 1,038 -393
England Chris Norbury 7,032 6,038 994
England James Silverwood 1,142 1,713 -571
England Anthony Harris 914 1,413 -499
England Kyren Wilson 5,660 5,500 160
China Chen Zhe 12,889 13,502 -613
Northern Ireland Jordan Brown 7,150 7,094 56
Ireland John Sutton 1,884 1,743 141
England Greg Batten 2,301 1,755 546
England Adam Wicheard 5,490 5,727 -237
Scotland Bobby Cruickshanks 1,172 1,735 -563
Australia Marc Robertson 2,249 2,111 138
England Richard Remelie 1,195 1,573 -378
Scotland Fraser Patrick 11,259 11,525 -266
England Oliver Brown 3,900 4,210 -310
Scotland Scott Donaldson 11,590 13,248 -1,658
England Ian Burns 19,112 18,163 949
England Sydney Wilson 3,452 3,248 204
England Saqib Nasir 2,201 2,273 -72
India Lucky Vatnani 3,543 3,769 -226
Ireland Josh Boileau 1,432 1,600 -168
Wales Ben Jones 2,480 2,984 -504
England Elliot Slessor 3,167 3,500 -333
Ireland Joe Delaney 2,453 1,908 545
Wales Stephen Ellis 561 894 -333
England Jamie O'Neill 8,064 8,945 -881
Malaysia Mohammed Reza Hassan 941 1,212 -271
England Reanne Evans 3,939 5,482 -1,543
England Robbie Williams 15,429 15,631 -202
England Phil O'Kane 966 2,498 -1,532
England Sean O'Sullivan 9,054 11,490 -2,436
Bahrain Mohammed Al Shaikh 1,388 1,692 -304
England Callum Downing 2,515 3,353 -838
England Jamie Barrett 1,982 1,814 168
England Joel Walker 10,689 13,257 -2,568
England Ben Harrison 4,908 4,716 192
England Zak Surety 2,518 3,073 -555
China Li Hang 4,502 3,920 582
England James Burrett 1,005 1,350 -345
England Alex Davies 1,642 1,757 -115
England Adrian Gunnell 3,941 4,000 -59
England Lee Spick 2,738 2,222 516
England James Hill 741 1,425 -684
England Tom Maxfield 1,533 1,703 -170
Wales Richard King 1,266 1,539 -273
England Matthew Day 3,296 4,337 -1,041
England Andy Marriott 1,062 1,719 -657
Bahrain Habib Subah Humood 1,350 1,485 -135
England Mitchell Mann 5,853 5,920 -67
England Richard Twomey 863 1,265 -402
Malta Tony Drago 13,538 13,430 108
Belgium Luca Brecel 15,004 14,385 619
Thailand Thepchaiya Un-Nooh 17,376 17,013 363
India Aditya Mehta 15,858 15,638 220
Thailand Thanawat Thirapongpaiboon 17,239 16,357 882
China Tian Pengfei 16,893 14,890 2,003
Norway Kurt Maflin 22,185 18,622 3,563
England Craig Steadman 13,121 13,476 -355
England Jimmy Robertson 15,199 14,808 391
England Simon Bedford 9,966 10,907 -941
England Mark Joyce 20,445 18,721 1,724
Wales Michael White 20,056 17,381 2,675
England Barry Pinches 12,539 13,253 -714
England Alfie Burden 17,809 17,248 561
China Li Yan 9,120 11,428 -2,308
England David Gilbert 13,763 12,094 1,669
Thailand Passakorn Suwannawat 6,129 8,579 -2,450
China Lyu Chuang 13,093 13,116 -23
England Peter Lines 10,013 10,981 -968
England Jack Lisowski 18,861 16,777 2,084
Scotland Jamie Burnett 15,951 15,507 444
England Matthew Selt 12,716 14,088 -1,372
Jamaica Rory McLeod 15,379 14,070 1,309
England Dave Harold 16,215 16,203 12
Northern Ireland Gerard Greene 8,748 10,459 -1,711
England Robert Milkins 23,837 21,792 2,045
England Barry Hawkins 33,990 28,533 5,457
England Jamie Cope 13,783 13,208 575
England Peter Ebdon 14,761 16,559 -1,798
Ireland Ken Doherty 20,484 17,607 2,877
England Mark Davis 24,455 21,981 2,474
England Tom Ford 16,267 16,192 75
Ireland Fergal O'Brien 12,196 12,608 -412
Scotland Marcus Campbell 15,322 16,918 -1,596
England Joe Perry 17,992 16,127 1,865
England Michael Holt 15,816 14,815 1,001
Wales Dominic Dale 18,175 18,043 132
England Mark Selby 33,914 25,904 8,010
China Rouzi Maimaiti 706 885 -179
China Zhu Yinghui 2,393 3,144 -751
China Zhou Yuelong 1,887 2,756 -869
Northern Ireland Mark Allen 23,952 18,867 5,085
England Stuart Bingham 28,707 23,671 5,036
Scotland Graeme Dott 19,758 17,567 2,191
England Judd Trump 37,122 29,611 7,511
England Ricky Walden 25,041 23,427 1,614
Wales Mark Williams 17,036 16,393 643
China Cao Yupeng 17,751 15,606 2,145
India Pankaj Advani 15,807 14,606 1,201
Thailand Dechawat Poomjaeng 18,739 18,718 21
Thailand James Wattana 9,944 11,477 -1,533
England Liam Highfield 15,150 15,050 100
China Xiao Guodong 13,970 14,053 -83
England Nigel Bond 14,098 13,529 569
Scotland Anthony McGill 15,771 15,856 -85
Scotland Alan McManus 19,596 17,951 1,645
Wales Ryan Day 19,791 19,841 -50
China Liang Wenbo 18,893 15,425 3,468
Hong Kong Marco Fu 28,843 23,552 5,291
Wales Matthew Stevens 15,741 16,356 -615
Australia Neil Robertson 33,648 26,573 7,075
England Stephen Lee 7,575 6,275 1,300
England Shaun Murphy 30,061 26,454 3,607
England Martin Gould 25,603 24,053 1,550
China Ding Junhui 28,544 21,502 7,042
Scotland Stephen Maguire 30,473 25,196 5,277
Wales Andrew Pagett 3,781 4,200 -419
England Anthony Hamilton 14,323 12,643 1,680
England Andy Hicks 7,510 9,015 -1,505
England Andrew Higginson 17,263 16,566 697
England Steve Davis 13,404 13,264 140
England Ali Carter 26,021 20,519 5,502
Wales Jak Jones 3,061 3,863 -802
England David Grace 10,535 11,647 -1,112
England Jimmy White 12,425 12,487 -62
England Matthew Couch 1,030 1,496 -466
England Andrew Norman 6,157 6,402 -245
England Ben Woollaston 18,485 17,209 1,276
China Yu Delu 13,929 13,975 -46
Australia Ben Judge 3,092 6,293 -3,201
England Mark King 16,353 15,635 718
Wales Jamie Jones 10,437 10,893 -456
China Lyu Haotian 3,752 4,560 -808
China Jin Long 1,256 1,774 -518
China Chen Feilong 1,431 1,883 -452
Scotland John Higgins 24,300 18,584 5,716
Northern Ireland Joe Swail 11,031 10,387 644
Germany Phil Barnes 1,773 2,166 -393
England Oliver Lines 2,855 2,985 -130
Switzerland Alexander Ursenbacher 609 381 228
Germany Carl Rosenberger 357 575 -218
Croatia Sanjin Kusan 339 480 -141
England Ricky Norris 2,201 2,432 -231
Germany Julian Treiber 365 660 -295
England Mark Vincent 2,122 2,719 -597
Germany Patrick Einsle 748 358 390
Austria Andreas Ploner 731 605 126
England Ian Glover 2,917 3,530 -613
Scotland Marc Davis 1,435 2,011 -576
Northern Ireland Johnny Kells 653 634 19
England Dean Goddard 1,005 1,267 -262
Belgium Wang Chooi Tan 616 768 -152
England Garry Steele 579 1,181 -602
Belgium Alain Vandersteen 1,113 1,039 74
Germany Rüdiger Fehrmann 418 592 -174
Croatia Dragan Roša 260 334 -74
England Sam Harvey 2,700 3,639 -939
Germany Bernd Strnad 237 152 85
Germany Ole Steiner 317 575 -258
Turkey Soner Sari 259 127 132
Germany Tobias Hirmer 259 127 132
England Liam Monk 2,582 3,014 -432
Germany Luca Kaufmann 312 308 4
Germany Hendrik Glax 430 473 -43
China Zhang Anda 12,405 12,853 -448
England Adam Duffy 8,060 9,795 -1,735
China Zhao Xintong 3,108 3,437 -329
China Lu Ning 2,416 3,267 -851
England Steve Meakin 448 234 214
England Bill Oliver 165 267 -102
England Les Dodd 1,543 1,593 -50
England Steve Ventham 243 276 -33
England Gary Wilkinson 317 298 19
England Gary Miller 246 293 -47
England Ian Brumby 611 966 -355
England Barry West 497 327 170
Ireland Patsy Fagan 355 403 -48
England Ian Barry Stark 1,122 1,342 -220
Wales Tony Chappel 1,546 1,322 224
Wales Darren Morgan 361 213 148
New Zealand Dene O'Kane 425 411 14
England Tony Knowles 947 1,789 -842
Canada Alain Robidoux 192 217 -25
Belgium Jurian Heusdens 615 529 86
Belgium Jurgen van den Bossche 581 405 176
Belgium Hans Blanckaert 1,068 1,311 -243
England John Parkin 1,449 1,925 -476
Belgium Edwin Depoorter 455 459 -4
Belgium Tim van Goubergen 490 487 3
Belgium Raphael Profeta 571 374 197
Belgium Jan Corten 496 523 -27
Belgium Pascal Durnez 402 319 83
Belgium Jimmy van den Winkel 452 443 9
Belgium Serge Moeyersons 475 552 -77
Belgium Jurgen van Roy 707 560 147
Netherlands Ton Berkhout 343 332 11
Belgium Steve Lambrechts 443 581 -138
Belgium Thomas Broeckx 466 514 -48
Belgium Dominiek Vieuvalet 396 406 -10
Belgium Yvan van Velthoven 547 502 45
Germany Felix Frede 361 454 -93
Belgium Sebastiaan Vermeylen 670 657 13
Belgium Koang Min Chou 444 372 72
Netherlands Juriaan van den Nieuwenhuizen 374 529 -155
France Johan Lorek 387 436 -49
Belgium Raf Van De Maele 643 596 47
England Craig Barber 650 963 -313
Belgium Tomasz Skalski 963 1,386 -423
Belgium Peter Vertommen 478 534 -56
France Nathanael Beckrich 403 372 31
England Stuart Wood 304 261 43
Belgium Kristof Vermeiren 294 416 -122
France Stephane Ochoiski 442 626 -184
Poland Kacper Filipiak 1,677 2,557 -880
England Christopher Keogan 2,588 3,566 -978
England Greg Davis 1,012 2,203 -1,191
Belgium Erwin Goethals 297 490 -193
England Joe Steele 794 1,568 -774
Netherlands Gerrit Bij de Leij 397 391 6
China Huang Jiahao 490 624 -134
China Zhang Yang 908 810 98
China Zhang Yadong 609 585 24
China Zhang Yong 1,253 1,097 156
China Yu Xuantang 607 501 106
China Wang Lige 411 600 -189
China Hu Hao 1,699 1,629 70
China Ma Tingpeng 976 782 194
China Fang Xiongman 602 479 123
China Ju Reti 1,207 704 503
China Ji Zhijun 656 502 154
Hong Kong Fung Kwok Wai 853 755 98
China Wang Zepeng 361 584 -223
China Ma Chunmao 661 420 241
China Zhang Dongtao 521 489 32
China Lin Shuai 1,073 1,037 36
China Shi Hanqing 751 1,037 -286
China Mei Xiwen 647 587 60
China Guan Zhen 483 653 -170
China Chen Ruifu 941 673 268
China Cai Jian Zhong 414 447 -33
China Xu Xlnjian 449 630 -181
China Cao Xinlong 933 950 -17
Bulgaria Vencislav Daskalov 376 443 -67
Bulgaria Nikola Kemilev 400 377 23
Bulgaria Georgi Velichkov 295 496 -201
Bulgaria Dimitar Mehandzhiyski 260 474 -214
Bulgaria Ivaylo Pekov 396 481 -85
Malta Aaron Busuttil 386 699 -313
Scotland Ross Higgins 570 676 -106
England Ashley Carty 1,279 1,682 -403
Scotland Mark Boyle 980 719 261
England Jamie Gibson 651 1,214 -563
Scotland Lloyd Condron 266 174 92
Scotland Michael Collumb 436 394 42
Israel Eden Sharav 1,144 1,886 -742
England Darrell Whitworth 365 486 -121
Scotland Joseph McLaren 518 703 -185
England Andrew Milliard 467 1,036 -569
England Jake Nicholson 1,088 1,707 -619
England James Gillespie 795 1,122 -327
Scotland Michael Leslie 5,073 8,823 -3,750
England Mike Dunn 5,831 8,578 -2,747
England Surinder Gill 830 556 274
England Paul Wykes 1,108 1,051 57
England Stephen Ormerod 399 446 -47
England Stephen Rowlings 788 919 -131
Northern Ireland Patrick Wallace 1,057 644 413
England Ronnie O'Sullivan 7,314 4,804 2,510
Australia Simon Bevz 219 888 -669
Northern Ireland Declan Brennan 403 1,009 -606
India Kankan Shamsi 538 1,006 -468
Hong Kong Yin Lun Cheng 400 1,138 -738
England Stephen Groves 478 942 -464
England Marc Harman 228 854 -626
England Charlie Walters 693 1,107 -414
Ireland Dessie Sheehan 416 1,178 -762
Ireland Jason Devaney 540 1,013 -473
Canada Brent Kolbeck 308 839 -531
England Sachin Plaha 343 845 -502
Ireland Kevin O'Leary 221 957 -736
England Jayson Wholey 216 601 -385
England Peter Antrobus 661 926 -265
India Khizar Raoof 520 992 -472
England Shaun Wilkes 504 990 -486
England Jay Bullen 689 1,023 -334
Bahrain Mohammed Omar Ashiq 861 1,106 -245
Brazil Fabio Luersen 836 1,175 -339
China Li Yinxi 425 750 -325
Australia Johl Younger 232 476 -244
Australia James Mifsud 82 409 -327
England Billy Joe Castle 143 352 -209
England Toby Simpson 94 314 -220
England Shane Castle 486 1,062 -576
Wales Callum Lloyd 504 633 -129
Isle of Man Darryl Hill 24 390 -366
England Gareth Green 325 698 -373
China Wang Yuchen 1,401 2,363 -962
Scotland Dylan Craig 359 613 -254
England Wayne Townsend 108 280 -172
England Sam Thistlewhite 217 730 -513
England Daniel Ward 198 273 -75
Wales Kishan Hirani 730 1,300 -570
Germany Hendrik Henschke 50 222 -172
Germany Stefan Schenk 281 320 -39
Belgium Jeff Jacobs 120 316 -196
Croatia Tin Venos 84 320 -236
Germany Stefan Merkel 329 342 -13
Germany Andreas Hartung 8 301 -293
Germany Nicole Breitenstein 43 388 -345
England Terry Challenger 240 608 -368
Germany Thomas Scholl 56 293 -237
Sweden Ron Florax 53 306 -253
Belgium Sybren Sokolowski 365 523 -158
Italy Angelo Rizzo 15 268 -253
Wales Simon Morgan 128 259 -131
Netherlands Laurin Winters 57 283 -226
Germany Ralf Günzel 119 241 -122
Germany Dieter Meier 212 331 -119
Switzerland Sebastian Lahruis 73 231 -158
Germany Kilian Baur-Pantoulier 195 292 -97
Germany Norbert Hofheinz 302 289 13
Germany Norbert Eckstein 344 356 -12
Italy Michele Battaglia 172 260 -88
Turkey Ali Kirim 43 260 -217
Germany Stefan Gerst 65 274 -209
France Alois Riegel 152 237 -85
Germany Michael Seidel 24 162 -138
Croatia Bero Cerinski 35 302 -267
Germany Sascha Breuer 0 85 -85
Germany Ronny Pawlitza 213 297 -84
Germany Andreas Vetter 127 259 -132
Germany Sherief Shemeis 127 259 -132
Germany Christof Biniarsch 69 286 -217
Germany Jörg Petersen 185 307 -122
Germany Klaus-Dieter Geiger 226 329 -103
China Niu Zhuang 226 831 -605
Poland Grzegorz Biernadski 73 309 -236
Poland Wiktor Rzezuchowski 68 320 -252
England Thomas Wealthy 57 385 -328
England Ben Fortey 93 294 -201
England Harvey Chandler 10 363 -353
England Nico Elton 289 734 -445
England Louis Heathcote 217 419 -202
England Sanderson Lam 339 604 -265
Scotland John Rea 87 124 -37
Ireland John Leahy 147 154 -7
England Dean Reynolds 33 160 -127
Wales Peter Williams 2 170 -168
England Jimmy O'Shea 163 191 -28
England Ashley Beal 53 136 -83
England Tony Brown 111 179 -68
Wales Wayne Jones 130 157 -27
England Stefan Mazrocis 70 135 -65
Scotland Guilio Rea 58 136 -78
England Steve James 33 165 -132
England David Roe 46 129 -83
England Nigel Gilbert 157 160 -3
England Joe Johnson 32 173 -141
Northern Ireland Dennis Taylor 99 143 -44
Canada Cliff Thorburn 95 226 -131
England Karl Townsend 108 165 -57
England Mike Hallett 27 163 -136
Belgium Sam de Cooman 50 353 -303
Belgium Phillippe D'Haens 60 263 -203
Netherlands Mario Wehrmann 65 230 -165
Belgium Tsie Waa Ip 57 293 -236
Belgium Rene Hemelsoet 152 344 -192
Belgium Patrick Geysels 137 309 -172
Belgium Pierre Dethier 133 263 -130
Belgium Bart van der Haegen 63 276 -213
Belgium Steven Heyselberghs 236 309 -73
Belgium Marc Vrancken 125 271 -146
Belgium Cedric Daniels 42 278 -236
Belgium Jurgen Vancanneyt 44 315 -271
Belgium Paul Van Welssenaers 174 283 -109
Belgium Tino de Witte 242 367 -125
Belgium Pieter Vanassche 19 364 -345
Belgium Marc Malot 188 316 -128
Belgium Wim de Roeck 299 365 -66
Belgium Ward van Doren 121 315 -194
Belgium Tom Vanwelssenaers 58 285 -227
Netherlands Roy Stolk 297 320 -23
Belgium Daan van de Parre 200 250 -50
Belgium Pascal Raes 261 342 -81
Belgium Bruno Menegotto 71 216 -145
Belgium Kasra Khavaran 192 263 -71
Netherlands Jasha Kiers 119 241 -122
Belgium Dirk Coppens 137 265 -128
Belgium Mario van Herk 184 307 -123
Netherlands Maurice Le Duc 108 264 -156
Belgium Christiaan Corten 73 212 -139
Netherlands Joris Maas 101 281 -180
Netherlands Peter Bertens 152 267 -115
Belgium Hans Coppens 163 259 -96
Netherlands Jeroen van Driel 146 329 -183
Belgium Johan Somers 214 286 -72
Wales Jack Bradford 243 925 -682
Belgium Raf Vervoort 276 360 -84
Belgium Peter Bullen 138 282 -144
Germany Lukas Kleckers 111 252 -141
Belgium Jan Goossens 54 355 -301
Belgium Kevin van Hove 291 283 8
France Philippe Broto 116 231 -115
Belgium Frederic Letecheur 168 255 -87
Belgium Tobias de Bock 42 250 -208
Belgium Kevin Vandevoort 261 304 -43
Belgium Glenn Van Hulle 168 263 -95
Belgium Rudy Poelmans 123 300 -177
France Nicolas Schianchi 305 291 14
Belgium Davy Wittoeck 196 274 -78
Belgium Luc Blancke 81 258 -177
France Jean-Baptiste Erceau 235 323 -88
Belgium Luc Heirewegh 273 371 -98
France Regis D'Anna 77 236 -159
Belgium Xavier Pemmerl 93 244 -151
Belgium Jos Voets 225 356 -131
Belgium Andy van Landeghem 80 249 -169
China Zou Jinhai 303 356 -53
China Sun Hongrui 253 362 -109
China Liu Ren 143 333 -190
China Pa Ruke 186 314 -128
China Tian Jiaqi 290 460 -170
China Li Yingdong 146 284 -138
China Yang Qingtian 227 401 -174
China Lei Zhen 219 369 -150
China Li Yujin 87 307 -220
Hong Kong Chan Ka Kin 240 369 -129
China Geng Mingqi 141 319 -178
China Wang Jun 103 294 -191
China Xiong Jun 175 343 -168
China Liu Jiaming 67 322 -255
China Yao Pengcheng 236 324 -88
China Liu Jialin 54 350 -296
China Zhou Hanwen 106 279 -173
China Wang Linhan 173 359 -186
China Tang Jun 218 423 -205
China Li Yuan 138 349 -211
China Lin Yongzhi 304 400 -96
China Cui Ming 321 439 -118
China Lyu Chenwei 144 326 -182
China Pan Weixing 183 271 -88
China Da Hailin 75 277 -202
England Adam Edge 66 368 -302
England John Whitty 418 737 -319
England Joe O'Connor 278 374 -96
England Dylan Mitchell 269 369 -100
Portugal Francisco Domingues 11 387 -376
India Kamal Chawla 247 380 -133
Bulgaria Bratislav Krastev 155 296 -141
Romania Constantin Cosmin 142 290 -148
Bulgaria Krasimir Kameshev 102 284 -182
Bulgaria Nikolai Vlashev 190 269 -79
Pakistan Arshed Chodri 129 231 -102
Romania Radu Vilau 78 369 -291
Bulgaria Ivan Kupov 113 315 -202
Bulgaria Salim Otti 186 306 -120
Ukraine Tetyana Volovelska 60 268 -208
Bulgaria Danail Tugov 45 334 -289
Greece Konstantinos Mavroforos 40 356 -316
Bulgaria Stanislav Hadjipopov 23 381 -358
England Jonathan Mabey 118 356 -238
Bulgaria Luchezar Gergov 47 400 -353
Bulgaria Vergil Mavrodiev 69 267 -198
Romania Rares Sinca 29 431 -402
England Henry Roper 124 266 -142
England Neal Jones 72 297 -225
England Matthew Hudson 42 320 -278
England Hassan Miah 88 334 -246
Denmark Daniel Kandi 147 388 -241
India Varun Madan 163 352 -189
England Sam Craigie 105 322 -217
Scotland Shahbaz Hameed 49 317 -268
England Andy Guest 101 294 -193
Scotland Christopher Giffney 183 300 -117
England Scott Whiteley 174 266 -92
Scotland Stephen Baillie 101 272 -171
Scotland William Thomson 96 245 -149
Scotland George Cunningham 156 307 -151
Scotland Barry Lee 325 354 -29
England George Scott (II) 64 285 -221
Scotland Scott Gillespie 138 260 -122
Scotland Barry Campbell 216 299 -83
Scotland Thomas McSorley 274 364 -90
Scotland Chris Totten 59 317 -258
Scotland Pat McKinney 191 253 -62
Egypt Mohamed Khairy 942 2,107 -1,165
Thailand Noppon Saengkham 390 460 -70
Afghanistan Saleh Mohammadi 258 362 -104
Iran Ehsan Heydarinezhad 350 433 -83
England Ali Bassiri 94 360 -266
England Del Smith 506 420 86
Finland Robin Hull 259 365 -106
Ireland Billy Kelly 71 309 -238
England Philip Minchin 152 407 -255
Ireland David Morris 183 459 -276
India David Singh 280 459 -179