Points Scored For & Against - All-time - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 65522 (54.11%) matches with frame scores out of 121088 total matches.
Rank Player Points For Points Against Difference
England Judd Trump 584,215 432,007 152,208
England Mark Selby 576,888 456,071 120,817
China Ding Junhui 418,636 331,163 87,473
England Shaun Murphy 481,914 401,865 80,049
England Stephen Lee 231,160 214,142 17,018
England Ali Carter 404,737 353,298 51,439
Scotland John Higgins 779,667 624,240 155,427
England Peter Ebdon 422,231 391,111 31,120
Wales Ryan Day 366,401 344,765 21,636
Scotland Stephen Hendry 679,761 529,636 150,125
Scotland Marcus Campbell 122,019 126,287 -4,268
England Robert Milkins 297,467 298,638 -1,171
England Ricky Walden 342,580 307,681 34,899
China Li Hang 141,352 134,309 7,043
England Mark Davis 330,051 306,162 23,889
Australia Neil Robertson 495,122 391,017 104,105
Norway Kurt Maflin 182,754 168,369 14,385
England Nigel Bond 316,765 315,286 1,479
England Joe Perry 394,466 362,121 32,345
Northern Ireland Gerard Greene 179,775 192,882 -13,107
Wales Matthew Stevens 382,970 354,818 28,152
England Stuart Bingham 440,920 370,152 70,768
England Jimmy White 656,187 639,627 16,560
England Martin Gould 259,595 232,796 26,799
Ireland Ken Doherty 479,138 452,850 26,288
England Barry Hawkins 412,568 360,984 51,584
England Alfie Burden 184,539 191,042 -6,503
England Tom Ford 281,763 261,566 20,197
England Anthony Hamilton 306,581 307,157 -576
England Mark Joyce 197,391 199,141 -1,750
Jamaica Rory McLeod 177,924 182,021 -4,097
England Mike Dunn 142,828 150,555 -7,727
Thailand Issara Kachaiwong 21,964 22,572 -608
England Rod Lawler 213,639 226,309 -12,670
Thailand James Wattana 319,159 307,939 11,220
England Ben Woollaston 242,733 231,158 11,575
Ireland Fergal O'Brien 279,892 283,255 -3,363
Northern Ireland Joe Swail 249,214 257,611 -8,397
China Liu Song 54,074 53,860 214
England Joe Jogia 49,569 51,852 -2,283
Ireland Joe Delaney 42,726 48,648 -5,922
England Barry Pinches 178,480 196,500 -18,020
England David Gilbert 314,500 275,571 38,929
Belgium Bjorn Haneveer 39,081 39,866 -785
Scotland James McBain 26,203 27,496 -1,293
England Matthew Couch 57,600 63,196 -5,596
China Zhang Anda 169,822 161,240 8,582
China Xiao Guodong 255,152 226,977 28,175
England Liam Highfield 156,418 152,049 4,369
China Lyu Chuang 71,446 72,829 -1,383
England Kuldesh Johal 41,907 43,370 -1,463
England Paul Davison 111,145 124,680 -13,535
Wales Michael White 215,567 202,925 12,642
England Ronnie O'Sullivan 753,586 552,219 201,367
Scotland Graeme Dott 382,625 360,797 21,828
Wales Jamie Jones 191,458 186,670 4,788
England Robbie Williams 153,572 157,353 -3,781
Scotland Stephen Maguire 397,722 343,782 53,940
Israel Eden Sharav 61,862 71,422 -9,560
England Peter Lines 167,160 183,825 -16,665
England Simon Bedford 66,898 66,941 -43
Scotland Scott MacKenzie 27,378 30,006 -2,628
England Michael Holt 268,661 260,924 7,737
England Gary Wilson 218,094 197,140 20,954
Thailand Dechawat Poomjaeng 91,567 94,247 -2,680
China Li Yan 39,329 42,516 -3,187
China Cao Yupeng 122,752 119,598 3,154
England Adam Wicheard 30,730 33,170 -2,440
Wales Andrew Pagett 75,768 93,381 -17,613
England Mark King 309,309 309,101 208
Wales Dominic Dale 287,469 291,017 -3,548
England Nick Jennings 14,166 14,334 -168
England Jack Lisowski 275,130 243,541 31,589
Scotland Jamie Burnett 141,809 140,927 882
England Craig Steadman 131,235 136,798 -5,563
England Andy Hicks 187,759 193,831 -6,072
England Matthew Selt 256,796 241,965 14,831
England Sam Craigie 98,278 95,453 2,825
England Jamie Cope 149,232 146,879 2,353
Scotland Alan McManus 394,464 387,623 6,841
England Adam Duffy 96,803 105,614 -8,811
Thailand Passakorn Suwannawat 26,423 31,047 -4,624
England Justin Astley 32,273 36,622 -4,349
Wales Mark Williams 646,256 550,697 95,559
Northern Ireland Mark Allen 414,090 343,754 70,336
England Dave Harold 193,884 198,581 -4,697
England Jimmy Robertson 230,019 218,784 11,235
England Steve Davis 667,475 568,621 98,854
England Kyren Wilson 350,876 301,356 49,520
England Sam Baird 122,910 125,193 -2,283
Northern Ireland Patrick Wallace 59,958 58,766 1,192
England Stuart Pettman 59,576 61,959 -2,383
England Stephen Rowlings 11,090 11,557 -467
England David Gray 90,679 96,535 -5,856
England Del Smith 6,759 7,538 -779
England Ian Barry Stark 5,469 6,795 -1,326
England Stephen Ormerod 6,287 9,129 -2,842
Hong Kong Marco Fu 361,730 325,476 36,254
China Liang Wenbo 266,173 228,829 37,344
England Andrew Higginson 224,230 207,215 17,015
Ireland David Morris 83,919 85,117 -1,198
Wales Jak Jones 126,304 136,322 -10,018
Ireland Michael Judge 92,934 101,993 -9,059
England Jamie O'Neill 79,880 88,895 -9,015
Thailand Noppon Saengkham 153,250 152,572 678
England Ian McCulloch 96,248 97,620 -1,372
Malta Tony Drago 253,087 258,254 -5,167
Thailand Thanawat Thirapongpaiboon 47,866 50,230 -2,364
Wales Daniel Wells 152,254 159,947 -7,693
Scotland Anthony McGill 246,106 228,353 17,753
England Adrian Gunnell 57,896 64,548 -6,652
Wales Paul Davies 67,354 71,705 -4,351
Brazil Igor Figueiredo 39,405 50,166 -10,761
England Ian Glover 25,601 30,119 -4,518
England Michael Wasley 57,259 60,829 -3,570
England Jimmy Michie 59,995 66,232 -6,237
Belgium Luca Brecel 228,486 209,587 18,899
Germany Patrick Einsle 10,969 16,095 -5,126
England Allan Taylor 100,615 114,690 -14,075
India David Singh 11,437 13,217 -1,780
England Andrew Norman 61,310 70,339 -9,029
England David Grace 139,386 149,180 -9,794
England Stuart Carrington 141,171 142,785 -1,614
England Martin O'Donnell 135,088 139,389 -4,301
England Jamie Walker 5,147 5,509 -362
Germany Lasse Munstermann 3,096 4,187 -1,091
England Chris Norbury 39,630 47,634 -8,004
Belgium Curd Persyn 946 1,253 -307
Belgium Chris Henry 1,621 1,918 -297
Belgium Kurt Vanoverberghe 896 737 159
Belgium Hans Blanckaert 10,422 15,608 -5,186
England Oliver Brown 48,422 58,833 -10,411
Belgium Tomasz Skalski 6,127 9,367 -3,240
India Aditya Mehta 85,832 89,621 -3,789
China Chen Zhe 56,139 60,049 -3,910
England James Welsh 1,359 2,337 -978
Poland Adam Stefanow 21,915 29,767 -7,852
Belgium Kevin van Hove 10,993 13,580 -2,587
Belgium Tino de Witte 745 825 -80
Belgium Peter Bullen 2,697 2,388 309
Denmark Rune Kampe 2,153 3,396 -1,243
Belgium Yvan van Velthoven 2,346 3,166 -820
Poland Marcin Nitschke 1,311 2,241 -930
Belgium Pierre Dethier 1,210 1,783 -573
France Yannick Poulain 677 771 -94
England Ian Burns 140,150 144,486 -4,336
Netherlands Maurice Le Duc 1,603 2,546 -943
Belgium Laurens de Staelen 682 1,171 -489
Belgium Guido Taloen 573 497 76
Thailand Thepchaiya Un-Nooh 198,267 179,399 18,868
Wales Darren Morgan 170,335 163,683 6,652
England Joel Walker 46,080 51,620 -5,540
England Sam Harvey 10,997 14,421 -3,424
Northern Ireland Dermot McGlinchey 7,240 10,397 -3,157
England James McGouran 4,724 5,376 -652
Belgium Mario Geudens 3,633 3,542 91
Scotland Craig MacGillivray 8,186 11,057 -2,871
China Jin Long 27,848 28,594 -746
China Mei Xiwen 51,044 51,567 -523
England Farakh Ajaib 33,257 39,171 -5,914
England Antony Parsons 14,046 14,326 -280
England Charlie Walters 15,139 16,165 -1,026
England Robert Valiant 5,500 5,828 -328
England David Portman 4,211 4,038 173
England Lee Page 31,508 38,608 -7,100
Wales Alex Taubman 27,836 31,693 -3,857
India Lucky Vatnani 18,185 20,448 -2,263
England Ben Harrison 16,827 16,461 366
Wales Jamie Clarke 84,486 93,182 -8,696
England Michael Wild 33,061 37,134 -4,073
England Sam Thistlewhite 9,224 11,176 -1,952
England Callum Downing 9,118 10,203 -1,085
England Mitchell Travis 20,789 22,369 -1,580
England Damian Wilks 2,678 3,742 -1,064
England Lee Farebrother 1,099 1,410 -311
England Craig Barber 6,977 9,244 -2,267
England Daniel Skingle 326 194 132
England Steve Judd 8,243 11,458 -3,215
England Stephen Craigie 18,902 19,844 -942
England Lee Spick 39,282 39,290 -8
Northern Ireland Jordan Brown 101,739 105,079 -3,340
England Mitchell Mann 91,316 100,784 -9,468
England Paul Metcalf 1,086 2,067 -981
England James Brown 984 1,487 -503
England Jake Nicholson 13,949 16,780 -2,831
England Alex Davies 39,285 41,881 -2,596
England Jamie Barrett 27,181 36,493 -9,312
China Tian Pengfei 186,927 172,986 13,941
England Luke Simmonds 23,367 24,764 -1,397
Wales Lee Walker 94,677 111,108 -16,431
Australia Vinnie Calabrese 19,858 26,139 -6,281
England Sydney Wilson 48,276 54,278 -6,002
Pakistan Shahram Changezi 1,842 2,068 -226
Scotland Michael Leslie 29,713 38,813 -9,100
England Bash Maqsood 7,368 8,896 -1,528
Scotland Fraser Patrick 75,334 88,921 -13,587
England Liam Monk 5,724 6,247 -523
England James Loft 1,070 1,891 -821
Scotland Bobby Cruickshanks 3,702 4,657 -955
Finland Robin Hull 95,327 94,804 523
England Mike Hallett 181,592 176,042 5,550
England Dean Venables 717 950 -233
England Reanne Evans 36,709 56,954 -20,245
England Jeff Cundy 31,864 35,130 -3,266
England John Astley 91,357 102,364 -11,007
India Brijesh Damani 1,927 1,781 146
England James Burrett 8,174 13,136 -4,962
Wales Duane Jones 89,143 98,068 -8,925
England Tony Knowles 192,884 190,757 2,127
England Saqib Nasir 23,770 25,610 -1,840
England Phil O'Kane 17,017 21,258 -4,241
England Zak Surety 67,441 73,971 -6,530
India Khizar Raoof 2,047 3,131 -1,084
Australia Ben Judge 5,417 9,963 -4,546
England Stephen Groves 3,612 5,399 -1,787
England Robert James 3,697 4,101 -404
England James Hill 2,143 4,157 -2,014
Scotland David McLellan 6,166 8,693 -2,527
Malta Alex Borg 48,185 67,149 -18,964
England George Marter 3,097 4,640 -1,543
India Manish Jain 778 1,037 -259
India Shahbaaz Adil Khan 1,004 1,159 -155
China Yu Delu 96,581 95,571 1,010
Ireland David Hogan 9,057 11,745 -2,688
England John Whitty 4,699 7,162 -2,463
England David Roe 129,300 137,508 -8,208
Ireland Brendan O'Donoghue 7,583 8,496 -913
Scotland Mark Boyle 7,339 9,922 -2,583
Thailand Noppadon Sangnil 7,535 9,299 -1,764
England Paul Wykes 24,743 28,569 -3,826
England Nic Barrow 1,569 1,317 252
England Les Dodd 72,346 79,490 -7,144
England Neil Selman 3,140 3,424 -284
Wales Ian Preece 47,606 49,092 -1,486
England Sanderson Lam 73,211 88,829 -15,618
Wales Kishan Hirani 27,723 35,886 -8,163
Germany Phil Barnes 7,113 8,180 -1,067
Germany Stefan Joachim 392 653 -261
England Sean O'Sullivan 73,257 91,160 -17,903
England Brian Cox 853 791 62
England Ashley Wright 13,347 16,230 -2,883
Germany Christof Biniarsch 326 720 -394
Germany Stefan Gerst 907 1,438 -531
Germany Norbert Hofheinz 638 937 -299
Netherlands Gerrit Bij de Leij 880 977 -97
Austria Andreas Ploner 12,171 14,635 -2,464
Germany Julian Treiber 751 1,071 -320
Wales Gareth Allen 33,356 39,072 -5,716
Austria Markus Stocker 341 513 -172
Switzerland Alexander Ursenbacher 87,356 91,467 -4,111
Germany Oliver Kremp 474 730 -256
Scotland Marc Davis 12,515 14,598 -2,083
Netherlands Xander van Rossem 475 658 -183
Germany Jörg Vortkort 206 38 168
Turkey Ali Kirim 495 918 -423
Germany Roland Hanisch 632 579 53
Turkey Soner Sari 1,444 1,790 -346
New Zealand Chris Mcbreen 3,610 5,974 -2,364
Austria Ebrahim Baghi 404 586 -182
Germany Julian Gartner 389 385 4
Croatia Sanjin Kusan 1,167 1,704 -537
Ireland Douglas Hogan 783 1,503 -720
Germany Thomas Valentin 280 345 -65
Germany Jörg Petersen 531 754 -223
England Zen Beechey 375 483 -108
Ireland Vincent Muldoon 7,257 8,247 -990
Thailand Atthasit Mahitthi 16,389 16,949 -560
England John Parrott 405,567 364,716 40,851
Scotland Hugh Abernethy 6,606 7,917 -1,311
England Neal Jones 8,290 9,708 -1,418
England Lewis Roberts 9,160 10,582 -1,422
Ireland Rodney Goggins 17,780 18,621 -841
Thailand Supoj Saenla 13,312 16,401 -3,089
England Wayne Cooper 5,504 6,413 -909
England Colin Mitchell 2,063 3,569 -1,506
England Philip Seaton 2,939 2,770 169
China Tang Jun 5,879 6,904 -1,025
Scotland Robert Stephen 9,306 10,999 -1,693
England Andy Lee 34,485 43,817 -9,332
England Gavin Lomax 1,488 1,808 -320
Ireland Leo Fernandez 48,277 51,215 -2,938
England Stefan Mazrocis 20,291 23,029 -2,738
Wales Gareth Coppack 5,524 7,484 -1,960
England Sean Storey 22,876 25,558 -2,682
England Tony Brown 1,134 1,106 28
Scotland Drew Henry 85,205 94,068 -8,863
Australia Steve Mifsud 5,383 8,546 -3,163
England David Craggs 3,861 4,586 -725
England Scott Miller 999 1,008 -9
England James Leadbetter 7,861 7,182 679
Cyprus Michael Georgiou 82,548 87,275 -4,727
England Munraj Pal 8,968 9,537 -569
England Paul Sweeny 7,009 7,124 -115
Northern Ireland Michael King 976 1,188 -212
China Yang Qingtian 3,065 4,156 -1,091
England Gary Wilkinson 151,929 149,255 2,674
England Bradley Jones 27,124 28,448 -1,324
Netherlands Roy Stolk 3,586 4,819 -1,233
New Zealand Dene O'Kane 101,439 106,300 -4,861
Poland Rafal GĂłrecki 323 505 -182
Ukraine Vladyslav Vyshnevskyy 433 487 -54
Poland Krzysztof Wrobel 1,450 1,761 -311
Poland Piotr Murat 458 462 -4
Poland JarosƂaw Kowalski 537 587 -50
Poland Krzysztof Kubicki 265 427 -162
Poland Maciej Relich 425 585 -160
Poland Krzysztof Gorniak 265 473 -208
Poland MichaƂ Ebert 443 459 -16
Poland Adrian Materek 356 350 6
Poland Adam Polak 368 562 -194
Poland Phan Quoc Binh 312 612 -300
Poland Karol Szuba-Jablonski 326 380 -54
England Shane Castle 17,407 18,332 -925
England Ryan Causton 20,738 24,112 -3,374
England Adam Davies 1,906 1,939 -33
England Chris Melling 17,677 22,432 -4,755
United Arab Emirates Mohammed Shehab 12,198 13,202 -1,004
England Ian Brumby 27,672 31,228 -3,556
England Andrew Milliard 9,569 13,979 -4,410
England Steve Ventham 1,783 2,473 -690
England Karl Townsend 1,569 1,393 176
England Steve Meakin 24,020 26,862 -2,842
England Ali Bassiri 1,080 3,050 -1,970
England David Taylor 109,276 116,512 -7,236
Wales Tony Chappel 83,078 82,388 690
Northern Ireland Dennis Taylor 269,365 263,587 5,778
Canada Cliff Thorburn 211,851 197,805 14,046
Northern Ireland Julian Logue 2,176 2,079 97
England David Lilley 67,840 69,278 -1,438
England Stuart Mann 1,684 2,744 -1,060
England Paul Hunter 117,727 106,026 11,701
Australia Quinten Hann 55,563 55,469 94
Thailand Kobkit Palajin 1,091 1,199 -108
Bahrain Habib Subah Humood 4,627 6,870 -2,243
Pakistan Shokat Ali 29,871 37,041 -7,170
Scotland Chris Small 76,796 76,072 724
Belgium Jurian Heusdens 4,217 4,328 -111
Netherlands Mario Wehrmann 4,619 7,204 -2,585
England Matthew Day 22,340 25,151 -2,811
Belgium Thomas Broeckx 1,519 1,451 68
Belgium Tim van Goubergen 1,139 1,543 -404
England Martin Ball 3,727 4,611 -884
England Mark Vincent 11,093 14,339 -3,246
Belgium Jurgen van den Bossche 1,511 1,425 86
Scotland Jonathan Fulcher 370 608 -238
Belgium Yannick Sablon 732 675 57
Belgium Rene Hemelsoet 2,247 2,358 -111
Belgium Patrick Geysels 720 1,094 -374
Belgium Nicky Godeyne 446 501 -55
Belgium Dirk Coppens 987 1,455 -468
Belgium Kevin Jacobs 378 409 -31
Wales Andrew Rogers 3,717 4,614 -897
Belgium Tom Vervoort 552 602 -50
Belgium Ahmed Osman 814 557 257
Belgium Jimmy van den Winkel 866 971 -105
Belgium Wai Hin Chu 451 485 -34
Belgium Claudio Mercurio 515 396 119
Belgium Wilfried Ide 798 751 47
Belgium Kristof de Bruyn 389 473 -84
Belgium Chris Maesschalck 293 283 10
Netherlands Nick Tielemans 349 231 118
Belgium Alain Vandersteen 3,263 3,537 -274
Belgium Wim Andries 379 548 -169
Belgium Sam de Cooman 569 805 -236
Netherlands Misja van Vonderen 394 584 -190
Belgium Tom de Wit 534 678 -144
Belgium Tom Vanwelssenaers 423 892 -469
Belgium Bart de Mooter 291 234 57
Belgium Rudy Poelmans 638 741 -103
Belgium Raf Vervoort 768 794 -26
England Brian Morgan 71,596 77,505 -5,909
England Nick Dyson 38,988 37,818 1,170
Scotland Scott Donaldson 159,036 162,099 -3,063
Wales Anthony Davies 31,610 38,784 -7,174
England David Finbow 32,369 39,432 -7,063
Thailand Suchakree Poomjang 3,617 3,877 -260
Iceland Kristjan Helgason 11,740 12,967 -1,227
China Lu Ning 78,749 80,015 -1,266
England Nick Walker 16,875 18,004 -1,129
Northern Ireland Terry Murphy 29,830 35,637 -5,807
Scotland Billy Snaddon 48,801 54,418 -5,617
England Craig Butler 1,688 1,615 73
England Sunit Vaswani 549 781 -232
Thailand Phaitoon Phonbun 7,953 8,358 -405
England Jonathan Birch 39,015 42,467 -3,452
England Jason Ferguson 49,543 55,355 -5,812
Belgium Patrick Delsemme 5,306 5,953 -647
England John Burns 559 699 -140
Belgium Danny Lathouwers 918 1,392 -474
Ireland David McDonnell 6,248 7,547 -1,299
England Mark Gray 7,730 9,611 -1,881
England Gary Ponting 17,459 19,204 -1,745
Scotland Steven Bennie 0 0 0
England Craig Harrison 2,705 3,150 -445
England Steve James 133,792 129,335 4,457
England Martin Clark 103,322 102,045 1,277
Scotland John Lardner 10,222 12,073 -1,851
Malta Joe Grech 18,473 22,187 -3,714
England Leigh Griffin 7,306 9,255 -1,949
Scotland Martin Dziewialtowski 7,839 8,965 -1,126
England Wayne Brown 13,907 16,337 -2,430
Thailand Noppadon Noppachorn 5,769 7,836 -2,067
England Karl Burrows 6,675 7,102 -427
Wales Mark Fenton 3,863 5,091 -1,228
England Mick Price 66,884 70,127 -3,243
Wales Wayne Jones 89,392 83,674 5,718
England Neal Foulds 199,906 195,047 4,859
England Chris Scanlon 12,480 13,395 -915
Scotland Euan Henderson 25,555 25,741 -186
England Darren Clarke 11,226 13,978 -2,752
England Willie Thorne 244,111 224,711 19,400
England Lee Richardson 10,410 12,476 -2,066
Cyprus Mehmet Husnu 2,006 2,314 -308
England Dean Reynolds 132,060 136,296 -4,236
England Nick Pearce 12,353 14,657 -2,304
Ireland Stephen O'Connor 10,233 11,421 -1,188
England Nigel Gilbert 51,347 52,043 -696
England Joe Johnson 158,412 160,304 -1,892
China Pang Weiguo 5,977 6,908 -931
Canada Alain Robidoux 104,530 104,963 -433
England Karl Broughton 14,587 17,477 -2,890
Northern Ireland Jason Prince 36,701 38,864 -2,163
England John Read 12,112 15,131 -3,019
Wales Mark Bennett 82,330 81,039 1,291
England Peter McCullagh 4,637 5,952 -1,315
Australia Adrian Ridley 4,902 6,249 -1,347
England James Cahill 89,989 103,965 -13,976
Scotland Rhys Clark 33,162 43,030 -9,868
Scotland Ross Muir 89,870 102,591 -12,721
India Shahbaaz Khan 2,092 2,009 83
Brazil Itaro Santos 4,367 9,841 -5,474
Bahrain Hussein Mahmood 748 1,174 -426
England Darren Bond 3,732 4,430 -698
England Andrew Hudson 645 1,038 -393
England James Silverwood 13,845 16,398 -2,553
England Anthony Harris 27,781 31,211 -3,430
Ireland John Sutton 5,358 6,906 -1,548
England Greg Batten 2,301 1,755 546
Australia Marc Robertson 3,450 3,436 14
England Richard Remelie 1,567 2,178 -611
England Troy Shaw 10,469 12,175 -1,706
England Jamie Woodman 5,842 7,554 -1,712
England Tony Jones 104,972 100,048 4,924
England Karl Payne 8,380 9,863 -1,483
Ireland Josh Boileau 17,515 24,102 -6,587
Wales Ben Jones 12,088 15,793 -3,705
England Elliot Slessor 114,073 118,171 -4,098
Wales Stephen Ellis 1,981 2,790 -809
Malaysia Mohammed Reza Hassan 941 1,212 -271
Bahrain Mohammed Al Shaikh 1,388 1,692 -304
England Tom Maxfield 2,576 2,546 30
Wales Richard King 1,988 2,771 -783
England Andy Marriott 7,752 10,561 -2,809
England Richard Twomey 863 1,265 -402
China Rouzi Maimaiti 8,521 9,253 -732
China Zhu Yinghui 4,966 6,138 -1,172
China Zhou Yuelong 177,073 156,430 20,643
China Guo Hua 6,213 8,119 -1,906
China Gao Feng 518 650 -132
China Hasimu Tuerxun 842 1,487 -645
China Xu Xlnjian 1,654 2,469 -815
Scotland Graham Horne 2,663 3,446 -783
Wales Terry Griffiths 283,624 267,648 15,976
India Pankaj Advani 34,976 32,357 2,619
Scotland Paul McPhillips 7,008 9,194 -2,186
England Antony Bolsover 4,856 5,325 -469
Scotland Colin Donaldson 522 357 165
Cyprus Charlie Economou 4,271 3,698 573
Wales Gareth Chilcott 209 372 -163
England James Vicarey 351 210 141
Wales Richard Jones 1,353 1,219 134
England Stuart Parnell 1,924 2,088 -164
England Adrian Rosa 9,490 9,314 176
Northern Ireland Dylan Leary 1,403 2,150 -747
Wales Philip Williams 1,236 975 261
England Jamie Moreland 1,682 1,122 560
Thailand Tai Pichit 4,626 5,678 -1,052
India Yasin Merchant 2,798 3,391 -593
England Steven McMillan 363 662 -299
Scotland Alan Burnett 2,753 4,002 -1,249
England Oliver King 1,399 1,984 -585
England Wayne Rendle 584 724 -140
China Lyu Haotian 118,464 117,191 1,273
China Chen Feilong 18,907 24,541 -5,634
Ireland Stephen Murphy 24,116 26,091 -1,975
Thailand Surathep Phuchalaem 638 913 -275
England Nick Terry 38,672 37,952 720
England Mark Johnston-Allen 46,746 45,879 867
England Mark Rowing 27,910 30,070 -2,160
England John Giles 1,167 2,135 -968
Wales Steve Newbury 76,828 73,703 3,125
England Mark Flowerdew 6,966 8,393 -1,427
England Stuart Reardon 2,832 3,746 -914
England Andrew Cairns 23,719 23,483 236
Northern Ireland Michael Duffy 1,333 1,648 -315
Thailand Rom Surin 2,677 2,540 137
Malaysia Yong Kien Foot 672 779 -107
Northern Ireland Declan Hughes 1,213 2,079 -866
England Oliver Lines 107,209 115,514 -8,305
Germany Carl Rosenberger 588 1,024 -436
England Ricky Norris 4,387 5,418 -1,031
Northern Ireland Johnny Kells 653 634 19
England Dean Goddard 1,395 2,147 -752
Belgium Wang Chooi Tan 4,296 4,357 -61
England Garry Steele 840 1,937 -1,097
Germany RĂŒdiger Fehrmann 465 913 -448
Croatia Dragan RoĆĄa 260 334 -74
Germany Bernd Strnad 306 457 -151
Germany Ole Steiner 317 647 -330
Germany Tobias Hirmer 484 415 69
Germany Luca Kaufmann 691 943 -252
Germany Hendrik Glax 496 730 -234
China Zhao Xintong 129,559 108,867 20,692
South Africa Peter Francisco 71,928 71,096 832
England Jason Wallace 2,573 2,935 -362
England Anton Bishop 828 1,261 -433
Canada Jim Wych 66,284 65,839 445
England David Coles 0 0 0
Northern Ireland Alex Higgins 260,544 249,647 10,897
England Nick Marsh 1,421 1,550 -129
Scotland Richy McDonald 1,309 1,687 -378
England Allison Fisher 8,940 11,786 -2,846
Wales Doug Mountjoy 197,640 190,452 7,188
Austria Robert Burda 2,391 4,752 -2,361
Germany Sascha Diemer 1,737 3,693 -1,956
England Bill Oliver 52,490 58,777 -6,287
England Gary Miller 1,849 2,549 -700
England Barry West 46,215 47,857 -1,642
Ireland Patsy Fagan 57,448 68,700 -11,252
England Darryn Walker 7,602 8,836 -1,234
Ireland Joe O'Boye 45,056 44,514 542
England Craig Edwards 29,096 30,053 -957
England Steve Duggan 56,419 59,285 -2,866
South Africa Silvino Francisco 85,460 84,556 904
Australia Eddie Charlton 175,328 164,419 10,909
England Paul Tanner 1,835 1,891 -56
Canada Bob Chaperon 56,765 55,679 1,086
England Nick Fruin 1,995 2,574 -579
Australia John Campbell 61,463 63,608 -2,145
England Mike Russell 348 192 156
Iceland Bryngmar Valdimarsson 1,162 1,057 105
England Ian Graham 35,423 33,867 1,556
England Danny Smith 714 772 -58
Australia Warren King 76,630 73,407 3,223
Wales Cliff Wilson 89,307 97,877 -8,570
Ireland Eugene Hughes 75,324 79,801 -4,477
Scotland John Rea 52,788 54,516 -1,728
England John Parkin 6,463 7,521 -1,058
Belgium Edwin Depoorter 1,081 1,512 -431
Belgium Raphael Profeta 916 781 135
Belgium Jan Corten 496 523 -27
Belgium Pascal Durnez 1,127 1,365 -238
Belgium Serge Moeyersons 1,025 1,239 -214
Belgium Jurgen van Roy 1,621 1,435 186
Netherlands Ton Berkhout 1,127 1,385 -258
Belgium Steve Lambrechts 984 1,012 -28
Belgium Dominiek Vieuvalet 434 718 -284
Germany Felix Frede 5,618 7,102 -1,484
Belgium Sebastiaan Vermeylen 670 657 13
Belgium Koang Min Chou 444 372 72
Netherlands Juriaan van den Nieuwenhuizen 489 1,115 -626
France Johan Lorek 387 436 -49
Belgium Raf Van De Maele 643 596 47
Belgium Peter Vertommen 1,378 1,247 131
France Nathanael Beckrich 403 372 31
England Stuart Wood 390 572 -182
Belgium Kristof Vermeiren 874 911 -37
France Stephane Ochoiski 1,388 2,529 -1,141
Poland Kacper Filipiak 23,611 34,054 -10,443
England Christopher Keogan 28,282 40,329 -12,047
England Greg Davis 1,326 3,141 -1,815
Belgium Erwin Goethals 720 1,093 -373
England Joe Steele 6,652 8,623 -1,971
Ireland Jimmy Long 336 235 101
England Alan Peacock 827 468 359
England Chris Cookson 12,235 10,637 1,598
England David Rippon 3,478 2,921 557
England Kevin Ashby 1,212 744 468
Northern Ireland Kieran McAlinden 1,649 1,079 570
England Malcolm Bradley 48,313 51,565 -3,252
England Pat Kenny 943 831 112
Ireland Tony Kearney 34,498 39,780 -5,282
England Tony Meo 152,002 150,449 1,553
Hong Kong Franky Chan 15,123 15,834 -711
England Danny Fowler 79,961 78,624 1,337
England Jason Weston 13,645 19,252 -5,607
Canada Marcel Gauvreau 47,521 48,707 -1,186
England Lee Grant 451 269 182
England John Virgo 123,447 119,509 3,938
Northern Ireland Jack McLaughlin 52,017 53,708 -1,691
England George Wood 1,236 1,620 -384
England Dave Martin 62,054 65,244 -3,190
China Huang Jiahao 10,209 13,076 -2,867
China Zhang Yang 4,399 4,141 258
China Zhang Yadong 1,992 2,624 -632
China Zhang Yong 37,841 44,761 -6,920
China Yu Xuantang 682 806 -124
China Wang Lige 411 600 -189
China Hu Hao 13,141 12,310 831
China Ma Tingpeng 7,281 7,339 -58
China Fang Xiongman 29,874 31,755 -1,881
China Ju Reti 8,060 6,543 1,517
China Ji Zhijun 1,914 2,251 -337
Hong Kong Fung Kwok Wai 7,469 7,279 190
China Wang Zepeng 14,781 13,440 1,341
China Ma Chunmao 6,160 6,452 -292
China Zhang Dongtao 693 919 -226
China Lin Shuai 10,677 12,202 -1,525
China Shi Hanqing 1,355 2,084 -729
China Guan Zhen 8,283 8,137 146
China Chen Ruifu 2,926 3,145 -219
China Cai Jian Zhong 6,089 6,842 -753
China Cao Xinlong 13,076 17,747 -4,671
England Jim Chambers 31,772 33,575 -1,803
England Peter Daubney 702 1,132 -430
India Amrik Cheema 850 848 2
Canada Brady Gollan 28,692 25,490 3,202
England Brian Rowswell 38,830 41,518 -2,688
Canada Kirk Stevens 105,088 104,830 258
Thailand Suriya Suwannasingh 1,657 2,052 -395
England Ray Edmonds 74,785 75,665 -880
England Bob Harris 55,836 54,875 961
England Jason Smith 29,785 30,363 -578
Ireland Paddy Browne 50,533 53,104 -2,571
