Most & Least Points In A Match - Season 2018-2019 - Professional
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 3071 (93.66%) matches with frame scores out of 3279 total matches.
Rank | Player | Highest | Lowest | Difference |
---|---|---|---|---|
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/jamie-barrett">Jamie Barrett</a> | 376 | 165 | 211 | |
<img src="/img/blank.gif" class="flag flag-scotland" alt="Scotland" /> <a href="https://cuetracker.net/players/william-thomson">William Thomson</a> | 262 | 72 | 190 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/james-cahill">James Cahill</a> | 1,202 | 0 | 1,202 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/gary-challis">Gary Challis</a> | 309 | 177 | 132 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/david-craggs">David Craggs</a> | 326 | 160 | 166 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/sean-maddocks">Sean Maddocks</a> | 430 | 126 | 304 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/william-lemons">William Lemons</a> | 350 | 215 | 135 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/ma-tingpeng">Ma Tingpeng</a> | 364 | 111 | 253 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/joshua-thomond">Joshua Thomond</a> | 352 | 152 | 200 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/wayne-townsend">Wayne Townsend</a> | 357 | 111 | 246 | |
<img src="/img/blank.gif" class="flag flag-scotland" alt="Scotland" /> <a href="https://cuetracker.net/players/fraser-patrick">Fraser Patrick</a> | 412 | 131 | 281 | |
<img src="/img/blank.gif" class="flag flag-ie" alt="Ireland" /> <a href="https://cuetracker.net/players/greg-casey">Greg Casey</a> | 422 | 97 | 325 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/mark-vincent">Mark Vincent</a> | 387 | 70 | 317 | |
<img src="/img/blank.gif" class="flag flag-my" alt="Malaysia" /> <a href="https://cuetracker.net/players/thor-chuan-leong">Thor Chuan Leong</a> | 467 | 16 | 451 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/shane-castle">Shane Castle</a> | 429 | 191 | 238 | |
<img src="/img/blank.gif" class="flag flag-pl" alt="Poland" /> <a href="https://cuetracker.net/players/kacper-filipiak">Kacper Filipiak</a> | 397 | 271 | 126 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/brandon-hall">Brandon Hall</a> | 343 | 129 | 214 | |
<img src="/img/blank.gif" class="flag flag-ie" alt="Ireland" /> <a href="https://cuetracker.net/players/ross-bulman">Ross Bulman</a> | 584 | 93 | 491 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/barry-pinches">Barry Pinches</a> | 375 | 5 | 370 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/sam-baird">Sam Baird</a> | 776 | 13 | 763 | |
<img src="/img/blank.gif" class="flag flag-fr" alt="France" /> <a href="https://cuetracker.net/players/brian-ochoiski">Brian Ochoiski</a> | 456 | 76 | 380 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/zhao-xintong">Zhao Xintong</a> | 915 | 26 | 889 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/jak-jones">Jak Jones</a> | 690 | 2 | 688 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/john-parkin">John Parkin</a> | 383 | 49 | 334 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/andrew-smith">Andrew Smith</a> | 366 | 75 | 291 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/david-grace">David Grace</a> | 1,075 | 158 | 917 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/ryan-causton">Ryan Causton</a> | 272 | 97 | 175 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/jack-bradford">Jack Bradford</a> | 346 | 68 | 278 | |
<img src="/img/blank.gif" class="flag flag-fi" alt="Finland" /> <a href="https://cuetracker.net/players/heikki-niva">Heikki Niva</a> | 392 | 127 | 265 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/saqib-nasir">Saqib Nasir</a> | 340 | 184 | 156 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/matthew-roberts">Matthew Roberts</a> | 329 | 97 | 232 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/ning-kang">Ning Kang</a> | 362 | 142 | 220 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/andrew-pagett">Andrew Pagett</a> | 317 | 183 | 134 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/lu-ning">Lu Ning</a> | 935 | 34 | 901 | |
<img src="/img/blank.gif" class="flag flag-za" alt="South Africa" /> <a href="https://cuetracker.net/players/paul-burrell">Paul Burrell</a> | 302 | 149 | 153 | |
<img src="/img/blank.gif" class="flag flag-in" alt="India" /> <a href="https://cuetracker.net/players/laxman-rawat">Laxman Rawat</a> | 360 | 6 | 354 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/craig-steadman">Craig Steadman</a> | 792 | 17 | 775 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/jamie-oneill">Jamie O'Neill</a> | 480 | 0 | 480 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/jackson-page">Jackson Page</a> | 537 | 146 | 391 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/joel-walker">Joel Walker</a> | 408 | 23 | 385 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/hammad-miah">Hammad Miah</a> | 733 | 18 | 715 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/jamie-cope">Jamie Cope</a> | 437 | 0 | 437 | |
<img src="/img/blank.gif" class="flag flag-kr" alt="South Korea" /> <a href="https://cuetracker.net/players/daegyu-lee">Daegyu Lee</a> | 374 | 87 | 287 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/phil-okane">Phil O'Kane</a> | 386 | 251 | 135 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/wang-zepeng">Wang Zepeng</a> | 412 | 175 | 237 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/anthony-jeffers">Anthony Jeffers</a> | 340 | 56 | 284 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/daniel-womersley">Daniel Womersley</a> | 427 | 238 | 189 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/owais-ali">Owais Ali</a> | 269 | 93 | 176 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/andy-hicks">Andy Hicks</a> | 624 | 37 | 587 | |
<img src="/img/blank.gif" class="flag flag-sa" alt="Saudi Arabia" /> <a href="https://cuetracker.net/players/omar-alajlani">Omar Alajlani</a> | 383 | 74 | 309 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/haydon-pinhey">Haydon Pinhey</a> | 394 | 271 | 123 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/long-zehuang">Long Zehuang</a> | 378 | 158 | 220 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/daniel-devlin">Daniel Devlin</a> | 346 | 98 | 248 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/daniel-gorton">Daniel Gorton</a> | 408 | 154 | 254 | |
<img src="/img/blank.gif" class="flag flag-au" alt="Australia" /> <a href="https://cuetracker.net/players/jamie-brown">Jamie Brown</a> | 325 | 150 | 175 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/james-burrett">James Burrett</a> | 302 | 76 | 226 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/kishan-hirani">Kishan Hirani</a> | 609 | 11 | 598 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/jed-mann">Jed Mann</a> | 362 | 129 | 233 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/jake-nicholson">Jake Nicholson</a> | 347 | 62 | 285 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/david-lilley">David Lilley</a> | 756 | 66 | 690 | |
<img src="/img/blank.gif" class="flag flag-ie" alt="Ireland" /> <a href="https://cuetracker.net/players/michael-judge">Michael Judge</a> | 935 | 8 | 927 | |
<img src="/img/blank.gif" class="flag flag-is" alt="Iceland" /> <a href="https://cuetracker.net/players/kristjan-helgason">Kristjan Helgason</a> | 409 | 84 | 325 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/geng-mingqi">Geng Mingqi</a> | 389 | 247 | 142 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/matthew-day">Matthew Day</a> | 352 | 161 | 191 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/alex-davies">Alex Davies</a> | 341 | 59 | 282 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/ben-jones">Ben Jones</a> | 331 | 89 | 242 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/daniel-ward">Daniel Ward</a> | 304 | 63 | 241 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/chae-ross">Chae Ross</a> | 371 | 86 | 285 | |
<img src="/img/blank.gif" class="flag flag-th" alt="Thailand" /> <a href="https://cuetracker.net/players/mink-nutcharut">Mink Nutcharut</a> | 319 | 82 | 237 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/peter-devlin">Peter Devlin</a> | 390 | 9 | 381 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/john-whitty">John Whitty</a> | 302 | 172 | 130 | |
<img src="/img/blank.gif" class="flag flag-ie" alt="Ireland" /> <a href="https://cuetracker.net/players/leo-fernandez">Leo Fernandez</a> | 402 | 84 | 318 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/callum-lloyd">Callum Lloyd</a> | 340 | 106 | 234 | |
<img src="/img/blank.gif" class="flag flag-northern-ireland" alt="Northern Ireland" /> <a href="https://cuetracker.net/players/jordan-brown">Jordan Brown</a> | 799 | 18 | 781 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/andy-lee">Andy Lee</a> | 777 | 36 | 741 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/sydney-wilson">Sydney Wilson</a> | 358 | 111 | 247 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/charlie-walters">Charlie Walters</a> | 403 | 51 | 352 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/fang-xiongman">Fang Xiongman</a> | 389 | 120 | 269 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/steven-hallworth">Steven Hallworth</a> | 421 | 32 | 389 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/adam-duffy">Adam Duffy</a> | 698 | 9 | 689 | |
<img src="/img/blank.gif" class="flag flag-northern-ireland" alt="Northern Ireland" /> <a href="https://cuetracker.net/players/jamie-mcardle">Jamie McArdle</a> | 348 | 134 | 214 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/callum-costello">Callum Costello</a> | 376 | 101 | 275 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/hu-hao">Hu Hao</a> | 415 | 149 | 266 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/ben-hancorn">Ben Hancorn</a> | 370 | 21 | 349 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/sam-thistlewhite">Sam Thistlewhite</a> | 345 | 47 | 298 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/reanne-evans">Reanne Evans</a> | 381 | 26 | 355 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/farakh-ajaib">Farakh Ajaib</a> | 734 | 11 | 723 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/patrick-whelan">Patrick Whelan</a> | 402 | 85 | 317 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/luke-simmonds">Luke Simmonds</a> | 484 | 0 | 484 | |
<img src="/img/blank.gif" class="flag flag-de" alt="Germany" /> <a href="https://cuetracker.net/players/felix-frede">Felix Frede</a> | 392 | 149 | 243 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/simon-dent">Simon Dent</a> | 318 | 53 | 265 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/zak-surety">Zak Surety</a> | 303 | 37 | 266 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/sam-craigie">Sam Craigie</a> | 813 | 0 | 813 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/liu-jiaming">Liu Jiaming</a> | 330 | 187 | 143 | |
<img src="/img/blank.gif" class="flag flag-th" alt="Thailand" /> <a href="https://cuetracker.net/players/dechawat-poomjaeng">Dechawat Poomjaeng</a> | 488 | 56 | 432 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/tam-mustafa">Tam Mustafa</a> | 332 | 146 | 186 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/brandon-sargeant">Brandon Sargeant</a> | 491 | 14 | 477 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/simon-blackwell">Simon Blackwell</a> | 372 | 124 | 248 | |
<img src="/img/blank.gif" class="flag flag-hk" alt="Hong Kong" /> <a href="https://cuetracker.net/players/leong-man-hoi">Leong Man Hoi</a> | 282 | 110 | 172 | |
<img src="/img/blank.gif" class="flag flag-im" alt="Isle of Man" /> <a href="https://cuetracker.net/players/darryl-hill">Darryl Hill</a> | 375 | 75 | 300 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/george-pragnell-ii">George Pragnell (II)</a> | 353 | 56 | 297 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/john-pritchett">John Pritchett</a> | 345 | 28 | 317 | |
<img src="/img/blank.gif" class="flag flag-mt" alt="Malta" /> <a href="https://cuetracker.net/players/alex-borg">Alex Borg</a> | 301 | 138 | 163 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/john-foster">John Foster</a> | 339 | 145 | 194 | |
<img src="/img/blank.gif" class="flag flag-ua" alt="Ukraine" /> <a href="https://cuetracker.net/players/sergey-isaenko">Sergey Isaenko</a> | 360 | 47 | 313 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/simon-bedford">Simon Bedford</a> | 372 | 178 | 194 | |
<img src="/img/blank.gif" class="flag flag-in" alt="India" /> <a href="https://cuetracker.net/players/lucky-vatnani">Lucky Vatnani</a> | 346 | 127 | 219 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/manasawin-phetmalaikul">Manasawin Phetmalaikul</a> | 274 | 195 | 79 | |
<img src="/img/blank.gif" class="flag flag-ie" alt="Ireland" /> <a href="https://cuetracker.net/players/aaron-holland">Aaron Holland</a> | 341 | 119 | 222 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/adam-edge">Adam Edge</a> | 329 | 157 | 172 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/richard-somauroo">Richard Somauroo</a> | 216 | 36 | 180 | |
<img src="/img/blank.gif" class="flag flag-de" alt="Germany" /> <a href="https://cuetracker.net/players/umut-dikme">Umut Dikme</a> | 362 | 109 | 253 | |
<img src="/img/blank.gif" class="flag flag-scotland" alt="Scotland" /> <a href="https://cuetracker.net/players/marc-davis">Marc Davis</a> | 326 | 76 | 250 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/jeff-cundy">Jeff Cundy</a> | 379 | 194 | 185 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/labeeb-ahmed">Labeeb Ahmed</a> | 345 | 161 | 184 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/chen-zhe">Chen Zhe</a> | 446 | 153 | 293 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/kuldesh-johal">Kuldesh Johal</a> | 495 | 1 | 494 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/david-nelson">David Nelson</a> | 299 | 60 | 239 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/wu-shengguang">Wu Shengguang</a> | 352 | 207 | 145 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/louis-heathcote">Louis Heathcote</a> | 362 | 176 | 186 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/luke-garland">Luke Garland</a> | 293 | 95 | 198 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/danny-brindle">Danny Brindle</a> | 333 | 65 | 268 | |
<img src="/img/blank.gif" class="flag flag-hk" alt="Hong Kong" /> <a href="https://cuetracker.net/players/cheung-ka-wai">Cheung Ka Wai</a> | 391 | 159 | 232 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/alex-taubman">Alex Taubman</a> | 385 | 89 | 296 | |
<img src="/img/blank.gif" class="flag flag-scotland" alt="Scotland" /> <a href="https://cuetracker.net/players/dylan-craig">Dylan Craig</a> | 351 | 165 | 186 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/christopher-keogan">Christopher Keogan</a> | 283 | 97 | 186 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/antony-parsons">Antony Parsons</a> | 331 | 195 | 136 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/kurtis-weaver">Kurtis Weaver</a> | 282 | 153 | 129 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/mitchell-mann">Mitchell Mann</a> | 480 | 21 | 459 | |
<img src="/img/blank.gif" class="flag flag-scotland" alt="Scotland" /> <a href="https://cuetracker.net/players/michael-collumb">Michael Collumb</a> | 356 | 110 | 246 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/ashley-carty">Ashley Carty</a> | 615 | 20 | 595 | |
<img src="/img/blank.gif" class="flag flag-at" alt="Austria" /> <a href="https://cuetracker.net/players/andreas-ploner">Andreas Ploner</a> | 378 | 46 | 332 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/dylan-emery">Dylan Emery</a> | 574 | 149 | 425 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/lee-shanker">Lee Shanker</a> | 383 | 139 | 244 | |
<img src="/img/blank.gif" class="flag flag-ie" alt="Ireland" /> <a href="https://cuetracker.net/players/ronan-whyte">Ronan Whyte</a> | 309 | 40 | 269 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/matthew-glasby">Matthew Glasby</a> | 412 | 46 | 366 | |
<img src="/img/blank.gif" class="flag flag-scotland" alt="Scotland" /> <a href="https://cuetracker.net/players/keith-keldie">Keith Keldie</a> | 433 | 165 | 268 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/matthew-couch">Matthew Couch</a> | 387 | 119 | 268 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/michael-williams">Michael Williams</a> | 311 | 214 | 97 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/stefan-mazrocis">Stefan Mazrocis</a> | 356 | 106 | 250 | |
<img src="/img/blank.gif" class="flag flag-sa" alt="Saudi Arabia" /> <a href="https://cuetracker.net/players/ahmed-abdullah-aseeri">Ahmed Abdullah Aseeri</a> | 294 | 106 | 188 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/clayton-humphries">Clayton Humphries</a> | 332 | 217 | 115 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/andrew-milliard">Andrew Milliard</a> | 428 | 164 | 264 | |
<img src="/img/blank.gif" class="flag flag-in" alt="India" /> <a href="https://cuetracker.net/players/himanshu-jain">Himanshu Jain</a> | 377 | 101 | 276 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/oliver-brown">Oliver Brown</a> | 398 | 74 | 324 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/michael-wild">Michael Wild</a> | 284 | 194 | 90 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/bash-maqsood">Bash Maqsood</a> | 344 | 135 | 209 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/joshua-cooper">Joshua Cooper</a> | 289 | 136 | 153 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/wang-yuchen">Wang Yuchen</a> | 419 | 167 | 252 | |
<img src="/img/blank.gif" class="flag flag-ee" alt="Estonia" /> <a href="https://cuetracker.net/players/andres-petrov">Andres Petrov</a> | 368 | 111 | 257 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/tyler-rees">Tyler Rees</a> | 302 | 123 | 179 | |
<img src="/img/blank.gif" class="flag flag-hk" alt="Hong Kong" /> <a href="https://cuetracker.net/players/ng-on-yee">Ng On Yee</a> | 651 | 131 | 520 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/jamie-jones">Jamie Jones</a> | 512 | 21 | 491 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/chris-wakelin">Chris Wakelin</a> | 991 | 23 | 968 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/rod-lawler">Rod Lawler</a> | 585 | 4 | 581 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/zhou-yuelong">Zhou Yuelong</a> | 1,174 | 0 | 1,174 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/ricky-walden">Ricky Walden</a> | 906 | 0 | 906 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/liang-wenbo">Liang Wenbo</a> | 969 | 164 | 805 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/robbie-williams">Robbie Williams</a> | 1,014 | 18 | 996 | |
<img src="/img/blank.gif" class="flag flag-de" alt="Germany" /> <a href="https://cuetracker.net/players/lukas-kleckers">Lukas Kleckers</a> | 470 | 10 | 460 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/mark-king">Mark King</a> | 813 | 12 | 801 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/ali-carter">Ali Carter</a> | 1,197 | 13 | 1,184 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/mei-xiwen">Mei Xiwen</a> | 939 | 28 | 911 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/xu-si">Xu Si</a> | 970 | 1 | 969 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/barry-hawkins">Barry Hawkins</a> | 1,234 | 0 | 1,234 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/nigel-bond">Nigel Bond</a> | 877 | 28 | 849 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/shaun-murphy">Shaun Murphy</a> | 928 | 22 | 906 | |
<img src="/img/blank.gif" class="flag flag-england" alt="England" /> <a href="https://cuetracker.net/players/david-gilbert">David Gilbert</a> | 1,781 | 23 | 1,758 | |
<img src="/img/blank.gif" class="flag flag-fi" alt="Finland" /> <a href="https://cuetracker.net/players/robin-hull">Robin Hull</a> | 770 | 34 | 736 | |
<img src="/img/blank.gif" class="flag flag-scotland" alt="Scotland" /> <a href="https://cuetracker.net/players/scott-donaldson">Scott Donaldson</a> | 987 | 18 | 969 | |
<img src="/img/blank.gif" class="flag flag-cn" alt="China" /> <a href="https://cuetracker.net/players/li-hang">Li Hang</a> | 947 | 14 | 933 | |
<img src="/img/blank.gif" class="flag flag-wales" alt="Wales" /> <a href="https://cuetracker.net/players/michael-white">Michael White</a> | 832 | 21 | 811 | |
<img src="/img/blank.gif" class="flag flag-no" alt="Norway" /> <a href="https://cuetracker.net/players/kurt-maflin">Kurt Maflin</a> | 1,048 | 1 | 1,047 | |
