Average Points Scored Per Frame - Decade 1980-1989 - Professional

Filtering

Average points scored in a frame by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 7198 (80.02%) matches with frame scores out of 8995 total matches.
Rank Player Average Points For Average Against Average Frame Difference
England Jimmy White 56 49 7
England John Parrott 57 47 10
England Dean Reynolds 54 51 3
Scotland Stephen Hendry 59 45 14
Northern Ireland Dennis Taylor 56 50 5
Wales Doug Mountjoy 56 51 5
Wales Terry Griffiths 55 50 5
England Steve Davis 62 43 19
England Gary Wilkinson 55 47 7
Canada Alain Robidoux 56 45 11
Wales Mark Bennett 53 48 5
England Mike Hallett 55 50 5
Canada Brady Gollan 59 44 15
England Joe Johnson 53 52 1
South Africa Peter Francisco 53 49 4
England Tony Knowles 55 52 3
England Willie Thorne 57 49 8
Northern Ireland Alex Higgins 55 53 1
England Barry West 51 50 1
England Brian Morgan 57 46 11
Canada Cliff Thorburn 55 50 5
Wales Cliff Wilson 50 53 -3
New Zealand Dene O'Kane 54 51 3
Ireland Joe O'Boye 52 49 4
Canada Kirk Stevens 52 52 0
England Martin Clark 56 46 10
England Neal Foulds 54 49 5
England Rex Williams 53 51 2
Canada Bob Chaperon 51 49 2
South Africa Silvino Francisco 53 52 1
Malta Tony Drago 52 50 2
England Tony Jones 56 49 7
Wales Wayne Jones 54 48 6
England Brian Rowswell 51 51 0
England Danny Fowler 53 48 5
England David Taylor 51 55 -4
England Ian Graham 53 48 5
Northern Ireland Jack McLaughlin 51 51 0
Thailand James Wattana 59 46 13
England Jim Chambers 51 51 0
England John Spencer 51 53 -2
England Mark Johnston-Allen 54 47 7
England Mark Rowing 49 51 -1
England Mick Price 54 48 6
England Nick Terry 54 48 6
England Nigel Bond 58 44 13
Ireland Paddy Browne 50 52 -1
England Paul Medati 50 52 -2
England Robert Marshall 51 53 -1
England Steve Campbell 49 50 -1
England Steve Duggan 50 52 -2
England Steve Longworth 51 51 0
England Steve Meakin 48 53 -5
Northern Ireland Tommy Murphy 51 52 -1
Wales Tony Chappel 53 51 2
Australia Warren King 53 50 3
England Andrew Cairns 51 50 1
England Barry Pinches 47 52 -5
England Bill Oliver 48 53 -5
England Bob Harris 51 50 1
Ireland Dessie Sheehan 46 57 -11
England Eric Lawlor 48 52 -5
England Ian Williamson 51 51 0
England Jason Smith 49 50 -1
Canada Jim Bear 51 51 0
Scotland Jim Donnelly 47 54 -6
England Jon Wright 53 49 4
Canada Marcel Gauvreau 50 51 -1
Canada Mario Morra 49 50 -1
Scotland Matt Gibson 49 53 -4
England Nick Dyson 52 45 7
England Pat Houlihan 47 58 -11
Ireland Paul Watchorn 49 57 -8
South Africa Robbie Grace 46 55 -9
Ireland Stephen Murphy 54 50 4
England Dave Gilbert (II) 51 51 0
England Paul Gibson 49 51 -2
Wales Steve Newbury 54 49 5
Ireland Eugene Hughes 52 54 -2
England John Virgo 54 52 2
England Les Dodd 50 53 -3
England Tony Meo 53 51 2
Wales Colin Roscoe 50 52 -2
Wales Darren Morgan 57 48 9
Scotland Eddie Sinclair 50 52 -2
England Graham Cripsey 48 54 -6
Canada Jim Wych 51 50 2
Australia John Campbell 52 54 -2
England Nigel Gilbert 51 49 2
England Ray Edmonds 51 51 0
England Vic Harris 48 53 -6
England Anthony Harris 48 53 -5
Ireland Billy Kelly 45 57 -12
Scotland Duncan Campbell 49 50 -1
England Geoff Foulds 46 56 -10
Canada Gino Rigitano 45 50 -6
England Jim Meadowcroft 47 55 -8
England John Dunning 47 57 -10
England Martin Smith 50 50 1
Ireland Tony Kearney 47 55 -8
England Steve James 54 47 6
Australia Eddie Charlton 53 53 0
England Roger Bales 47 53 -6
England Ian Brumby 52 50 2
England Mick Fisher 45 55 -10
Scotland Murdo Macleod 49 55 -5
South Africa François Ellis 43 54 -10
England Fred Davis 46 57 -11
England Jack Fitzmaurice 45 57 -12
England Malcolm Bradley 50 52 -2
England Mike Darrington 46 57 -11
England Terry Whitthread 43 52 -9
Scotland John Rea 50 51 -1
England David Roe 54 48 6
England Craig Edwards 52 50 1
England Dave Martin 53 54 -1
England Graham Miles 50 54 -3
England Dennis Hughes 41 57 -16
South Africa Jimmy van Rensberg 45 53 -8
England Mark Wildman 49 55 -6
Isle of Man Tony Wilson 49 50 -1
Australia Robby Foldvari 54 50 4
Australia Greg Jenkins 47 54 -7
Australia Glen Wilkinson 48 52 -3
England Ken Owers 48 52 -4
Wales Ray Reardon 54 53 1
Scotland Ian Black 43 59 -16
Malta Joe Grech 56 46 10
Ireland Patsy Fagan 46 57 -11
Canada Paul Thornley 44 54 -10
England Bernard Bennett 38 65 -27
South Africa Derek Mienie 41 59 -18
United States Jim Rempe 46 56 -11
Canada Bill Werbeniuk 48 56 -7
Northern Ireland Jackie Rea 41 60 -19
England Mike Watterson 47 53 -6
England George Scott 46 57 -11
Canada Bernie Mikkelsen 48 55 -7
Canada Joe Cagianello 48 55 -7
Australia Ian Anderson 47 56 -9
Australia Sam Frangie 46 53 -7
Australia Vladimir Potazsnyk 47 52 -5
Scotland Bert Demarco 41 60 -19
England David Greaves 41 61 -20
England Derek Heaton 42 61 -18
Wales Clive Everton 37 64 -27
Canada Frank Jonik 47 54 -7
Ireland Pascal Burke 42 57 -15
England Dave Chalmers 40 56 -16
Canada Gerry Watson 47 57 -9
England John Hargreaves 45 55 -10
South Africa Mike Hines 49 55 -5
South Africa Perrie Mans 49 57 -8
India Omprakesh Agrawal 47 52 -6
Thailand Sakchai Sim Ngam 51 48 4
Scotland Eddie McLaughlin 47 54 -7
England Douglas French 49 57 -9
Australia James Giannaros 45 58 -13
England Barry Bunn 48 45 3
England David Finbow 62 41 21
England Dave Harold 51 46 5
England Gary Filtness 52 44 9
England Troy Shaw 53 44 9
Australia Paddy Morgan 44 53 -9
Australia George Ganim 47 56 -9
Malta Paul Mifsud 49 52 -3
Wales Roy Andrewartha 48 58 -9
Canada Wayne Sanderson 39 57 -19
Canada John Bear 47 56 -9
Scotland Chris Ross 37 65 -28
England Sid Hood 48 60 -12
England John Pulman 45 61 -16
South Africa Roy Amdor 49 55 -6
England David Young 54 48 7
England Gary Heycock 60 45 15
England Ernest Geoffrey Thompson 54 48 6
England David Cooper 49 55 -6
England Steve Ventham 50 51 -2
United States Steve Mizerak 31 64 -33
England Maurice Parkin 39 65 -26
South Africa Mannie Francisco 37 63 -26
Australia Lou Condo 37 58 -21
Australia Edward Charlton 42 59 -17
Australia Jim Charlton 29 66 -36
Australia Leon Heywood 43 60 -17
Thailand Patipat Wattanaporn 36 64 -29
Hong Kong Sunny Tong 46 54 -8
Hong Kong Franky Chan 33 67 -34
Hong Kong Kenny Kwok 39 73 -34
Hong Kong Ivan Li 21 76 -56
Hong Kong Gary Kwok 30 80 -50
Hong Kong Wan Chi Tuen 26 79 -52
Hong Kong Stanley Leung 22 81 -59
Hong Kong John Chan 17 78 -62
England Jonathan Birch 23 87 -65
England Tony Putnam 49 63 -14
England Richard Pincott 40 72 -32
England David Rice 42 50 -8
England Michael Stocks 20 83 -63
Pakistan Shokat Ali 41 69 -28
England John Read 24 77 -53
Ireland Ken Doherty 32 63 -31
England Jason Ferguson 42 54 -12
England Stuart Reardon 42 56 -14
Scotland Euan Henderson 44 55 -10
England Peter Daubney 32 78 -46
England Peter Lines 38 54 -17
England Darren Clarke 51 57 -6
Wales Marcus Owen 36 66 -30
Scotland John Phillips 41 63 -22
China Wang Lin 27 78 -52
China Zhong Minwon 38 80 -42
China Li Baoying 31 80 -50
China Jin Weheng 41 69 -28
China Sun Linbo 8 104 -97
China Li Yuanhai 12 115 -103
Hong Kong Cheun Chi-Ming 36 63 -27
England Kingsley Kennerley 34 62 -29
China Zung Chun Hong 3 52 -49
Singapore Lim Koon Guan 26 81 -56
China Sung Lun Pak 33 72 -39
England John Barrie 39 68 -29
Canada Kevin Robitaille 37 64 -27
England Tony Graham 29 48 -19
England Jeff Cundy 54 52 2
England Roy Connor 41 62 -21
Wales Dilwyn John 42 57 -15
Scotland Steve Muir 56 49 7
England Brian Cakebread 20 58 -38
England Stefan Mazrocis 52 55 -3
England Michael Smith 45 53 -8