Highest Match-Win Percentage - Decade 2010-2019 - Professional

Filtering

Top players based on matchwin percentage, matches played, where you can enter a minimum amount of matches played to be counted.
Status
Categories
Scope
Range
Minimum matches played:
Player Tournaments Played Matches Played Matches Won Match-win Percentage
Wales Philip Williams 1 5 4 80%
England Ronnie O'Sullivan 134 471 372 78.98%
Ireland Rodney Goggins 4 9 7 77.78%
Ireland Philip Browne 1 4 3 75%
England Mark White 1 4 3 75%
England Sean Harvey 1 4 3 75%
England Mark Selby 213 906 648 71.52%
Wales Tony Chappel 6 21 15 71.43%
Wales Anthony Davies 2 7 5 71.43%
Scotland David Greig 2 7 5 71.43%
England Qingtian Yang 4 14 10 71.43%
England Judd Trump 208 911 640 70.25%
Scotland Paul McPhillips 3 10 7 70%
England Andy Symons 3 10 7 70%
Scotland John Higgins 198 735 511 69.52%
China Ding Junhui 176 589 405 68.76%
Australia Neil Robertson 196 760 520 68.42%
Northern Ireland Mark Allen 188 658 447 67.93%
China Ju Reti 11 31 21 67.74%
Belgium Curd Persyn 1 3 2 66.67%
Belgium Kurt Vanoverberghe 1 3 2 66.67%
Netherlands Tonnie Kok 1 3 2 66.67%
Belarus Wladimir Ponomarenko 1 3 2 66.67%
Germany Uwe Seyler 1 3 2 66.67%
Germany Deniz Anar 1 3 2 66.67%
Germany Patrick Fuchs 1 3 2 66.67%
England Paul Wykes 5 12 8 66.67%
England Nic Barrow 1 3 2 66.67%
Ireland Keith Sheldreck 1 3 2 66.67%
England Jonathan Williams 1 3 2 66.67%
Ireland Clinton Franey 1 3 2 66.67%
Ireland J.P. Kelly 1 3 2 66.67%
Ireland John Torpey 1 3 2 66.67%
Belgium Ahmed Osman 1 3 2 66.67%
Belgium Yannick Sablon 1 3 2 66.67%
Belgium Claudio Mercurio 1 3 2 66.67%
Belgium Wilfried Ide 1 3 2 66.67%
Belgium Raphael Profeta 3 3 2 66.67%
Northern Ireland Johnny Kells 1 3 2 66.67%
Belgium Sebastiaan Vermeylen 1 3 2 66.67%
Belgium Raf Van De Maele 1 3 2 66.67%
Belgium Peter Vertommen 2 6 4 66.67%
Scotland Richy McDonald 1 3 2 66.67%
England Benji Buckley 1 3 2 66.67%
England John Patrick Tyndall 1 3 2 66.67%
Germany Peter Wagner 1 3 2 66.67%
England Roger Leighton 1 3 2 66.67%
England Richard Jones (II) 2 6 4 66.67%
Portugal Joao Grilo 1 3 2 66.67%
Poland Przemek Kruk 1 3 2 66.67%
England Ollie Douglas 1 3 2 66.67%
Latvia Anna Prisjaznuka 1 3 2 66.67%
Switzerland Dennis Furrer 1 3 2 66.67%
England Robert Read 2 6 4 66.67%
Spain Francisco Sanchez Ruiz 2 6 4 66.67%
Belgium Amedeo Durnez 1 3 2 66.67%
England Andrew Molyneux 1 3 2 66.67%
Romania Tudor Popescu 1 3 2 66.67%
Hong Kong Yun Fung Tam 1 3 2 66.67%
England Mark Winsor 1 3 2 66.67%
Wales Khurram Khan 1 3 2 66.67%
Jersey Steve Thomas 1 3 2 66.67%
England Halim Hussain 1 3 2 66.67%
England Kayden Brierley 3 9 6 66.67%
England Stuart Bingham 226 762 496 65.09%
Scotland Stephen Maguire 204 715 463 64.76%
Wales Mark Williams 212 796 515 64.7%
England Shaun Murphy 221 778 502 64.52%
England Stephen Lee 67 197 127 64.47%
England Lee Richardson 6 11 7 63.64%
England Eddie Manning 4 11 7 63.64%
Ireland Andrew Doherty 4 11 7 63.64%
England Barry Hawkins 211 741 470 63.43%
England Ashley Wright 14 38 24 63.16%
England Kyren Wilson 185 567 356 62.79%
Belgium Thomas Broeckx 3 8 5 62.5%
Wales Darren Thompson 3 8 5 62.5%
England Darryn Walker 6 16 10 62.5%
China Ning Kang 3 8 5 62.5%
Belgium Kevin van Hove 17 37 23 62.16%
England Jack Lisowski 185 497 307 61.77%
China Yan Bingtao 81 206 127 61.65%
England Ryan Davies 7 18 11 61.11%
England Stephen Craigie 23 59 36 61.02%
Scotland Graeme Dott 195 571 348 60.95%
England Joe Perry 214 658 401 60.94%
Hong Kong Marco Fu 187 593 357 60.2%
England Mark Davis 208 715 430 60.14%
Scotland Hugh Abernethy 5 10 6 60%
England Gary Wilkinson 6 15 9 60%
Ireland TJ Dowling 13 30 18 60%
Netherlands Ameer Baksh 2 5 3 60%
England Dean Sheridan 4 10 6 60%
China Duan Yanfeng 2 5 3 60%
China Si Jiahui 12 30 18 60%
Ireland Aaron Tobin 2 5 3 60%
England Thomas Kevern 2 5 3 60%
South Korea Daegyu Lee 6 15 9 60%
England Ali Carter 192 617 370 59.97%
China Liang Wenbo 192 527 316 59.96%
England Martin Gould 187 584 349 59.76%
England Joe Roberts 19 47 28 59.57%
India Pankaj Advani 42 106 63 59.43%
China Xiao Guodong 179 452 268 59.29%
England David Gilbert 189 536 317 59.14%
England Chae Ross 9 22 13 59.09%
England David Gray 29 56 33 58.93%
India Himanshu Jain 7 17 10 58.82%
England Gary Wilson 149 364 214 58.79%
Iran Hossein Vafaei 80 148 87 58.78%
Scotland Anthony McGill 196 504 295 58.53%
Thailand Thepchaiya Un-Nooh 145 368 215 58.42%
England Ricky Walden 210 678 396 58.41%
China Shi Hanqing 6 12 7 58.33%
Wales Jamie Jones 167 388 225 57.99%
China Guan Zhen 16 38 22 57.89%
England Daniel Ward 16 38 22 57.89%
Scotland Dylan Craig 28 66 38 57.58%
Wales Ryan Day 211 716 410 57.26%
Belgium Jurgen van den Bossche 3 7 4 57.14%
Belgium Jurgen van Roy 3 7 4 57.14%
England Robert James 6 14 8 57.14%
Ireland Douglas Hogan 7 14 8 57.14%
England Karl Townsend 6 14 8 57.14%
Netherlands Fozan Masood 3 7 4 57.14%
Norway Christopher Watts 3 7 4 57.14%
England Brett Miller 3 7 4 57.14%
England Michael Rhodes 3 7 4 57.14%
France Fabian Monnin 3 7 4 57.14%
England Curtis Daher 3 7 4 57.14%
England Andrew Smith 3 7 4 57.14%
Scotland Dean Young 3 7 4 57.14%
England Ben Woollaston 199 517 295 57.06%
China Zhou Yuelong 110 263 150 57.03%
England Michael Holt 205 544 310 56.99%
China Au Chi Wai 13 30 17 56.67%
England Tom Ford 198 495 279 56.36%
England Robert Milkins 204 545 307 56.33%
England Richard Beckham 21 48 27 56.25%
China Geng Mingqi 14 32 18 56.25%
Belgium Luca Brecel 185 437 245 56.06%
England Jimmy Robertson 191 459 257 55.99%
Scotland Alan McManus 178 402 225 55.97%
China Wang Zepeng 23 52 29 55.77%
Wales Michael White 193 501 279 55.69%
China Tian Pengfei 165 349 194 55.59%
India Brijesh Damani 4 9 5 55.56%
Scotland Mark Boyle 5 9 5 55.56%
England Greg Batten 4 9 5 55.56%
Ireland Patsy Fagan 5 9 5 55.56%
China Zhang Yang 8 18 10 55.56%
England James Gillespie 4 9 5 55.56%
China Zhong Lin 8 18 10 55.56%
Ireland Fergal Quinn 7 9 5 55.56%
England Sean Maddocks 8 18 10 55.56%
England Ben Hancorn 8 18 10 55.56%
England Andrew Higginson 189 456 253 55.48%
England Luke Simmonds 29 65 36 55.38%
England James McGouran 17 38 21 55.26%
China Zhao Xintong 103 212 117 55.19%
China Long Zehuang 13 29 16 55.17%
England David Craggs 9 20 11 55%
England Adrian Rosa 9 20 11 55%
England David Lilley 40 82 45 54.88%
Wales Dominic Dale 201 531 291 54.8%
England Mark King 206 528 289 54.73%
Wales Darren Morgan 15 53 29 54.72%
England Justin Astley 54 117 64 54.7%
Norway Kurt Maflin 183 408 223 54.66%
Wales Matthew Stevens 189 509 278 54.62%
Scotland Scott MacFarlane 5 11 6 54.55%
England Matthew Selt 194 463 252 54.43%
Scotland Jamie Burnett 106 203 110 54.19%
England Anthony Hamilton 184 416 225 54.09%
Ireland Fergal O'Brien 181 419 226 53.94%
Pakistan Shahram Changezi 9 13 7 53.85%
Belgium Chris Henry 6 13 7 53.85%
Australia Marc Robertson 7 13 7 53.85%
Canada Alex Pagulayan 6 13 7 53.85%
England Luke Garland 14 28 15 53.57%
China Li Hang 127 286 153 53.5%
England Sam Thistlewhite 28 60 32 53.33%
Germany Luca Kaufmann 7 15 8 53.33%
England Darren Cook 15 30 16 53.33%
England Joe Jogia 44 92 49 53.26%
Ireland Ken Doherty 178 385 205 53.25%
England Gareth Green 31 62 33 53.23%
England Stuart Carrington 152 306 162 52.94%
England Les Dodd 17 34 18 52.94%
England Ben Harrison 55 108 57 52.78%
England Peter Ebdon 188 516 272 52.71%
Scotland Scott Donaldson 141 298 157 52.68%
England Mitchell Travis 54 112 59 52.68%
Germany Umut Dikme 10 19 10 52.63%
Thailand Dechawat Poomjaeng 123 258 135 52.33%
England Michael Williams 32 65 34 52.31%
China Tang Jun 11 23 12 52.17%
England Jamie Bodle 11 23 12 52.17%
China Cao Yupeng 130 263 137 52.09%
China Hu Hao 24 48 25 52.08%
China Cai Jian Zhong 12 25 13 52%
Ireland David Morris 95 181 94 51.93%
China Yu Delu 137 270 140 51.85%
Malta Brian Cini 27 54 28 51.85%
Northern Ireland Patrick Wallace 30 58 30 51.72%
England Chris Wakelin 116 236 122 51.69%
England Mark Joyce 182 370 191 51.62%
England Robbie Williams 159 322 166 51.55%
Thailand Akani Songsermsawad 57 132 68 51.52%
Scotland Marcus Campbell 112 261 134 51.34%
England Martin O'Donnell 156 310 159 51.29%
Ireland John Sutton 24 39 20 51.28%
England Jamie Walker 23 43 22 51.16%
England Ryan Causton 65 131 67 51.15%
England Callum Downing 22 45 23 51.11%
China Lin Shuai 22 45 23 51.11%
England Ian Burns 159 321 164 51.09%
Scotland James McBain 24 49 25 51.02%
Jamaica Rory McLeod 178 361 184 50.97%
Belgium Bjorn Haneveer 32 55 28 50.91%
England Sam Baird 174 335 170 50.75%
England Louis Heathcote 38 67 34 50.75%
England Zack Richardson 33 67 34 50.75%
China Liu Song 42 85 43 50.59%
England Andy Hicks 109 216 109 50.46%
England Matthew Day 67 135 68 50.37%
England Liam Highfield 175 336 169 50.3%
England Jamie Cope 151 358 179 50%
England Alfie Burden 181 362 181 50%
England Dave Harold 101 204 102 50%
Scotland Marc Davis 49 98 49 50%
Netherlands Gerrit Bij de Leij 5 8 4 50%
Singapore Tommy Ang 3 6 3 50%
Ireland Martin McCrudden 7 14 7 50%
Belgium Laurens de Staelen 3 6 3 50%
Belgium Peter Bullen 5 10 5 50%
Belgium Yvan van Velthoven 3 6 3 50%
France Yannick Poulain 3 6 3 50%
Belgium Guido Taloen 1 2 1 50%
Belgium Rene Hemelsoet 4 8 4 50%
Belgium Alain Vandersteen 9 18 9 50%
Belgium Tim van Goubergen 3 6 3 50%
Belgium Mario Geudens 1 2 1 50%
Northern Ireland Julian Logue 5 6 3 50%
Belgium Wendy Jans 7 14 7 50%
Netherlands Xander van Rossem 3 6 3 50%
Netherlands Wim Monfils 1 2 1 50%
Netherlands Roy Stolk 3 6 3 50%
Germany Robert Sax 2 4 2 50%
Sri Lanka Naresh Samarawickram 2 4 2 50%
Germany Michael Seidel 2 4 2 50%
Germany Michael Betzinger 2 4 2 50%
Netherlands Rene van Rijsbergen 1 2 1 50%
Germany Fabian Grube 1 2 1 50%
Netherlands Hui-wah Lam 1 2 1 50%
Germany Wolfgang Brandmeier 1 2 1 50%
Italy Tiziano Guerra 1 2 1 50%
Germany Robert Feß 1 2 1 50%
Germany Hao Lac 1 2 1 50%
Germany Thomas Lüthi 1 2 1 50%
Northern Ireland Jordan Brown 61 118 59 50%
Ireland Robert Redmond 2 4 2 50%
India Shahbaaz Khan 4 6 3 50%
England Ian Brumby 18 32 16 50%
Ireland Vincent Muldoon 3 6 3 50%
Scotland Nathan Shaw 3 4 2 50%
England John Pritchett 6 8 4 50%
Ireland Brendan O'Donoghue 7 14 7 50%
England Barry West 3 6 3 50%
Austria Markus Stocker 1 2 1 50%
Germany Christian Ozim 1 2 1 50%
Germany Jörg Vortkort 1 2 1 50%
Germany Roland Hanisch 1 2 1 50%
Ukraine Vladyslav Vyshnevskyy 4 2 1 50%
Poland Adam Polak 1 2 1 50%
Poland Maciej Relich 1 2 1 50%
Poland Karol Szuba-Jablonski 1 2 1 50%
Poland Krzysztof Gorniak 1 2 1 50%
Poland Piotr Murat 1 2 1 50%
England George Pragnall 31 62 31 50%
Wales Wayne Jones 3 6 3 50%
New Zealand Dene O'Kane 3 6 3 50%
Ireland Anthony Cronin 1 2 1 50%
Ireland Nicholas Ryan 1 2 1 50%
Northern Ireland Alastair Wilson 1 2 1 50%
Northern Ireland Kieran McMahon 1 2 1 50%
Ireland Greg Casey 13 26 13 50%
Ireland Ryan Cronin 1 2 1 50%
Northern Ireland Brian Milne 1 2 1 50%
Ireland Ray Power 1 2 1 50%
Northern Ireland Gerard McAuley 1 2 1 50%
Belgium Kevin Jacobs 1 2 1 50%
Belgium Tom Vervoort 1 2 1 50%
Netherlands Misja van Vonderen 1 2 1 50%
Belgium Kristof de Bruyn 1 2 1 50%
Netherlands Nick Tielemans 1 2 1 50%
Belgium Patrick Geysels 2 4 2 50%
Belgium Wai Hin Chu 1 2 1 50%
Belgium Bart de Mooter 1 2 1 50%
Belgium Chris Maesschalck 1 2 1 50%
Belgium Jimmy van den Winkel 2 4 2 50%
Belgium Nicky Godeyne 1 2 1 50%
Belgium Wim Andries 1 2 1 50%
England Hanzla Zahid 1 2 1 50%
Bahrain Mohammed Al Shaikh 4 6 3 50%
England Nick Dyson 3 6 3 50%
China Da Hailin 9 14 7 50%
Malta Aaron Busuttil 10 18 9 50%
Croatia Dragan Roša 1 2 1 50%
China Liu Fan 2 4 2 50%
Ireland John Leahy 3 6 3 50%
Belgium Jan Corten 1 2 1 50%
Netherlands Ton Berkhout 3 6 3 50%
Belgium Koang Min Chou 1 2 1 50%
France Nathanael Beckrich 1 2 1 50%
China Wang Lige 1 2 1 50%
Bulgaria Vencislav Daskalov 1 2 1 50%
Scotland Joseph McLaren 2 2 1 50%
Scotland Stephen Wylie 1 2 1 50%
Scotland John Lardner 1 2 1 50%
Thailand Panompai Powises 1 8 4 50%
Bulgaria Ivelin Boyanov 1 2 1 50%
Netherlands Theodor den Hartog 1 2 1 50%
England Jordan Geldard 1 2 1 50%
Netherlands Feylin Janssen 1 2 1 50%
Germany Roman Dietzel 5 10 5 50%
Switzerland Pascal Camenzind 1 2 1 50%
Germany Christian Gabriel 1 2 1 50%
England Sean Lanigan 2 4 2 50%
Ireland Gaye Burns 1 2 1 50%
China Yong Fan 1 2 1 50%
China Feng Yu 3 6 3 50%
Belgium Niki Baele 1 2 1 50%
Belgium Frank Driesen 1 2 1 50%
Netherlands Jurgen Goudailler 1 2 1 50%
Poland Marcin Kolibski 3 6 3 50%
Poland Mateusz Nowak 1 2 1 50%
Poland Wojciech Przylucki 2 4 2 50%
China Ding Wei 1 2 1 50%
Scotland Ross Vallance 8 16 8 50%
Thailand Kobkit Palajin 1 2 1 50%
China Tu Jiong 1 2 1 50%
China Liu Ming 1 2 1 50%
Bulgaria Teodor Chomovski 2 4 2 50%
Bulgaria Spasian Spasov 2 4 2 50%
China Wang Wu 1 2 1 50%
Finland Jyri Virtanen 2 4 2 50%
Finland Juhana Hautala 1 2 1 50%
Finland Harri Sillanpää 1 2 1 50%
Scotland Erik Wilson 2 4 2 50%
England Sean Bullock 2 4 2 50%
Australia Heath Williams 1 2 1 50%
Ireland Charlie Sweeney 3 6 3 50%
Germany Thomas Hein 2 4 2 50%
Pakistan Asjad Iqbal 1 6 3 50%
China Zhang Zhijie 1 2 1 50%
China Huang Zishun 1 2 1 50%
China Zhang Chi 1 2 1 50%
China Huang Zhong 1 2 1 50%
England Sam Betts 1 2 1 50%
England Nicholas Roberts 1 2 1 50%
Bulgaria David Davidkov 1 2 1 50%
Morocco Mourad Naitali 3 4 2 50%
England Stephen Webber 1 2 1 50%
England James Dabell 3 4 2 50%
England Peter Donegan 1 2 1 50%
England Matt Lancaster 1 2 1 50%
England Matthew Pudney 1 2 1 50%
England Andy Maivel 1 2 1 50%
England Gary Frederick 1 2 1 50%
England Ian John Ali 2 4 2 50%
England Simon Blackwell 10 20 10 50%
England Haydon Pinhey 10 20 10 50%
Ireland Stephen Bateman 2 4 2 50%
Germany Wolfgang Frey 1 2 1 50%
England Reggie Edwards 4 8 4 50%
England Daniel Devlin 7 12 6 50%
Thailand Suchakree Poomjang 1 6 3 50%
Spain David Alcaide 2 4 2 50%
England Ian Martin 5 10 5 50%
Finland Heikki Niva 10 20 10 50%
England Michael Dubicki 2 4 2 50%
Wales Richard Jones 2 4 2 50%
England Nigel Howe 2 4 2 50%
Poland Wojciech Pastor 1 2 1 50%
Wales Lewis Sinclair 1 2 1 50%
England Dillon McGee 1 2 1 50%
England Louis Wakelin 2 4 2 50%
England David Church 1 2 1 50%
France Gregory Herbrecht 1 2 1 50%
Germany Horst Bendig 2 4 2 50%
Wales Rhydian Richards 1 2 1 50%
Gibraltar Liam Golt 1 2 1 50%
England Adam Ashley 2 4 2 50%
England Callum Beresford 1 2 1 50%
Malta Philip Ciantar 1 2 1 50%
Malta Duncan Bezzina 1 2 1 50%
Thailand Sompol Saetang 1 2 1 50%
England Daniel Bagley 1 2 1 50%
Wales Elfed Evans 1 2 1 50%
England Steve Davis 94 193 96 49.74%
England Nigel Bond 181 358 178 49.72%
China Mei Xiwen 73 145 72 49.66%
England Jeff Cundy 60 119 59 49.58%
England Sam Craigie 102 192 95 49.48%
China Lyu Chuang 89 174 86 49.43%
Ireland Leo Fernandez 47 83 41 49.4%
Austria Andreas Ploner 37 79 39 49.37%
Cyprus Michael Georgiou 112 215 106 49.3%
England Michael Wasley 105 203 100 49.26%
China Zhang Anda 173 332 163 49.1%
England Craig Steadman 171 324 159 49.07%
India Aditya Mehta 134 255 125 49.02%
Wales Ben Jones 50 98 48 48.98%
Finland Robin Hull 112 174 85 48.85%
Belgium Jurian Heusdens 22 43 21 48.84%
England Rod Lawler 186 369 180 48.78%
England Ian McCulloch 43 74 36 48.65%
China Luo Honghao 37 74 36 48.65%
England Mike Dunn 181 340 165 48.53%
England Saqib Nasir 53 101 49 48.51%
China Rouzi Maimaiti 19 33 16 48.48%
England Ashley Carty 86 165 80 48.48%
Thailand Noppon Saengkham 140 287 139 48.43%
England Antony Parsons 31 60 29 48.33%
England Adam Duffy 159 298 144 48.32%
Ireland Joe Delaney 36 58 28 48.28%
England Robert Valiant 17 29 14 48.28%
England Nick Jennings 41 85 41 48.24%
England Simon Bedford 72 133 64 48.12%
Wales Jamie Clarke 92 185 89 48.11%
Iceland Kristjan Helgason 7 25 12 48%
Estonia Andres Petrov 13 25 12 48%
Wales Alex Taubman 76 144 69 47.92%
China Lu Ning 76 140 67 47.86%
Ireland Ross Bulman 12 23 11 47.83%
China Peifan Lei 11 21 10 47.62%
England Adam Wicheard 68 124 59 47.58%
England Jamie O'Neill 109 185 88 47.57%
England Shane Castle 44 82 39 47.56%
England Joe O'Connor 72 135 64 47.41%
China Jin Long 21 38 18 47.37%
Northern Ireland Jamie McArdle 10 19 9 47.37%
England Clayton Humphries 11 19 9 47.37%
China Yuan Sijun 63 123 58 47.15%
Northern Ireland Joe Swail 166 333 157 47.15%
England Oliver Brown 102 191 90 47.12%
Pakistan Muhammad Sajjad 4 17 8 47.06%
China Fang Xiongman 56 102 48 47.06%
England Anthony Jeffers 9 17 8 47.06%
Wales Dylan Emery 9 17 8 47.06%
England Oliver Lines 123 232 109 46.98%
Poland Mateusz Baranowski 22 47 22 46.81%
England Paul Davison 179 327 153 46.79%
Wales Duane Jones 112 201 94 46.77%
China Chen Zhe 124 216 101 46.76%
England David Grace 155 285 133 46.67%
Wales Andrew Rogers 16 30 14 46.67%
England Mohammed Rangzib 8 15 7 46.67%
England Peter Lines 190 354 165 46.61%
Wales Lee Walker 94 174 81 46.55%
Wales Kishan Hirani 86 155 72 46.45%
Wales Daniel Wells 177 323 150 46.44%
England Alex Davies 72 125 58 46.4%
England Barry Pinches 152 275 127 46.18%
England John Welsh 7 13 6 46.15%
Poland Daniel Holoyda 7 13 6 46.15%
England Gary Lees 7 13 6 46.15%
England Billy Joe Castle 56 98 45 45.92%
Malta Tony Drago 119 205 94 45.85%
England Phil O'Kane 53 96 44 45.83%
India Laxman Rawat 10 24 11 45.83%
Wales Jackson Page 32 59 27 45.76%
England Patrick Whelan 19 35 16 45.71%
Israel Eden Sharav 104 184 84 45.65%
Scotland Scott MacKenzie 18 33 15 45.45%
Germany Phil Barnes 18 33 15 45.45%
Australia Adrian Ridley 7 22 10 45.45%
China Zhang Yi 6 11 5 45.45%
China Cao Kaisheng 6 11 5 45.45%
Belgium Kristof Vermeiren 6 11 5 45.45%
Wales Tom Rees 12 22 10 45.45%
England Julian Mills 6 11 5 45.45%
Japan Keishin Kamihashi 6 11 5 45.45%
England Bradley Jones 6 11 5 45.45%
England Joel Walker 96 172 78 45.35%
England Elliot Slessor 123 214 97 45.33%
England Zak Surety 75 137 62 45.26%
Switzerland Alexander Ursenbacher 90 157 71 45.22%
England Nico Elton 34 62 28 45.16%
Wales Gareth Allen 88 164 74 45.12%
China Lyu Haotian 91 164 74 45.12%
Northern Ireland Gerard Greene 173 315 142 45.08%
Wales Ian Preece 39 71 32 45.07%
England Adrian Gunnell 54 91 41 45.05%
England Kuldesh Johal 48 80 36 45%
England Mike Finn 12 20 9 45%
England Daniel Womersley 22 40 18 45%
Scotland Stephen Hendry 49 109 49 44.95%
Scotland Michael Collumb 39 69 31 44.93%
England Ashley Hugill 78 138 62 44.93%
England Michael Wild 82 147 66 44.9%
China Ma Tingpeng 19 29 13 44.83%
England Stephen Rowlings 10 18 8 44.44%
India David Singh 41 54 24 44.44%
Poland Marcin Nitschke 10 18 8 44.44%
Turkey Soner Sari 10 18 8 44.44%
England Jordan Winbourne 5 9 4 44.44%
England Steve Meakin 5 9 4 44.44%
Hong Kong Fung Kwok Wai 8 18 8 44.44%
China Ma Chunmao 16 27 12 44.44%
China Xu Xlnjian 5 9 4 44.44%
England Surinder Gill 5 9 4 44.44%
England Troy Brett 5 9 4 44.44%
Russia David Maslov 5 9 4 44.44%
China Wu Shengguang 5 9 4 44.44%
Scotland Lee Mein 5 9 4 44.44%
Hong Kong Cheung Ka Wai 10 18 8 44.44%
England John Astley 115 205 91 44.39%
England Jimmy White 189 350 155 44.29%
England John Parkin 14 25 11 44%
England Chris Norbury 83 146 64 43.84%
England Charlie Walters 56 89 39 43.82%
Brazil Igor Figueiredo 52 96 42 43.75%
England Lee Spick 24 32 14 43.75%
Scotland Fraser Patrick 107 176 77 43.75%
England Darrell Whitworth 9 16 7 43.75%
England Michael Tomlinson 18 32 14 43.75%
Iran Amir Sarkhosh 8 16 7 43.75%
England Luke Pinches 10 16 7 43.75%
France Brian Ochoiski 9 16 7 43.75%
China Li Yan 75 126 55 43.65%
China Chen Zifan 66 110 48 43.64%
Wales Andrew Pagett 97 186 81 43.55%
England Wayne Brown 10 23 10 43.48%
Belgium Wang Chooi Tan 13 23 10 43.48%
England Peter Devlin 26 46 20 43.48%
England Allan Taylor 147 256 111 43.36%
England Martin Ball 21 37 16 43.24%
Thailand James Wattana 148 273 118 43.22%
Ireland Michael Judge 30 44 19 43.18%
Thailand Issara Kachaiwong 18 44 19 43.18%
New Zealand Chris Mcbreen 6 7 3 42.86%
England John Whitty 17 35 15 42.86%
England Mark Miller 4 7 3 42.86%
Belgium Olivier Vandenboheede 4 7 3 42.86%
Thailand Supoj Saenla 2 7 3 42.86%
Poland Rafał Jewtuch 4 7 3 42.86%
England Geoff Williams 4 7 3 42.86%
Ireland Robert Murphy 2 7 3 42.86%
Afghanistan Saleh Mohammadi 2 7 3 42.86%
England Imran Nisar 4 7 3 42.86%
Belgium Johny Moermans 4 7 3 42.86%
Hong Kong Yu Kiu Chang 4 7 3 42.86%
India Ishpreet Singh Chadha 2 7 3 42.86%
England Martin Pitcher 4 7 3 42.86%
Thailand Thanawat Thirapongpaiboon 86 166 71 42.77%
England Mitchell Mann 129 218 93 42.66%
England Ian Glover 76 132 56 42.42%
England Sam Harvey 53 92 39 42.39%
England Matthew Glasby 34 59 25 42.37%
England Joshua Baddeley 15 26 11 42.31%
England Steven Hallworth 67 116 49 42.24%
England Simon Dent 22 38 16 42.11%
England John Foster 10 19 8 42.11%
England Farakh Ajaib 29 50 21 42%
England Joshua Thomond 18 31 13 41.94%
Germany Felix Frede 25 43 18 41.86%
Belgium Tomasz Skalski 32 55 23 41.82%
England James Cahill 121 206 86 41.75%
England Darren Bond 14 24 10 41.67%
Netherlands Maurice Le Duc 9 12 5 41.67%
China Wang Heng 7 12 5 41.67%
England Josh Mulholland 7 12 5 41.67%
Austria Florian Nüßle 7 12 5 41.67%
England Andrew Norman 75 123 51 41.46%
Northern Ireland Declan Brennan 19 29 12 41.38%
England William Lemons 29 46 19 41.3%
China Zhang Yong 81 136 56 41.18%
China Chen Ruifu 10 17 7 41.18%
Hong Kong Ng On Yee 18 34 14 41.18%
Thailand Kritsanut Lertsattayathorn 17 34 14 41.18%
England Brandon Sargeant 56 95 39 41.05%
Germany Lukas Kleckers 62 105 43 40.95%
England Chris Melling 33 49 20 40.82%
England Sydney Wilson 102 158 64 40.51%
Poland Kacper Filipiak 58 99 40 40.4%
England Adam Edge 35 57 23 40.35%
England Jake Nicholson 54 87 35 40.23%
England Stuart Pettman 18 30 12 40%
Croatia Sanjin Kusan 6 10 4 40%
Germany Andreas Hartung 9 15 6 40%
Germany Markus Hertle 3 5 2 40%
Austria Dominik Scherübl 3 5 2 40%
Germany Julian Treiber 3 5 2 40%
Germany Ole Steiner 3 5 2 40%
Scotland David McLellan 6 10 4 40%
England Jonathan Birch 5 5 2 40%
England Sean Hopkin 6 10 4 40%
Belgium Wim de Roeck 3 5 2 40%
Belgium Serge Moeyersons 3 5 2 40%
Belgium Andy van Landeghem 3 5 2 40%
England Jordan Church 6 10 4 40%
India Rajat Khaneja 3 5 2 40%
China Zhao Hanyang 3 5 2 40%
Netherlands Frans Veling 3 5 2 40%
Norway David Frew 3 5 2 40%
China Zou Junhai 3 5 2 40%
Latvia Rodion Judin 12 20 8 40%
England Jonathan Bagley 3 5 2 40%
Sweden Arpat Pulat 3 5 2 40%
Belgium Ben Mertens 9 15 6 40%
Germany Fabian Haken 3 5 2 40%
England Dan Barsley 3 5 2 40%
England Alex Millington 6 10 4 40%
England Riley Parsons 11 15 6 40%
England Richard Binns 3 5 2 40%
England Jack Harris 3 5 2 40%
England David Finbow 3 5 2 40%
Scotland Rhys Clark 84 131 52 39.69%
England Matthew Couch 52 86 34 39.53%
England Liam Monk 28 43 17 39.53%
Wales Jak Jones 139 210 83 39.52%
England Christopher Keogan 102 163 64 39.26%
England Steve Judd 14 23 9 39.13%
Scotland Gary Thomson 14 23 9 39.13%
China Chang Bingyu 15 23 9 39.13%
Wales Callum Lloyd 26 41 16 39.02%
England Neal Jones 12 18 7 38.89%
China Pan Weixing 11 18 7 38.89%
Israel Shachar Ruberg 15 36 14 38.89%
England Joshua Cooper 22 36 14 38.89%
England Sean O'Sullivan 143 230 89 38.7%
England John Parrott 8 13 5 38.46%
England James Brown 8 13 5 38.46%
China Qiu Yalong 8 13 5 38.46%
England Stephen Kershaw 8 13 5 38.46%
England Reanne Evans 85 141 54 38.3%
Ireland Josh Boileau 61 94 36 38.3%
England Lee Page 66 102 39 38.24%
Germany Robin Otto 18 29 11 37.93%
