Prize Money Won By Tony Chappel In Season 1994-1995
Tournament | Finish | Prize Money | {
---|---|---|
1995 World Championship | Last 48 | GBP 7,400 |
1995 British Open | Last 64 | GBP 1,900 |
1995 WPBSA Minor Tour - Event 4 | Pre-qualifying 2 | GBP 125 |
1995 Thailand Open | Last 32 | GBP 1,665 |
1995 WPBSA Minor Tour - Event 3 | Quarter-final | GBP 0 |
1995 International Open | Last 64 | GBP 1,900 |
1995 Welsh Open | Last 64 | GBP 1,060 |
1994 European Open | Last 96 | GBP 595 |
1994 UK Championship | Last 96 | GBP 775 |
1994 WPBSA Minor Tour - Event 1 | Pre-qualifying 1 | GBP 75 |
1994 Benson and Hedges Championship | Last 32 | GBP 325 |
1994 Grand Prix | Last 32 | GBP 2,600 |
1994 Dubai Classic | Last 96 | GBP 595 |
Total | GBP 19,015 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |